Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V32, Letter: T, 164 Names Available
| Surname | Notes | Appearance | Info | 
|---|---|---|---|
| TABACZYNSKI-WHITE - Leocadia I | DN | 2/15/1979 | |
| TABAK - Margaret | IM | 8/11/1991 | + | 
| TABBI-LAZZARRO - Grace M | DN | 7/6/1978 | |
| TAFELSKI-GLOWINSKI - Helen | DN | 6/3/1980 | |
| TAGLIAFERRE - Anna | DN | 11/5/1934 | |
| TAIT - Margaret | ROD | 3/2/1944 | + | 
| TAKACS - Charles J | DN | 8/12/1991 | Part | 
| TAKAS - Alex | ROD | 7/24/1937 | + | 
| TALBOT - Burney D | DN | 4/6/1959 | + | 
| TALLMAN - Buell G II | ROD | 7/31/1937 | + | 
| TALMON - Bertha K | ROD | 3/17/1944 | + | 
| TANNER - Elmer | ROD | 7/28/1937 | + | 
| TARADENA-GERLACH - Estelle | DN | 1/6/1973 | + | 
| TARQUINIO-MELEGA - Magdelena | DN | 5/10/1950 | + | 
| TASCA-ROSARIA - Sarah | DN | 2/5/1979 | |
| TATE - Joseph | DN | 6/10/1980 | |
| TATKO - Rose | A | 7/3/1937 | + | 
| TAYLOR - Edythe A | DN | 2/20/1979 | |
| TAYLOR - Frances | ROD | 3/12/1938 | + | 
| TAYLOR - Helen | ROD | 3/9/1938 | + | 
| TAYLOR - Ida L | ROD | 3/7/1938 | + | 
| TAYLOR - James F | DN | 2/13/1979 | |
| TAYLOR - John E | DN | 7/13/1914 | + | 
| TAYLOR - Josephine | ROD | 3/12/1938 | + | 
| TAYLOR - Lugenia | DN | 6/4/1980 | |
| TAYLOR - Margaret | ROD | 3/2/1938 | + | 
| TAYLOR - Mary | DN | 7/14/1914 | + | 
| TAYLOR - Ralph L | DN | 2/11/1979 | |
| TAYLOR - W PERRY | DN | 3/9/1938 | + | 
| TAYLOR - W Perry | OBIT | 3/8/1938 | Part | 
| TAYLOR - William P | ROD | 3/10/1938 | + | 
| TEBO - Louis H | ROD | 3/18/1944 | + | 
| TEEFT - Oliver J | DN | 5/10/1950 | + | 
| TEMPLE-KRAMER - Gertrude | DN | 5/8/1950 | + | 
| TENFEL - William J | DN | 3/23/1944 | + | 
| TENNY - Delia M | ROD | 3/4/1938 | + | 
| TENUTA - Anthony | ROD | 3/25/1944 | + | 
| TEPAS - Jeffrey K | DN | 2/3/1979 | + | 
| TEPE - Leroy H | DN | 5/8/1950 | + | 
| TERHAAR-SWEENEY - Anna | DN | 5/1/1950 | + | 
| TERKULA - Richard infant | ROD | 7/14/1937 | + | 
| TERKULA-KOLLER - Mary D | DN | 2/28/1979 | + | 
| TERZIAN - A | DN | 4/25/1974 | |
| TESNOW - Catherine | ROD | 3/5/1938 | + | 
| TESTA - Anthony | DN | 5/12/1950 | + | 
| TESTA-BURNS - Angelina B | DN | 7/18/1978 | |
| TETERCYCZ-SOBCZAK - Antoinette | DN | 6/2/1980 | + | 
| TEUFEL - William J | DN+ROD | 3/24/1944 | + + | 
| TEUSAW - William E | ROD | 7/7/1937 | + | 
| TEXTER - Emerson S | DN | 2/20/1979 | |
| THATCH - Singleton R | DN | 7/23/1978 | |
| THEOBALD-HESS - Gertrude | DN | 2/1/1979 | |
| THIEL - Mary J | DN | 7/20/1978 | |
| THIELMANN - Mathias | DN+ROD | 3/8/1944 | + + | 
| THILLEN - Mary T | DN | 3/9/1938 | + | 
| THOMAS - Conor D | DN | 2/9/1979 | |
| THOMAS - Daniel | ROD | 7/31/1937 | + | 
| THOMAS - Deborah J | DN | 2/7/1979 | |
| THOMAS - Ethel V | DN | 6/3/1980 | |
| THOMAS - Frances | ROD | 3/24/1944 | + | 
| THOMAS - John M | DN | 7/23/1978 | |
| THOMAS - Susan M | DN | 5/10/1950 | + | 
| THOMAS-GUENTHER - Olive | DN | 6/6/1980 | |
| THOMPSON - Erwin | ROD | 8/31/1926 | + | 
| THOMPSON - George | ROD | 7/6/1937 | + | 
| THOMPSON - Kenneth R | DN | 7/27/1978 | |
| THOMPSON - Nellie | ROD | 3/2/1944 | + | 
| THOMPSON - Samuel H | ROD | 7/2/1937 | + | 
| THOMPSON - Sheila infant | ROD | 7/24/1937 | + | 
| THOMPSON-ALDERMAN - Marjorie | DN | 7/20/1978 | |
| THOMPSON-GORDON - Minnie J | DN | 1/28/1924 | + | 
| THOMPSON-PFOHL - Ethel M | DN | 2/5/1979 | |
| THOMPSON-POWERS - Marian | DN | 2/20/1979 | |
| THOMPSON-SCHMIDT - Grace E | DN | 2/11/1979 | |
| THOMSON - George W | DN | 3/27/1974 | |
| THOMSON - William | DN | 5/12/1950 | + | 
| THORN - Charles G | OBIT | 3/4/1938 | Part | 
| THROOP - Charles | ROD | 7/27/1937 | + | 
| THURN - Norman | DN | 7/14/1978 | |
| THURNHERR-KIEFER - Louise M | DN | 7/6/1978 | |
| TIEDEMAN-LEILER - Katherine | DN | 7/25/1914 | + | 
| TIFFANY-CHRIST - Mildred | DN+ROD | 3/24/1944 | + + | 
| TINDLE - Frank J | ROD | 7/31/1937 | + | 
| TINGLER - Florence G | ROD | 3/1/1944 | + | 
| TINKER - Lucy | ROD | 7/14/1937 | + | 
| TINNEY-BOLANO - Margaret | DN | 2/3/1979 | Part | 
| TINSLEY - Raymond A | DN | 4/25/1974 | |
| TIPPE - Mary | DN+ROD | 3/6/1944 | + + | 
| TIPPLE - Richard P infant | ROD | 3/1/1938 | + | 
| TISDALE - Janice | DN | 7/14/1978 | |
| TOCHA - Anna | ROD | 7/7/1937 | + | 
| TOCIN-SMITH - Juanetta L | DN | 2/28/1979 | |
| TODARO - Nicholas | ROD | 3/16/1944 | + | 
| TODARO-GAGLIONE - Antoinette | DN | 2/22/1979 | |
| TODD - Edward | ROD | 9/4/1926 | + | 
| TOLSMA - Sieberan | ROD | 3/7/1944 | + | 
| TOLSMA-RUSS - Helen E | DN | 7/10/1978 | |
| TOMAKA - Frank | DN | 4/25/1974 | |
| TOMASULO - Joseph | ROD | 7/15/1937 | + | 
| TOMASULO-GIGANTE - Lucia | DN | 3/7/1938 | + | 
| TOMASULO-MALEY - Rose | DN | 4/4/1959 | + | 
| TOMASULO-MENICHELLI - Lucy | DN | 6/8/1980 | + | 
| TOMCHUCK - Harry W | DN | 2/28/1979 | |
| TOMKE - John | DN+ROD | 7/26/1937 | + + | 
| TOMKOWITZ-LUTCHKOFF-MARGITICH - Anna | DN | 5/24/1970 | + | 
| TOMLINSON - Richard | DN | 4/5/1902 | + | 
| TOMPKINS - Edna | ROD | 3/3/1944 | + | 
| TONELLI - Renato A | DN | 6/1/1980 | |
| TONELLI - Renato A | COT | 6/4/1980 | + | 
| TONKS-BRUNTON - Louise | DN | 3/18/1944 | + | 
| TOOMEY - Grace | ROD | 4/24/1926 | + | 
| TORREY - John I infant | ROD | 3/7/1938 | + | 
| TORTORICE - Charles infant | ROD | 7/28/1937 | + | 
| TOTH - Julius | DN | 7/18/1978 | |
| TOUT-SMITH-KLINK - Nora A | DN | 4/25/1974 | |
| TOZZO - Joseph | DN | 6/6/1980 | |
| TRACY - Charles | DN | 9/4/1926 | + | 
| TRAUFLER-BEST-STETTER - Dolores F | DN | 6/3/1980 | |
| TRAUTMAN - Jacob P | DN | 4/4/1959 | + | 
| TRAUTMAN - Matilda | IM | 4/24/1926 | + | 
| TREBACZ - Frank | DN+ROD | 3/24/1944 | + + | 
| TRELA-KANDRA - Salomea | DN | 4/1/1959 | + | 
| TRELAT-KANDRA - Salomca | DN | 4/3/1959 | + | 
| TREMAINE - Nettie | DN | 5/8/1950 | + | 
| TRETBAR - Helen D | DN | 4/6/1902 | + | 
| TREVETT - Fred A | DN | 2/24/1979 | |
| TREVILLIAN - Kenneth R | DN | 7/25/1978 | |
| TRIMBOLI-ZINGARELLA - Biagia | DN | 5/5/1950 | + | 
| TRIMUEL - Annie M | DN | 8/11/1991 | |
| TRIPI - see ARCHDIPANE notice | DN | 2/1/1979 | |
| TRIPI-DiPASQUALE - Concetta | DN | 5/8/1950 | + | 
| TRIPI-MOSLOW - Catherine | DN | 8/12/1991 | + | 
| TRIPI-NOTARO - Anna | DN | 8/12/1991 | Part | 
| TRITTO - Joseph | DN | 5/1/1950 | + | 
| TROIDL-SCHILLING-HOLSCHER - Anna | DN | 3/9/1938 | + | 
| TROY-CLAXTON - Ada M | DN | 6/10/1980 | |
| TRUDEAU-MONETTE - Esmerilda | DN | 5/1/1950 | + | 
| TRUGLIO - Santo | DN | 2/22/1979 | |
| TRUMET-KRAUTER - Mary | DN | 3/7/1938 | + | 
| TRUMPFELLER - Ensign Theodore R | DN | 3/18/1944 | + | 
| TRUMPFHELLER-WOLFF - Katherine | DN | 4/3/1959 | + | 
| TRYON - Mary A | DN | 7/6/1978 | |
| TRZASKA - Stanley J Sr | DN | 7/20/1978 | |
| TRZECKI-WIELGOSZYNSKI-WILGOS - Charlotte | DN | 6/3/1980 | |
| TSCHABOLD - Irene | ROD | 7/28/1937 | + | 
| TSCHABOLD-GARDNER - Irene | DN | 7/26/1937 | + | 
| TUCCIARONE - Thomas | DN | 7/6/1978 | |
| TUCKER - Eleanor S RN | DN | 7/23/1978 | |
| TUCKER - Gerald H | DN | 6/15/1980 | |
| TUDINI - Dominic | DN | 4/6/1959 | + | 
| TUGG - Ben | DN | 4/4/1959 | + | 
| TULISZEWSKI-ORNATEK - Frances | ROD+DN | 3/17/1944 | + + | 
| TURANO - Concetta | ROD | 3/2/1944 | + | 
| TURKLEWICZ-JUNG - Anna | DN | 5/1/1950 | + | 
| TURNER - Elmer | DN+O | 5/1/1950 | + + | 
| TURNER-HUSTED - Carrie | DN | 7/10/1914 | + | 
| TURNER-SCHAEFER - Ella M | DN | 2/5/1979 | |
| TUTTLE - Marcia B infant | DN | 7/10/1914 | + | 
| TWAROZEK - Christy | DN | 6/8/1980 | |
| TWAROZEK-CONLEN - Marcella P | DN | 2/9/1979 | |
| TWEED - Anna | ROD | 3/3/1944 | + | 
| TWISS - Edith G | DN | 2/13/1979 | |
| TWIST - John R | DN | 2/28/1979 | |
| TYLER-HAIGHT - Florence R | DN | 4/25/1974 | 
Death Notices, Obituaries & Article Scans Are $4.00
        	Report Of Death, Missing Person & Cards Of Thanks Are $2.50
		E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
        	Copyright © 2000 - 2025  Jan Wernicki.  All Rights Reserved