Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V32, Letter: J, 113 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
JACHIMOWNICZ - Leo S | DN | 2/13/1979 | |
JACKE - Frederick | DN | 4/7/1902 | + |
JACKSON - DeWitt | DN | 7/6/1914 | + |
JACKSON - Hattie | DN | 4/25/1974 | + |
JACKSON - Mamie | DN | 7/10/1978 | |
JACKSON - Peter H | DN | 8/12/1991 | + |
JACKSON - Rosa B | DN | 5/24/1970 | + |
JACKSON - William | ROD | 3/3/1938 | + |
JACOBBI - Giraiormo | IM | 2/3/1979 | + |
JACOBS - Frederick | DN | 7/26/1937 | + |
JACOBS -Se?en | ROD | 3/2/1938 | + |
JACOBS-POOLE - Lillian A | DN | 7/12/1978 | + |
JACOBSON - Ivar | A | 3/3/1944 | + |
JACOBSON-HUELZ - Catherine | DN | 2/1/1979 | + |
JACUS - Irving H | IM | 3/25/1944 | + |
JAGIELSKI-KAITANOWSKI - Victoria | DN | 2/22/1979 | |
JAKOMINIAK-URBAN - Anna | DN | 7/18/1978 | + |
JAKOVLEVA-DMITRIJEVE - Alia | DN | 2/3/1979 | + |
JAMIESON - Thomas l | ROD | 7/29/1937 | + |
JAMIESON - William D | ROD | 3/21/1944 | + |
JANECZKO - John | DN | 6/8/1980 | |
JANIS-GOLDSTEIN - Etta | DN | 6/12/1980 | |
JANKO-WELT - Josephine | DN | 3/24/1944 | + |
JANKOWSKI - Stanley | DN | 4/6/1959 | + |
JANS - John | ROD | 8/31/1926 | + |
JANSEN - Maude | DN | 7/11/1914 | + |
JAROMIN - Stanley A Jr | DN | 6/10/1980 | |
JAROSZ-ABRAM - Mary J | DN | 5/24/1970 | + |
JARRETT-MASON - Libbie | DN | 7/2/1937 | + |
JARUSZAWICUS - John J | OBIT | 8/10/1991 | Part |
JARZEMBOWSKA - Zofia | ROD | 7/19/1937 | + |
JARZYNIECKI-SLOMBA - Eugenia | DN | 8/12/1991 | + |
JASINSKI - Infant | ROD | 7/2/1937 | + |
JASINSKI - Leokadia | ROD | 7/16/1937 | + |
JASINSKI - Thaddeus W | DN | 7/26/1978 | + |
JASINSKI-NOWARTARSKI - Mary | DN | 5/24/1970 | + |
JASKOWIAK - Richard | DN | 6/2/1980 | |
JASKOWIAK-ROMAN - Irene C | DN | 7/25/1978 | + |
JAWORSKI - Felix | ROD | 3/7/1944 | + |
JAWORSKI - Frank | ROD | 3/7/1944 | + |
JAWORSKI-MACHTEL - Michaline | DN | 5/11/1950 | + |
JAYNES - Clara D | DN | 2/20/1979 | |
JEACOCK - Owen E | ROD | 3/24/1944 | + |
JEDRZEJEWSKI - Anthony | ROD | 3/5/1938 | + |
JEDZNIAK - Henry J | DN | 7/12/1978 | |
JENKINS-GALANTE - Ethel | DN | 7/27/1978 | |
JENKINS-PODGERS - Olive C | DN | 2/24/1979 | |
JERABEK - Donald L | DN | 8/10/1991 | Part |
JERGE - Mabel B | DN | 5/24/1970 | + |
JERGE-EARSING - Clara | DN | 11/7/1934 | + |
JEROME-HORNER - Amelia E | DN | 3/24/1944 | + |
JESSUP - Elizabeth B | OBIT | 5/15/1950 | + |
JEWELL - Harry T | DN | 3/5/1938 | + |
JEWELL-HORNUNG - Margaret | DN | 7/14/1978 | |
JEWETT - Kelsey H | DN | 2/1/1979 | + |
JEZAC-KOBIOLKA - Anna | DN | 5/24/1970 | + |
JEZIORSKA - Maryanna | ROD | 7/20/1937 | + |
JOE - Alice | ROD | 7/12/1937 | + |
JOELLIG - Augusta | DN | 7/9/1914 | + |
JOHENGEN-SANSCRAINTE - Edna G | DN | 7/14/1978 | |
JOHNS - Leroy F | ROD | 7/14/1937 | + |
JOHNS-HARDIN - Julia D | DN | 2/24/1979 | |
JOHNSON - Albert | ROD | 7/2/1937 | + |
JOHNSON - Aubrey infant | ROD | 3/7/1938 | + |
JOHNSON - Charles A | DN | 4/4/1959 | + |
JOHNSON - Cornelius | ROD | 7/12/1937 | + |
JOHNSON - Evelyn E | DN | 6/12/1980 | + |
JOHNSON - Frank | ROD | 3/4/1944 | + |
JOHNSON - Georgiana infant | ROD | 3/7/1938 | + |
JOHNSON - Gustav | DN | 11/7/1934 | |
JOHNSON - Harry G | DN | 7/6/1914 | + |
JOHNSON - Rebecca | ROD | 7/7/1937 | + |
JOHNSON - William | ROD | 3/18/1944 | + |
JOHNSON-FUDELI - Carmella | DN | 6/10/1980 | |
JOHNSON-MacDONALD - Frances M | DN | 11/3/1934 | + |
JOHNSON-STEIN - Margaret | DN | 5/4/1950 | + |
JOHNSTON - Edward | ROD | 3/3/1938 | + |
JOHNSTON - Jane K | ROD | 7/30/1937 | + |
JOHNSTON - Stanley A | DN | 2/11/1979 | Part |
JOHNT-SCHMIDT - Elizabeth | DN+O | 5/10/1950 | + + |
JONATHAN - Fester E | DN | 2/3/1979 | + |
JONES - Charles E | ROD | 7/27/1937 | + |
JONES - Harry M | ROD | 3/15/1938 | + |
JONES - JC | DN | 8/11/1991 | |
JONES - Mae L | DN+ROD | 7/26/1937 | + + |
JONES - Marie | ROD | 7/12/1937 | + |
JONES - Ozell | IM | 6/3/1980 | + |
JONES-CARNEY - Gertrude M | DN | 2/13/1979 | |
JONES-FOSTER - Belle | DN | 2/1/1979 | + |
JONES-HEALY - Margaret | DN | 5/11/1950 | + |
JONES-MESSING - Lavina M | DN | 6/6/1980 | + |
JONES-SPRINGSTON - Laura M | DN | 2/22/1979 | |
JONES-WILSON - Fanny | DN | 7/7/1914 | + |
JORDAN - Charles H | ROD | 3/11/1938 | + |
JORDAN - Margaret | ROD | 3/3/1944 | + |
JOSEFFER - Ruth | DN+ROD | 7/26/1937 | + + |
JOSEPHSON - Louis | ROD | 7/13/1937 | + |
JOSIK - Joseph | ROD | 3/7/1944 | + |
JOSLYN - Flossie L | DN | 2/20/1979 | |
JOYCE - Ellen | ROD | 3/2/1944 | + |
JOYCE - Patrick J | ROD | 3/1/1938 | + |
JOYCE - Robert E | ROD | 7/23/1937 | + |
JOYNT - Josep E | DN | 2/5/1979 | |
JUCHNICWICZ - Marion | ROD | 3/6/1944 | + |
JUECKSTOCK - Frank C | DN | 5/24/1970 | + |
JULIANO-BARONE - Mary | DN | 5/10/1950 | + |
JUNG - Elsa D | DN | 7/6/1978 | |
JUNG-TURKLEWICZ - Anna | DN | 5/1/1950 | + |
JURATSCH - Meta L | DN | 7/25/1978 | Part |
JUREK - Stella | ROD | 3/7/1938 | + |
JURGELEWICZ-KOPINSKI - Victoria D | DN | 7/3/1978 | + |
JURNS - Mary | ROD | 3/3/1938 | + |
JUST-GORCZYCA - Sally | DN | 2/28/1979 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved