Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V32, Letter: B, 516 Names Available
| Surname | Notes | Appearance | Info | 
|---|---|---|---|
| B?NNS - Mary | IM | 4/4/1959 | + | 
| BABCOCK - Aurie F | ROD | 3/1/1944 | + | 
| BABCOCK - Donald W | DN | 5/4/1950 | + | 
| BABCOCK - Laura | ROD | 7/13/1937 | + | 
| BACH-ENDLE - Eva | DN | 4/6/1959 | + | 
| BACHETTI-DeARCANGELO - Ananio | DN | 7/25/1978 | |
| BACK - Lillian | ROD | 3/20/1944 | + | 
| BACKES-KRAFT - Evelyn W | DN | 6/3/1980 | |
| BACON - Charles E | DN | 7/9/1914 | + | 
| BACZKOWSKI - Leo | ROD | 7/7/1937 | + | 
| BACZYNSKI - Adam | ROD | 7/21/1937 | + | 
| BADISH-SMEJA - Bernice V | DN | 2/24/1979 | |
| BAER - Joseph G | DN | 5/5/1950 | + | 
| BAER - William G | DN | 7/10/1914 | + | 
| BAEUMLER - Walburga | ROD | 7/15/1937 | + | 
| BAIER - Gustave J | ROD | 3/21/1944 | + | 
| BAILEY - John | ROD | 9/4/1926 | + | 
| BAINBRIDGE-SHEEHAN - Margaret | DN | 7/20/1978 | |
| BAJ - Anthony | ROD | 7/19/1937 | + | 
| BAJER - Konstanty | ROD | 7/2/1937 | + | 
| BAKER - Alvin H | DN | 7/20/1978 | |
| BAKER - John P | ROD | 7/23/1937 | + | 
| BAKER - Margaret W | DN | 7/10/1978 | |
| BAKER - Olive H | ROD | 7/24/1937 | + | 
| BAKER - William R | DN | 7/14/1978 | |
| BAKER -Josephine | DN | 3/7/1944 | + | 
| BAKER-LYSKO - Charlotte | DN | 6/12/1980 | |
| BAKER-MILLER - Louella M | DN | 7/26/1978 | + | 
| BAKER-MULQUEEN - Evelyn E | DN | 2/20/1979 | |
| BAKER-O'NEIL - Elizabeth A | DN | 2/7/1979 | |
| BALASH - Agnes | ROD | 3/10/1938 | + | 
| BALASH - Irma | O+ROD | 3/27/1944 | + + | 
| BALASH - Rita E | ROD | 3/5/1938 | + | 
| BALBIERZ-KEPRUCKA - Cecelia | DN | 2/22/1979 | + | 
| BALCH-KLODZINSKI - Helen A | DN | 2/22/1979 | + | 
| BALCOM - Sarah | ROD | 3/2/1944 | + | 
| BALD - Charles | OBIT | 3/27/1944 | + | 
| BALD - Charles | ROD | 3/29/1944 | + | 
| BALDAUF - Casper | ROD | 9/4/1926 | + | 
| BALIERD-HARDESTY - Eleanor | DN | 2/3/1979 | + | 
| BALIKOWSKI - John G | DN | 7/10/1978 | |
| BALK - Mary | ROD | 3/11/1938 | + | 
| BALL - Anna | IM | 6/6/1980 | + | 
| BALL - Helen | ROD | 3/1/1944 | + | 
| BALL - Roy | IM | 4/1/1959 | + | 
| BALLARD - James | DN | 7/15/1914 | + | 
| BALLARD - Thomas | DN | 7/13/1914 | + | 
| BALLETIN-KAHN - Anna | DN | 7/12/1978 | |
| BALSANO - Joseph | IM | 6/9/1980 | + | 
| BALSANO - Santo | DN | 7/6/1978 | |
| BALSDON - Gilbert E | A | 3/11/1944 | + | 
| BALTHASAR - Wilma L | DN | 6/12/1980 | |
| BALZAMOWSKI-WOZNIAK - Agnes | DN | 2/5/1979 | |
| BANACH-STAZYK - Rose | DN | 7/20/1978 | |
| BANALLO - Orfrazia | ROD | 7/1/1937 | + | 
| BANASZAK - Franciszek | ROD | 7/17/1937 | + | 
| BANBERG - Louisa A | DN | 5/3/1950 | + | 
| BANBRIDGE - Thomas F | ROD | 3/7/1944 | + | 
| BANDELIAN - Max | ROD | 3/20/1944 | + | 
| BANKS - Lillian | DN | 2/9/1979 | |
| BARBER - Glenn | DN | 2/1/1979 | |
| BARBER - James | DN | 4/1/1959 | + | 
| BARBER - Lloyd H | DN | 2/3/1979 | + | 
| BARD - Annie | ROD | 7/6/1937 | + | 
| BARER - Alice | A | 3/20/1944 | + | 
| BARESI - Charles A | DN | 2/1/1979 | |
| BARGAR - Grace M | DN | 5/5/1950 | + | 
| BARGNESI - Domizie | DN | 7/20/1978 | |
| BARKER - Stanley | DN | 2/7/1979 | |
| BARLOW - Mabel L | ROD | 3/15/1938 | + | 
| BARNARD - Walter | DN | 7/6/1914 | + | 
| BARNAS - Casimar P | DN | 4/25/1974 | |
| BARNES - Annie | ROD | 7/13/1937 | + | 
| BARNES - Thomas | DN | 5/10/1950 | + | 
| BARNES - Walter | MP | 7/27/1937 | + | 
| BARNES-LINK - A Maude | DN | 3/25/1944 | + | 
| BARNHARDT - Albert J | IM | 5/10/1950 | + | 
| BARNHART - Mary V | ROD | 3/7/1944 | + | 
| BARON - John | DN | 2/11/1979 | |
| BARON-WOJCIK - Bernice | DN | 2/22/1979 | + | 
| BARONE - Christie J | DN | 6/1/1980 | |
| BARONE - Horace P | DN | 6/2/1980 | |
| BARONE - Russell | DN | 5/10/1950 | + | 
| BARONE-JULIANO - Mary | DN | 5/10/1950 | + | 
| BARR - Claude S | IM | 5/12/1950 | + | 
| BARR - Frederick C | DN | 6/8/1980 | |
| BARRASI-CARDARELLA - Lena | DN | 6/10/1980 | |
| BARRATT-BRUCH - Dorothy M | DN | 6/3/1980 | + | 
| BARRETT - Gerald M | DN | 4/1/1959 | + | 
| BARRETT - James J | DN | 7/13/1914 | + | 
| BARRETT - Patrick H | ROD | 3/15/1938 | + | 
| BARRON - Frank J | DN | 7/27/1978 | |
| BARROWMAN - Russell C | A | 3/20/1944 | + | 
| BARRY - James | ROD | 7/15/1937 | + | 
| BARRY - Jennie | IM | 6/4/1980 | + | 
| BARRY - Susie | ROD | 7/22/1937 | + | 
| BARSE - Charles A | DN | 2/1/1979 | |
| BARTEL-VALLELY - Mary K | DN | 7/10/1978 | |
| BARTELS - Charles L | DN | 7/23/1978 | |
| BARTELS - George A | DN | 7/8/1978 | + | 
| BARTELS-SPENCER - Grace A | DN | 2/24/1979 | |
| BARTH - Anna J | ROD | 3/20/1944 | + | 
| BARTHEL - Catherine | DN | 7/13/1914 | + | 
| BARTKOWIAK - Joseph | DN | 4/1/1959 | + | 
| BARTLESS-DROAK - Lena | DN | 7/22/1914 | + | 
| BARTLETT - Mary J | ROD | 3/1/1938 | + | 
| BARTOLOTTA - Angelo | IM | 2/3/1979 | + | 
| BARTOSIEWICZ - Lottie | ROD | 3/1/1944 | + | 
| BARTS - Alfred | ROD | 7/19/1937 | + | 
| BARTZ-BAUMSTARK - Mary | DN | 7/24/1914 | + | 
| BARTZOFF - Joseph | ROD | 9/1/1926 | + | 
| BARYLSKI - Max | DN | 7/23/1978 | |
| BASHER - Leo J | DN | 5/1/1950 | Part | 
| BASINSKI-GICZKOWSKI - Anna | DN | 2/26/1979 | |
| BASZCZYNSKI-HALOR - Eugenia M | DN | 7/20/1978 | + | 
| BATT-WAGNER - Lavina | DN | 2/13/1979 | |
| BATTAGLIA-RUNCKEL - Kathryn E | DN | 5/5/1950 | + | 
| BATTISTELLA - Fred | DN | 8/10/1991 | |
| BAUER - Aloysius | ROD | 3/14/1938 | + | 
| BAUER - Leonard H | DN | 6/6/1980 | |
| BAUER - Louis | ROD | 8/31/1926 | + | 
| BAUER - Richard E | DN | 2/9/1979 | |
| BAUER-GROFF - Margaret G | DN | 2/24/1979 | + | 
| BAUM-FRIEDMAN - Emma T | DN | 7/20/1978 | + | 
| BAUMGARDNER - Homer E | ROD | 3/1/1944 | + | 
| BAUMGARDNER - Mabel | DN | 7/3/1978 | |
| BAUMLER - Joseph E | OBIT | 3/14/1938 | + | 
| BAUMSTARK-BARTZ - Mary | DN | 7/24/1914 | + | 
| BAUSLEY - Sara | ROD | 7/6/1937 | + | 
| BAUTZ - Hannah | DN | 7/13/1914 | + | 
| BAXTER - Elizabeth | ROD | 3/1/1944 | + | 
| BAYER-ROSE - Eliza | DN | 4/25/1974 | |
| BAYER-SCHWEICHLER - Jean E | DN | 2/22/1979 | |
| BAYER-WEBER - Pearl D | DN | 2/3/1979 | + | 
| BAYNES-GIBBONS - Maud | ROD | 3/10/1938 | + | 
| BEALAAK - Martin | ROD | 7/7/1937 | + | 
| BEALER - Mary S | DN | 2/26/1979 | |
| BEARD-SYRACUSE - Mary | DN | 6/15/1980 | |
| BEATTIE - George W | ROD | 3/4/1944 | + | 
| BEAVER-OTTENBACHER - Mary L | DN | 3/6/1944 | + | 
| BEAVER-PARSELL - Ruth D | DN | 6/12/1980 | |
| BECHT-STEJBACH - Rita W | DN | 8/11/1991 | + | 
| BECHTLUFT-SCHOEMAN - Philippine | DN | 7/6/1914 | + | 
| BECK - Roland J | DN | 2/7/1979 | |
| BECKER - Augusta M | DN | 7/10/1914 | + | 
| BECKER - Edwin E | DN | 2/9/1979 | |
| BECKER - Elizabeth D | ROD | 3/21/1944 | + | 
| BECKER - Gordon F | DN | 7/6/1978 | |
| BECKER-KLEINE-HEINZ - Louisa | DN | 5/3/1950 | + | 
| BECKER-SCHLOSSER - Catherine | DN | 9/4/1926 | + | 
| BECKER-SISTI - Ida | DN | 2/7/1979 | |
| BECKWITH - Madison B | DN | 4/25/1974 | |
| BEEBE - Frederick C | DN | 7/6/1978 | |
| BEENAU - Helen | ROD | 7/7/1937 | + | 
| BEER - Catherine | ROD | 3/5/1938 | + | 
| BEER - Sebastian | DN+ROD | 3/7/1944 | + + | 
| BEGLEY-BRADY - Thomas F | ROD | 3/4/1944 | + | 
| BEHAN-LIGARZEWSKI - Mary M | DN | 6/1/1980 | + | 
| BEHRINGER - Ernest | ROD | 3/11/1938 | + | 
| BEIER-CLARK - Irene E | DN | 6/15/1980 | |
| BEIGER-ROZEK - Stella | DN | 4/3/1959 | + | 
| BEILFUSS-O'MARA-RODEMAN - Anna | DN+ROD | 3/8/1944 | + + | 
| BEITER-KIEL - Kathryn M | DN | 2/11/1979 | |
| BELGRADE-CRAGEN - Gertrude B | DN | 6/12/1980 | |
| BELIERSHEIM - Henry P | ROD | 3/14/1944 | + | 
| BELINSON - Esther | ROD | 3/15/1938 | + | 
| BELL - Allan F | ROD | 3/17/1944 | + | 
| BELL - Margaret | ROD | 3/2/1944 | + | 
| BELL-HUME - Rachel | DN | 7/20/1914 | + | 
| BELLER-ADRIAN-HUFF - Leona M | DN | 7/26/1978 | + | 
| BELLERSHELM - Henry P | DN | 3/14/1944 | + | 
| BELLGARD - Joseph | ROD | 7/7/1945 | + | 
| BELLIOTTI-PARLATO - Vincenza | IM | 7/13/1914 | + | 
| BELLOMO-RIZZO - Louisa | DN | 5/8/1950 | + | 
| BELUCHE - Richard H | ROD | 7/7/1937 | + | 
| BEMENT-BOIES - Edith | DN | 5/12/1950 | + | 
| BENDER-KIRSCH - Florence | DN | 2/24/1979 | |
| BENDER-LIPUMA - Lorraine V | DN | 2/24/1979 | |
| BENEVENTO-PERSICO - Mary D | DN | 2/15/1979 | + | 
| BENFIELD - Lorenzo | ROD | 3/9/1944 | + | 
| BENN-PAUGH - Ethel | DN | 11/3/1934 | + | 
| BENNER - Roy E | DN | 6/12/1980 | + | 
| BENNER-ORLOWSKI - Mabel | DN | 6/8/1980 | |
| BENNETT - Eva L | DN | 6/8/1980 | |
| BENNETT - M Brewster | ROD | 3/20/1944 | + | 
| BENNETT - Nathaniel infant | ROD | 7/24/1937 | + | 
| BENS - Arthur | ROD | 3/20/1944 | + | 
| BENSING - Agatha | ROD | 3/9/1938 | + | 
| BENSON - Oscar | DN | 11/3/1934 | + | 
| BENSON-WACHOWSKI - Stella | DN | 7/25/1978 | + | 
| BENTE-McKINNON - Mary F | DN | 6/6/1980 | |
| BENTLEY - William F | DN | 11/5/1934 | + | 
| BENTZ - Charles A | ROD | 7/28/1937 | + | 
| BENZIGER - Audrey J | DN | 6/8/1980 | |
| BENZIN - Adolph | ROD+DN | 3/24/1944 | + + | 
| BERANEK - Cyril R | DN | 2/22/1979 | Part | 
| BERDELIS - Christ | DN | 3/8/1944 | + | 
| BERG - Alan N | DN | 7/26/1978 | + | 
| BERG - Walter | DN | 2/20/1979 | |
| BERGER - Mary | ROD | 7/15/1937 | + | 
| BERGMAN-LEVITZ - Bertha | DN | 2/13/1979 | |
| BERGMANN - Frank C | ROD | 3/4/1938 | + | 
| BERKMANN - George | ROD | 3/8/1938 | + | 
| BERLINGHOFF - Bertha | ROD | 3/11/1944 | + | 
| BERLINGHOFF - Hazel M | ROD | 7/6/1937 | + | 
| BERLINSKI - Theodore H | DN | 2/3/1979 | + | 
| BERNARD - William | ROD | 7/21/1937 | + | 
| BERNAS-GORSKI-WOJDA - Mary L | DN | 2/26/1979 | |
| BERNAS-ZELASKO - Dorothy J | DN | 8/12/1991 | |
| BERNETH-NICALO - Catherine | DN | 2/7/1979 | |
| BERNHARD - Herman D | ROD | 3/11/1938 | + | 
| BERNHOFT-WIDRIG - Rhoda L | DN | 2/22/1979 | |
| BERRY - Thomas | DN | 7/12/1978 | |
| BERRYMAN - Richard E | ROD | 3/31/1944 | + | 
| BERST - Ann | IM | 5/5/1950 | + | 
| BERTINI - Michael F Sr | DN | 2/13/1979 | + | 
| BERTSCH - William | DN | 7/14/1978 | |
| BESCH-KLEIN - Catherine | DN | 5/1/1950 | + | 
| BEST-STETTER-TRAUFLER - Dolores F | DN | 6/3/1980 | |
| BEU - George | ROD | 4/24/1926 | + | 
| BEVILLAUCQUA-LAWRENCE - Pauline A | DN | 2/11/1979 | |
| BEYER - Julius E | DN | 7/16/1914 | + | 
| BEYER - Marie | IM | 4/4/1959 | + | 
| BIALECKI-GOLEBIEWSKI - Catherine E | DN | 7/25/1978 | + | 
| BIALOGLOWICZ-GUFSTASON - Bertha H | DN | 7/10/1978 | |
| BIANCAVILLE - Elizabeth | ROD | 3/5/1938 | + | 
| BICKEL - Adolph E | ROD+DN | 9/2/1926 | + + | 
| BICKEL - Joseph W | DN | 7/8/1978 | |
| BICKERT - Boy infant | ROD | 3/14/1944 | + | 
| BIDEN - Emma J | ROD | 3/17/1944 | + | 
| BIELAK - Feliks | DN | 7/25/1978 | + | 
| BIELMEIER - Peter W | DN | 2/16/1979 | |
| BIELSKA - Katarzyna | ROD | 7/14/1937 | + | 
| BIELSKI - Helen | ROD | 3/11/1938 | + | 
| BIFULCO - Rose infant | ROD | 7/15/1937 | + | 
| BIGHAM - Mabel | DN | 4/3/1959 | + | 
| BILLEB-GROTKE - Augusta | DN | 5/4/1950 | + | 
| BILLER - Emma | ROD | 3/4/1938 | + | 
| BILLICA-HENRY - Emma H | DN | 6/4/1980 | |
| BILSKI-DOBOSZ - Leokadia | DN | 2/16/1979 | |
| BILY - Katherine | ROD | 3/2/1944 | + | 
| BINFIELD - Debrah J | IM | 4/3/1959 | + | 
| BINGENHEIMER-CASE - Mabel M | DN | 2/26/1979 | + | 
| BIRKE - Frank X | DN | 5/5/1924 | + | 
| BIRKMEYER-HEHR - Helen G | DN | 2/1/1979 | |
| BISCO - George S | DN | 6/15/1980 | |
| BISKUPSKI - Martin | DN | 5/8/1950 | + | 
| BITTERMAN - Edward W | ROD | 7/22/1937 | + | 
| BITTERMAN-KELLER - Amelia | DN+O | 3/7/1944 | + + | 
| BITTNER - Bernard | ROD | 3/3/1944 | + | 
| BJORNSON - Mathilde M | DN+ROD | 3/24/1944 | + + | 
| BLACK - Leroy J | ROD | 3/20/1944 | + | 
| BLACK-ERNESTINE - Lillian | DN | 6/6/1980 | |
| BLACKBOURN - Preston | DN | 6/4/1980 | |
| BLACKMAN - Sadie | IM | 5/12/1950 | + | 
| BLACKWELL-RUTH - Lillian | DN | 7/23/1978 | + | 
| BLAIR - Harold O | DN | 6/4/1980 | |
| BLAKE - James | ROD | 7/27/1937 | + | 
| BLAKESLEE-ZESCH - Bertha M | DN | 1/29/1924 | + | 
| BLAKEY - William | ROD | 3/4/1938 | + | 
| BLANCK - Elmer E | DN | 4/24/1926 | + | 
| BLANDFORD - Walter F infant | ROD | 3/7/1938 | + | 
| BLARR - Edward | ROD | 3/14/1944 | + | 
| BLARR-WOJCINSKI - Eleanor M | DN | 8/12/1991 | |
| BLASZAK-GASIOROWSKI - Mary F | DN | 2/16/1979 | + | 
| BLASZAK-MANIKEWSKI - Dorothy R | DN | 7/18/1978 | |
| BLAZYNEK - Peter | ROD | 7/23/1937 | + | 
| BLAZYNSKI - Walter | DN | 6/10/1980 | |
| BLOCHER - Infant | ROD | 3/8/1938 | + | 
| BLOCK-OSBORN - Katherine | DN | 2/13/1979 | + | 
| BLOOD - Myra | ROD | 3/11/1938 | + | 
| BLOOM-CICERO - Josephine | DN | 2/9/1979 | |
| BLOOMSTINE - John G | ROD | 3/12/1938 | + | 
| BLUE - James B | DN | 6/15/1980 | |
| BLUMENSTEIN - Christ | DN | 2/11/1979 | |
| BLUMRICH-HACKETT - Doreen L | DN | 7/14/1978 | + | 
| BLUST - Frances | ROD | 7/23/1937 | + | 
| BOARDMAN-HOOLAHAN - Anna | DN | 5/1/1950 | + | 
| BOBIK - Sophie | ROD | 3/29/1944 | + | 
| BOCK - Elmer P | DN | 7/14/1978 | |
| BOCZARSKI - Raymond W | DN | 6/1/1980 | |
| BODEWALDT-McKEOUGH - Agnes C | DN | 7/10/1978 | + | 
| BODKIN - George P | DN | 2/11/1979 | |
| BOESL - John | DN+ROD | 3/14/1944 | + + | 
| BOGAN-RUNG - Mary V | DN | 7/3/1978 | |
| BOGARDUS - Anna | ROD | 3/5/1938 | + | 
| BOGDAN - Edmund M | DN | 6/3/1980 | + | 
| BOGDAN-MORANIEC - Maryanna | DN | 5/10/1950 | + | 
| BOGOLD - Elizabeth | DN | 7/25/1914 | + | 
| BOGUCKI - Andrew | DN | 6/3/1980 | + | 
| BOHNEBERG - Carolyn infant | ROD | 3/16/1944 | + | 
| BOHNER-KILLINGER - Mary E | DN | 5/1/1950 | + | 
| BOIES-BEMENT - Edith | DN | 5/12/1950 | + | 
| BOIES-STONER - M Catherine | DN | 2/1/1979 | |
| BOJANOWSKI-MROZ - Jennie T | DN | 2/26/1979 | |
| BOLAND - Mary A | ROD | 7/23/1937 | + | 
| BOLANO-TINNEY - Margaret | DN | 2/3/1979 | Part | 
| BOLLA - Roula B | DN | 2/18/1979 | |
| BOLM - Esther | ROD | 3/20/1944 | + | 
| BOMMER - Lorena C | DN | 7/25/1978 | + | 
| BONA-MACCHIARELLA - Antonina | DN | 6/12/1980 | + | 
| BONAFEDE - Sandra L infant | ROD | 7/1/1937 | + | 
| BONAPARTE - Frances | ROD | 3/10/1938 | + | 
| BONASERA - Michael | ROD | 3/13/1944 | + | 
| BOND - James L | DN | 2/26/1979 | |
| BOND - Sadie | DN | 4/4/1959 | + | 
| BONGIOVANNI - Jean | ROD | 7/15/1937 | + | 
| BONGIOVANNI-CIANCIOLLA - Rose | DN | 5/5/1950 | + | 
| BONN-HOCK - Christine L | DN | 2/18/1979 | + | 
| BONNER - James J | O+DN | 5/4/1950 | + + | 
| BONNES - Josephine | ROD | 3/15/1944 | + | 
| BONO - Americo | DN | 2/20/1979 | + | 
| BONTEMPO - John | ROD | 3/3/1938 | + | 
| BOOMERSHINE-PHILPOT - Dora | DN | 7/18/1978 | |
| BOONE - Ivan F | DN | 2/26/1979 | |
| BOONE-LAPWORTH - Katheline | DN | 6/1/1980 | |
| BOPPEL-ABBATOY - Cora M | DN | 4/6/1959 | + | 
| BORASKI - Alex | DN | 5/12/1950 | + | 
| BORCHLEWICZ - Bernard | DN | 7/18/1978 | |
| BORCHLEWICZ - Stanley | DN | 7/20/1978 | + | 
| BORDONARO - Michael J | COT | 4/1/1959 | + | 
| BORDONARO - Michael J | DN | 6/6/1980 | |
| BORKOWICZ-SKOK - Cecilia | DN | 2/7/1979 | |
| BORKOWSKI - Sarah | DN | 1/28/1924 | + | 
| BORKOWSKI - Thaddeus J | DN+A | 5/8/1950 | + Part | 
| BORKOWSKI-KNOOF - Ruth | DN | 5/1/1950 | + | 
| BORKOWSKI-KOSIERACKI - Anna | DN | 5/1/1950 | + | 
| BORODZIK-FIEDEROWICZ - Emily | DN | 2/26/1979 | + | 
| BOROM - Helen | ROD | 7/28/1937 | + | 
| BOROWIAK - Stella | IM | 3/14/1944 | + | 
| BOROWSKI - Joseph R | ROD | 3/11/1944 | + | 
| BORSH-GALLERY - Barbara M | DN | 6/10/1980 | + | 
| BORTIN-GURBACKI - Martha | DN | 4/1/1959 | + | 
| BOSIOR - Mary A infant | ROD | 7/10/1937 | + | 
| BOSTWICK - Josephine | ROD | 7/7/1937 | + | 
| BOSZ - Rodrick | ROD | 7/2/1937 | + | 
| BOTA - Louis | DN | 6/12/1980 | + | 
| BOTHEY - Mary | ROD | 3/10/1938 | + | 
| BOTT-REDFORD - Grace | DN | 6/3/1980 | |
| BOTTICELLA-VITELLO - Anna | DN | 7/3/1978 | |
| BOUGIOVANNI - Frank | ROD | 9/4/1926 | + | 
| BOULTON-McGOWAN - Louise | DN | 7/20/1978 | + | 
| BOUMAN - Hannah M | DN | 5/3/1950 | + | 
| BOURNIQUL - Raymond | ROD | 3/23/1944 | + | 
| BOUTET - Fred J | DN | 3/15/1938 | + | 
| BOVA - Salvatore | IM | 3/7/1944 | + | 
| BOWEN - John | DN | 7/8/1914 | + | 
| BOWER - Henry C | DN | 7/25/1978 | + | 
| BOWER-LASKY - Mary H | DN | 2/20/1979 | |
| BOWERS - Ruth A | DN | 7/22/1914 | + | 
| BOWLES - Charles | ROD | 3/11/1944 | + | 
| BOWMAN - Elvin | ROD | 3/16/1944 | + | 
| BOWMAN - Kepler S | DN | 2/28/1979 | |
| BOYKO - Albert | DN | 2/28/1979 | |
| BOYLE - Bernard J | ROD | 3/17/1944 | + | 
| BOYLE - Daniel | DN | 7/10/1978 | |
| BOYLE - Emmett P | DN | 2/22/1979 | |
| BOYLE - Francis K | DN | 8/12/1991 | |
| BOYLE - Marion H | ROD | 7/14/1937 | + | 
| BOYLE - Norman W | DN | 2/3/1979 | |
| BOYLE-O'SHEA - Brigid | DN | 6/10/1980 | |
| BRADE-KNO?LOCH - Mabel | IM | 3/7/1944 | + | 
| BRADL-VOLT - Elsie | DN | 6/12/1980 | + | 
| BRADLEY - Emmeline E | DN | 7/25/1914 | + | 
| BRADLEY - Mary E | ROD | 7/7/1937 | + | 
| BRADLEY-MESHEW-McFARLANE - Lillian E | DN | 6/10/1980 | Part | 
| BRADSHAW - Francis F | DN | 7/8/1978 | |
| BRADY-BEGLEY - Thomas F | ROD | 3/4/1944 | + | 
| BRADY-LAMPSHIRE - Theodora | DN | 8/11/1991 | + | 
| BRAINARD-CUNNINGHAM - Catherine A | DN | 7/14/1978 | |
| BRANDES-WILDE - Martha C | DN | 4/24/1926 | + | 
| BRANDT - Fredirick H | ROD | 7/17/1937 | + | 
| BRANDT-BRANT - Doris I | DN | 8/11/1991 | + | 
| BRANT-BRANDT - Doris I | DN | 8/11/1991 | + | 
| BRAUN-HOEHN - Regina | IM | 5/10/1950 | + | 
| BRAWN - Alice S | ROD | 3/9/1944 | + | 
| BRAYMAN - Charles A | DN | 5/8/1950 | + | 
| BREAKEY - Lena | DN | 1/29/1924 | + | 
| BRECHT - Adolph M | DN | 7/17/1914 | + | 
| BRECHT - Arnold W | DN | 6/1/1980 | + | 
| BREDEL - Grace M | DN | 8/11/1991 | + | 
| BREIYENBACH-RILEY - Elizabeth | DN | 4/4/1959 | + | 
| BREMILLER - Hattie | ROD | 7/28/1937 | + | 
| BRENNAN - James | ROD | 3/3/1944 | + | 
| BRENNAN-BROTZ - Dorothea | DN | 7/18/1978 | |
| BRENNAN-BUERGER - Patricia | DN | 5/1/1950 | + | 
| BRENNER - Anthony | ROD | 3/20/1944 | + | 
| BRENNER - Charles H | ROD | 3/1/1944 | + | 
| BRETT - Julius A | DN | 4/1/1959 | + | 
| BREWER - Esther R | ROD | 7/13/1937 | + | 
| BREWER-KNAPP - Onnelee | DN | 1/6/1973 | + | 
| BRIAN - William R | DN | 8/11/1991 | Part | 
| BRIAND - Father | IM | 3/7/1944 | + | 
| BRIANDI - Father | IM | 3/8/1944 | + | 
| BRICE-BROOKS - Vinnie Y | DN | 2/26/1979 | + | 
| BRICKLE-RIFE - Annie | DN | 4/24/1926 | + | 
| BRIDGEFORD - Oral W | DN | 6/3/1980 | |
| BRIDGEWATER-RINGS - Violette | DN | 6/8/1980 | |
| BRIGGS - Maxwell E | DN | 11/5/1934 | + | 
| BRIGGS - Paul J | DN | 2/13/1979 | + | 
| BRIMM - Nicholas | DN | 2/1/1979 | |
| BRINDLE - Mary L | ROD | 7/2/1937 | + | 
| BRINKWORTH-FIX - Margaret M | DN | 7/25/1978 | + | 
| BRISBO - Jennie | ROD | 7/17/1937 | + | 
| BROCIEK - Josephine B | DN | 7/23/1978 | |
| BROCKETT - Ransom J | ROD | 3/4/1938 | + | 
| BROCKWAY - Julia | ROD | 7/22/1937 | + | 
| BRODFUEHRER - Lawrence | ROD | 8/31/1926 | + | 
| BROGAN-HOEDT - Esther | DN | 2/13/1979 | |
| BROMAN - Marie A | DN | 2/7/1979 | |
| BROMLEY - Barton J | ROD | 3/11/1938 | + | 
| BRONOWSKA - Pelagia | ROD | 3/8/1944 | + | 
| BROOKS - John | ROD | 7/7/1937 | + | 
| BROOKS-BRICE - Vinnie Y | DN | 2/26/1979 | + | 
| BROOKS-SCHLENKER - Alice H | DN | 7/23/1978 | + | 
| BROTZ - Pearl | IM | 5/5/1950 | + | 
| BROTZ-BRENNAN - Dorothea | DN | 7/18/1978 | |
| BROWER-AURES - Norma | DN | 3/7/1944 | + | 
| BROWN - Barney | ROD | 3/2/1944 | + | 
| BROWN - Edwin B | DN | 7/10/1978 | + | 
| BROWN - Howard W Sr | DN | 10/17/2003 | + | 
| BROWN - Jane M | ROD | 3/17/1944 | + | 
| BROWN - Jerome J | DN | 2/3/1979 | + | 
| BROWN - Jesse Roosevelt | DN | 7/25/1978 | |
| BROWN - John J | DN | 5/8/1950 | + | 
| BROWN - John M | ROD | 3/1/1938 | + | 
| BROWN - John M DR | DN | 7/13/1914 | + | 
| BROWN - Mary | DN | 5/1/1950 | + | 
| BROWN - Reta | ROD | 3/20/1944 | + | 
| BROWN - Robert | ROD | 3/14/1938 | + | 
| BROWN - Robert W | DN | 2/3/1979 | |
| BROWN - Tommie L | DN | 6/6/1980 | |
| BROWN- Hanna L | DN | 4/24/1926 | + | 
| BROWN-COWAN - Anna M | DN | 5/12/1950 | + | 
| BROWN-DAUMEN - Lillian E | DN | 6/1/1980 | + | 
| BROWN-GOROM - Hazel G | DN | 2/24/1979 | + | 
| BROWN-HARY - Mildred M | DN | 2/9/1979 | |
| BROWN-NEWLAND - Bertha L | DN | 5/12/1950 | + | 
| BROWN-PINCH - Grace | DN | 5/10/1950 | + | 
| BROWN-WRIGHT - Alice | DN | 7/27/1978 | |
| BRUCE - Oliver S | DN | 1/28/1924 | + | 
| BRUCH-BARRATT - Dorothy M | DN | 6/3/1980 | + | 
| BRUMEL - Annabelle | ROD | 3/13/1944 | + | 
| BRUNNER - John | DN | 5/1/1950 | + | 
| BRUNTON-TONKS - Louise | DN | 3/18/1944 | + | 
| BRYAN - Louise | ROD | 3/7/1944 | + | 
| BRYK-MARYNOWSKI - Nellie | DN | 4/1/1959 | + | 
| BRYNDLE - Harold J | ROD | 3/14/1938 | + | 
| BRYNIARSKI - Louis | DN | 7/3/1978 | |
