Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V32, Letter: H, 355 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| H?GEMAN - Olive | IM | 4/6/1959 | + |
| HA?ERS - Cora | ROD | 9/1/1926 | + |
| HAAG - Catherine M | DN | 2/28/1979 | |
| HAAK-RADECKI - Lottie | DN | 6/10/1980 | |
| HAAP-NILL - Margaret | DN | 5/1/1950 | + |
| HAAS - Ella C | ROD | 7/20/1937 | + |
| HAAS - William C | DN | 2/16/1979 | |
| HABER - William | DN | 7/27/1978 | + |
| HABERER - Alfred N | DN | 2/13/1979 | |
| HABERER-DEMERLY - Catherine M | DN | 7/3/1978 | |
| HABERKERN-RASCH - Antonia | DN | 7/6/1978 | + |
| HACKER-ENGLISH - Dorothy E | DN | 7/6/1978 | |
| HACKETT - George W | DN | 1/6/1973 | + |
| HACKETT-BLUMRICH - Doreen L | DN | 7/14/1978 | + |
| HADSALL-SETWICK - Aline R | DN | 7/3/1978 | |
| HAEFNER - Lillian | ROD | 7/17/1937 | + |
| HAFER - Arlene M | DN | 4/1/1959 | + |
| HAFER-GRIFFIN - Arlene M | DN | 4/3/1959 | + |
| HAFFNER - Joseph | DN+ROD | 3/24/1944 | + + |
| HAGEMAN - Gustave | ROD | 3/4/1938 | + |
| HAGEN-MOHN - Helena | OBIT | 5/15/1950 | + |
| HAGEN-OTT - Agnes G | DN | 4/25/1974 | |
| HAGLUND-MURPHY - Margaret M | DN | 6/12/1980 | |
| HAHN - Emily A | DN | 2/28/1979 | |
| HAHN - Franklin A | DN | 7/18/1978 | |
| HAHN - William F | IM | 5/4/1950 | + |
| HAHN-SAHL - Elizabeth | DN | 7/14/1978 | |
| HAIGHT-TYLER - Florence R | DN | 4/25/1974 | |
| HAIN - Theodosia | ROD | 9/2/1926 | + |
| HALE-MARKIEWICZ - Eleanor | DN | 6/1/1980 | |
| HALEY - Michael J | ROD | 3/9/1938 | + |
| HALIGOWSKI-RYDZYNSKI - Emily H | DN | 2/28/1979 | |
| HALL - Juanita | ROD | 7/30/1937 | + |
| HALL - Richard A | DN+O | 5/3/1950 | + + |
| HALL - Thomas L | DN | 2/5/1979 | |
| HALL-GIRVEN - Grace | DN | 4/4/1959 | + |
| HALOR-BASZCZYNSKI - Eugenia M | DN | 7/20/1978 | + |
| HAMANN - Helena | ROD | 3/7/1944 | + |
| HAMBRIDGE-CLEMENS - Anna M | DN | 5/3/1950 | + |
| HAMERLY - George | DN | 5/4/1950 | + |
| HAMMARSTROM - Carl G | DN | 2/24/1979 | + |
| HAMMELL - Jeffrey P | DN | 7/18/1978 | + |
| HAMMER - Mary infant | ROD | 3/8/1938 | + |
| HAMMER - William J | DN | 7/23/1978 | |
| HAMMERSLA - Helen L | DN | 7/23/1978 | |
| HAMMERSMITH - Perry C | ROD | 7/12/1937 | + |
| HAMMOND - C Marie | IM | 5/12/1950 | + |
| HANDZLIK - George | ROD | 3/4/1938 | + |
| HANRAHAN - William J | ROD | 3/6/1944 | + |
| HANSEN - Anne L | OBIT | 3/14/1938 | Part |
| HANSEN - William G | DN | 7/24/1914 | + |
| HANSEN-LUBSTORF - Christine | DN | 4/6/1959 | + |
| HANSFORD-WERRELL - Mabelle A S | DN | 2/11/1979 | |
| HANSON - Francis T | ROD | 3/28/1944 | + |
| HARBINSON - Jennie | ROD | 3/2/1944 | + |
| HARDESTY-BALIERD - Eleanor | DN | 2/3/1979 | + |
| HARDICK - Paul G | DN | 2/15/1979 | |
| HARDIN-JOHNS - Julia D | DN | 2/24/1979 | |
| HARDING-LORD - Jennie C | DN | 3/14/1944 | + |
| HARDING-MULVEY - May | DN | 6/2/1980 | + |
| HARDY-REPINZKY - Louise | DN | 7/14/1978 | + |
| HARE - Fred | ROD | 8/31/1926 | + |
| HAREMZA - Mary | ROD | 3/7/1944 | + |
| HARENZA-KOWAKCZYK - Regina E | DN | 7/27/1978 | |
| HARK - Albert P | DN | 2/18/1979 | + |
| HARK - Helen M | DN | 7/14/1978 | + |
| HARLOW - Judson V | DN | 7/25/1978 | |
| HARMS - Bertha | ROD | 3/27/1944 | + |
| HARPER - Lyle T | DN | 2/11/1979 | |
| HARPER-ROESSER - Helen | DN | 2/20/1979 | |
| HARPS - Anna | IM | 3/14/1944 | + |
| HARRINGTON - Clara | IM | 4/4/1959 | + |
| HARRINGTON - Edmund | ROD | 7/1/1937 | + |
| HARRIS - Lawrence H | DN | 2/26/1979 | Part |
| HARRIS - Simon | ROD | 4/24/1926 | + |
| HARRIS - William | ROD | 7/2/1937 | + |
| HARRIS-COLE - Elizabeth | DN | 2/7/1979 | |
| HART - Eileen R | ROD | 3/17/1944 | + |
| HART-WEBER - Margaret | DN | 5/1/1950 | + |
| HARTEL-McSORLEY - Crescentia | DN | 7/12/1978 | |
| HARTINGER - Antoinette | ROD | 3/15/1938 | + |
| HARTMAN - Charles J | DN | 2/15/1979 | + |
| HARTMANN-HESS - Barbara | DN | 4/1/1959 | + |
| HARTMANS - Klaas | DN | 5/8/1950 | + |
| HARTMETZ - Helen | IM | 6/8/1980 | + |
| HARTNETT - Edward P Jr | DN | 7/6/1978 | |
| HARTNETT - Nano L | ROD | 7/2/1937 | + |
| HARY-BROWN - Mildred M | DN | 2/9/1979 | |
| HARZEWSKI-MOURGAS-PRIME - Jessie | DN | 6/1/1980 | + |
| HASAN - Odeh H | DN | 2/24/1979 | Part |
| HASELGANSZ - William M | IM | 4/3/1959 | + |
| HASHAGEN-MILLER - Kathryn L | DN | 2/22/1979 | + |
| HASKIN-SCHNITZLER - Katherine | IM | 3/6/1944 | + |
| HASKINS-CRAWFORD - Mary E | DN | 2/3/1979 | + |
| HASS - Caroline H | ROD | 3/4/1938 | + |
| HASSINGER - Quintin D | DN | 5/5/1950 | + |
| HASTINGS - John B | DN | 4/6/1902 | + |
| HATCH-McLAUGHLIN - Agnes A | DN | 5/5/1950 | + |
| HATHOW - Anna | ROD | 7/12/1937 | + |
| HAUBEIL - Lynn infant | ROD | 3/9/1938 | + |
| HAUBER - Henry F | DN | 7/20/1978 | |
| HAUCK-HAUK - Elizabeth | DN | 5/8/1950 | + |
| HAUK-HAUCK - Elizabeth | DN | 5/8/1950 | + |
| HAUSEN-IVISON - Frances L | DN | 7/3/1978 | |
| HAUTH - Edward | DN | 4/3/1959 | + |
| HAUTH-DRAKE - Jennie A | DN | 5/4/1950 | + |
| HAVICE - Philip A | ROD | 3/28/1944 | + |
| HAWKINS - Frank | ROD | 7/2/1937 | + |
| HAWKINS - Frederick | DN | 7/8/1978 | |
| HAWKINS - Gary W | DN | 2/13/1979 | |
| HAWS - Lumen R | DN | 7/25/1978 | |
| HAWS - Randle S | DN | 7/27/1978 | |
| HAXTON - Ray S | DN | 7/18/1978 | + |
| HAYDEN-FRAWLEY - Florence M | DN | 4/6/1959 | + |
| HAYES-MAXON - Grace | DN | 4/6/1959 | + |
| HAYNES - Christine infant | ROD | 3/20/1944 | + |
| HAYWOOD - Joseph | ROD | 3/30/1944 | + |
| HAZELTON - Dwight | DN | 4/6/1959 | + |
| HEALY-JONES - Margaret | DN | 5/11/1950 | + |
| HEALY-RUPP - Mary | DN | 3/8/1938 | Part |
| HEAS - John | ROD | 7/31/1937 | + |
| HEATHERILL-WILSON - Rita | DN | 6/6/1980 | |
| HEBERLEIN - Charles E | DN+ROD | 3/24/1944 | + + |
| HEBERLEIN - Raymond H | DN | 8/12/1991 | |
| HECHMANN - Eleanora | ROD | 3/17/1944 | + |
| HECKLER - Estelle | IM | 5/3/1950 | + |
| HECKMANN - Aloysius P | DN | 5/12/1950 | + |
| HEDSTROM - Einar A | ROD | 3/9/1938 | + |
| HEERS - Henry C | DN | 2/20/1979 | Part |
| HEFFERNAN - Daniel J | DN | 2/15/1979 | |
| HEFTKA - Mary A infant | ROD | 3/11/1944 | + |
| HEHR - Brian | DN | 7/14/1978 | + |
| HEHR-BIRKMEYER - Helen G | DN | 2/1/1979 | |
| HEIDENREICH-SCHMIDT - Irene | DN | 7/6/1978 | |
| HEIM - Anthony A | DN | 6/2/1980 | + |
| HEIMAN - Caroline B | ROD | 3/20/1944 | + |
| HEIMBURG - H Wallace | DN | 2/11/1979 | + |
| HEIMERLE - Jeannette | ROD | 7/15/1937 | + |
| HEIN-FELGER - Angeline | DN | 2/1/1979 | |
| HEINDL - Michael | IM | 3/8/1944 | + |
| HEINE - Anna | DN | 9/4/1926 | + |
| HEINING - John | DN | 7/27/1978 | |
| HEINIS - Mary L | DN | 2/3/1979 | + |
| HEINTZ - Fred | IM | 5/8/1950 | + |
| HEINTZ - Joseph | IM | 3/7/1944 | + |
| HEINTZ - Michael | DN+ROD | 7/27/1937 | + + |
| HEINTZ - Peter | DN | 7/22/1914 | + |
| HEINZ - Salome G | ROD | 3/12/1938 | + |
| HEINZ-BECKER-KLEINE - Louisa | DN | 5/3/1950 | + |
| HEISEL-SCHAETZER - Christine | DN | 5/4/1950 | + |
| HEISER - Margaretha | ROD | 3/11/1938 | + |
| HEISTER-PAUSE - Edna F | DN | 6/4/1980 | |
| HEITZHAUS-WITZEL - Ethel A | DN | 4/25/1974 | |
| HEJMANOWSKI-PARUCKI - Laura | DN | 7/14/1978 | + |
| HEJMOWSKI - Baby infant | ROD | 7/24/1937 | + |
| HELLEMS - James | ROD | 7/15/1937 | + |
| HELLERAN - John Sr | DN | 4/1/1959 | + |
| HELLERT - Walter F | DN | 4/25/1974 | |
| HELLERT-STULL - Mildred R | DN | 2/22/1979 | |
| HELLMANN - Marie | DN | 5/12/1950 | + |
| HEMENWAY - Harrold | DN | 5/5/1950 | + |
| HEMMERLEIN - Henry | DN | 4/6/1902 | + |
| HEMPHILL - Roxy infant | ROD | 3/11/1944 | + |
| HENDERSHOT-CUMMINGS - Clara A | DN | 9/4/1926 | + |
| HENDERSON - Archie | DN | 5/12/1950 | + |
| HENDERSON - David | DN | 8/12/1991 | |
| HENDERSON - Thomas C | DN+O | 4/6/1959 | + + |
| HENDERSON - William | ROD | 3/1/1944 | + |
| HENDERSON-KRATZ - Luella | DN | 4/1/1959 | + |
| HENDRICKS-SEUFERT - Anna B | DN | 6/2/1980 | Part |
| HENFLING - Josephine | ROD | 3/7/1944 | + |
| HENNESEN - Jacob G | IM | 7/15/1914 | + |
| HENNING - Louis F | ROD | 3/9/1938 | + |
| HENNING - William F | ROD | 7/30/1937 | + |
| HENNING-LIPINSKI - Marie | DN | 7/3/1978 | |
| HENRICH - Harold | DN | 7/27/1978 | |
| HENRICH-REEB - Lauretta | DN | 7/20/1978 | |
| HENRIKSON - Eugene | DN | 6/10/1980 | |
| HENRY - Fred J | DN | 2/20/1979 | |
| HENRY - Louisa | ROD | 7/13/1937 | + |
| HENRY-BILLICA - Emma H | DN | 6/4/1980 | |
| HENRY-LEONARD - Elizabeth | DN | 7/6/1978 | |
| HENRY-MOORE - Jane U | DN | 6/15/1980 | + |
| HENSEL - George J | ROD | 7/10/1937 | + |
| HEPP - William H | DN | 6/10/1980 | |
| HEPPEL - John | DN | 5/8/1950 | + |
| HERBACH - George A | ROD | 3/12/1938 | + |
| HERMAN-RIECK - Mildred | DN | 2/26/1979 | |
| HERNANDEZ - J Santos | DN | 7/23/1978 | + |
| HERNDON - Paul | DN | 2/9/1979 | Part |
| HERON - Charles R | DN | 7/12/1978 | |
| HERRMANN - Anthony J | DN | 4/6/1959 | + |
| HERRMANN - Caroline | IM | 3/8/1944 | + |
| HERRMANN-DORFER - Ida | DN | 3/6/1944 | + |
| HERRMANN-FRANK - Bernice | DN | 7/20/1978 | |
| HERRON - Amanda | ROD | 3/16/1944 | + |
| HERZOG-WACHOWIAK - Helen M | DN | 6/10/1980 | |
| HESKINS-MUIK - Florence G | DN | 2/28/1979 | |
| HESS - Arthur O | DN | 7/6/1978 | + |
| HESS - Mary A | DN | 9/2/1926 | + |
| HESS-HARTMANN - Barbara | DN | 4/1/1959 | + |
| HESS-MOSIER - Louise | OBIT | 5/15/1950 | + |
| HESS-O'DEA - Elizabeth | DN | 5/1/1950 | + |
| HESS-THEOBALD - Gertrude | DN | 2/1/1979 | |
| HESSLER-LOEWER - Katharine | DN | 7/6/1914 | + |
| HESSLSCHWERDT - Fred H | DN | 2/5/1979 | |
| HETTIG-BURKE - Elizabeth D | DN | 11/5/1934 | + |
| HETZEL - Daniel | ROD | 7/31/1937 | + |
| HEWITT - Berenice F | ROD | 3/15/1938 | + |
| HEYER - Agnes | ROD | 3/29/1944 | + |
| HICKLER - Eliza | DN | 7/17/1914 | + |
| HICKMAN - Edward H | DN | 7/25/1978 | |
| HICKOX-PAGETT - Emma U | DN | 7/6/1978 | + |
| HICKS - Albert | DN | 11/7/1934 | + |
| HIEMENZ-STRODT - Catherine | DN | 5/1/1950 | + |
| HIGEMAN - Olive | IM | 4/6/1959 | + |
| HIGGINS - Gertrude | ROD | 3/8/1938 | + |
| HIGGINS - Grace V | DN | 2/3/1979 | + |
| HIGGINS -Lillian G | ROD | 3/7/1944 | + |
| HILDEBRANT - William F | DN | 2/15/1979 | + |
| HILL - Columbus | DN | 6/10/1980 | |
| HILL - Florence E | DN | 5/10/1950 | + |
| HILL - John A | DN | 2/7/1979 | |
| HILL - Mrs Arthur W | OBIT | 5/3/1950 | + |
| HILL-ROWLEY - Winifred | DN+O | 5/1/1950 | + + |
| HILL-SIDON - Florence N | DN+O | 5/10/1950 | + Part |
| HILLE - Gertrude | MP | 9/2/1926 | + |
| HILLEBRAND - Amelia | ROD | 3/21/1944 | + |
| HILLERY - Grace | DN | 2/22/1979 | |
| HILLMAN - Levant F | OBIT | 5/15/1950 | + |
| HILLS - Kenneth G | DN | 2/28/1979 | |
| HILLYARD - Robert F | DN | 2/26/1979 | |
| HINDERLITER - Charles A | DN | 2/22/1979 | + |
| HINGSTON - William J | ROD | 7/8/1937 | + |
| HIPKISS - Ruth | DN | 7/20/1914 | + |
| HIPPCHEN - George D | DN | 2/9/1979 | |
| HITCHINER - John R | DN | 4/6/1959 | + |
| HOAG - Donald M | DN | 2/1/1979 | |
| HOBART - Olive A | DN | 4/25/1974 | + |
| HOCH - Christiana | ROD | 3/14/1938 | + |
| HOCHREITER-ROGERS - Gladys V | DN | 8/11/1991 | Part |
| HOCK-BONN - Christine L | DN | 2/18/1979 | + |
| HODDICK - Anna R | ROD | 3/31/1944 | + |
| HODGE - Henry W | DN | 11/5/1934 | |
| HOEDT-BROGAN - Esther | DN | 2/13/1979 | |
| HOEFLE-WOLF - Louise | DN | 5/10/1950 | + |
| HOEFLICH - John G | OBIT | 5/15/1950 | + |
| HOEFNER-ALDERMOOS - Mary | DN | 3/6/1944 | + |
| HOEG - Infant | ROD | 7/14/1937 | + |
| HOEGERL - John | DN | 2/18/1979 | + |
| HOEHMAN - Paul H | DN | 11/7/1934 | + |
| HOEHN-BRAUN - Regina | IM | 5/10/1950 | + |
| HOFFMAN - Leslie C | IM | 4/1/1959 | + |
| HOFFMAN - Margaret | ROD | 3/14/1944 | + |
| HOFFMAN-FICKENSCHER - Emilie J | DN | 4/1/1959 | + |
| HOFFMAN-KRAUS - Alma | DN | 8/10/1991 | |
| HOFFMAN-LEYSHON - Edith A | DN | 8/12/1991 | + |
| HOFFMANN - Emma | IM | 4/3/1959 | + |
| HOFSTETTER - Mary | DN+ROD | 3/7/1944 | + + |
| HOGAN-RUSSO - Josephine | DN | 7/12/1978 | |
| HOGUE-DUNKLE - Jessie | DN | 4/25/1974 | |
| HOHMAN-REEDIE - Celia | DN | 3/7/1944 | + |
| HOJNACKI - Constanty | ROD | 3/1/1938 | + |
| HOKE-NAAB - Barbara | DN | 9/2/1926 | + |
| HOLBEL - Clement G | DN | 6/4/1980 | + |
| HOLBEN - Gary M | DN | 8/10/1991 | + |
| HOLDREN - Alice M | IM | 6/6/1980 | + |
| HOLEHOUSE - Cecilia R | DN | 7/6/1914 | + |
| HOLEWINSKI-SMITH - Florence | DN | 4/3/1959 | + |
| HOLLAND - Alice A | ROD | 7/26/1937 | + |
| HOLLAND-RIESTER - Jeanette C | DN | 2/13/1979 | |
| HOLLER - E Michael | DN | 8/12/1991 | + |
| HOLMAN - Catherine | ROD | 3/8/1938 | + |
| HOLMBERG - Knute H | DN | 2/13/1979 | |
| HOLSCHER-TROIDL-SCHILLING - Anna | DN | 3/9/1938 | + |
| HOLTS-ADAMS - Ethel H | DN | 8/10/1991 | + |
| HOLZ - Mary | ROD | 3/28/1944 | + |
| HOMBURGER - Adolf Dr | DN | 7/12/1978 | |
| HONDZINSKI-WISNIEWSKI - Michaline | DN | 5/10/1950 | + |
| HOOLAHAN-BOARDMAN - Anna | DN | 5/1/1950 | + |
| HOOLIHAN - George V | DN | 7/26/1978 | + |
| HOOPER - Elizabeth A | DN | 7/14/1978 | Part |
| HOOPER - Lena M | DN | 7/14/1978 | |
| HOOVER - Blanche | ROD | 3/2/1944 | + |
| HOPKINS - Albert | ROD | 3/1/1938 | + |
| HOPKINS - Allen J | DN | 7/27/1937 | + |
| HOPKINS - Burt | DN | 11/5/1934 | |
| HOPKINS - Fredrick | IM | 4/6/1959 | + |
| HOPKINS - Jackie A | ROD | 7/28/1937 | + |
| HOPPER - LeGrand C | DN | 2/20/1979 | |
| HORAHAN - Mary | ROD | 7/12/1937 | + |
| HORBOWICZ-GAJKOWSKI - Anna L | DN | 2/9/1979 | |
| HORN - Howard E | DN | 2/9/1979 | |
| HORNER-JEROME - Amelia E | DN | 3/24/1944 | + |
| HORNUNG-JEWELL - Margaret | DN | 7/14/1978 | |
| HORYMSKI - Frank | DN | 2/26/1979 | |
| HOUCHER - James P | DN | 7/7/1914 | + |
| HOULIHAN - Michael J | DN | 11/7/1934 | + |
| HOUSEKNECHT - Kenneth H | DN | 2/22/1979 | Part |
| HOUSSER-WINTERTON - Dorothy M | DN | 6/6/1980 | + |
| HOUSTON - John B | DN | 5/1/1950 | + |
| HOWARD - Emily T | ROD | 7/8/1937 | + |
| HOWARD - Gertrude | ROD | 3/24/1944 | + |
| HOWARD-LEWIS - Anna | ROD | 3/5/1938 | + |
| HOWE - Bertha | DN | 5/1/1950 | + |
| HOWELL - Cora H | ROD | 3/1/1938 | + |
| HOWELL - Mary A | ROD | 3/1/1938 | + |
| HOWELLS - Richard | ROD | 3/11/1944 | + |
| HOWEY - Ernest | ROD | 3/25/1944 | + |
| HOY-LETHBRIDGE - Margaret | DN | 2/16/1979 | |
| HOY-SCHAEFER - Helen C | DN | 5/8/1950 | + |
| HOYT - Anna L | DN+ROD | 7/26/1937 | + + |
| HUBBARD - John H | ROD | 3/9/1944 | + |
| HUBBELL - Ann B | DN | 7/6/1978 | + |
| HUBER - Amelia | ROD | 3/5/1938 | + |
| HUBER - Gertrude R | ROD | 3/17/1944 | + |
| HUBER - Isabelle M | ROD | 7/7/1937 | + |
| HUBER - John E | DN | 2/5/1979 | |
| HUBER - Paul N | DN | 6/4/1980 | + |
| HUEHN - Jacob J Rev | DN | 7/12/1978 | |
| HUELZ-JACOBSON - Catherine | DN | 2/1/1979 | + |
| HUFF-BELLER-ADRIAN - Leona M | DN | 7/26/1978 | + |
| HUFFMAN-BURGER - Louise G | DN | 8/12/1991 | |
| HUFNAGEL-CHIPMAN - Anna | DN | 7/27/1978 | |
| HUGG - Mary A | DN | 1/28/1924 | + |
| HUGHES - David | ROD | 3/9/1938 | + |
| HUGHES - Edward | DN+ROD | 7/27/1937 | + + |
| HUGHES - George | ROD | 3/25/1944 | + |
| HUGHES - James O | DN | 7/25/1978 | + |
| HUGHES - John D | DN | 6/1/1980 | + |
| HUGHES - Joseph | IM | 2/3/1979 | + |
| HUGHES - Robert J | DN | 7/10/1978 | |
| HULETT - Tyrone D | DN | 2/9/1979 | |
| HULL - Relmond G | DN | 7/8/1978 | + |
| HULL -Luella J | ROD | 3/9/1944 | + |
| HULL-CAREY - Marion | DN | 7/3/1978 | + |
| HUME-BELL - Rachel | DN | 7/20/1914 | + |
| HUMMEL - Florence | ROD | 3/27/1944 | + |
| HUMPHREY - Dorothy L infant | ROD | 3/27/1944 | + |
| HUMPHREY - Francis P | ROD | 3/7/1944 | + |
| HUNT-SCHNELL - Lorraine H | DN | 2/20/1979 | |
| HUNTER - Frank A | ROD | 3/3/1944 | + |
| HUNTER - Joseph | ROD | 7/14/1937 | + |
| HUPF-LAUER - Mary B | DN | 6/3/1980 | + |
| HURLEY - James | DN+ROD | 7/27/1937 | + + |
| HURLEY - John J | DN | 5/5/1950 | + |
| HURLIMAN-DONOHUE - Ruth H | DN | 6/10/1980 | |
| HUSSAR - Michael | DN | 7/20/1978 | |
| HUSTED-TURNER - Carrie | DN | 7/10/1914 | + |
| HUTCHISON - John A | O+ROD | 3/28/1944 | + + |
| HUTSON - Hurshel N | DN | 4/1/1959 | + |
| HUTTENLOCKER - Oliver J | DN | 4/25/1974 | + |
| HYBICKA - Agnieszka | ROD | 7/10/1937 | + |
| HYDE - D Hobart Sr | DN | 2/16/1979 | |
| HYNES - Francis J | DN | 2/24/1979 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved