Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V25, Letter: P, 148 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| PACER - Agnes C | IM | 11/5/1947 | + |
| PADDON - CLARK - Mary | DN | 6/22/1939 | + |
| PAGANO - FRAGALE - Josephine | DN | 2/6/1983 | + |
| PAGE - Marvin H | DN | 10/13/1958 | + |
| PALERMO - Mary | ROD | 2/20/1935 | + |
| PALISTRANT - Peter | COT | 10/13/1958 | + |
| PALLATTO-ROGERS-RUGGIERI - Mary | DN | 12/17/1949 | + |
| PALLINI - Raymond E | DN+O | 11/14/1947 | ++ |
| PALMER - CAPUTO - Catherine | DN | 10/15/1966 | + |
| PALMERI - Anthony | IM | 11/14/1947 | + |
| PALMISANO - Augustino | IM | 6/11/1953 | + |
| PALUMBO - BORDONARO - Josephine | DN | 1/26/1957 | + |
| PALUMBO - Michael J | DN | 11/26/1947 | + |
| PANEBIANCO - Joseph James | DN | 11/26/1947 | + |
| PANTERA - George | DN | 1/26/1957 | + |
| PAPINEAU - Lawrence P | DN | 12/27/1949 | + |
| PAQUETTE - REINBOLD - Pauline R | DN+ROD | 10/17/1940 | ++ |
| PARADICE - Mary M | DN | 10/10/1922 | + |
| PARISH - James A | O | 1/26/1957 | + |
| PARK - Roswell | DN | 2/16/1914 | + |
| PARKER - Georgianna | ROD | 2/20/1935 | + |
| PARKER - Grace | DN | 2/12/1935 | |
| PARKER - Mary | IM | 11/26/1947 | + |
| PARKER - Nelson G | DN | 6/11/1953 | + |
| PARKINSON - FILBERN - Clara B | DN | 11/24/1947 | + |
| PARLATO - Louis | DN | 12/22/1949 | + |
| PARMENTIER - HOLSTEIN - Jennie | DN | 11/5/1947 | |
| PARSONS - JACK - Elizabeth | DN | 12/24/1949 | + |
| PARYZ - SKRABACZ - Viola | DN | 12/27/1949 | + |
| PATTERSON - Catherine | COT | 11/10/1947 | + |
| PATTERSON - Harold | ROD | 2/23/1935 | + |
| PATTERSON - Robert R | DN | 6/8/1953 | + |
| PAUER - GOETZMAN - Clara M | DN | 11/17/1947 | + |
| PAUL - Elmer M | DN | 2/12/1935 | |
| PAULEY - Lillian | ROD | 2/16/1935 | + |
| PAULUS - William | DN | 10/31/1946 | + |
| PAULY - Mary | DN | 10/15/1958 | + |
| PAUTLER - Celestine | DN | 12/27/1949 | + |
| PAVEL-WAGNER-McWORTER - Mary L | DN | 10/17/1940 | + |
| PAWELSKA - Teodozia | ROD | 2/23/1935 | + |
| PAWELSKI - HALFER - Elizabeth L | DN | 10/13/1958 | + |
| PAX - WAGNER - Josephine | DN | 2/20/1914 | + |
| PEACOCK - HILL - Annie M | DN | 12/31/1949 | + |
| PEARLE - John D | DN | 11/19/1947 | + |
| PEARSON - Elnora | ROD | 2/15/1935 | + |
| PECK - Ray E | DN | 10/31/1946 | + |
| PEIFFER - Carl W | ROD | 6/24/1939 | + |
| PEMPSELL - Cha? | DN | 10/10/1966 | PART |
| PENLEY - Clarence | DN | 11/22/1947 | + |
| PENNISTON - ? | DN | 2/6/1983 | + |
| PERRY - Nance | IM | 6/22/1939 | + |
| PERRY - Sarah Annie | IM | 6/22/1939 | + |
| PERRY - YOUNGERS - Rose M | DN | 12/20/1949 | + |
| PESCH - Lena | ROD | 2/27/1935 | + |
| PETERS - FREI - Elizabeth | DN | 6/22/1939 | + |
| PETERSEN - Iris | ROD | 2/11/1935 | + |
| PETERSON - Carl | DN+ROD | 6/22/1939 | ++ |
| PETERSON - Fra? | DN | 10/10/1966 | PART |
| PETRI - Joseph | DN | 10/15/1966 | + |
| PETRIE - SCHWANZ - Rose M | DN | 12/20/1949 | + |
| PETTERS - Sarah | IM | 11/29/1947 | + |
| PETTI - MASCIA - Concetta | DN | 2/1/1957 | + |
| PETTIGREW - STOCKER - Elizabeth | DN | 11/26/1947 | + |
| PETWAY - George | ROD | 2/26/1935 | + |
| PETZ - SCHLITZ - Catherine | DN | 11/26/1947 | + |
| PETZ - VALENTI - Josephine | DN | 10/30/1946 | + |
| PEUQUET - BROOKMAN - Theresa | DN | 6/26/1939 | + |
| PEW - Paul Brown | O | 10/10/1958 | + |
| PFEFFER - Milton J | DN | 11/10/1947 | + |
| PFEIFER - Mayme | IM | 10/13/1958 | + |
| PFEIFER - Theodore S | DN | 2/16/1914 | + |
| PFEIFFER - Alfred E | DN | 11/3/1947 | + |
| PFEIFFER - Frank | DN | 2/13/1925 | + |
| PFEIFFER - HAMLIN - Evelyn M | DN | 2/25/1935 | + |
| PFEIFFER - Mary | DN | 2/12/1925 | + |
| PHELPS - Margaret | DN | 2/16/1935 | + |
| PHILIPPE - Katharine | DN | 12/17/1949 | + |
| PHILIPPS - EICHENLAUB - Agatha | DN | 11/26/1947 | + |
| PIALL - Walter Scott | DN | 12/29/1949 | + |
| PIASTA - Walenty F | DN | 11/12/1947 | + |
| PICCIONE - Salvatore | DN | 10/15/1958 | + |
| PICKELMANN - Konrad | IM | 11/12/1947 | + |
| PICKERING - FISK - Lucy | DN | 11/24/1947 | + |
| PIER - William S | O | 12/20/1949 | + |
| PIERCE - Elizabeth A | DN | 11/28/1947 | + |
| PIERUG - LUBACZ - Anna | DN | 11/19/1947 | + |
| PIERUG - LUBBACZ - Anna | DN | 11/17/1947 | + |
| PIKE - Henry | DN | 10/8/1958 | + |
| PILKEY - Ernest E | DN | 11/5/1947 | + |
| PINKEL - HASELMAIER - Mary H | DN | 2/14/1935 | + |
| PIOTROWICZ - Vincent | DN | 10/13/1958 | + |
| PIRRUNG - MILLER - Mary | DN | 2/27/1935 | + |
| PLAIR - ELIAS - Bertha Gladys | DN | 10/8/1958 | + |
| PLEHINGER - KADL - Agnes | DN | 11/5/1947 | + |
| PLOETZ - WESTFALL - Augusta | DN | 11/12/1947 | + |
| PLUCINSKI - Anthony Thomas | DN | 11/1/1947 | + |
| PLUECKMANN - Bertha | IM | 12/17/1949 | + |
| PLUMER - BALLOMA - Mary | DN | 10/10/1958 | + |
| PLUMSTEAD - Sharon L | ROD | 11/29/1946 | + |
| PLUNKETT - McLEAN - Lucille | DN | 12/24/1949 | + |
| PODGORSKI - Maximillian | DN | 11/29/1947 | + |
| POKORSKA - Katarzyna | ROD | 2/13/1935 | + |
| POLAK - SLAWINOWSKI - Louise | DN | 10/8/1958 | + |
| POLKER - BARTELS - Johanna | DN | 2/13/1925 | + |
| POLKER - Frederick | ROD | 2/19/1935 | + |
| POMERHN - ERTEL - Edith H | DN | 11/29/1947 | + |
| POMERHN - Frank G | DN | 10/13/1958 | + |
| POMERHN - Frank G | DN | 10/15/1958 | + |
| POMEROY - DOYLE - Katherine Ellen | DN | 11/24/1947 | + |
| POMEROY - Horace B | O | 1/25/1957 | + |
| POOLE - CROWLEY - Anna | DN | 12/22/1949 | + |
| POPE - Howard C | DN | 11/10/1947 | + |
| POPP - Frances | ROD | 2/25/1935 | + |
| PORTER-SACKETT - Finetta | DN | 5/24/1929 | + |
| POST-MILLER - Kathryn M | DN | 11/20/1947 | + |
| POTOCKI-FRONCKIEWICZ - Margaret | DN | 6/8/1953 | + |
| POTTER - Benjamin C | DN | 6/8/1953 | + |
| POTTER - FERRIS - Etta J | DN | 12/29/1949 | + |
| POWELL - Joseph Wesley | DN | 6/8/1953 | + |
| POWELL - Sarah Emily | DN+O | 11/24/1947 | ++ |
| POWERS - ENSIGN - Ella | DN | 12/17/1949 | + |
| POWERS - J Earl | O | 11/17/1947 | + |
| POWLESS - Donna Jean | IM | 12/31/1949 | + |
| PREMUS - Henry Carl | DN | 12/27/1949 | + |
| PRENDERGAST - Thomas B | ROD | 2/17/1933 | + |
| PRENTISS - Mary | IM | 12/22/1949 | + |
| PRESTON - Arthur E | DN | 11/24/1947 | + |
| PRICE - OR??A - Laura | DN | 11/5/1947 | + |
| PRICE - Pearl S | ROD | 2/14/1935 | + |
| PRICE - Thomas U | IM | 11/22/1947 | + |
| PRINCIPATO - Philip A | DN | 6/11/1953 | + |
| PRITTING - Henry | DN | 11/22/1947 | + |
| PROVIN - Merle R | DN | 10/13/1958 | + |
| PROVINO - Patsy | ROD | 2/16/1935 | + |
| PRUSAK - Frank H | DN | 11/19/1947 | + |
| PRZESTAWSKI - Eugene | ROD | 2/19/1935 | + |
| PRZEWOZNIAK - Wanda | ROD | 2/19/1935 | + |
| PUCHER - George W | O | 11/20/1947 | + |
| PUGELL - Norbert J | DN | 11/12/1947 | + |
| PUGLISI - Antonino | ROD | 2/27/1935 | + |
| PUGSLEY-ZINGSHEIM - Sarah M | DN | 2/18/1914 | + |
| PULVINO - Rosario | ROD | 2/26/1935 | + |
| PURCELL-HUTCHINSON - Martha Williams | DN | 2/27/1935 | + |
| PURDY - Emma H | DN | 2/27/1935 | + |
| PURTILL - Willliam | ROD | 2/25/1935 | + |
| PURVIS - DOYLE - Jennie | DN | 11/14/1947 | + |
| PUTNAM - AMES - Mary | DN | 11/3/1947 | + |
| PYLE-RONEY - Catherine Jennie | DN | 12/22/1949 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved