Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V25, Letter: K, 208 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
KACZYNSKI - Anthony | ROD | 2/15/1935 | + |
KADL - PLEHINGER - Agnes | DN | 11/5/1947 | + |
KAELIN - Ernest | ROD | 2/11/1935 | + |
KAESELAU - Ernest A | IM | 11/26/1947 | + |
KAESELAU - Ernest A | IM | 11/26/1947 | + |
KAHLE - Theodore J | DN | 11/19/1947 | + |
KAISER - STEIN - Eva | DN | 11/22/1947 | + |
KAISLER - BECK - Martha | IM | 6/8/1953 | + |
KALICKI - Ignatius | DN | 10/10/1958 | + |
KALMBACH - CARL - Julia | DN | 12/29/1949 | + |
KAMINSKI - Clara | DN | 1/12/1928 | + |
KAMPRATH - Norman E | IM | 2/26/1914 | + |
KAMPSHOFF - STAFF - Mildred | DN | 5/24/1929 | + |
KANE - HIRSCHBERGER - Mary | DN | 10/8/1958 | + |
KANE - Mary G | DN | 12/24/1949 | + |
KANEL - Fannie | ROD | 6/22/1939 | + |
KANKIEWICZ - Peter Paul | DN | 11/3/1947 | + |
KANTOWSKI - Bernard | ROD | 2/18/1935 | + |
KAPANEK - Frank | DN | 11/3/1947 | + |
KAPROVE - Hyman | DN | 10/13/1958 | + |
KARASIEWICZ - Anthony | DN | 11/17/1947 | + |
KARASZEWSKI - Frank | DN | 12/20/1949 | + |
KARINEN - NIKANDER - Elizabeth | DN | 12/20/1949 | + |
KARL - Michael | DN | 12/29/1949 | + |
KARN - Benjamin Franklin | DN | 11/29/1946 | + |
KARNATH - Augusta A | ROD | 2/13/1935 | + |
KARPOWICZ - ZIELINSKI - Regina M | DN | 6/8/1953 | + |
KASPEREK - Michael | DN | 1/26/1957 | + |
KASPERSKI - Michael | DN | 10/15/1966 | + |
KASPROWICZ - Juana C | ROD | 2/27/1935 | + |
KASZUBA - Joseph | IM | 11/29/1947 | + |
KASZUBOWSKI - Frank | DN+O | 11/14/1947 | ++ |
KASZUDA - Joseph | IM | 11/29/1946 | + |
KAUDELKA - RACKE - Hilda | DN | 11/20/1947 | + |
KAUDERER - Albert | IM | 11/26/1947 | + |
KAUDERER - Albert J | DN | 11/29/1946 | + |
KAYES - Leo | DN | 8/29/1922 | + |
KAZIMIR - Julius | DN | 12/27/1949 | + |
KAZMIERCZAK - MEGLER - Marcella | DN | 11/7/1947 | + |
KEATING - James J | DN | 6/8/1953 | + |
KECK - CLINE - Clara L | DN | 12/27/1949 | + |
KEEFE - GIBBONS - Bridget | DN | 12/22/1949 | + |
KEEFER - ? | DN | 2/23/1914 | + |
KEEFER - Estelle C | DN | 2/21/1914 | + |
KEEN - Frank H | ROD | 2/13/1935 | + |
KEENAN - Edward J | DN | 10/17/1940 | + |
KEENAN - KOENIG - Hattie | DN | 10/13/1958 | + |
KEENE - Joseph A | DN | 11/3/1947 | + |
KEICHER - Michael L | DN | 11/3/1947 | + |
KEIL - HOLLAND - Edna | DN | 12/27/1949 | + |
KEIL - KNOER - Catherine | DN | 11/26/1947 | + |
KELLER - BISCHOFF - Leonora | DN | 12/27/1949 | + |
KELLER - FALTISCO - Susan V | DN | 12/27/1949 | + |
KELLER - William | DN+O | 11/14/1947 | ++ |
KELLEY - ROZMUS - Elizabeth | DN | 11/24/1947 | + |
KELLEY - Walter B | DN | 12/22/1949 | + |
KELLY - Agnes | DN | 11/22/1947 | + |
KELLY - Mary E | DN | 2/26/1914 | + |
KEMP - FOX - Marion Ethelyn | DN | 11/26/1947 | + |
KEMP - JOSEPH - Dorothy | DN | 2/23/1935 | + |
KEMP - WEISS - Frances M | DN | 10/15/1966 | + |
KEMPFF - Carl | DN | 2/24/1914 | + |
KENEFICK - Daniel J | DN | 12/27/1949 | + |
KENNEDY - Edward Martin | DN | 6/8/1953 | + |
KENNEDY - Hugh | DN | 5/24/1929 | + |
KENNEDY - John J | DN | 2/16/1914 | + |
KENNETS - Eugene | DN | 11/26/1947 | + |
KENYON - Ervin H | DN | 2/20/1914 | + |
KERCHER - Lillian | IM | 1/26/1957 | + |
KERR - William S | DN | 11/24/1947 | + |
KERWIN - Oliver M | DN | 11/14/1947 | + |
KESTER - Clarence F | DN | 2/12/1935 | + |
KIDDER - Perry H | DN | 1/26/1957 | + |
KIELLAND - Loren | ROD | 2/18/1935 | + |
KIELLAND - MUNCH - Soren | DN | 2/16/1935 | |
KILROY - James P | DN | 11/24/1947 | + |
KIMBERLY - SHEPARD - Ella | DN | 2/12/1925 | + |
KINDLER - Arthur H | DN | 12/24/1949 | + |
KING - Paul Bernard | O | 11/26/1947 | + |
KING - Ralph A | DN+O | 12/22/1949 | ++ |
KING - Robert Harry | DN+O | 11/24/1947 | ++ |
KINGSBURY - FOWLER - Lucy M | DN | 2/16/1935 | + |
KINGSBURY - WENDT - Paulin | DN | 11/28/1947 | + |
KINGSLAND - CHRISTESON - Sadie | DN | 12/20/1949 | + |
KINMARTIN - Kenneth J | DN | 12/22/1949 | + |
KINN - Charles F | DN | 10/10/1958 | + |
KINNER - John | DN | 2/14/1935 | + |
KINNER - John | ROD | 2/16/1935 | + |
KINSKEY - George M | DN | 2/14/1935 | + |
KINSKEY - George M | ROD | 2/16/1935 | + |
KINSMAN - Mildred | DN | 10/8/1958 | + |
KIPLER - Peter | ROD | 2/26/1935 | + |
KIRBY - William Hill | DN | 12/29/1949 | + |
KIRCHGESSNER - Mary L | DN | 10/13/1958 | + |
KIRCHGESSNER - SWAGLER - Mary | DN | 6/8/1953 | + |
KIRCHMEYER - Dorothy | IM | 2/12/1925 | + |
KIRITZ - Harry J | DN+O | 1/26/1957 | ++ |
KITTINGER - Samuel D | ROD+DN | 10/17/1940 | ++ |
KLEIN - Louise J D | ROD | 2/21/1935 | + |
KLEMENTOWSKI - Kasper | ROD | 2/25/1935 | + |
KLENOWSKI - Casimer | DN | 12/27/1949 | + |
KLEPAREK - Frank | DN | 12/22/1949 | + |
KLEPPMAN - Catherine | IM | 12/27/1949 | + |
KLIEFOTH - KROGOLL - Anna Caroline | DN | 10/17/1940 | + |
KLINE - Charles C | DN | 11/17/1947 | + |
KLINE - Grant | IM | 11/3/1947 | + |
KLINE - Ralph Vernon | DN | 11/24/1947 | + |
KLING - ROTH - Cora E | DN | 1/24/1972 | + |
KLIPPEL - ANSTETH - Louise R | DN | 11/10/1947 | + |
KLOPFER - Fred | DN | 1/26/1957 | + |
KLOSSNER - Edward | DN | 6/8/1953 | + |
KLOTZ - William P | DN | 12/24/1949 | + |
KLUGE - Wilhemine | ROD | 2/23/1935 | + |
KLUGMAN - Albert | DN | 11/28/1947 | + |
KLUGMAN - Albert | O | 11/29/1947 | + |
KNAUS - BAEUMLER - Loretta C | DN | 10/10/1958 | + |
KNELLER - ROZLER - Susan | DN | 11/10/1947 | + |
KNIPPER - COE - Anna G | DN | 12/31/1949 | + |
KNISLEY - John H | DN | 12/20/1949 | + |
KNOER - KEIL - Catherine | DN | 11/26/1947 | + |
KNOPF - FISHER - Marie A | DN | 10/15/1958 | + |
KNOX - Christine | IM | 12/22/1949 | + |
KNOX - DAVIDSON - Helen | DN | 10/10/1966 | + |
KOCH - ETHETEL | IM | 12/17/1949 | + |
KOCH - Joseph | DN | 5/24/1929 | + |
KOCHER - Maybelle | IM | 11/26/1947 | + |
KOCSIS - John | ROD | 2/23/1935 | + |
KOEGLER - Abraham | IM | 8/29/1922 | + |
KOEHLER - Augusta | DN | 2/25/1914 | + |
KOEHN - E | IM | 11/14/1947 | + |
KOENIG - Edward Charles | DN | 12/20/1949 | + |
KOENIG - George | IM | 12/17/1949 | + |
KOENIG - KEENAN - Hattie | DN | 10/13/1958 | + |
KOHL - BORST - Catherine | DN | 11/24/1947 | + |
KOHL - COMITO - Ottilia | DN | 10/15/1966 | + |
KOHL - Richard | COT | 10/13/1958 | + |
KOHLMEIER - Frank | DN | 11/20/1947 | + |
KOHN - STRABEL - Elizabeth | DN | 2/12/1925 | + |
KOLB - FLANNERY - Bridget E | DN | 5/24/1929 | + |
KOLLATH - Benjamin | DN | 11/14/1947 | + |
KOMASARA - Frances | DN | 12/17/1949 | + |
KOMOROSKI - MARTIN - Henrietta H | DN | 10/8/1958 | + |
KORALEWSKI - Max | IM | 11/5/1947 | + |
KORMANSKI - SEWERYNIAK - Mary M | DN | 12/22/1949 | + |
KORNOWSKI - WISNIEWSKI - Matylda | DN | 10/10/1958 | + |
KORZELIUS - John | O | 11/29/1946 | + |
KOSIN - SLOWINSKI - Helen I | DN | 12/27/1949 | + |
KOST - REICHERT - Jennie A | DN | 12/22/1949 | + |
KOSTON - Josephine | ROD | 2/14/1935 | + |
KOSTRZEWSKI-JASKIEWICZ-FISCHER - Julia | DN | 11/29/1946 | + |
KOSZUTA - ZYBURN - Mary | DN | 12/22/1949 | + |
KOT - Alexander | DN | 10/8/1958 | + |
KOTELEC - Anastasia | DN | 2/14/1935 | + |
KOTERAS - Helen | ROD | 2/13/1935 | + |
KOWALAK - John | DN | 12/20/1949 | + |
KOWALEWSKI - MARCISZEWSKI - Helen | DN | 10/15/1958 | + |
KOWALSKI - Stanislaus | DN+O | 11/19/1947 | ++ |
KOZIEL - Sophia | ROD | 2/23/1935 | + |
KOZLOWSKI - Lawrence | IM | 11/28/1947 | + |
KRACHT - ECKAM - Ruth E | DN | 11/20/1947 | + |
KRAEMER - Susanna | DN | 10/8/1958 | + |
KRAFFERT - FRIER - Hattie | DN | 6/11/1953 | + |
KRAFT - HEINZ - Anna | DN | 10/10/1922 | + |
KRAFT - Sophia | DN | 12/20/1949 | + |
KRAMER - Gustav | DN | 11/28/1947 | + |
KRAMER - SCHINDLER - Magdeline | DN | 2/18/1914 | + |
KRANICHFELD - Frederick G | DN | 11/20/1947 | + |
KRANICHFELD - Frederick O | DN | 11/19/1947 | + |
KRANTZ - CZARNECKI - Victoria | DN | 12/31/1949 | + |
KRANZ | IM | 2/12/1935 | + |
KRATHAUS - Frank J | DN | 11/5/1947 | + |
KRAUSE - GRZEDZICKI - Albert | DN | 11/12/1947 | + |
KRAUSS - BARTELS - Carrie | DN | 10/10/1958 | + |
KRAWCZYK - Frank | DN | 11/14/1947 | + |
KREGE - MILLER - Mary M | DN | 12/29/1949 | + |
KREINBUHL - Elizabeth | DN | 11/28/1947 | + |
KREITER - William A | IM | 2/12/1925 | + |
KRIEGEL - Joseph W | DN | 11/5/1947 | + |
KROGOLL - KLIEFOTH - Anna Caroline | DN | 10/17/1940 | + |
KROLL - McCABE - Margaret | DN | 11/29/1946 | + |
KROMER - Charles Ferdinand | DN | 2/20/1914 | + |
KRON - Edward G | DN | 11/28/1947 | + |
KRUCHTEN - STEGMAN - LAUFFER - Anna | DN | 2/12/1925 | + |
KRUEGER - FINKBEINER - Mary | DN | 11/29/1947 | + |
KRUEGER - Henry C | DN+O | 1/26/1957 | ++ |
KRUEGER - MUELLER - Bertha | DN | 10/8/1958 | + |
KRUG - EBEL - Margaret | DN | 11/7/1947 | + |
KRUMM - DEAN - Clariesa | DN | 10/10/1958 | + |
KRUSER - William | DN | 10/10/1922 | + |
KUBIAK - Alexander S | DN | 1/26/1957 | + |
KUCALA - Katarzyna | ROD | 11/29/1946 | + |
KUCHARSKI - Stephen J | DN | 10/13/1958 | + |
KUDER - Ferdinand | DN | 2/23/1914 | + |
KUEBLER - Johanna | ROD | 11/29/1946 | + |
KUHN - BREHM - Susan | DN | 6/22/1939 | + |
KUHN - Henry | DN | 2/18/1914 | + |
KUHN - SCHNEIDER - Wilhemina | DN | 10/31/1946 | + |
KUHN - SMYTHE - Elizabeth H | DN | 11/12/1947 | + |
KUJAWA - Anna | ROD | 2/21/1935 | + |
KUJAWA - WROBLEWSKI - Angeline A | DN | 10/10/1958 | + |
KUKLA - Stanley A | DN | 11/10/1947 | + |
KUMOR - John | DN | 11/29/1946 | + |
KUMROW - William | DN | 12/17/1949 | + |
KUNZ - Edward K | DN | 12/29/1949 | + |
KURCZYNSKA - Anna | ROD | 2/14/1935 | + |
KUSMIERZ - MENDIK - Veronica | DN | 6/11/1953 | + |
KVEK - HANCZY - Esther | DN | 12/22/1949 | + |
KWIATEK - RADWANNKA - Tekla | DN | 11/10/1947 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved