Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V26, Letter: U, 13 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
UEBLACKER - Frank X | DN | 1/14/1938 | + |
ULLMAN - Leopold | DN | 5/16/1926 | + |
ULLRICH - George C | DN | 9/21/1918 | + |
ULLRICH-KLEIN - Margaret M | DN | 6/24/1970 | |
ULRICH - Edward | ROD | 6/3/1947 | + |
UNBEHAUN-VOLKER - Christina | DN | 3/28/1910 | + |
UNDERHILL-EDGERTON - Josephine | DN | 6/23/1947 | + |
UNGER - Jacob | DN | 9/11/1929 | + |
UPPER - Percy | DN | 10/18/1918 | + |
UPTON - James G | DN | 10/29/1928 | + |
URBAN - Stanley J | DN | 5/6/1987 | + |
UTZ - Mary | ROD | 6/14/1947 | + |
UTZ-BACHMEIER - Mary | DN | 6/13/1947 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved