Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V26, Letter: K, 263 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
K?EHLER - Mary | DN | 5/31/1947 | |
KACALA - Joseph J (Pat-lefty) | DN | 2/9/1984 | |
KACZMAREK - Leonard | DN | 5/6/1987 | + |
KACZMAROWSKI - Maximillian | ROD | 6/20/1947 | + |
KADER - August M | DN | 5/6/1987 | |
KAESELAU - Clara A | DN | 5/20/1948 | + |
KAHN-PODOLIN - Fanny | DN | 1/21/1948 | + |
KAHRA - O Richard | ROD | 1/7/1943 | + |
KAKAZA - Theodore M | ROD | 6/3/1947 | + |
KALITA - Clara | ROD | 3/26/1932 | + |
KALLE-PERISON - Jennie H | DN | 8/22/1995 | |
KAMMAN-BASHER - Emma B | DN | 5/20/1948 | + |
KANIA - Anthony | A | 12/10/1918 | + |
KAPPERMAN - Infant | ROD | 6/13/1947 | + |
KAPPL - Ferdinand | DN | 4/12/1973 | |
KAPSIAK - Thomas | ROD | 1/20/1938 | + |
KAPUSCINSKI - Sophia | ROD | 1/7/1943 | + |
KARASZEWSKI-LENHARD - Angeline | DN | 2/4/1995 | + |
KARCHER-SCHULZ - Louise J | DN | 6/3/1947 | + |
KARL - Lena | ROD | 6/25/1947 | + |
KARMOLINSKA - Josephine | ROD | 3/28/1932 | + |
KARNATH-SUITS - Martha M | DN | 3/27/1932 | + |
KARNETZ-SCHASEL - Lizzie | DN | 1/21/1948 | + |
KASACZUN - William | DN | 10/4/1944 | + |
KASPER - William J | DN | 3/1/1974 | + |
KASZA - John | ROD | 6/3/1947 | + |
KASZYNSKI - Vincent | ROD | 6/25/1947 | + |
KATES - Walter G, Sr | DN | 2/8/1926 | + |
KATOLIK - Emilian | ROD | 1/31/1925 | + |
KATZKA-MAHLER - Margaret | DN | 1/17/1938 | + |
KAUFMANN - Max J | ROD | 6/25/1947 | + |
KAUSS - Anthony | IM | 5/22/1948 | + |
KAUZALA - Eugene | DN | 11/20/1980 | + |
KAVANAUGH - Thomas P | DN | 6/20/1974 | + |
KAYES - Patrick J | ROD | 8/23/1922 | + |
KAYSER - Jerome | IM | 3/16/1988 | + |
KAZMIERCZAK - Anthony L | DN | 5/18/1948 | + |
KEANE - Elizabeth | DN | 5/29/1948 | + |
KEANE-O'BOYLE - Margaret | DN | 8/17/1970 | |
KEARNS - Olive | ROD | 3/28/1932 | + |
KEEFE - Michael J | DN+ROD | 1/20/1938 | + |
KEEN-SMITH - Lena N | DN | 2/8/1926 | + |
KEENAN-DICK - Hannah G | DN | 9/13/1920 | + |
KEHOE - Margaret | DN | 1/8/1925 | + |
KEIL - Howard W | DN | 5/29/1947 | |
KEISER - Roy | DN | 3/26/1932 | |
KEISER - Roy | ROD | 3/28/1932 | + |
KEITZEL - Anna | ROD | 6/18/1947 | + |
KELKENBERG - Sophia | DN | 3/7/1927 | + |
KELLAWAY - Frank | ROD | 2/9/1927 | + |
KELLEHER - Margaret | DN | 5/22/1948 | + |
KELLER - Clem | DN | 1/21/1990 | + |
KELLER - George M | DN+O | 3/7/1927 | + + |
KELLER-McGOWAN - Marie A | DN | 1/29/1990 | + |
KELLERMAN - John | ROD | 8/25/1922 | + |
KELLETT - Pfc Robert E | DN | 10/4/1944 | + |
KELLEY - George W | DN | 5/22/1948 | + |
KELLEY-CONROY - Alice T | DN | 10/4/1944 | + |
KELLOGG - Ralph A | DN | 1/3/1924 | + |
KELLY - G Walter | ROD | 6/17/1947 | + |
KELLY - Harry | IM | 5/6/1987 | |
KELLY - Joseph W | A | 8/4/1908 | + |
KELLY - Mary A | ROD | 6/2/1947 | + |
KELLY - William J | DN | 5/26/1948 | + |
KELLY-McGRATH - Nora | DN+O | 1/21/1948 | ++ |
KELPIN - Emil | DN | 5/28/1949 | |
KELVER-BLOECHER - Elizabeth | DN | 1/13/1938 | + |
KEMP - Edward H | DN | 10/29/1928 | + |
KEMP - Robert C | DN | 1/29/1990 | + |
KEMPKES-BRAUTLAUCHT - Pauline | DN | 9/6/1929 | + |
KEMPSTON - Chase | DN | 5/31/1949 | |
KENDALL - B Franklin | DN | 11/2/1914 | + |
KENER - Edward Jr | DN | 5/16/1926 | + |
KENERSON - Harry Scott | DN | 11/10/1914 | + |
KENERSON - Henry S | DN | 11/11/1914 | + |
KENNANE - Johanna | DN | 1/13/1938 | + |
KENNEALLY - Robert | ROD | 3/7/1927 | + |
KENNEDY - Agnes | ROD | 6/25/1947 | + |
KENNEDY - Edward F | DN | 6/3/1947 | + |
KENNEDY-BEACH - Elizabeth | DN | 8/18/1922 | + |
KENNEDY-HALEY - Mary | DN | 3/6/1927 | + |
KENNETT-TILLEY - Rose T | DN | 1/7/1943 | + |
KENT-WOOD - Mary | DN | 6/24/1970 | |
KEOUGH-TORPY - Mary | DN | 9/18/1920 | + |
KERLIA - Mary A | DN | 5/31/1949 | |
KERR - George A | DN | 1/21/1948 | + |
KERVINK - George D | DN | 5/29/1948 | + |
KERZENIOWSKI-SLACHCIAK - Cella | DN | 2/9/1984 | |
KESSLER - Elizabeth | DN | 12/31/1923 | + |
KESSLER - Frederick | ROD | 1/20/1925 | + |
KETTER-SPADINGER - Elizabeth | DN | 5/28/1948 | + |
KETTLEMAN-RECH - Charlotte | DN | 5/26/1948 | + |
KEZAR - Ronald R | DN | 1/21/1990 | + |
KICKBUSH-REED - Albert??? | DN | 9/23/1921 | + |
KIEBZAK - Polikarp J | ROD | 3/26/1932 | + |
KIEC - Daniel J | DN | 8/17/1970 | |
KIEFER - John | ROD | 6/10/1947 | + |
KIEFFER - Pvt Arthur J | DN | 9/17/1918 | + |
KIEFFER-DOLE - Clara J | DN | 5/16/1926 | + |
KIELAR - Louise | DN | 4/14/1975 | + |
KIENER - Joseph | DN | 1/10/1938 | + |
KIESER-COLE - Norma M | DN | 8/17/1970 | |
KILBORN - Lena | COT | 8/17/1970 | |
KILCAWLEY - William P | ROD | 6/25/1947 | + |
KILICHOWSKI-SEROWSKI - Eleanor T | DN | 1/21/1990 | + |
KILLILEE-McCUE - Alice C | DN | 11/22/1901 | + |
KILMURRAY - Sister Teresa Marie | DN | 9/11/1929 | + |
KILROY-DRIESBACK - Anna | DN | 1/15/1925 | + |
KILSTROM - Harry C | DN | 3/16/1988 | + |
KING - Charles | DN | 8/17/1922 | + |
KING - Charles | DN | 6/24/1970 | |
KING - Henrietta C | DN | 3/28/1932 | + |
KING - Patrick M | DN | 6/24/1970 | |
KING - William | ROD | 6/11/1947 | + |
KING - William, Jr | DN | 4/7/1881 | + |
KING-DILL - Agnes T | DN | 3/1/1974 | + |
KING-EVANS - Mary | DN | 1/13/1938 | + |
KINGSLEY-CONNORS - Delena | DN | 1/17/1938 | + |
KINKADE - Charles | DN | 8/17/1970 | + |
KINNANE - James | DN | 7/24/1908 | + |
KINNEE - Herman M | DN+ROD | 3/26/1932 | ++ |
KINNIUS-BOLLER - Carrie | DN | 5/22/1948 | + |
KIPFER - William F | ROD | 12/29/1932 | + |
KIPP - James E | DN+ROD | 6/14/1947 | + + |
KIRBY - James | DN | 1/8/1943 | + |
KIRBY - Patrick | DN | 3/7/1927 | + |
KIRBY-CLEARY - Margaret T | DN | 1/21/1948 | + |
KIRCH - Charles | DN | 10/18/1918 | + |
KIRCHMEYER - Christine M | ROD | 7/18/1889 | + |
KIRCHMEYER - Dorothy J | DN | 3/29/1910 | + |
KIRCHMEYER - Esther C | ROD | 1/20/1938 | + |
KIRCHMEYER - Mother | IM | 2/8/1926 | + |
KIRCHNER - Earl A | IM | 3/28/1932 | + |
KIRCHOFF - Albert | DN | 9/21/1918 | + |
KIRK - Charles A | O | 6/18/1947 | + |
KIRK - Robert Y | DN | 12/29/1932 | + |
KIRKWOOD - Mary | ROD | 3/8/1927 | + |
KIRKWOOD-McKENNA - Mary | DN | 3/7/1927 | + |
KIRSCH - Emanuel | DN | 4/4/1881 | + |
KIRSCHENBAUM-BLOCK - Ethel | DN | 11/20/1980 | + |
KIRSTEN-SCARPELLO-DELMONTE - Mary R | DN | 3/16/1988 | + |
KITTSLEY-FRANKLIN - Hadie E | DN | 1/18/1938 | + |
KLAGER-SHUPE - Matilda | DN | 5/29/1949 | + |
KLAROWSKI - Joseph J | DN | 2/9/1984 | |
KLAS - Norman J | DN | 5/31/1949 | |
KLAUS - Edweard H | DN | 3/1/1974 | + |
KLAUS-HUMSBERGER - Mary A | DN | 1/14/1938 | + |
KLEIN - Caroline | IM | 5/20/1948 | + |
KLEIN-MEYER - Sophia | DN | 3/26/1932 | + |
KLEIN-STANLEY - Norine J | DN | 8/17/1970 | + |
KLEIN-STOVER - Hattie | DN | 10/29/1928 | + |
KLEIN-ULLRICH - Margaret M | DN | 6/24/1970 | |
KLEIS - Florence M | DN | 6/24/1970 | |
KLEIST-SCHNAUTZ - Mary | DN | 1/17/1938 | + |
KLIMCZAK-WOJTAS - Martha | DN | 5/29/1949 | + |
KLIMCZYK - P Ronald | DN | 11/20/1980 | |
KLIMOWICZ-DZIULKO-KURNIK - Jean S | DN | 8/22/1995 | + |
KLINCK-WAGNER - Caroline | IM | 1/14/1938 | + |
KLINGENSCHMIT - Jacob | DN | 3/28/1910 | + |
KLIX-MUELLER-HILBERD - Elizabeth | DN | 1/21/1948 | + |
KLOEPFER-GYR - Christianna | DN | 12/31/1923 | + |
KLUGE-THOMSON - Jessie | DN | 3/24/1910 | + |
KLUMPP-BEASER - Lillian | DN | 5/29/1948 | + |
KNAPP - Edward | DN | 5/31/1947 | |
KNEISER - George | IM | 5/22/1948 | + |
KNEISER-MUELLER - Mildred A | DN | 1/14/1938 | + |
KNERR-BITTERMAN - Emma M | DN | 8/24/1922 | + |
KNIBLOE - Burt W | DN+O | 5/28/1948 | ++ |
KNIGHT - William | DN | 1/10/1938 | + |
KNOLL - Jerry M | DN | 6/20/1974 | + |
KNOLL - Lloyd R | DN | 3/16/1988 | + |
KNOLL-WEAR - Ethel | DN | 5/6/1987 | + |
KNORR - Elsie C | ROD | 6/20/1947 | + |
KNORR-BERNHOFS - Amelia B | DN+ROD+O | 6/3/1947 | +++ |
KOBEE - Johanna | DN | 5/28/1949 | |
KOBMOWSKI - Wiadysiaw | ROD | 9/24/1918 | + |
KOCH - Charlotte | DN | 2/8/1926 | + |
KOCH - Lt Raymond M | DN | 5/29/1948 | + |
KOCH - Margaret J A | ROD | 6/17/1947 | + |
KOCH-GAERTNER - Mary | DN+ROD | 1/20/1938 | + + |
KOCH-PERRIN - Katherine | DN | 9/13/1920 | + |
KOCH-WEBER - Katherine | DN | 1/7/1943 | + |
KODENSKI - John | ROD | 6/10/1947 | + |
KOELMEL - Glen | ROD | 6/9/1947 | + |
KOENIG - father | IM | 1/14/1938 | + |
KOENIG-LIPINSKI - Helen I | DN | 8/22/1995 | |
KOESTER-SMITH - Mary | DN | 4/12/1973 | |
KOGAT - Daniel M | ROD | 6/3/1947 | + |
KOHL-KOHLBRENNER - Rosa C | DN | 5/20/1948 | + |
KOHLBRENNER-KOHL - Rosa C | DN | 5/20/1948 | + |
KOHLBRENNER-KROTH - Mary | DN | 3/28/1932 | + |
KOHLER - Jacob | DN | 7/21/1908 | + |
KOLB Minnie | ROD | 6/12/1947 | + |
KOLBECK - John R | DN | 3/16/1988 | + |
KOLLMAR-FROST - Matilda V | DN | 6/24/1970 | |
KOLM - Emma | ROD | 3/28/1932 | + |
KOLM-SCHINDLER - Emma | DN | 3/26/1932 | + |
KOLOVAKOS - George F | DN | 1/29/1990 | + |
KOLOVAKOS-LEMPESIS - Elaine | OBIT | 5/18/1948 | + |
KOPICKA-WARGULA - Anna | DN | 6/20/1974 | |
KORKUC - Julius (Corky) | DN | 3/16/1988 | + |
KORONA-EBERLE - Ann K | DN | 1/29/1990 | + |
KOSCHINSKI - Fred | DN | 1/14/1938 | + |
KOSTUSIAK-LUSTAN - Josephine | DN | 3/16/1988 | + |
KOTACKA - Jadwiga | ROD | 9/11/1929 | + |
KOTARSKI-LESINSKI - Arlene A | DN | 1/29/1990 | + |
KOTAS - Peter J Sr | DN | 6/21/1974 | + |
KOWALKOWSKI - Michael S | DN | 8/22/1995 | + |
KOZAK-BUGA? - Josephine | DN | 5/6/1987 | |
KOZIAROWSKA-DERKOWSKA - Michalina | DN | 1/21/1948 | + |
KOZLOWSKI - Mary | DN | 4/12/1973 | |
KOZLOWSKI-KOLODZIEJ - Rose | DN | 6/3/1947 | + |
KOZUCH-LOGAN - Helen A | DN | 6/3/1947 | + |
KRAATZ - Joseph | ROD | 3/26/1932 | + |
KRAEMER-LEHMAN - Mary H | DN | 5/28/1948 | + |
KRAFT - August | DN | 9/21/1918 | + |
KRAFT - Emily | ROD | 8/15/1922 | + |
KRAFT - Samuel | DN | 11/11/1914 | + |
KRAFT-DORINGER - Sophia W | DN | 3/6/1927 | + |
KRAFT-LAVOCAT - Elizabeth | DN | 5/16/1926 | + |
KRALER - Robert F | DN | 5/22/1948 | + |
KRANICHFELD - George | IM | 3/7/1927 | + |
KRANICHFELD-KUNOLD - Lillie M | DN | 12/31/1923 | + |
KRATHWOHL-STUZRIEM - Minnie | DN | 1/7/1943 | + |
KRECISZEWSKI - Alois B | DN | 6/24/1970 | + |
KREINSON - Solomon | DN | 10/4/1944 | + |
KRESS-NICOSIA - Katherine | DN | 5/22/1948 | + |
KREUTZER - Maria | ROD | 1/20/1925 | + |
KRIEG - Josephine F | DN | 1/7/1943 | + |
KRIEGIER-KRZEMINSKI - Stella | DN | 12/24/1958 | + |
KROLL - Henry J | DN | 10/4/1944 | + |
KROLL-HIPP - Loretta | DN | 4/12/1973 | + |
KROLL-STUMM - Elizabeth M | DN | 5/26/1948 | + |
KROMER - Nelson E | IM | 5/28/1948 | + |
KROPF - John | DN | 2/8/1926 | + |
KROTH-KOHLBRENNER - Mary | DN | 3/28/1932 | + |
KRUGER-LEFFKE - Hearietta | DN | 5/16/1926 | + |
KRUSD - Christ J | DN | 5/16/1926 | + |
KRYTA-CHMIEL - Mary L | DN | 6/21/1974 | + |
KRZANAK - Stanislawa | ROD | 9/27/1918 | + |
KRZANAR - Jan | ROD | 9/24/1918 | + |
KRZEMINSKI-KRIEGIER - Stella | DN | 12/24/1958 | + |
KUBIK - John | ROD | 6/10/1947 | + |
KUEBLER - Pvt Charles | DN+O | 12/10/1918 | ++ |
KUECHLE - Daniel A | ROD | 6/17/1947 | + |
KUELSHEINER - Andrew | DN | 1/20/1938 | + |
KUFEL-SLIWA - Stephania (Steffie) | DN | 8/22/1995 | |
KUGLER - Nellie | ROD | 6/4/1947 | + |
KUHN - Henry B | DN | 8/4/1908 | + |
KULAKOWSKI - Phillip | ROD | 6/14/1947 | + |
KUMRO - Beatrice | DN | 11/20/1980 | |
KUNOLD-KRANICHFELD - Lillie M | DN | 12/31/1923 | + |
KUNTZ-JONES - Mamie | DN | 5/18/1948 | + |
KUNZ - Louis | ROD | 6/10/1947 | + |
KUNZE-JOHNS - Florence | DN | 2/8/1926 | + |
KURCZENSKA - Julianna | ROD | 1/14/1925 | + |
KURNIK-KLIMOWICZ-DZIULKO - Jean S | DN | 8/22/1995 | + |
KUROWSKI-VESPER - Grace | DN | 5/6/1987 | + |
KUSEK - Walter F | DN | 1/29/1990 | + |
KUSS - Charles | DN | 12/10/1918 | + |
KUSTER-DUERR - M Antoinette | DN | 5/24/1948 | + |
KUSZCZAK-WALAWENDER - Victoria D | DN | 11/20/1980 | + |
KWIATKOWSKI - John | ROD | 6/19/1947 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved