Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V26, Letter: J, 78 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| JACKLE - Fred A | DN | 5/30/1949 | |
| JACKOWSKI-WOZNIAK - Catherine | DN | 12/24/1958 | + |
| JACKSON - Alfred | ROD | 6/25/1947 | + |
| JACKSON - Gladys | DN | 4/12/1973 | |
| JACKSON - James | ROD | 9/11/1929 | + |
| JACKSON - Mary | ROD | 1/16/1925 | + |
| JACOBS - Daniel | A | 12/10/1918 | + |
| JAEGER - George N | DN | 8/6/1908 | + |
| JAEGER - William | DN | 1/18/1938 | + |
| JAEGER-WEAVER - Mildred | DN | 5/11/1930 | + |
| JAGOW - Maud Q | DN | 8/7/1908 | + |
| JAJKOWSKA-SENDIAK - Apolonia | DN | 5/28/1947 | + |
| JAMES - John H (Jack) | DN | 8/22/1995 | |
| JAMIESON-JONES - Katherine | DN | 12/29/1932 | + |
| JAMIESON-SMALL - Mary | DN | 10/4/1944 | + |
| JANES - Arthur R | DN | 8/17/1970 | |
| JANK - Esther | DN | 3/28/1910 | + |
| JANKOWSKI-DOMBROWSKI - Irene A | DN | 2/9/1984 | |
| JANKOWSKI-TOBOLSKI - Ursula | DN | 5/26/1948 | + |
| JANUSZ - M Sgt Francis T | OBIT | 5/27/1948 | + |
| JAROSZ - Michalina | ROD | 6/17/1947 | + |
| JARRELL - Virgie | DN | 8/22/1995 | |
| JARVIS - Ellen | ROD | 6/13/1947 | + |
| JASKIEWICZ - Lawrence | DN | 1/18/1938 | + |
| JAUCH-HARTL - Margaret | DN | 12/31/1923 | + |
| JELLEY - Mary | DN | 5/16/1926 | + |
| JEMISON - Walker T | DN | 5/24/1948 | + |
| JENDROWSKI - Stanley | DN | 1/21/1948 | + |
| JENIFER - Julius | DN | 8/22/1995 | |
| JERGE - Jacob J | DN | 1/14/1938 | + |
| JEROSZ-MAKOWSKA - Michalina | DN | 6/14/1947 | + |
| JERZYKIEWICZ - Kasimir | ROD | 6/11/1947 | + |
| JESELLA-SZUBA - Hedwig | DN | 5/26/1948 | + |
| JEWETT - Carlton F J | DN | 3/1/1974 | + |
| JOESEL - Christ | DN | 10/18/1918 | + |
| JOHNS-KUNZE - Florence | DN | 2/8/1926 | + |
| JOHNSON - Barbara | DN | 3/7/1927 | + |
| JOHNSON - Barbara | ROD | 3/8/1927 | + |
| JOHNSON - Elmer E | DN | 5/29/1948 | + |
| JOHNSON - Ernst | DN | 1/20/1938 | + |
| JOHNSON - Ernst R | ROD | 1/20/1938 | + |
| JOHNSON - Frank F | ROD | 6/13/1947 | + |
| JOHNSON - Gertrude | DN | 6/20/1974 | + |
| JOHNSON - Leslie S | DN | 8/17/1970 | |
| JOHNSON - Richard F | ROD | 6/21/1947 | + |
| JOHNSON - Robert | ROD | 2/9/1927 | + |
| JOHNSON - S Calvin M.D. | DN | 5/6/1987 | |
| JOHNSON - Thomas F | DN | 11/20/1980 | + |
| JOHNSON-BONOI - Clara I | DN | 5/11/1930 | + |
| JOHNSON-POPENBERG - Amelia | DN | 11/7/1914 | + |
| JOHNSON-WADDICOR - Kathryn W | DN | 8/22/1995 | |
| JOHNSTON - Raymond F | DN | 12/24/1958 | + |
| JOLLIFFE-MISNER - Florence E | DN | 8/25/1922 | + |
| JOLLS - Olive E | ROD | 12/29/1932 | + |
| JONES - Albert | DN | 4/14/1975 | + |
| JONES - Dr J Glafton | DN | 1/14/1925 | + |
| JONES - Elizabeth | DN | 12/31/1923 | + |
| JONES - Margaret | ROD | 9/2/1922 | + |
| JONES - Mary | DN | 4/12/1973 | |
| JONES - Mary A | ROD | 12/29/1932 | + |
| JONES - Olive M | DN | 3/28/1910 | + |
| JONES - Peter | ROD | 6/28/1947 | + |
| JONES - Richard A | DN | 11/20/1980 | + |
| JONES-CARROLL - Mary A | DN | 12/29/1932 | + |
| JONES-CARRON-GAU - Clara | DN | 5/29/1947 | |
| JONES-JAMIESON - Katherine | DN | 12/29/1932 | + |
| JONES-KUNTZ - Mamie | DN | 5/18/1948 | + |
| JOSLIN - Hugh | ROD | 6/26/1947 | + |
| JOSLYN - Emily Ada | DN | 1/18/1938 | + |
| JOST - Sonny | IM | 3/28/1932 | + |
| JOWSEY - Perry Martin | DN | 3/28/1932 | + |
| JOYCE - Mildred | DN | 11/11/1914 | + |
| JOYCE - Nellie H | ROD | 7/18/1889 | + |
| JUCHNIEWICZ-PIETRZAK - Julia | DN | 5/28/1947 | + |
| JUERGENS - Will | O | 12/29/1932 | + |
| JULIANO - Louis | DN | 10/4/1944 | + |
| JUNG-RUHL - Anna G | DN | 3/28/1910 | + |
| JURCA-ROBINSON - Antionetta | DN | 3/26/1932 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved