Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V08, Letter: M, 181 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| MACINTOSH Flora | DN | 8/29/1936 | |
| MACINTOSH Flora | ROD | 8/31/1936 | + |
| MACK Patrick | DN | 10/14/1922 | + |
| MACKENZIE Emma L | DN | 5/1/1944 | + |
| MACLAY John C | ROD | 8/21/1936 | + |
| MACLAY John C | DN | 8/19/1936 | + |
| MADER John | ROD | 10/10/1922 | + |
| MADISON Edward | DN | 8/7/1936 | + |
| MADISON Edward | ROD | 8/10/1936 | + |
| MAGINNES-SCHEID Katharine | DN | 2/6/1902 | + |
| MAIXNER Evelyn | ROD | 8/17/1936 | + |
| MAIXNER-GILSON Evelyn | DN | 8/14/1936 | + |
| MAJDA Helen | ROD | 8/10/1936 | + |
| MAKOWSKI Frank | ROD | 8/6/1936 | + |
| MALONE Mary E | ROD | 6/3/1941 | + |
| MALONE-KELLY Mary E | DN | 6/3/1941 | + |
| MALONEY Mary H | ROD | 6/2/1941 | + |
| MALONEY Michael J | DN | 8/10/1936 | |
| MALTBY Frank A | DN | 8/31/1936 | + |
| MALTBY Frank A | ROD | 8/31/1936 | + |
| MANNING Mary | ROD | 8/18/1936 | + |
| MANNING Thomas | A | 2/8/1902 | + |
| MARCUS Sarah | ROD | 8/25/1936 | + |
| MARGOLIS John C | ROD | 6/2/1941 | + |
| MARINO Ignazio | ROD | 8/10/1936 | + |
| MARION George M | ROD | 2/4/1941 | + |
| MARKOLF William | ROD | 6/2/1941 | + |
| MARKOVITZ Charlotte | ROD | 10/24/1922 | + |
| MARKWARDT-BLEYLE Louise | DN | 8/8/1936 | |
| MARROWS Madge M | ROD | 6/5/1941 | + |
| MARSALA Gaspare | ROD | 8/31/1936 | + |
| MARSCHALL Mary M | ROD | 8/4/1936 | + |
| MARSCHALL-ZIMMERER Mary M | DN | 8/3/1936 | + |
| MARSHALL Charles R | ROD | 8/18/1936 | + |
| MARSHALL Charles R | DN | 8/17/1936 | + |
| MARTIN George | DN | 8/19/1936 | + |
| MARTIN Thomas | DN | 2/18/1902 | + |
| MARTIN-MCTAGUE Maud M | DN | 6/3/1941 | + |
| MARTLE Rudolph | ROD | 5/20/1913 | + |
| MARX-ZACHER Frances L | DN | 5/29/1913 | + |
| MASON James K | ROD | 8/14/1936 | + |
| MASON Thomas H | DN | 2/1/1941 | + |
| MASSALSKI Stanley | ROD | 8/25/1936 | + |
| MASTERS George | DN | 2/18/1902 | + |
| MATTESON-HAUPT Mabel M | DN | 8/6/1936 | + |
| MATTHEWS-SIMPSON Alice | DN | 2/1/1941 | + |
| MAUER Arthur J | DN | 6/3/1941 | + |
| MAUER Arthur J | ROD | 6/5/1941 | + |
| MAURER May | ROD | 2/4/1941 | + |
| MAWERS Bruce V | ROD | 2/3/1941 | + |
| MAXINER-GILSON Evelyn | DN | 8/13/1936 | |
| MAY Dennis | ROD | 6/6/1941 | + |
| MCAFEE Charles | ROD | 8/3/1936 | + |
| MCCALL Henry C | DN | 5/23/1913 | + |
| MCCALL Oliver A | DN | 8/8/1936 | |
| MCCALL Susan A | DN | 8/26/1936 | + |
| MCCANN Edward | A | 5/29/1913 | + |
| MCCARTHY Arthur E | OBIT | 8/6/1936 | + |
| MCCARTHY Arthur E | DN | 8/6/1936 | + |
| MCCARTHY Arthur E | ROD | 8/7/1936 | + |
| MCCARTHY William | ROD | 8/18/1936 | + |
| MCCARTHY-SULLIVAN Mary | DN | 5/1/1944 | + |
| MCCARTY Lyle | DN | 8/28/1936 | |
| MCCARTY Lyle H | ROD | 8/31/1936 | + |
| MCCHESNEY-HUFFORD Elizabeth | DN | 5/3/1944 | + |
| MCCLURE Margaret | ROD | 11/3/1922 | + |
| MCCONAGHY-DRAWBRIDGE Kate | DN | 8/8/1936 | |
| MCCONNELL Harriet B | DN | 8/26/1936 | + |
| MCCONNELL Norman H | ROD | 5/3/1944 | + |
| MCCRUDEN Bridget | DN | 6/3/1941 | + |
| MCCULLOUGH Margaret | ROD | 10/21/1922 | + |
| MCDONALD Josephine A | ROD | 8/25/1936 | + |
| MCDONALD Lauretta | ROD | 5/24/1913 | + |
| MCDONALD-CALLAHAN Josephine A | DN | 8/24/1936 | + |
| MCDONALD-CRANE Mary | DN | 8/31/1936 | + |
| MCDONALD-FINN Mary | DN | 8/20/1936 | + |
| MCDUFF Charles H | DN | 10/10/1922 | + |
| MCEWEN Samuel | DN | 8/8/1936 | |
| MCEWEN Samuel | ROD | 8/10/1936 | + |
| MCFEGGAN James | DN | 5/21/1913 | + |
| MCGEE Mary | A | 8/24/1936 | + |
| MCGINNIS Ann | ROD | 10/11/1922 | + |
| MCGOWAN Gordon | ROD | 8/5/1936 | + |
| MCGOWAN Gordon | DN | 8/5/1936 | + |
| MCGOWAN Martin J | DN | 5/1/1944 | + |
| MCGRATH Edward | ROD | 8/3/1936 | + |
| MCGUIRE-BROWN Helene E | DN | 6/5/1941 | + |
| MCGUIRE-KENNEY Minnie | DN | 5/1/1944 | + |
| MCINTYRE Ann | ROD | 8/3/1936 | + |
| MCINTYRE Rev. James | DN | 10/18/1922 | + |
| MCKAY Eugene | A | 8/24/1936 | + |
| MCKEE Ella | ROD | 6/3/1941 | + |
| MCKEE-MURPHY Ella | DN | 6/3/1941 | + |
| MCLENNAN Fred M | DN | 5/1/1944 | + |
| MCLEOD Ruth C | DN | 8/5/1936 | + |
| MCLEOD Ruth C | ROD | 8/6/1936 | + |
| MCMANUS Anna | ROD | 10/19/1922 | + |
| MCMANUS Anne | DN | 10/17/1922 | + |
| MCMULLEN William N | DN | 2/6/1902 | + |
| MCNALLY-O'NEIL Margaret A | DN | 8/24/1936 | + |
| MCNAMARA-CAVANAUGH Ellen M | DN | 8/31/1936 | + |
| MCNERNEY Thomas | DN | 5/23/1913 | + |
| MCQUILLEN Patrick | ROD | 8/20/1936 | + |
| MCQUILLEN Patrick | DN | 8/17/1936 | + |
| McTAGUE - Maud M | ROD | 6/5/1941 | + |
| MCTAGUE-MARTIN Maud M | DN | 6/3/1941 | + |
| MCTIGUE Bridget | DN | 8/6/1936 | + |
| MCTIGUE Bridget | ROD | 8/10/1936 | + |
| MECCA Rosa M | ROD | 8/21/1936 | + |
| MEEGAN James J | ROD | 10/27/1922 | + |
| MEHS-DAVIDSON Clara C Riley | DN | 8/17/1936 | + |
| MEIDENBAUER John | DN | 5/23/1913 | + |
| MEIDENBAUER John | ROD | 5/25/1913 | + |
| MEKODAY Henry | ROD | 8/6/1936 | + |
| MERKWARDT Louise | ROD | 8/10/1936 | + |
| MESHER Ralph | DN | 8/8/1936 | |
| METELSKY Ignatz | DN | 2/15/1902 | + |
| METKE August C | DN | 8/12/1936 | + |
| METZ John | ROD | 8/4/1936 | + |
| METZ John J | DN | 8/3/1936 | + |
| MEURER Hattie | ROD | 8/22/1936 | + |
| MEYER Mary J (Not sure of first name) | ROD | 2/3/1941 | + |
| MEYER Theophelia | ROD | 10/14/1922 | + |
| MEYER-FROST Marguerite | DN | 10/21/1922 | + |
| MICHAEL William J | ROD | 5/1/1944 | + |
| MICHAELS Billy | DN | 5/1/1944 | + |
| MICHAELS Samuel | DN | 2/6/1902 | + |
| MICHEL William O | DN | 8/8/1936 | |
| MILLARD-KNOX Grace | DN | 8/31/1936 | + |
| MILLER Barbara | DN | 6/3/1941 | |
| MILLER Bertha | DN | 8/17/1936 | + |
| MILLER Charles | DN | 2/1/1941 | + |
| MILLER Charles | ROD | 2/3/1941 | + |
| MILLER Charles A | DN | 8/27/1936 | |
| MILLER Charles A | ROD | 8/28/1936 | + |
| MILLER Edward | MP | 2/3/1941 | + |
| MILLER Elda | ROD | 8/25/1936 | + |
| MILLER Elizabeth | ROD | 2/1/1941 | + |
| MILLER George L | DN | 8/31/1936 | + |
| MILLER Mary | ROD | 5/1/1944 | + |
| MILLER Mary | IM | 5/1/1944 | + |
| MILLER Ruby | DN | 8/22/1936 | |
| MILLER-HAAS Elda | DN | 8/24/1936 | + |
| MILLER-PORATH Wilhelmina | DN | 8/4/1936 | + |
| MILLHOFER Augusta | ROD | 8/7/1936 | + |
| MILLHOFER-LEADERER Augusta | DN | 8/6/1936 | + |
| MILLS-CRAWFORD Lucy | DN | 2/1/1941 | + |
| MILNOR Alvin F | DN | 2/1/1941 | + |
| MILO Laura | ROD | 8/7/1936 | + |
| MILSOM-ALNSWORTH Hannah | DN | 5/26/1913 | + |
| MILUTINOVIC Salomea | ROD | 8/20/1936 | + |
| MINGER-BARLOW Susanna | DN | 8/24/1936 | + |
| MINOR Carrie A | ROD | 10/21/1922 | + |
| MINSKER-TRUMBOR Isabella | DN | 8/24/1936 | + |
| MOHR Jacob | DN | 5/20/1913 | + |
| MOLAK Lawrence | ROD | 5/27/1913 | + |
| MOODY William | DN | 8/31/1936 | + |
| MOODY William | ROD | 8/31/1936 | + |
| MOON Infant | A | 2/12/1902 | + |
| MOONEV-HACKETT Esther | DN | 2/13/1902 | + |
| MOORE Alfred | DN | 2/18/1902 | + |
| MOORE John | ROD | 6/6/1941 | + |
| MOORE Patricia | ROD | 8/31/1936 | + |
| MOORE-BERRYHILL Mary | DN | 5/1/1944 | + |
| MORE Nettie N | ROD | 6/2/1941 | + |
| MOREHEAD Mary | ROD | 8/24/1936 | + |
| MORGAN-CAMPBELL Belle | DN | 6/5/1941 | + |
| MORIARTY David J | DN | 5/20/1913 | + |
| MOSCATO Jennie | ROD | 5/18/1913 | + |
| MOSIER Louis | DN | 5/19/1913 | + |
| MOSIER Louis | ROD | 5/20/1913 | + |
| MOTTER Laura | ROD | 6/2/1941 | + |
| MUCK Lester | ROD | 10/12/1922 | + |
| MUEHLIG Edgar J | DN | 8/31/1936 | + |
| MULLER Nicholas | DN | 6/5/1941 | + |
| MUNGOVAN-BARNES Honora | DN | 8/15/1936 | + |
| MURAWSKA Konstancya | ROD | 8/5/1936 | + |
| MURPHY Matty | ROD | 8/17/1936 | + |
| MURPHY-MCKEE Ella | DN | 6/3/1941 | + |
| MURRAY Peter | ROD | 5/18/1913 | + |
| MYERS John | DN | 8/19/1936 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved