Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V38, Letter: Y, 10 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
YAGER - Minnie | ROD | 3/28/1947 | + |
YANCEY - James | ROD | 7/19/1939 | + |
YAUCH - Elizabeth | ROD | 4/28/1895 | + |
YAUCH - Jacob | ROD | 11/15/1885 | + |
YEGAZ - Josephine | ROD | 6/16/1895 | + |
YOUNG - Esther B | ROD | 12/2/1931 | + |
YOUNG - Lawrence R | DN | 12/29/1958 | + |
YOUNG-CLAY - Mildred | ROD + DN | 2/3/1947 | + + |
YOVASAVICH - Louis | ROD | 6/8/1932 | + |
YUHNKE-FLACH - Mary E | DN | 6/20/1932 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved