Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V38, Letter: K, 291 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| K???TERER - John W | ROD | 6/19/1887 | + |
| K?LIZ - Mary H | ROD | 6/19/1887 | + |
| KACZMAREK-TOMASZEWSKI - Victoria | DN | 7/5/1972 | + |
| KADER-SEMRAU - Elizabeth | DN | 6/20/1932 | + |
| KADEY - Frederic L | DN | 1/13/1969 | |
| KAELIN-SPAETH - Emilie | DN | 2/3/1947 | + |
| KAESELAU - Dr. Ernest A | IM | 11/27/1951 | + |
| KAHABKA - Tommie | IM | 2/1/1969 | + |
| KAISER-LITCHNER - LaVern J | WA | 9/21/2008 | + |
| KAIT - Joseph G | A | 6/13/1977 | + |
| KAIT - Joseph J | DN | 6/13/1977 | + |
| KAKOL - Joseph | DN | 2/15/1974 | + |
| KALETA-RYCHEL - Helen M | DN | 2/15/1974 | + |
| KALLE - Gloria | IM | 1/14/1969 | + |
| KALSER - Elizabeth | ROD | 2/6/1887 | + |
| KALTENBACK-KOSTERS - Matilda | DN | 11/19/1951 | + |
| KAMECK-BANAS - Betty | DN | 9/12/1996 | + |
| KAMENS - Albert | ROD | 3/27/1947 | + |
| KAMINOKA - J | ROD | 6/23/1932 | + |
| KAMINSKI-EBERLE - Ruth V | DN | 2/15/1974 | + |
| KAMPKE - August | ROD | 5/18/1889 | + |
| KANE - John J | DN | 10/26/1936 | |
| KANIA - Frank | WA | 9/21/2008 | + |
| KANIA-DOWNEY - Margaret | WA | 9/21/2008 | + |
| KAPP-KIMBERLE - Amelia Caroline | DN | 3/31/1913 | + |
| KAPPERMAN - Frederick | ROD | 4/28/1895 | + |
| KARASZENSKA - Martha | ROD | 11/15/1885 | + |
| KARL - Leonard | ROD | 5/12/1895 | + |
| KARN - Albert (Infant) | ROD | 5/4/1884 | + |
| KARNES - J D | ROD | 12/2/1931 | + |
| KARNES-O'DONNELL - Alice | DN | 7/21/1939 | + |
| KAROLSKI - V | ROD | 6/1/1932 | + |
| KARTZWORTH - Rosalina | ROD | 3/27/1887 | + |
| KASPRZAK - Stephen (Infant) | ROD | 2/6/1887 | + |
| KASSISKI - Joseph | ROD | 11/15/1885 | + |
| KASUNDY - Mary | ROD | 6/9/1895 | + |
| KAUDERER - Carline | ROD | 6/9/1932 | + |
| KAUDERER-HERRMANN - Shirley | WA | 9/21/2008 | + |
| KAUFFMAN - Johanna | ROD | 6/25/1932 | + |
| KAYLAN-SPASZAK - Mary | DN | 6/13/1977 | + |
| KAZMIERCZAK - Teodora | O | 7/14/1947 | + |
| KAZMIERCZAK - Theodora | ROD | 7/15/1947 | + |
| KEANE - Frances | ROD | 7/15/1939 | + |
| KEATING - James E | DN | 11/19/1951 | + |
| KEEL - Nellie | ROD | 7/19/1939 | + |
| KEEM - Ella P | ROD | 6/20/1932 | + |
| KEEN-THOMAS - Juliette | DN | 7/17/1939 | + |
| KEEN-THOMAS - Juliette | DN | 7/18/1939 | + |
| KEHL - Clara E | DN | 10/21/1950 | + |
| KEIPPER-ROEMER - Gertrude | DN | 3/28/1913 | + |
| KEIR - John R | DN | 3/29/1947 | + |
| KELEHER - Katherine E | DN | 2/15/1974 | + |
| KELLER - Bertha | ROD | 9/3/1893 | + |
| KELLER - C G | ROD | 6/17/1932 | + |
| KELLER - Charles G | DN | 6/15/1932 | + |
| KELLER - Gustav Henry (Infant) | ROD | 3/27/1887 | + |
| KELLER - Inez G | DN | 6/13/1977 | + |
| KELLER - Louisa (Infant) | ROD | 3/27/1887 | + |
| KELLER - Michael | DN | 10/26/1936 | + |
| KELLERAN - J H | ROD | 11/13/1931 | + |
| KELLEY - Anna L | ROD | 7/21/1939 | + |
| KELLEY - Annie R | DN | 10/1/1931 | + |
| KELLEY - Marion | ROD | 11/15/1885 | + |
| KELLEY - Mary | ROD | 6/9/1895 | + |
| KELLNER - Frank M | DN | 1/14/1969 | + |
| KELLNER - George H | DN | 6/13/1977 | + |
| KELLY - Agnes L | ROD | 7/14/1947 | + |
| KELLY - Arthur | WA | 9/21/2008 | + |
| KELLY - Bernard J | ROD | 7/27/1939 | + |
| KELLY - Ellen M | ROD | 7/31/1939 | + |
| KELLY - Harry | IM | 3/29/1947 | + |
| KELLY - Mary (Infant) | ROD | 6/12/1887 | + |
| KELLY - William (Infant) | ROD | 6/20/1932 | + |
| KELLY-THOMEY - Ann B | WA | 9/21/2008 | + |
| KELSO-FENDT - Louisa | DN | 3/31/1913 | + |
| KEMPKE - Harrison G | DN | 1/14/1969 | + |
| KENDAL - John | ROD | 6/9/1932 | + |
| KENDRICK-VAUGHAN - Alice | DN | 11/27/1951 | + |
| KENDZIORA - Andrzej | ROD | 7/12/1939 | + |
| KENEALLY - Sosa (Infant) | ROD | 11/15/1885 | + |
| KENNEALLY-HAITGEMA - Ruth | DN | 11/16/1951 | + |
| KENNEDY - Arthur | ROD | 6/9/1932 | + |
| KENNEDY - Edward | ROD | 10/26/1936 | + |
| KENNEDY - George A | O | 10/6/1948 | + |
| KENNEDY - Katie Isabel | DN | 4/23/1949 | + |
| KENNEDY - Mabel M | DN | 11/26/1951 | + |
| KENNEDY - Wallace | A | 10/21/1950 | + |
| KENNEDY - Wallace | A | 10/21/1950 | + |
| KENNEDY - William B | ROD | 5/4/1884 | + |
| KENNEDY-BREWER - Alice E | DN | 6/13/1977 | + |
| KENNEY - Mary F | DN | 11/22/1931 | + |
| KENNICOTT - Harry A | DN | 3/29/1947 | + |
| KENT - Ida K | ROD | 7/15/1939 | + |
| KEOUGH - M | ROD | 6/15/1932 | + |
| KERKER - John A | DN | 3/24/1913 | + |
| KERKER - Kunigenda | IM | 11/16/1951 | + |
| KERR-BAECHER-VAN ROSSUM - Lottie L | DN | 7/8/1939 | + |
| KERR-BENZ - Ada | DN | 11/26/1951 | + |
| KERR-VAN ROSSUM-BAECHER - Lottie L | DN | 7/8/1939 | + |
| KERVINK - C J | ROD | 6/4/1932 | + |
| KESSEL - George | DN | 6/23/1932 | |
| KESSEL - George L | DN | 6/22/1932 | + |
| KESSEL - George L | DN | 6/23/1932 | + |
| KESSLER-HAMMOND - Esther | DN | 10/21/1950 | + |
| KESTER - Michael T | ROD | 7/19/1939 | + |
| KESTER-BARTOW - Carrie | DN | 11/19/1951 | + |
| KIBBI - Albert | DN | 10/21/1950 | + |
| KICK - Fred | ROD | 6/18/1932 | + |
| KICK-MONNETT - Maude | DN | 6/29/1932 | + |
| KIEFFER - Joseph J | ROD | 7/25/1939 | + |
| KIENER - Philip | ROD | 4/14/1931 | + |
| KILLELEAGH - Magdalian Helen | DN | 1/13/1969 | |
| KIMBERLE-KAPP - Amelia Caroline | DN | 3/31/1913 | + |
| KINARY - Alvin J Sr | DN | 2/15/1974 | + |
| KING - Bridget | ROD | 5/5/1895 | + |
| KING - Catharine | ROD | 5/12/1895 | + |
| KING - Clara C | ROD | 7/11/1939 | + |
| KING - James H Jr | ROD | 6/11/1932 | + |
| KING - Paul D | DN | 11/16/1951 | + |
| KING - William C | DN | 11/22/1931 | + |
| KING-SNYDER - Hilda | DN | 11/16/1951 | + |
| KINGSMAN - William | ROD | 5/12/1895 | + |
| KINGSTON - Paul H | ROD | 7/14/1939 | + |
| KINNANE - K M | ROD | 6/1/1932 | + |
| KINNANE - Kenneth | DN | 6/1/1932 | + |
| KINNEY - Bernard | ROD | 11/19/1931 | + |
| KINNEY - Mary A | IM | 2/3/1947 | + |
| KINNIN - Agnes (Infant) | ROD | 6/16/1895 | + |
| KINSELLA - Edward Lyle | DN | 2/15/1974 | + |
| KINYON - Roy E | WA | 9/21/2008 | + |
| KINYON-BALLING - Theresa | WA | 9/21/2008 | + |
| KIPP - Paul C | ROD | 6/6/1932 | + |
| KIRBER - Minnie | DN | 9/10/1923 | + |
| KIRCHALL - Margaret | ROD | 11/15/1885 | + |
| KIRCHBERGER - Rose | ROD | 6/28/1932 | + |
| KIRKMAN - Florence | IM | 11/19/1951 | + |
| KIRSCH - John | ROD | 2/6/1887 | + |
| KISSDA - Marie | ROD | 6/16/1895 | + |
| KISSINGER - Louis P | ROD | 7/22/1939 | + |
| KISZEWSKI - Casimer | DN | 1/14/1969 | + |
| KITTINGER - Fanny C | ROD | 7/24/1939 | + |
| KLADKE - Carl | DN | 6/1/1932 | + |
| KLADKE - Carl J | ROD | 6/1/1932 | + |
| KLAHN-JEWELL - Mildred | DN | 3/31/1913 | + |
| KLALBER - Kate (Infant) | ROD | 6/19/1887 | + |
| KLAMROWSKA-IGNASZAK - Marcianna | DN | 11/26/1951 | + |
| KLAWITTERS - Mary (Infant) | ROD | 6/16/1895 | + |
| KLAWUHN - William | ROD | 6/12/1887 | + |
| KLEBER - Louis | DN | 8/14/1905 | + |
| KLEIN - Roman | ROD | 7/5/1939 | + |
| KLEINDINST - William | ROD | 6/13/1932 | + |
| KLEIS - Milford | DN | 11/22/1931 | + |
| KLEPPMAN - Catherine | IM | 12/29/1958 | + |
| KLINE - Michael | DN | 1/13/1969 | |
| KLIPFEL - Fred | ROD | 5/12/1895 | + |
| KLUSKA-FIUT - Angeline | DN | 1/6/1999 | + |
| KMIEC - Joseph | WA | 9/21/2008 | + |
| KMIEC-LOZORICK - Rose | WA | 9/21/2008 | + |
| KNAPP - Clarence | ROD | 7/22/1939 | + |
| KNAPP - George | IM | 7/3/1939 | + |
| KNAPP - George | ROD | 10/27/1930 | + |
| KNAPP - Ortillie (Infant) | ROD | 5/23/1889 | + |
| KNAPP-SMITH - Florence B | DN | 12/29/1958 | + |
| KNELL - Philip | ROD | 8/9/1896 | + |
| KNELLER - William | ROD | 7/25/1939 | + |
| KNITTER - Adaline H | DN | 1/14/1969 | + |
| KNOELL-SUHR - Caroline | DN | 6/1/1932 | + |
| KNOLL - Emma C | IM | 3/29/1947 | + |
| KNORR - Katherine | ROD | 9/5/1935 | + |
| KNOWLTON-JILLSON - Alice May | DN | 11/22/1931 | + |
| KOCH - Alice E | A | 6/20/1932 | + |
| KOCH - Charles | ROD | 6/2/1932 | + |
| KOCH - Christian | DN | 9/10/1923 | + |
| KOCIENIEWSKA-BALON - Maryanna | O | 1/2/1931 | + |
| KOCIK - Eleanora | ROD | 3/28/1947 | + |
| KODISCH - Brother Nicholas | DN | 3/25/1913 | + |
| KODSICH - Brother Nicholas | DN | 3/25/1913 | + |
| KOEBEL - John | DN | 3/24/1913 | + |
| KOEBEL - John | DN | 3/25/1913 | + |
| KOELZOW-SEIBERT - Barbara | DN | 6/22/1932 | + |
| KOENIG - William C | ROD | 7/18/1939 | + |
| KOEPF - Frank J C | O | 3/3/1947 | + |
| KOERNER - Maria | ROD | 11/15/1885 | + |
| KOESTLER - Adam | ROD | 7/15/1947 | + |
| KOFOS - James | ROD | 7/6/1939 | + |
| KOHL - Frank | WA | 9/21/2008 | + |
| KOHL - George John | ROD | 9/11/1884 | + |
| KOHL-MATHEIS - Lena A | DN | 11/1/1981 | + |
| KOHL-MATHEIS - Lena A | DN | 11/1/1981 | + |
| KOHL-SCHILAGI - Mary | WA | 9/21/2008 | + |
| KOHLBRENNER-SNELL - Marie H | DN | 6/13/1977 | + |
| KOLB - Frank C | DN | 12/29/1958 | + |
| KOLB - Mary A | ROD | 6/7/1932 | + |
| KOLB-BIRK - Mary A | DN | 6/6/1932 | + |
| KOLBE - Phoebe M | ROD | 6/24/1932 | + |
| KOLODZIEJSKI - John | ROD | 6/18/1932 | + |
| KOMPARA - Anna (Infant) | ROD | 5/23/1889 | + |
| KONERGER - Hadwig | ROD | 11/15/1885 | + |
| KONKA-BANAS-FEREK - Bertha | DN | 11/26/1951 | + |
| KONKA-FEREK-BANAS - Bertha | DN | 11/26/1951 | + |
| KOOPMAN-CABADO - Charlotte A | DN | 1/6/1999 | + |
| KOPCZYNSKI - Leon F | O | 1/12/1931 | + |
| KOPCZYNSKI-SZYMANSKI - Helen | O | 2/1/1969 | + |
| KOPCZYNSKI-SZYMANSKI - Helen | DN | 2/1/1969 | + |
| KOPERSKA - Michalina | ROD | 10/26/1936 | + |
| KOPERSKI - Joseph | ROD | 7/11/1939 | + |
| KOPNAK-ZGLINICKI - Anna | DN | 11/16/1951 | + |
| KORAL-WEBER - Elaine R | DN | 9/12/1996 | + |
| KORALEWSKI-ORNOWSKI - Clara | DN | 11/26/1951 | + |
| KORCZYNSKI - Matthew S | DN | 2/1/1969 | + |
| KORN - Martha | ROD | 6/9/1895 | + |
| KORTA-SZEWC - Elizabeth (Betty) | DN | 9/12/1996 | + |
| KOSIN - Joseph F | DN | 11/26/1951 | + |
| KOSKA - Jerome | IM | 2/1/1969 | + |
| KOSTEK-BERNAL - Dorothy | DN | 9/21/2008 | + |
| KOSTERS-KALTENBACH - Matilda | DN | 11/19/1951 | + |
| KOTAS - Stanley M | DN | 1/13/1969 | |
| KOTELEC - John | ROD | 3/1/1947 | + |
| KOTLIK - Stephen | ROD | 6/2/1932 | + |
| KOTLOWSKI - Steve | WA | 9/21/2008 | + |
| KOTLOWSKI-NOWICKI - Marlene | WA | 9/21/2008 | + |
| KOWAL - Czesia C | ROD | 7/3/1939 | + |
| KOWALKOWSKI - Jozef | ROD | 7/5/1939 | + |
| KOZIOL - Theodore S | DN | 6/13/1977 | + |
| KOZMAN - Matthew | ROD | 7/27/1939 | + |
| KOZUCH - Walter | WA | 9/21/2008 | + |
| KOZUCH-CHRISTOPHER - Geraldine M | WA | 9/21/2008 | + |
| KRAFT - C F | ROD | 6/1/1932 | + |
| KRAJEWSKI - Joseph | ROD | 3/1/1947 | + |
| KRAKOWSKI - George | ROD | 3/27/1887 | + |
| KRAMER-MEBEY - Arline | DN | 6/13/1977 | + |
| KRANZ - Johanna | ROD | 3/27/1887 | + |
| KRASPI - Joseph (Infant) | ROD | 6/9/1895 | + |
| KRASUSKI - Alfred | ROD | 7/29/1939 | + |
| KRAUS - Conrad | ROD | 6/12/1887 | + |
| KRAWCZYK - Richard F | DN | 11/1/1981 | + |
| KRAWCZYK - Richard F | DN | 11/1/1981 | + |
| KREBS-EVERETT - Jeanne | DN | 9/28/2008 | + |
| KREIB - Norman R | DN | 1/6/1999 | + |
| KREIER - Magdaline | ROD | 7/27/1939 | + |
| KREITNER - Mary B | DN | 10/26/1936 | + |
| KREUTZ - George H | DN | 6/7/1932 | + |
| KRIEGER-LEVITZ - Celia | DN | 12/29/1958 | + |
| KROEGER-McCULMN - Georgiana | DN | 1/14/1969 | + |
| KROHN-HARDER - Arlena Augusta | DN | 7/17/1939 | + |
| KROLCZYK - Stanislawa | ROD | 9/6/1935 | + |
| KROLL - Edward | DN | 6/15/1932 | + |
| KROLL - Edward | ROD | 6/16/1932 | + |
| KROLL - William J | DN | 4/7/1947 | + |
| KROMER-FROHNAPPLe - Frances E | WA | 9/21/2008 | + |
| KRUEGER - Edward | ROD | 3/1/1947 | + |
| KRUG-SULLIVAN - Margaret | DN | 10/26/1936 | Part |
| KRULL - Emma | IM | 10/6/1948 | + |
| KRUZINSKI - Joseph | ROD | 4/14/1931 | + |
| KRYGIER - Stanislawa | O | 1/12/1931 | + |
| KRYSZCZUK-ZIENECKA - Rose | DN | 2/3/1947 | + |
| KUBIAK - Edward L | DN | 1/13/1969 | |
| KUBIAK - Jozef | ROD | 7/12/1939 | + |
| KUBIAK - Stephen | DN | 11/16/1951 | + |
| KUBIAK - Walter | DN | 2/3/1947 | + |
| KUBICZEK-SPYRA - Sophie | DN | 11/26/1951 | + |
| KUBIS - Stanley | ROD | 6/14/1932 | + |
| KUCERA - Joseph Daniel | DN | 11/19/1951 | + |
| KUCKA - Ludwick | ROD | 5/5/1895 | + |
| KUCZYNSKI - Thomas | ROD | 11/13/1931 | + |
| KUESPERT - John | ROD | 10/27/1930 | + |
| KUHN - Anna C | ROD | 6/21/1932 | + |
| KUHN - Joseph E | ROD + DN | 6/21/1932 | + + |
| KUHN-SEIBEL - Katherine | ROD + DN | 3/29/1947 | + + |
| KUHNKE - Henry | DN | 10/1/1931 | + |
| KUHNS - Agnes C | ROD | 10/27/1930 | + |
| KUJAWA - Dr. Francis M | O | 7/13/1939 | + |
| KUJAWA - Francis M | ROD | 7/15/1939 | + |
| KUJAWSKI-GRONSKA - Mary | DN | 3/29/1947 | + |
| KUKLINSKI - Antonio (Infant) | ROD | 9/25/1884 | + |
| KULINSKI - Andrew | DN | 11/19/1951 | + |
| KULL - Frederick P | DN | 7/18/1939 | + |
| KULL - Frederick P | ROD | 7/20/1930 | + |
| KUMPF - Claris A | ROD | 1/6/1931 | + |
| KUMPF - Earl | IM | 11/26/1951 | + |
| KUMPF-WERNER - Mary | DN | 10/28/1930 | + |
| KUMPH - George | ROD | 2/6/1887 | + |
| KURTZ - Myron A | DN | 3/24/1913 | + |
| KURZ - Robert | WA | 9/21/2008 | + |
| KURZ-BRUCKER - Janet | WA | 9/21/2008 | + |
| KUSMIERZ - Peter | IM | 2/1/1969 | + |
| KUTNER - David B | DN | 11/26/1951 | + |
| KWASMIEWSKA - Czeslawa | ROD | 6/6/1932 | + |
| KWIATEK - Henry J | DN | 1/13/1969 | |
| KWIATEK - Henry J | DN | 1/14/1969 | + |
| KYLER - Christine M | DN | 9/28/2008 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved