Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V34, Letter: U, 11 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
UHL - Tillie | ROD | 8/30/1930 | + |
ULINSKA - Franciska | ROD | 5/25/1934 | + |
ULMCKE - Mary | DN | 10/28/1939 | |
ULRICH - George | ROD | 12/24/1946 | + |
ULRICH - Hilmar R | ROD | 4/22/1935 | + |
UMHAUER - Caroline | ROD | 5/25/1934 | + |
UNDERWOOD - Anna | ROD | 12/24/1935 | + |
UNION - Maseline | ROD | 12/13/1935 | + |
URBAN-MILLER - Flora M | DN | 5/2/1995 | + |
URBANCZYK - Mary | DN | 9/14/1941 | |
UTLEY - Myrtle | ROD | 9/16/1930 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved