Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V34, Letter: E, 71 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
EADS - Ada | ROD | 4/22/1935 | + |
EASTERLING-WATSON - Margaret | DN | 9/28/1937 | + |
EATON - Joan | ROD | 12/27/1935 | + |
EBEL - Edna | ROD | 12/12/1946 | + |
EBERLE-GERACE-SHIELDS - Beverly J | IM | 3/14/2012 | +++ |
EBERT - Authur R | DN | 8/2/1981 | |
EBNER - Edward A | DN | 8/6/1981 | |
ECK - Wendell | ROD | 9/15/1930 | + |
ECKERT - Rose H | ROD | 7/6/1946 | + |
ECKERT - Susan | DN | 12/21/1969 | + |
ECKERT-RAUSCH - Esther | DN | 9/3/1934 | + |
ECKHARDT - John | DN | 6/21/1941 | |
EDELMAN - Rosa | DN | 10/26/1939 | |
EDENHOFER - Frances | ROD | 5/25/1934 | + |
EDERER - John | ROD | 12/28/1946 | + |
EDWARDS - Edward J | DN | 2/1/1919 | + |
EGAN - Bridget | ROD | 12/14/1946 | + |
EGAN - Edward | DN | 12/3/1946 | + |
EGGERT - George | ROD | 5/26/1934 | + |
EGGERT - George F | DN | 5/27/1934 | |
EGGLESTON - Margaret | DN | 10/28/1939 | |
EHRHARDT - Edith | DN | 6/18/1941 | |
EHRMANN - Ruby | DN | 10/31/1934 | Part |
EICHLER - August | ROD | 9/8/1930 | + |
EIGHMY - Ethel | ROD | 12/16/1946 | + |
EISENBERGER - Louis | DN | 10/31/1939 | |
EISENBERGER - Robert | ROD | 7/28/1941 | + |
EISENHAUER - Ottilia C | ROD | 1/30/1941 | + |
EKITA - James | ROD | 12/27/1935 | + |
ELARDO - Ronald (Infant) | ROD | 12/14/1946 | + |
ELDRIDGE - Ida | ROD | 12/10/1935 | + |
ELIAS - Richard | ROD | 7/26/1941 | + |
ELKINGTON - Gordon | ROD | 12/12/1946 | + |
ELLENBERGER - Rose | DN | 6/18/1941 | |
ELLER - Florence | ROD | 12/18/1946 | + |
ELLERBROCK - Dorothy | IM | 1/25/1975 | + |
ELLINWOOD - J.Donald | DN | 10/24/1939 | |
ELLMAKER - Granger | DN | 6/10/1941 | |
ELLWOOD-WARD - Margaret | DN | 2/1/1919 | + |
ELSAESSER - Ethel | DN | 3/2/1969 | + |
ELSASSER - Carrie | ROD | 12/20/1935 | + |
ELSESSAR-ANTWEILER - Louise | DN | 10/10/1933 | + |
ELWOOD - Harry | ROD | 9/11/1930 | + |
ELWOOD - Harry | ROD | 9/23/1930 | + |
EMERSON - Gertrude A | DN | 8/4/1981 | |
ENDERS - Julia | ROD | 12/19/1935 | + |
ENDRES - Arthur | DN | 5/30/1934 | |
ENGASSER - Michael | ROD | 1/30/1941 | + |
ENGEL - Joseph | DN | 2/26/1956 | |
ENGEL - Louise | ROD | 9/13/1930 | + |
ENO - William H | DN | 7/7/1946 | + |
ENSER - George | DN | 10/26/1939 | |
ENTENMAN - Charles | IM | 12/7/1946 | + |
EPOLITO-PERRONE - Serafina | DN | 2/13/1956 | + |
EPPOLITO - John T | DN | 8/8/1981 | |
ERB - Ella | DN | 7/4/1941 | |
ERICHELBERGER - Rose | ROD | 9/16/1930 | + |
ERICK - Mary | DN | 8/3/1981 | |
ERNEST - William | IM | 11/23/1973 | + |
ERNEWEIN-O'BRIEN - Annette | DN | 12/5/1946 | + |
ERNST - Emma | DN | 9/9/1941 | |
ESCHBORN-KOENIG - Lillian | DN | 9/3/1934 | + |
ESCHELMAN - Adelaide | DN | 2/29/1956 | |
EULER - Henry | ROD | 7/26/1941 | + |
EVANS - Delia | ROD | 12/12/1946 | + |
EVANS - Edward | ROD | 9/3/1930 | + |
EVANS - Howard E | DN | 8/10/1981 | |
EVANS - Laura | DN | 2/22/1956 | |
EVERS - Ellen | IM | 7/6/1946 | + |
EVERSON - John C | DN | 11/8/1955 | + |
EWEL - Dorothy | ROD | 1/30/1941 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved