Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V27, Letter: K, 234 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
KACZMAREK-SZYMCZAK - Mary | DN | 11/22/1988 | |
KAHIMEIER-WILLGENS - Helen E | DN | 4/30/1962 | |
KAJDASZ - Stanley P | DN | 4/5/1962 | |
KALENDA-GRAHAM - Helen | DN | 11/22/1988 | |
KALENIK - Michael | DN | 4/2/1962 | |
KALETA-SOBCZAK - Mary | DN | 4/9/1962 | |
KALISKA-BRUMBERG - Goldie | DN | 4/14/1962 | |
KALKMANN - Edward | ROD | 12/17/1936 | + |
KAMINSKI-ELIASZ - Phyllis | DN | 4/3/1962 | |
KAMINSKI-STONE - Gottliebe | DN | 6/11/1951 | + |
KAMM - Mary | DN | 2/12/1916 | + |
KAMPER-STERLING - Sara | DN | 9/16/1969 | |
KAMUF-BIRKEMEIER - Josephine | DN | 4/24/1962 | |
KANE - Bridget | DN | 1/31/1923 | + |
KANE - Cornelia | ROD | 12/24/1936 | + |
KANE - Elmer H Sr | DN | 5/4/1961 | + |
KANE - James F | DN+O | 6/15/1951 | + + |
KANE - John J (Huck) | DN | 11/29/1988 | + |
KANESKAS-DOMBROWSKAS - Stella M | DN | 4/21/1962 | |
KANIA - Alfred | ROD | 12/12/1936 | + |
KANTROWITZ - Sidney | ROD | 2/1/1935 | + |
KANTROWSKI - Konstanty | ROD | 2/7/1935 | + |
KAPPUS-KAUFMAN - Mary | DN | 4/5/1962 | |
KAPTUR - Helen | DN | 4/7/1962 | |
KARALUS-LASKOWSKI - Sophie | DN | 6/20/1982 | + |
KARL-EATON - Hazel | DN | 4/2/1962 | |
KARN-HASLOW - Emelia | DN | 10/4/1944 | + |
KARN-SCHMITT - Elizabeth | DN | 6/1/1951 | + |
KARN-SUMMERS - Clara | DN | 4/9/1962 | |
KARNOFSKY - Hyman | DN | 4/28/1962 | |
KAROLEWSKI-MAJCHRZAK-KRANZ - Sally | DN | 8/4/1964 | + |
KARPOVAGE - Thomas A Sr | DN | 4/27/1962 | |
KASPEREK-DUBIEL - Mary | DN | 6/11/1951 | + |
KATSMAYER - Louis F | DN | 4/23/1962 | |
KAUFMAN-KAPPUS - Mary | DN | 4/5/1962 | |
KAUFMAN-WESTPHAL - Lena | DN | 2/9/1941 | + |
KAWCZYNSKI - Ann | IM | 11/29/1988 | + |
KAWCZYNSKI - Anthonia | IM | 11/29/1988 | + |
KAWECKI - Julian | ROD | 12/17/1936 | + |
KEAGY - William | ROD | 2/2/1935 | + |
KEANE - Michael J | DN | 2/3/1935 | + Part |
KEARINS - John J | DN | 6/13/1951 | + |
KEATING - William J | DN | 6/11/1951 | + |
KECHANOWSKI-KRYSZTOF - Florence | DN | 12/1/1988 | + |
KEENAN - Katherine | DN | 4/7/1962 | |
KEHR - Earl H | DN | 4/11/1962 | |
KEIFLEIN-SULLIVAN - Esther | DN | 9/16/1969 | + |
KEIGWIN-BEEBE - Ruth | DN | 6/15/1951 | + |
KEIPP-WITKAY - Margaret | DN | 4/4/1962 | |
KEITSCH - Elizabeth C | DN | 4/23/1962 | |
KELLEHER - Nellie | ROD | 12/24/1936 | + |
KELLER - Charles F | DN | 4/27/1962 | |
KELLER - David G Sr | DN | 11/29/1988 | + |
KELLER - Jessie | ROD | 12/12/1936 | + |
KELLER-WELTON - Olive S | DN | 11/27/1988 | |
KELLETT - PFC Robert E | DN | 10/4/1944 | + |
KELLOGG-MAYER - Margaret | DN | 4/9/1962 | |
KELLY - Mary C | ROD | 12/11/1936 | + |
KELLY - Vincent P | DN | 12/2/1988 | + |
KELLY-CONROY - Alice T | DN | 10/4/1944 | + |
KELLY-SCHUBERT - Mary F | DN | 4/7/1962 | |
KELM - John P | DN | 4/3/1962 | |
KELM - John P | DN | 4/3/1962 | |
KELSEY - Harry C | DN | 4/14/1962 | |
KELY - Ward M | DN | 5/4/1961 | + |
KEMNER - Gerhard | DN | 4/14/1962 | |
KENARD - Samuel | ROD | 12/2/1936 | + |
KENCEL - John | DN | 5/4/1961 | + |
KENEFICK - Howard A | DN | 12/2/1988 | + |
KENERSON - Vertner | ROD | 2/6/1935 | + |
KENNEDY - Frank B | ROD | 12/23/1936 | + |
KENNEDY-YOKOM - Edna | DN | 4/20/1962 | |
KENNERDELL - Carol W | DN | 4/17/1962 | |
KENNERDELL - Frank | ROD | 11/5/1930 | + |
KENNEY-FOLEY - Elizabeth | DN | 6/7/1951 | + |
KENNICK - Katherine | ROD | 12/23/1936 | + |
KENT - Alexander G | DN | 12/25/1895 | + |
KENT - Mildred | ROD | 12/29/1936 | + |
KERR-CONBOY - Elizabeth | DN | 6/13/1951 | + |
KESSLER - Anthony R | DN | 4/5/1962 | |
KETTMAN-KOCHMAN - Rose A | DN | 4/13/1962 | |
KICINSKI-KOPCZEWSKI - Stephania | DN | 8/7/1990 | + |
KIDDER-FISLER - Vernis | DN | 4/16/1962 | |
KIEF - Margaret | DN | 6/9/1951 | + |
KIEKBUSCH-HOFERT - Hermine B | DN | 6/1/1951 | + |
KIEL - Rudolph | ROD | 12/31/1936 | + |
KIELICH-PIEKARSKI - Anna | DN | 4/7/1962 | |
KIERNICKI -Boleslaw | ROD | 12/28/1936 | + |
KIJ-WIESZCZECINSKI - Stella | DN | 11/18/1988 | |
KILLIAN - Raymond W Jr | DN | 4/7/1962 | |
KIMMICH - Frank E | DN | 6/11/1951 | + |
KING - Martha M | ROD | 2/9/1935 | + |
KING - Mary A | ROD | 12/7/1936 | + |
KING - William F | DN | 6/15/1951 | + |
KINNEY - Ellen C | ROD | 2/3/1935 | + |
KINSELLA - Caroline | DN | 4/7/1962 | |
KINSEY-PICKUP - Marguerite | DN | 4/9/1962 | |
KIRCHGESSNER - Eleanor | DN | 6/13/1951 | + |
KIRCHNER-CUDDIHY - Lillian | DN | 6/9/1951 | + |
KIRISITS - Mary | DN | 4/2/1962 | |
KIRSCH-PFEIFFER - Carrie | DN | 4/27/1962 | |
KIRSCHLER-KORNMUELLER - Tina | DN | 9/16/1969 | |
KIRSCHNER-MEIER - Anna | DN | 4/4/1962 | |
KIRSCHOWSKI - J | ROD | 2/3/1935 | + |
KISLOWSKI - Stanley | DN | 9/16/1969 | |
KLACZYK-ZACHWIEJEWSKI - Victoria | DN | 6/15/1951 | + |
KLAIBER - Bernice G | DN | 11/27/1988 | |
KLAIBER - Charles H | ROD | 2/9/1935 | + |
KLAUS - Ferdinand C | ROD | 2/3/1935 | + |
KLEIBER - Harry | ROD | 2/1/1935 | + |
KLEIN - George P | DN | 4/2/1962 | |
KLEIN - Grace F | DN | 4/21/1962 | |
KLEIN - Marie | IM | 11/22/1988 | + |
KLEIN-CARPENTER - Ruth | DN | 4/16/1962 | |
KLEIN-SAUERWEIN - Ernestine | DN | 2/4/1935 | + |
KLEIN-WIECZOREK - Catherine F | DN | 4/20/1962 | |
KLEINOEDER-HAUTH - Rev Margaret | DN | 4/13/1962 | |
KLENK-SCHOLL - Emma C | DN | 5/4/1961 | + |
KLENZ - Lena J | ROD | 12/28/1936 | + |
KLESS-RILEY - Gertrude D | DN | 11/27/1988 | |
KLIEN - Joseph Sr | ROD | 12/24/1936 | + |
KLINCK - William B | DN | 4/16/1962 | |
KLINE - Fred | ROD | 11/5/1930 | + |
KLINGER-NACHREINER - Barbara M | DN | 4/7/1962 | |
KLOCKE - Edward C | IM | 6/5/1951 | + |
KLOPFER - Katherine | ROD | 2/1/1935 | + |
KLOSE-DOSTER - Ernestine | DN | 2/9/1941 | + |
KLUECK-STADERMANN - Carolyn | DN | 4/9/1962 | |
KLUMPP - Louis R | DN | 4/21/1962 | |
KNAB - Edwin G | DN | 4/2/1962 | |
KNAPIK - Bernice | DN | 8/7/1990 | + |
KNAPP-REA - Gertrude A | DN | 6/1/1951 | + |
KNAPP-WALTER - Henrietta | DN | 4/21/1962 | |
KNATLER - Cyrus J | DN | 6/9/1951 | + |
KNETSCH - Arthur R | DN | 4/11/1962 | |
KNIGHT - Arthur E | ROD | 2/1/1935 | + |
KNIGHT-SHARP - Catherine | DN | 10/25/1940 | + |
KNIGHTS - J Otis | DN | 4/23/1962 | |
KNILLER - Carl S | ROD | 12/9/1936 | + |
KNILLER - Carl L | DN | 12/8/1936 | + |
KNOLL - Floyd S | DN | 12/1/1988 | + |
KNOOIHUIZEN - David J Sr | DN | 4/27/1962 | |
KNOPH - Lillian | ROD | 12/21/1936 | + |
KNORL - Howard J (Gus) | DN | 9/16/1969 | |
KNOX - Christine M | ROD | 12/23/1936 | + |
KOBATSARIS-PAPPAS - Harry (Arestidis) | DN | 4/7/1962 | |
KOCH - Philip H | DN | 4/4/1962 | |
KOCH-NEIER - Dorothy | DN | 6/23/1993 | + |
KOCHAN-MICHALSKA - Antoinette | DN | 6/4/1951 | + |
KOCHMAN-KETTMAN - Rose A | DN | 4/13/1962 | |
KOCISZEWSKI - Stanley | DN | 4/2/1962 | |
KOEGER - Norman P | DN | 11/29/1988 | + |
KOEGLER - Charles C | IM | 6/11/1951 | + |
KOEHLER-WEITZ - Flora | DN | 4/13/1962 | |
KOENIG - Anna | ROD | 12/7/1936 | + |
KOEPNICK - Henry | IM | 11/18/1988 | + |
KOEPNICK - Henry Jr | ROD | 12/12/1936 | + |
KOEPPEN - Frank | DN | 6/4/1951 | + |
KOERNER - William | DN | 4/27/1962 | |
KOESTER - Maurice L | DN | 12/12/1936 | + |
KOHLER-SWEENEY - Dorothy B | DN | 6/23/1993 | + |
KOLANKOWSKI-SARNECKI - Eugenia | DN | 6/7/1951 | + |
KOLBE-FISKE - Melo | O+ROD | 12/23/1936 | + + |
KOLENKO - James R | DN | 4/10/1962 | |
KOLENKO-MILEKOVIC - Zora M | DN | 11/27/1988 | |
KOLKMANN - Edward Sr | DN | 12/15/1936 | + |
KOPCZEWSKI-KICINSKI - Stephania | DN | 8/7/1990 | + |
KOPP - Adolph P | ROD | 2/1/1935 | + |
KOPP - John C | DN | 4/2/1962 | |
KOPPER - Paul J | DN | 4/17/1962 | |
KOPPERMAN-KREPLIN - Eller | DN | 6/9/1951 | + |
KORKOWICZ-ZAIDEL - Victoria | DN | 4/28/1962 | |
KORNMUELLER-KIRSCHLER - Tina | DN | 9/16/1969 | |
KOSIERACKI-WOZNIAK - Loretta M | DN | 6/23/1993 | + |
KOSINSKI-KUCZKOWSKI - Mary S | DN | 5/9/1985 | + |
KOSMANSKA - Maryanna | ROD | 12/28/1936 | + |
KOTERAS-KRZANOWSKI - Mary | DN | 11/22/1988 | |
KOTKOWSKI-BAJAK - Anna | DN | 4/14/1962 | |
KOVACH-BOLDIS - Emma S | DN | 12/1/1988 | + |
KOZANOWSKA - Katherine | ROD | 2/9/1935 | + |
KOZARKIEWICZ - Michael | ROD | 12/2/1936 | + |
KRAEMER - Jerome H | DN | 8/7/1990 | + |
KRAFT - Andrew J | DN | 4/20/1962 | |
KRAFT-FALTISCO - Mary M | DN | 6/7/1951 | + |
KRAKOWIAK - Joseph B | DN | 4/5/1962 | |
KRAMER - Theresa | ROD | 2/6/1935 | + |
KRANS - Emma C | DN | 11/27/1988 | |
KRANZ-MAJCHRZAK-KAROLEWSKI - Sally | DN | 8/4/1964 | + |
KRAPP - Joseph G | ROD | 12/28/1936 | + |
KRAS - Katherine | DN | 2/9/1941 | + |
KRATHAUS-McDONALD - Myra | ROD | 12/28/1936 | + |
KRATZ - Frederick S | DN+O | 6/1/1951 | + + Part |
KRAUSE - Julianna | ROD | 11/5/1930 | + |
KRAUSE-MCGLONE - Anna M | DN | 6/13/1951 | + |
KRAYNA - Anthony Sr | DN | 6/4/1951 | + |
KREPLIN-KOPPERMAN - Eller | DN | 6/9/1951 | + |
KRESCONKO-DYLIK - Mary Anna | DN | 12/1/1988 | + |
KREUZER-RASCH - Irma Frances | DN | 11/18/1988 | |
KRIEDEMANN - Henry J | DN | 4/21/1962 | |
KRIEGER - Lottie J | IM | 6/11/1951 | + |
KRIEGER-SCHOTT - Frieda | DN+O | 6/1/1951 | + + |
KROHN - Charles K | DN | 4/23/1962 | |
KROLL - Henry J | DN | 10/4/1944 | + |
KROMPHARDT-GROTKE - Rose E | DN | 4/18/1962 | |
KROPP - Elizabeth M | DN | 6/15/1951 | + |
KRUG-TRIMBLE - Catherine | DN | 6/9/1951 | + |
KRUPCZAK - John | DN | 4/21/1962 | |
KRUSE - Hattie M | DN | 4/28/1962 | |
KRUSZONA - Peter P | DN | 5/9/1985 | + |
KRYNICKA - Kazmiera | ROD | 2/8/1935 | + |
KRYSZAK-WALKOWSKA - Julia | DN | 4/12/1962 | |
KRYSZTOF - Chester | ROD | 12/2/1936 | + |
KRYSZTOF-KECHANOWSKI - Florence | DN | 12/1/1988 | + |
KRZANOWSKI-KOTERAS - Mary | DN | 11/22/1988 | |
KSIAZEK-STEFANIE - Maryanna | DN | 11/27/1988 | |
KUBISTY-WILS - Eleanor V | DN | 5/4/1961 | + |
KUCZKOWSKI-KOSINSKI - Mary S | DN | 5/9/1985 | + |
KUEBLER - Edward F | DN | 12/28/1895 | + |
KUHANECK - Frank | ROD | 12/3/1936 | + |
KUHL - Frank | DN | 6/11/1951 | + |
KUHN - Elizabeth B | DN | 1/30/1923 | + |
KUHN - William J | DN | 6/1/1951 | + |
KUHN-STAUB - Sarah | O+ROD | 12/23/1936 | + + |
KUHNLE - Leonora M | DN | 11/29/1988 | + |
KULBACK - Robert L Pfc | DN | 6/13/1951 | + |
KUMM - Albert P F | DN | 4/30/1962 | |
KUMPF - George F | ROD | 12/19/1936 | + |
KUPIEC-GAWLIK - Helen | DN | 4/16/1962 | |
KURDZIEL-LEFCHICK - Victoria M | DN | 12/1/1988 | + |
KUSAJ - Vincent E | DN | 4/14/1962 | |
KUSH - Henry J | DN | 11/29/1988 | + |
KWIATKOWSKI - Bronislaus | DN | 4/3/1962 | |
KWIATKOWSKI - Walenty | ROD | 2/9/1935 | + |
KWITOWSKI - Ansley E (Mack) | DN | 4/26/1962 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved