Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V23, Letter: I, 18 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
IAROPOLI-CAMBRIA - Antonia | DN | 4/4/1977 | + |
IBEEN - Christen | DN | 5/12/1939 | |
IDE - Clifford | DN | 1/20/1947 | + |
ILGENSTEIN - Robert | DN | 1/15/1951 | + |
IMLER - Mary | DN | 12/11/1977 | + |
INCORVAIA - Angelo | DN | 4/14/1977 | + |
INFANTINE - Gerlando | DN | 11/5/1934 | + |
INGLIS - William | DN | 1/15/1951 | + |
INSINNA - Loreto | DN | 9/10/2000 | + |
INTORRE-GUELL - Grace | DN | 3/10/1960 | + |
INZINA-MARINO - Frances | DN | 4/15/1977 | + |
IPPOLITO - Thomas | DN | 5/12/1982 | |
IPPOLITO-WILLIAMS - Loretta | DN | 7/11/2005 | + |
IRISH - Connie | DN | 4/7/1983 | + |
IRVINE-CHANDLER - Florence | DN | 3/1/1962 | + |
IRVING - Ruth | DN | 5/20/1982 | |
IRWIN-SWAGDIS - Lucy | DN | 1/30/1994 | + |
ISULA-PIONTEK - Rose | DN | 4/14/1977 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved