Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V36, Letter: K, 258 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
KA?A?DARIDIS - George | MP | 10/1/1941 | + |
KAINE - John | ROD | 6/25/1889 | + |
KAISER - Alfred M. | DN | 6/29/1984 | + |
KAISER-GRABASCH - Elfreida | DN | 6/25/1984 | + |
KAISER-MILLS - Elizabeth | DN | 3/16/1977 | |
KAITANOWSKI-KUKLIN - Loentine | DN | 6/29/1984 | + |
KAJDASZ-MALCZEWSKI - Jean | DN | 6/15/1984 | + Part |
KALAFTIC-PRIVATERA - Elizabeth | DN | 3/7/1977 | + |
KALLE - Henry Jr. | DN | 6/7/1984 | |
KALMBACH - Jacob J. | ROD | 7/27/1938 | + |
KALWICKI-KUSTRA - Helen | DN | 3/3/1977 | |
KAM - Elizabeth | ROD | 5/14/1946 | + |
KAMIN - Emma B. | ROD | 5/11/1946 | + |
KAMINSKA - Herbert C. | DN | 6/7/1984 | + |
KAMINSKI - Joseph | ROD | 5/14/1946 | + |
KAMINSKI-CERANKOWSKI - Eva | DN | 12/5/1947 | + |
KAMINSKI-KESSLER - Lillian | DN | 3/3/1977 | + |
KAMIONKA - Leo | ROD | 5/3/1946 | + |
KAMM-DIETZ - Anna | DN | 6/17/1984 | |
KAMMAN - John H. | ROD | 10/23/1941 | + |
KAMPRATH-SCHUTRUME - Elma | DN | 3/23/1977 | + |
KANE - John F. | ROD | 10/21/1941 | + |
KANE-GLASS - Margaret | DN | 3/1/1977 | |
KANIECKI - Angeline | ROD | 8/1/1938 | + |
KAPANEK - Joseph | IM | 3/9/1977 | + |
KAPRUSAN - George | ROD | 10/29/1941 | + |
KARALUS - Anna | ROD | 10/22/1941 | + |
KARANTHANASIS - James | DN | 7/19/1952 | + |
KARCHER - W. Ernest | DN | 3/21/1977 | |
KARKOWSKI-FEDUSKI - Antoinette | DN | 3/1/1977 | |
KARLAK - Mary | ROD | 5/15/1946 | + |
KARN-BATT - Elinor | DN | 6/5/1984 | + |
KARNATH - Frank C. Jr. | ROD | 10/18/1941 | + |
KARNATH-SNEAD - Frances | DN | 3/16/1977 | |
KARRISON-JOEMETS - Selma | DN | 6/13/1984 | + Part |
KARTHA - Gopinath Dr. | DN | 6/21/1984 | |
KASINSKI-FLICINSKI - Mary | DN | 3/11/1977 | + |
KASONIC-LORESKI - Leona | DN | 6/21/1984 | |
KASPER - Louis | IM | 10/23/1941 | + |
KASPRZYK - Kazimierz | ROD | 10/23/1941 | + |
KASPRZYK - Victor R. | DN | 3/9/1977 | |
KASTNER - Edward G. | DN | 3/11/1977 | |
KAUFMAN - Joseph R. | DN | 6/19/1984 | |
KAUSS - Aadolh | ROD | 5/25/1946 | + |
KAYES - James | ROD | 10/22/1941 | + |
KAZMIERCZAK - Stanley A. | ROD | 5/15/1946 | + |
KEANE - Alfred E. | ROD | 5/17/1946 | + |
KEANE-McGUIRE - Anne | DN | 3/7/1977 | + |
KEARNS - Gertrude M. | DN | 6/15/1984 | |
KEATING-BELLIOTTI - Margaret | DN | 6/15/1984 | + |
KEAVIN - Edward F. | O + DN | 7/19/1952 | + |
KECK-SCHRECK - Lula | DN | 3/25/1977 | |
KEEFE - Elmer F. | DN | 6/13/1984 | |
KEEGAN - Michael | ROD | 10/21/1941 | + |
KEENAN - Charles | ROD | 10/17/1941 | + |
KEENAN - Charles L. | DN | 10/15/1941 | + |
KEENAN - Frank | ROD | 5/21/1946 | + |
KEENAN - James | ROD | 5/18/1946 | + |
KEGLER-DUST - Mary | DN | 12/5/1947 | + |
KEHOE - James | DN | 10/15/1941 | + |
KEHR - Mary | ROD | 10/14/1941 | + |
KEHR-DUSSLER - Mary | DN | 10/10/1941 | + |
KEICHER-LENT-McKENZIE | DN | 6/7/1984 | + |
KEICHNER-KORTE - Hazel | DN | 3/16/1977 | + |
KEIPPER-EIGHENBRED - Helen | DN | 5/28/1985 | |
KELLER - J. Tilman | DN | 8/17/1959 | + |
KELLER - Magdalena | DN | 6/20/1889 | + |
KELLER-MERGENHAGEN - Mathilde | DN | 8/17/1959 | + |
KELLEY - Leon | DN | 3/23/1977 | |
KELLY - Anna M. | ROD | 10/7/1941 | + |
KELLY - Elizabeth J. | ROD | 5/15/1946 | + |
KELLY-ROCHE - Anna | DN | 10/3/1941 | + |
KELSCHENBACH-NADLER - Anna | DN | 3/7/1977 | + |
KELSENBACH - Anna | COT | 3/11/1977 | + |
KELSEY - Ralph | DN | 3/16/1977 | |
KEMPF - William H. | ROD | 5/4/1946 | + |
KENDZIERSKI - Andrew | IM | 3/21/1977 | + |
KENDZIERSKI - Frank | ROD | 10/2/1941 | + |
KENDZIORA - Thomas | ROD | 10/11/1941 | + |
KENNEDY - George | DN | 6/21/1984 | + |
KENNEY - Ann E. | DN | 6/17/1984 | |
KENNY-NORTON - Mary | DN | 3/21/1977 | |
KENTNER - Eileen | DN + ROD | 5/13/1946 | + |
KENYON - Donald C. | IM | 3/21/1977 | + |
KENYON - Lola Piner | DN | 6/7/1984 | + |
KERKO-BERENSKI - Sophie | DN | 3/14/1977 | + |
KERNS - Lloyd | DN | 6/3/1984 | |
KERZENIEWSKI-NOWAK - Jessie | DN | 6/1/1984 | |
KESSEL - Arlene | ROD | 5/18/1946 | + |
KESSLER - Margaret E. | IM | 3/9/1977 | + |
KESSLER-KAMINSKI - Lillian | DN | 3/3/1977 | + |
KESTER-AMES - Lulu | DN | 6/3/1984 | |
KEYES-JAMESSON - Marjorie | DN | 6/3/1984 | |
KIBLER - Teresa | ROD | 5/21/1946 | + |
KIBLER-STREICHER - Luella | DN | 3/28/1977 | |
KIDD-BAKER - Elda | O + DN | 3/5/1977 | + |
KIEDROWSKI - Victor | DN | 3/25/1977 | |
KIEFT-WILDEBAR - Marie | DN | 3/7/1977 | |
KIENTZ - Joseph | ROD | 10/3/1941 | + |
KIENTZ - Joseph A. | DN | 10/2/1941 | + |
KIMBLE - Walter E. | DN | 7/19/1952 | + |
KIMBROUGH - Elvin | DN | 6/5/1984 | |
KIMMICK-GRUPP - Caroline | DN | 5/2/1933 | + |
KING - A. Reid | DN | 5/28/1985 | + |
KING - Ada G. | ROD | 5/7/1946 | + |
KING - Douglas B. | DN | 6/15/1984 | |
KING - Merle S. DDS | DN | 3/3/1977 | |
KING - Robert R. | ROD | 10/17/1941 | + |
KING - Rose | ROD | 10/9/1941 | + |
KING - Thelma | DN | 3/23/1977 | + |
KING-LIBBY - Adeline | DN | 3/14/1880 | + |
KING-MARTIN - Maggie Jean | DN | 6/20/1970 | + |
KING-RYAN - Mary | DN | 5/18/1946 | + |
KINNEY - Bertha M. | ROD | 10/2/1941 | + |
KINNEY - Walter F. | ROD | 10/3/1941 | + |
KINSLER-IVES - Sarah Jane | DN | 3/18/1977 | |
KIRBY - Allan G. | ROD | 5/8/1946 | + |
KIRBY - Mary E. | ROD | 10/15/1941 | + |
KIRCHGESSNER - Frank | ROD | 6/22/1889 | + |
KIRISITS - Anna | DN | 6/1/1984 | + |
KIRISITS-HORVATITS | DN | 6/3/1984 | |
KIRKLAND - Elder Andrew | DN | 6/21/1984 | + |
KIRSCH - Wilhelmina | O | 10/18/1941 | + |
KLEIN - Michael Sr. | DN | 6/7/1984 | + |
KLEIN-ENGLER - Theresa | DN | 3/11/1977 | |
KLEIN-JUENGERT - Elizabeth | DN | 8/27/1961 | + |
KLEINSCHMIDT-STOCK - Joyce | DN | 6/21/1984 | |
KLENDER - Anastasia | DN | 3/1/1977 | + |
KLEPSER-WESTFALL - Ruth | DN | 6/25/1984 | + |
KLIMA - Mary | ROD | 10/1/1941 | + |
KLINCK-HOFFMAN - Lottie | DN | 3/31/1977 | |
KLINE - Arthur C. | DN | 6/7/1984 | + |
KLOSIN - Joseph A. | DN | 3/5/1977 | |
KLUMPP - Henry P. | ROD | 5/14/1946 | + |
KLUTE - Edward | ROD | 5/7/1946 | + |
KNAB - George | IM | 3/7/1977 | + |
KNACK - Albert C. | DN | 3/3/1977 | |
KNAPP - Charles H. | DN | 8/29/1947 | + |
KNAPP - Julius W. Rev. | ROD | 5/14/1946 | + |
KNAUER - Mildred | DN | 3/1/1977 | + Part |
KNIER-NEWTON - Clara | DN | 6/13/1964 | + |
KNIGHT - Catherine | IM | 10/23/1941 | + |
KNOERL - Conrad | IM | 10/10/1941 | + |
KNOX-SHAW - Irene | DN | 6/17/1984 | |
KNUTH - Paul C. "Gus" | DN | 6/23/1984 | + |
KOALSKI - Herman A. | DN | 6/11/1984 | |
KOCH - August | DN | 6/25/1984 | + |
KOCH - Charles C. | DN | 12/5/1947 | + |
KOCH - Rose | ROD | 10/1/1941 | + |
KOCH-MARTIN - Florence | DN | 4/27/1930 | + |
KOCIEMSKI-SOJKA-LAWICKI - Bertha | DN | 6/13/1964 | + |
KOCSIS - Sharon | DN | 3/1/1977 | |
KOCSIS-WARGO - Ethel | DN | 3/5/1977 | |
KOEHLER - Fred F. | ROD | 10/15/1941 | + |
KOEHNLE-FISCH - Carol Joyce | DN | 6/3/1984 | |
KOENIG-WARZEL - Pernell | DN | 6/21/1984 | |
KOEPERNIK - Louisa | ROD | 10/9/1941 | + |
KOEPPEL - Loretta M. | DN | 6/3/1984 | |
KOEPPEL-KUHN - Henrietta | DN | 5/28/1985 | + |
KOGAN - Anna | ROD | 5/10/1946 | + |
KOGLER-MARZEC-ZIELINSKI - Helen | DN | 6/25/1984 | + Part |
KOHORST-BROCKWAY - Mary | DN | 6/20/1970 | + |
KOLANSKI - John | ROD | 10/25/1941 | + |
KOLANSKI - Rosalie (infant) | ROD | 8/1/1938 | + |
KOLKENBERG-BURNS - Helen | DN | 6/29/1984 | + |
KOMAN - Mike | ROD | 10/21/1941 | + |
KOMOSINSKI-LOREFICE - Adele | DN | 6/15/1984 | |
KONIECZNY - Mary | DN | 3/14/1977 | + |
KONTUR - Anne | DN | 6/1/1984 | + |
KOPCZYNSKI-KRZYZYKOWSKI - Joanne | DN | 3/1/1977 | |
KOPRUCKI - Maryanna | ROD | 5/22/1946 | + |
KORMAK - Stephania | IM | 6/13/1984 | + |
KORN - Augusta | ROD | 10/28/1941 | + |
KORONOWSKI - Henry R. | DN | 6/21/1984 | + |
KOROZKO-SZALANSKI - Victoria | DN | 6/1/1984 | |
KORPANTY - Matt | IM | 6/17/1984 | + |
KORTE-KEICHNER - Hazel | DN | 3/16/1977 | + |
KOSCIELNIAK - Jadwiga | ROD | 10/14/1941 | + |
KOSCIELNIAK - Joseph J. Sr. | DN | 6/29/1984 | + Part |
KOSINSKI - John | IM | 3/7/1977 | + |
KOSIOR - Joseph | IM | 3/3/1977 | + |
KOSTURICH - Steve | ROD | 10/16/1941 | + |
KOT - Sophia | IM | 3/28/1977 | + |
KOVESKI - Anthony | DN | 8/27/1961 | + |
KOWALSKI - Edward J. | DN | 3/14/1977 | + |
KOWALSKI - John (infant) | ROD | 6/21/1889 | + |
KOZAK - Michael | IM | 6/25/1984 | + |
KOZLOW - Emilr R. | ROD | 5/1/1946 | + |
KOZLOWSKI - John F. | DN | 6/1/1984 | + |
KRAEBEL - Jacob B. | DN | 3/21/1977 | |
KRAEMER - Henry | ROD | 5/20/1946 | + |
KRAFT - Helen A. | ROD | 10/28/1941 | + |
KRAFT - Oscar A. | DN | 3/5/1977 | |
KRAJEWSKI-GUSMANN - Agnes | DN | 5/28/1985 | |
KRAMER - Albert M. | ROD | 10/25/1941 | + |
KRAMER - William J. | DN | 10/19/1940 | + |
KRATZMIER-GILLAM - Emma | DN | 6/5/1984 | + |
KRAUS - Emma | ROD | 5/4/1946 | + |
KRAUSE - Augustus | ROD | 6/25/1889 | + |
KRAUSE-HEFT - Julia | DN | 3/7/1977 | |
KRAUSS - Elmer F. | ROD | 5/25/1946 | + |
KRAUSS - Renota B. | DN | 6/13/1984 | |
KRAUSS-WINKLEMAN - Cecilia | DN | 6/5/1965 | + |
KRAWCZAK-CACI - Mary | IM | 3/3/1977 | + |
KRAWCZYK-MICHALSKI - Mary | DN | 6/13/1984 | |
KRECISZEWSKA - Maryanna | ROD | 5/28/1946 | + |
KREGE - Eleanor | DN | 10/23/1941 | + |
KREGE - Eleanor | ROD | 10/25/1941 | + |
KREIS - Henry J. | IM IM | 3/18/1977 | + |
KREPLIN-BREMER - Matilda | DN | 3/7/1977 | + |
KRESCONKO - John | ROD | 5/15/1946 | + |
KRESSIN - Richard A. | DN | 6/25/1984 | |
KREST - Infant | ROD | 5/15/1946 | + |
KREUTZER - Richard G. | DN | 3/5/1977 | |
KREUZ - Frank G. | DN | 3/1/1977 | |
KRIEGER - Frank PFC | IM | 3/21/1977 | + |
KROL - Walter | DN | 4/7/1954 | + |
KROMKE - Louise | ROD | 5/6/1946 | + |
KRUCZEK-FIGLEWSKI - Agnes | DN | 6/13/1984 | |
KRUCZYNSKI - Sigmund | DN | 6/13/1964 | + |
KRUDER-PHILLIPS - Mildred | DN | 6/15/1984 | |
KRUSZKA - Frank | DN | 6/13/1964 | + |
KRUZYNSKI - Anthony J. | DN | 6/19/1984 | |
KRYSZTOFOWICZ-KURKOWIAK - Mary | DN | 6/23/1984 | + |
KRZEMINSKI - Lawrence | DN | 6/20/1970 | + |
KRZYKOWSKI - Edward | IM | 3/31/1977 | + |
KRZYWICK - Clara | IM | 6/17/1984 | + |
KRZYWICK-MUELLER-JAMES - Sophia | DN | 3/16/1977 | |
KRZYZYKOWSKI-KOPCZYNSKI - Joanne | DN | 3/1/1977 | |
KUBANT - Stephen Sr. | IM | 6/17/1984 | + |
KUBANT - Stephen Sr. | IM | 6/27/1984 | + |
KUBIAK - Louise | IM | 3/3/1977 | + |
KUBLITZ - Jacob | IM | 12/5/1947 | + |
KUCHARSKI - John F. | DN | 6/11/1984 | + |
KUCZMANSKI-BOJANEK - Florence | DN | 6/19/1984 | |
KUHN - August | DN | 6/23/1984 | + |
KUHN-KOEPPEL - Henrietta | DN | 5/28/1985 | + |
KUKLIN-KAITANOWSKI - Loentine | DN | 6/29/1984 | + |
KULACH - Irene J. | DN | 5/28/1985 | + |
KUMMER - Louella C. | DN | 8/27/1961 | + |
KUMROW - Ellen | ROD | 10/27/1941 | + |
KUNZ-FISCHER - Theresa | DN | 3/31/1977 | |
KUPCZAK - Nicholas | ROD | 10/14/1941 | + |
KUPIEC - Sophie | DN | 3/16/1977 | |
KURASZ - Anna | ROD | 7/27/1938 | + |
KUREK - William D. (infant) | ROD | 10/4/1941 | + |
KURKOWIAK-KRYSZTOFOWICZ - Mary | DN | 6/23/1984 | + |
KURRER - Anna | DN | 5/28/1985 | + |
KURTZ - Ida L. | ROD | 10/20/1941 | + |
KUSKE - Charles | IM | 6/13/1984 | + |
KUSMAHLI - Arnold | ROD | 5/21/1946 | + |
KUSTICH - Paul A. | DN | 10/19/1940 | + |
KUSTRA-KALWICKI - Helen | DN | 3/3/1977 | |
KUSZ-MALAK - Agnes | DN | 3/3/1977 | |
KUSZ-SCHMEIGEL - Veronica | DN | 3/18/1977 | |
KWAS - Andrew | DN | 6/13/1964 | + |
KWASNIEWSKA - Anna | ROD | 8/1/1938 | + |
KZIT - Joseph | ROD | 5/11/1946 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved