Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V36, Letter: E, 83 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
EARL-RUCKDESCHEL - Florence | DN | 7/19/1952 | + |
EASON - Frank B. | ROD | 10/6/1941 | + |
EASTER - Jennie (infant) | ROD | 6/22/1889 | + |
EASTNER-GUENTHER - Carolyn | DN | 5/2/1933 | + |
EATON - James M. | DN | 8/29/1947 | + |
EBERHARDT - Andrew | DN | 4/27/1930 | + |
EBERHARDT - John | DN | 4/27/1930 | + |
EBERLE - Bertha | ROD | 10/31/1941 | + |
EBERLE-WARNING - Margaret | DN | 6/15/1984 | |
EBERT - John C. | ROD | 5/28/1946 | + |
EBERT - Mabel | ROD | 10/1/1941 | + |
EBERT-MEATYARD - Lydia | DN | 7/19/1952 | + |
EBLING - Fred | DN | 4/27/1930 | + |
ECKHARDT - Ida L. | ROD | 10/6/1941 | + |
EDDY - Florence A. | DN | 3/16/1977 | + |
EDDY-SCHICKLER - Henrietta | DN | 5/18/1946 | + |
EDER - Anton | ROD | 5/14/1946 | + |
EDERER - John | DN | 12/5/1947 | + |
EDWARDS - Frank | ROD | 10/1/1941 | + |
EDWARDS - Ida J. | ROD | 5/3/1946 | + |
EDWARDS - Thomas | ROD | 5/3/1946 | + |
EGELER - Norman J. | DN | 6/3/1984 | |
EGGENWEILER - Percy J. | DN | 3/31/1977 | + |
EGLOFF-LIPPERT - Mary | DN | 6/25/1984 | |
EHLE - Jennie A. | DN | 10/3/1941 | + |
EHLER - Herbert J. | ROD | 5/27/1946 | + |
EHLERT - Christine C. | ROD | 10/28/1941 | + |
EHRICH-FRIESE - Augusta | DN | 8/27/1961 | + |
EHRLICH-GATES - Bertha | DN | 10/22/1941 | + |
EICHINGER - Arthur J. | DN | 6/7/1984 | + Part |
EICHLER - Karl | DN | 6/15/1984 | |
EIGHENBRED-KEIPPER - Helen | DN | 5/28/1985 | |
EIMER - Otto | ROD | 5/25/1946 | + |
EISENKOPF - Sadie | ROD | 10/9/1941 | + |
EKEY-HABENEY - Irma | DN | 6/13/1984 | + |
ELLICOTT-ROESSLER - Eleanor | DN | 3/11/1977 | + |
ELLIOTT - Florence J. | DN | 3/28/1977 | |
ELLIOTT - Theresa T. | ROD | 5/20/1946 | + |
ELLIS - Harry | ROD | 10/22/1941 | + |
ELLIS - John W. | IM | 10/1/1941 | + |
ELLIS - Sophia F. | ROD | 5/31/1946 | + |
ELLIS-NEEDHAM - Frances | DN | 6/3/1984 | |
ELLIS-SMITH - Jane | DN | 2/19/1937 | + |
ELLSWORTH - Mary Ann | DN | 3/21/1880 | + |
ELMORE - Franklin | ROD | 10/16/1941 | + |
ELSAESSER - Edward F. | DN | 6/17/1984 | |
ELWOOD - Evelyn H. | ROD | 10/6/1941 | + |
ELY - Otis A. | ROD | 8/1/1938 | + |
EMERSON - Clarence L. | DN | 12/5/1947 | + |
EMERY - Harry P. (infant) | ROD | 6/25/1889 | + |
EMSLIE - Ethel | IM | 6/9/1984 | + |
ENDL - Max | ROD | 7/27/1938 | + |
ENDRESS - Annette E. (infant) | ROD | 5/22/1946 | + |
ENGEL - Charles P. | DN | 6/1/1984 | + |
ENGELHARDT - Caroline | ROD | 7/27/1938 | + |
ENGELHARDT - John G. | DN | 3/14/1977 | + |
ENGELHART - Charles | ROD | 5/15/1946 | + |
ENGLER - Irene | IM | 6/19/1984 | + |
ENGLER-KLEIN - Theresa | DN | 3/11/1977 | |
ENGLISH - Vincent | DN | 6/13/1984 | + Part |
ENSER-STEIF - Dorothy | DN | 3/31/1977 | |
EPPS - Floyd | DN | 6/13/1984 | |
ERB - Sheldon C. | DN | 6/3/1984 | |
ERB-MYERS - Doris | DN | 6/11/1984 | |
ERICSON - John | DN | 8/29/1947 | + |
ERINT-RAFFEL - Anna | DN | 3/3/1977 | |
ERSING - Joseph A. | DN | 3/5/1977 | |
ERTMAN - Adam M. | DN | 6/1/1984 | + |
ETTINGER - Elmer | ROD | 10/15/1941 | + |
EUSTACE - John W. | DN | 10/13/1941 | + Part |
EUSTACE - John W. Dr. | O | 10/11/1941 | + |
EUSTACE - John W. MD | ROD | 10/15/1941 | + |
EVANS - James Chandler | DN | 3/28/1977 | |
EVANS - Lillian F. | ROD | 5/27/1946 | + |
EVANS-MARK - Nellie | DN | 3/23/1977 | + |
EVEN - Elmer J. | DN | 5/28/1985 | + |
EVEREST - Doris P. | ROD | 5/21/1946 | + |
EVERETT - Herbert W. | DN | 6/3/1984 | |
EVERETT - Leonard | ROD | 5/28/1946 | + |
EVERTS - Ella Ann | DN | 12/13/1947 | + |
EWERT - Gertrude | ROD | 10/6/1941 | + |
EWERT-FLECKENSTEIN - Gertrude | DN | 10/2/1941 | + |
EZZO - Louise | DN | 2/19/1946 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved