Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V30, Letter: K, 323 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
KABEL-DAVIES - Almeda D | DN | 12/22/1945 | + |
KABLE-STEPHAN - Bertha A | DN | 2/1/1947 | + |
KACZMAREK - Florian | DN | 3/7/1976 | + |
KACZYNSKI-EVANS - Felix | DN | 10/5/1959 | + |
KAEGEBEIN - Dora M | DN | 3/11/1965 | + |
KAELIN-SPAETH - Emilie | DN | 2/4/1947 | + |
KAISER-BERTELS - Ellen F | DN | 10/4/1959 | + |
KAISER-MAST - Emma L | DN | 4/1/1954 | + |
KAISER-ROEDINGER - Theresa | DN | 9/19/1913 | + |
KAJDASZ-CASPER - Bernard F | DN | 11/1/1959 | + |
KAKASKA - Tommie | IM | 2/1/1947 | + |
KALINOWSKI-DROZYNSKI | DN | 3/27/1962 | |
KALINOWSKI-WOJCIECHOWSKI-DROZYNSKI - Jane | DN | 3/26/1962 | + |
KALMBACH - Jacob J | ROD | 7/27/1938 | + |
KAMERSON - August | DN | 10/4/1959 | + |
KAMINSKI - Walter J | DN | 7/17/1970 | |
KAMMERER-BUEHLER-FLACH - Elizabeth L | DN | 3/1/1951 | + |
KAMMERER-MILLER - Mary | DN | 9/8/1913 | + |
KANALEY - Thomas | DN | 6/23/1938 | + |
KANDRA-POCHYLSKI - Katherine M | DN | 4/4/1977 | + |
KANE-HONAN - Mary | DN | 3/18/1988 | |
KANE-McGINNIS - Beatrice P | DN | 2/7/1947 | + |
KAPANEK - Joseph Sr | DN | 3/7/1976 | + |
KAPANEK - William | DN | 11/28/1949 | + |
KAPCZYNSKI-SCHMIDT - Mary | DN | 6/27/1938 | + |
KAPPEN - John F | DN | 3/1/1951 | + |
KARALUS - Ignatius | DN | 3/26/1962 | + |
KARASKIEWICZ-TARNOWSKI - Genowefa | DN | 10/1/1959 | + |
KARG - Joseph F | DN | 1/10/1910 | + |
KARL - Bernard A | DN | 6/11/1980 | + |
KARL - Hildegarde | ROD | 11/13/1928 | + |
KARLINSKI - Sigmund M | DN | 6/30/1961 | + |
KARNETZ - Christ | DN | 7/27/1938 | |
KARPIK - Frank | DN | 10/1/1959 | + |
KARPINSKI - Walter | IM | 6/11/1980 | + |
KARPINSKI-MASTALERZ - Louise A | DN | 9/1/1953 | + |
KASHINER-HESSLINGER - Dorothy M | DN | 3/17/1995 | + |
KASPERCZYK-KAUPER - Mary | DN | 4/1/1954 | + |
KASPRZAK - Edward | DN | 12/18/1966 | |
KASPRZAK-SIECKMANN - Sophie | DN | 9/27/1981 | + |
KASZUBOWSKI - Agnes | IM | 4/1/1954 | + |
KATZ - Leo | DN | 6/1/1980 | + |
KAUF-DOERING - Mary | DN | 6/4/1913 | + |
KAUN - Harold | DN | 3/14/1993 | |
KAUPER-KASPERCZYK - Mary | DN | 4/1/1954 | + |
KAVANAUGH-FLOOD - Kathleen C | DN | 10/18/1983 | + |
KAWAIEROWSKI-FALTYN-GUSMAN - Victoria | DN | 6/5/1982 | + |
KAZEMIR-SZCZYPLAR - Dorothy | DN | 3/14/1993 | |
KAZMIERCZAK - Bronislaus | DN | 7/6/1967 | + |
KAZPRZYCKI - John A | ROD | 5/25/1944 | + |
KEANE-KURTZ-DUBEY - Anastasia | DN | 6/1/1980 | + |
KEARNEY - Julia M | ROD | 2/24/1926 | + |
KEARNEY - Most Rev James E | A | 1/12/1977 | + |
KEATING - Kathryn F | DN | 3/4/1947 | + |
KEATING-VIGNERE - Lorraine E | DN | 3/17/1995 | + |
KEE-HILLARD - Eva | IM | 6/22/1938 | + |
KEELER - K | ROD | 3/16/1931 | + |
KEEM-HOLMES - Eliza Ann | DN | 3/4/1974 | + |
KEEM-STEPHAN-FOSS - Matilda | DN | 8/3/1961 | + |
KEENAN-PARKER - Margaret | DN | 3/11/1965 | + |
KEENEY - Wesley J | DN | 7/14/1932 | + |
KEIL - Emma R | OBIT | 7/17/1970 | + |
KEIL-FIX - Caroline | DN | 3/9/1918 | + |
KELDERHOUSE - George | DN | 3/17/1931 | + |
KELLER-JERGE - Margaret M | DN | 7/12/1932 | + |
KELLER-KRATZKE - Erma M | DN | 10/26/1993 | + |
KELLERSON - John J | DN | 2/7/1947 | + |
KELLNER-PAULY - Adelaide | DN | 3/18/1988 | |
KELLY - Earl T Jr | DN | 3/1/1951 | + |
KELLY - Edward F | DN | 11/28/1949 | + |
KELLY-ARMSTRONG - Annie | O+DN | 9/1/1953 | ++ |
KELLY-DEAN - Mae | DN | 3/26/1962 | + |
KELLY-STEPHENSON - Laura | DN | 3/17/1995 | + |
KEMNITZER-SCHMIDT - Lydia | DN | 3/28/1970 | + |
KEMP - George R | DN | 4/24/1931 | + |
KEMP-REIFORD - Clara | IM | 2/1/1947 | + |
KEMPFF - August W | DN | 10/17/1957 | + |
KENDRA-SAJNOG - Frances | DN | 3/18/1988 | |
KENER - Edward | DN+O+ROD | 5/15/1926 | +++ |
KENNEDY - David J | ROD | 4/23/1931 | + |
KENNEDY - Julia | ROD | 2/24/1926 | + |
KENNEDY - Mary J | DN | 12/22/1945 | + |
KENNEDY - Thomas H | DN | 12/22/1945 | + |
KENNEDY - W George | DN | 7/14/1932 | + |
KENNETT - A H | ROD | 7/12/1932 | + |
KENNEY - Edmund F | DN | 6/24/1938 | + |
KENNEY - John R | DN | 10/1/1959 | + |
KENYON - Francis Lindsay | DN | 2/10/1914 | + |
KEOUGH-STONE - Lydia | DN | 4/26/1931 | + |
KERN - Eugene | DN | 3/4/1947 | + |
KERN - Theodore | DN | 9/19/1913 | + |
KERN-KRAUSE - Eleanor M | DN | 6/3/1982 | + |
KERN-SIXT - Magdeline | DN | 6/11/1980 | + |
KERR-NEWBERRY - Ella A | DN | 3/28/1970 | + |
KERSHAW - Henry | DN | 6/13/1982 | PART |
KERSHAW - Joseph | DN | 11/28/1949 | + |
KERSTEN - Irving C | DN | 6/13/1982 | |
KESSEL - Richardd | ROD | 10/4/1933 | + |
KESTER - ? | DN | 12/1/1932 | |
KESTER-WALTER - Sarah | DN | 1/5/1973 | + |
KIBLER - Raymond F | DN | 10/4/1959 | + |
KIBLER - William G | DN | 11/8/1959 | + |
KIEBZAK-BOGDANSKI - Helen M | DN | 3/7/1976 | + |
KIEC - Stanley | DN | 11/1/1959 | + |
KIEDROWSKI-RYBA - Casmira H | DN | 3/15/1993 | + |
KIEFER-CLARK - Irene | DN+O | 4/18/1932 | + |
KIEFER-MOLL - Elizabeth | DN | 10/9/1975 | + |
KIEFFER-DOLE - Clara J | DN | 5/15/1926 | + |
KIEFFER-SAHR - Eleanor | DN | 11/28/1949 | + |
KIEFFER-SCHWACH - Caroline | DN | 8/15/1928 | + |
KIEFHABER-GROTH-HAUG - Mary | DN | 4/18/1932 | + |
KIELASZEK-PFEIFFER - Theresa | DN | 10/4/1959 | + |
KIELASZEK-ZAK - Catherine | DN | 11/1/1959 | + |
KIENER - Jacob | DN | 3/17/1931 | + |
KILEY - John J | DN | 3/8/1919 | + |
KIMBROUGH - Julia Vermilye | DN | 7/17/1970 | |
KINCAID - J Robert | DN | 10/17/1983 | + |
KINDER - Anna R | DN | 12/18/1966 | |
KINDERVATTER - Nicholas | DN | 3/11/1918 | + |
KING - Charles H | DN | 3/13/1919 | + |
KING - Harriet A | DN | 3/3/1951 | + |
KING - Henry L | DN | 6/4/1913 | + |
KING-ARNDT - Margaret | DN | 11/12/1928 | + |
KING-CONKLIN - Lillian M | DN | 11/8/1959 | + |
KINNANE - Edward E | DN | 6/25/1938 | |
KINNEY-SULLIVAN - Mary | DN | 6/7/1940 | + |
KINSKEY - Charles A | DN | 7/6/1967 | + |
KINSLEY - Frederick A | DN | 3/1/1951 | + |
KINTZEL-LOCKWOOD - Minnie H | DN | 12/13/1966 | + |
KINZIE - Joseph | DN | 10/4/1959 | + |
KIPP-THOMAS - Emma | DN | 3/29/1911 | + |
KIRCHNER - Augusta | DN | 3/28/1911 | + |
KIRCHOFER - Walter H | DN | 3/3/1976 | + |
KIRK - Katherine | DN | 3/17/1931 | + |
KIRPY - William | ROD | 10/3/1933 | + |
KIRSCH - Alfonse | DN | 6/27/1938 | PART |
KIRSCH - Anna | DN | 1/27/1923 | + |
KIRSCH-HAUSAUER - Jeanette | DN | 4/20/1982 | + |
KIRST-FLECKENSTEIN - Catherine | DN | 6/24/1938 | + |
KISH - John T | DN+O | 6/8/1980 | ++ |
KITSON - Elmer R | DN | 9/26/1913 | + |
KITTINGER - Ross C | DN | 6/8/1955 | + |
KIVETT - Jesse F | DN | 6/1/1980 | + |
KIZELEWICZ - Victoria | DN | 6/3/1982 | + |
KLANCER - Mary | DN | 6/6/1982 | |
KLAPP-GASTON - Louise | DN | 2/4/1947 | + |
KLAS - Viola C | DN | 6/8/1980 | + |
KLASSERT - Henry | DN | 2/4/1947 | + |
KLEASEN - John | DN | 11/1/1959 | + |
KLEIN - Albert R | DN | 11/28/1949 | + |
KLEIN - George W | IM | 9/24/1913 | + |
KLEIN - William | DN | 4/18/1932 | + |
KLEIN-LAURIE - Mary | DN | 8/3/1961 | + |
KLEMBEK - Dominick | DN | 3/1/1951 | + |
KLENER - Jacob | ROD | 3/16/1931 | + |
KLESS - Gilbert | DN | 8/15/1928 | + |
KLETZLY - Mercedes | ROD | 2/24/1926 | + |
KLIMCZAK - Michael | IM | 10/1/1959 | + |
KLINCK-TRONOLONE - Ruth M | DN | 3/4/1947 | + |
KLINGENSCHMITT-SCHOELLIS - Catherine | DN | 11/12/1928 | + |
KLINGER-FRIEDBERG-WEIDMAN - Rose | DN | 10/4/1959 | + |
KLINGLE - Maria M | DN | 1/11/1932 | + |
KLISPIE-LOOMIS - Esther | DN | 3/7/1976 | + |
KLOCKE - Louis | IM | 10/5/1959 | + |
KLOPF - Hazel A | DN | 3/7/1976 | + |
KLOSE - Leslie Charles | DN | 3/18/1988 | + |
KLUMPP - Fred C | DN+O | 11/1/1959 | ++ |
KNAB-FRITZ - Josephine | DN | 6/24/1938 | + |
KNACK-DREWS - Minnie | DN | 11/1/1959 | + |
KNAPP-BREWER - Onnolee | DN | 1/5/1973 | + |
KNELL-STRACHMAN - Elizabeth | DN | 2/6/1914 | + |
KNERR - Magdelena | DN | 6/8/1955 | + |
KNIGHT - George L | ROD | 5/28/1944 | + |
KNIGHT - Robert McCrea Pfc | DN | 7/17/1970 | |
KNIGHT-McNAMARA - Mary | DN | 4/20/1982 | + |
KNIGHT-VOGELSANG - Mamie | DN | 6/25/1975 | + |
KNIGHT-WOLFF - Carol M | DN | 3/3/1976 | + |
KNOBLOCH - Henry W Sr | DN | 6/30/1961 | + |
KNOBLOCK-GILHOOLY - Ann A | DN | 6/1/1980 | + |
KNOCK-GRAVES - Elizabeth | DN | 6/6/1913 | + |
KNOP - Charles W | DN | 1/25/1930 | + |
KOBES-PETRY - Dorothea | DN | 3/14/1993 | |
KOBIOLKA - Louis Joseph Jr | DN | 6/8/1955 | + |
KOCH - Anna M | ROD | 7/12/1932 | + |
KOCH - Charles H | DN | 3/9/1918 | + |
KOCH - Jacob J | DN | 10/18/1957 | + |
KOCH - Otillia | DN | 3/11/1918 | + |
KOCH - William J | DN | 7/6/1967 | + |
KOCH-MERTZ - Charlotte | DN | 6/30/1961 | + |
KOCH-MUELLER - Emma | DN | 12/13/1966 | |
KOCH-REGER - Margaret | DN | 10/4/1959 | + |
KOCH-RENNER - Rosine | DN | 4/7/1926 | + |
KOCISZEWSKI - Felix J | DN | 6/13/1982 | |
KOEHLER - Anna C | DN | 6/24/1938 | + |
KOENIG - Katherine | IM | 2/1/1947 | + |
KOERBEL-BUSCH - Minnie M | DN | 9/24/1913 | + |
KOERNER-ERLER - Elizabeth R | DN | 11/28/1949 | + |
KOGLER - Albert | DN | 3/4/1974 | |
KOGUT - Casimer M | DN | 7/17/1970 | + |
KOGUT-PASTERZ - Bernice | DN | 6/5/1980 | + |
KOHLBACHER-TEPE - Sophie | DN | 2/7/1947 | + |
KOHLEPP - Robert W | DN | 4/1/1954 | + |
KOHLMANN-SQUIRES - Lucy A | DN | 8/3/1961 | + |
KOKOSZKA - Florence | DN | 3/15/1993 | + |
KOLASA-DOROBIALA - Clara S | DN | 3/15/1993 | + |
KOLB - Francis J | DN | 3/26/1962 | + |
KOLBER - Michael | DN | 4/18/1932 | + |
KOLIATZ-VOGEL - Ida C | DN | 10/17/1983 | |
KOLLMAR-O'HERN - Agnes | DN | 3/27/1962 | + |
KOLODZIEJSKI-SZCZESNY - Florence | DN | 10/17/1983 | + |
KOLOF - Estella | ROD | 5/28/1944 | + |
KONDLER - Stella | DN | 4/1/1954 | + |
KONIECZNY - John | ROD | 2/10/1947 | + |
KONTER - Jean Marie | DN | 11/5/1959 | + |
KONTER-KORDINAK - Veronica | DN | 11/28/1949 | + |
KONTOR - Julius | ROD | 11/13/1928 | + |
KOPEC - Antonina M | IM | 3/3/1976 | + |
KOPEC - Florence J | IM | 3/3/1976 | + |
KOPF - Gustav | DN | 6/1/1980 | + |
KOPPER-LANG - Henrietta | DN | 11/5/1959 | + |
KOPSON-HENRICH - Beth L | DN | 10/17/1957 | + |
KORAL - Daniel Sr | DN | 3/28/1970 | + |
KORALEWSKI-MAZUREK - Joan | DN | 3/15/1993 | + |
KORDINAK-KONTER - Veronica | DN | 11/28/1949 | + |
KORENKIWSKI - Anna M | DN | 12/18/1966 | |
KOSCIELNIAK-NOWAK - Sophie C | DN | 3/3/1976 | PART |
KOSINSKI-RALICKI - Josephine R | DN | 10/26/1993 | + |
KOSMOSKI-FALTISCO - Helen | DN | 3/15/1993 | + |
KOSNOWSKI - Andrew | ROD | 3/16/1931 | + |
KOSTER-ZIMMERMAN - Mary A | DN | 6/11/1980 | + |
KOTAN - Helen | ROD | 6/21/1938 | + |
KOTARSKI-PRYWER - Gabrielle | DN | 6/8/1955 | + |
KOTARSKI-SWIERSKI - Bertha I | DN | 3/18/1988 | |
KOTLARSKI - Stanley A | DN | 11/5/1959 | + |
KOVACEVIC - Esmeralda | DN | 3/14/1993 | |
KOVACIC-CIPRICH - Veronica | DN | 4/4/1977 | + |
KOWALIK - John F | DN | 9/27/1981 | + |
KOWALSKI - Richard S | DN | 3/4/1974 | |
KOWALSKI - Walter B | DN | 6/8/1955 | + |
KOWALSKI-MACIEJEWSKI-MARSZALKOWSKI - Mary | DN | 11/8/1959 | + |
KOZLOWSKI - Louis E | DN | 1/5/1973 | + |
KOZLOWSKI - Nicholas | ROD | 5/26/1944 | + |
KOZLOWSKI - Paul L | ROD | 4/23/1931 | + |
KOZMA - John | DN | 7/27/1997 | |
KOZMINSKI-BEIGER - Stella G | DN | 8/8/1987 | + |
KRAEMER-SCHAUBLE - Mary | DN | 5/22/1944 | + |
KRAFT - William T | DN | 9/24/1913 | + |
KRAFT-GUENTHER - Valentina | DN | 2/1/1947 | + |
KRAFT-LAVOCAT - Elizabeth | DN | 5/15/1926 | + |
KRAJEWSKI - John B | DN | 6/25/1975 | + |
KRAMER - Margaret | ROD | 6/23/1938 | + |
KRAMER - Tracy Marie | DN | 3/14/1993 | |
KRAMER-AMERICA - Theresa J | DN | 3/2/1976 | + |
KRAMER-FREEBURY - Florence | DN | 4/1/1954 | + |
KRAMER-TOMIAK-RONKOWSKI - Cecilia | DN | 12/13/1966 | + |
KRANICHFELD - Henry C | DN | 8/28/1929 | + |
KRANS - Emma T | IM | 10/31/1919 | + |
KRASINSKI - Victor | IM | 6/11/1980 | + |
KRASKA-SATERNUS - Josephine | DN | 11/1/1959 | + |
KRATZKE-KELLER - Erma M | DN | 10/26/1993 | + |
KRAUS - Albert E | DN | 1/5/1973 | + |
KRAUS - Andrew M | ROD | 6/23/1938 | + |
KRAUS - John | DN | 2/1/1947 | + |
KRAUS - Paula | DN | 9/1/1953 | + |
KRAUSE-KERN - Eleanor M | DN | 6/3/1982 | + |
KRAUSE-WOLF - Mary | DN | 11/1/1959 | + |
KREINER - Edwin A | DN | 7/6/1967 | + |
KREINSON - Minnie | ROD | 10/2/1926 | + |
KREITER-ROEDEL - Elizabeth M | DN | 4/18/1932 | + |
KRELTZBENDER - George | DN | 6/27/1938 | + |
KREMER - Louis | DN | 3/13/1919 | + |
KREMER-HANS - Mary | DN | 6/27/1938 | + |
KRIEGER - Catherine | DN | 12/1/1932 | |
KRIEGER - Martin | ROD | 5/15/1926 | + |
KRIEGER-KUMMER - Elizabeth | DN | 4/1/1954 | + |
KROLIKOWSKI-BIELINSKI - Angeline | DN | 2/4/1947 | + |
KROLLMAN - Josephine G | DN | 6/30/1961 | + |
KROMER-HEINRICH - Mary K | DN | 10/1/1959 | + |
KRON - Jacob N | ROD | 5/26/1944 | + |
KRUCHTEN-KURTZ - Louisa | DN | 9/26/1913 | + |
KRUEGER - Albert P | DN | 10/26/1993 | + |
KRUMHOLZ-YAX - Mary M | DN | 9/16/1913 | + |
KRUSE - Pearl | DN | 4/1/1954 | + |
KRUSZONA-SIWIEC - Rosaline R | DN | 6/1/1980 | + |
KRUZA-JAGIELSKI - Anna | DN | 4/1/1954 | + |
KRUZICKI-SCHMIDT - Audrey S | DN | 9/27/1981 | + |
KRYTUS-WINIARCZYK - Francis | DN | 7/17/1970 | |
KUBAS-ULINSKI - Anthonette | DN | 6/25/1975 | + |
KUBIAK - Daniel S | DN | 10/17/1983 | + |
KUBIAK - Walter | DN | 2/4/1947 | + |
KUBIAK - William H | DN | 3/3/1976 | + |
KUBISK - Jen | ROD | 4/24/1931 | + |
KUCZMA - Agatha | DN | 6/11/1980 | + |
KUCZMARSKI - Michael A | DN | 7/17/1970 | + |
KUCZYNSKI | IM | 6/25/1975 | |
KUECHLE - Raymond | IM | 2/4/1947 | + |
KUHN - George | A | 3/14/1927 | + |
KUHN-STUTZMAN - Louise K | DN | 10/5/1959 | + |
KUHN-WHITE - Theresa | DN | 3/9/1918 | + |
KULHEIM-MARRANO - Rose | DN | 4/20/1982 | + |
KUMMER-KRIEGER - Elizabeth | DN | 4/1/1954 | + |
KUNKEL - Karl E | DN | 9/28/1981 | + |
KUNZ-ERNST - Rose M | DN+ROD | 6/23/1938 | ++ |
KUNZ-LISKE - Charles | DN | 8/28/1929 | + |
KUNZELMAN-HETTINGER - Geraldine | DN | 10/1/1959 | + |
KUPKOWSKI - Robert | ROD | 5/26/1944 | + |
KURASZ - Anna | ROD | 7/27/1938 | + |
KURCON - John | DN | 9/5/1979 | + |
KUREK - Bronislaus | ROD | 11/14/1928 | + |
KURNIG | IM | 3/17/1931 | + |
KURTZ - Arthur C | DN | 12/28/1957 | + |
KURTZ - Edith | DN | 12/18/1966 | |
KURTZ - Margaret K | DN | 10/9/1975 | + |
KURTZ-DUBEY-KEANE - Anastasia | DN | 6/1/1980 | + |
KURTZ-KRUCHTEN - Louisa | DN | 9/26/1913 | + |
KURZAWA - Anthony | DN | 11/8/1959 | + |
KUSTER-SPAULDING - Florence M | DN | 10/17/1983 | + |
KUTAS - Pauline | IM | 6/25/1975 | + |
KWARCIANIAK - Frank J | DN | 7/17/1970 | + |
KWIATKOWSKI - Frank | ROD | 10/3/1933 | + |
KWIATKOWSKI - Max B | DN | 6/11/1980 | + |
KWIATKOWSKI-GOLINSKI - Antonette | DN | 10/17/1957 | + |
KWIECINSKI - Casimir H | DN | 9/5/1979 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved