Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V22, Letter: K, 333 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
K?ENE - Caroline | DN | 3/1/1953 | |
K?LOBLUS - Lillian | DN | 3/23/1980 | |
KACZMAREK-BOCIAN - Frances | DN | 12/5/1956 | + |
KADWELL - Myrtle | DN | 1/6/1979 | |
KAEMMERER-KIENER - Anna Mary | DN | 1/2/1909 | + |
KAEPPEL - Alvin H | DN | 1/18/1979 | |
KAESELAN - F Ernest | DN | 9/30/1939 | |
KAFASIS-BZOUKAS - Irene J | DN | 4/26/1946 | + |
KAHABKA-MEIER - Caroline | DN | 4/13/1967 | + |
KAISER - Carolyn | DN | 1/2/1979 | |
KAISER-KICK - Harriet | DN | 3/19/1956 | + |
KAITANOWSKI - Mary | DN | 3/8/1953 | |
KALETA-MARCZYNAKI - Lydia | DN | 7/7/1940 | + |
KALTENBACH - Joseph | ROD | 1/3/1945 | + |
KALTENOWSKI - Cunegunda | DN | 3/23/1980 | |
KALUHA-ZAREMBA - Mary | DN | 1/12/1956 | + |
KAM - Nicholas | DN + ROD | 11/7/1938 | + + |
KAMIEN-BAGINSKI - Mary | DN | 12/7/1956 | + |
KAMINSKA - William C | DN | 12/14/1956 | + |
KAMMAN - Charles H | ROD | 5/16/1945 | + |
KAMMERER - Frank W | DN | 7/11/1940 | |
KAMMERER - John | DN | 1/2/1909 | + |
KAMMERER - Mary | DN | 9/26/1939 | |
KANE - John J | DN | 3/13/1953 | |
KANE - John J | DN | 7/3/1940 | + |
KANE - Margaret | DN | 12/25/1961 | |
KANE - Martin J | DN | 4/26/1946 | + |
KANE - Michael | DN | 1/12/1979 | |
KANE-RILEY - Marion | DN | 1/2/1909 | + |
KANIA - Anthony J | DN | 4/13/1967 | + |
KANKELWITZ - Anna | DN | 10/3/1939 | |
KAPLAN - Erwin | DN | 3/19/1956 | + |
KAPLAN - Nathan | DN + O | 3/22/1956 | + + |
KAPPEN - Sarah | DN | 4/19/1942 | |
KAPPLER - Helen C | DN | 9/30/1939 | |
KAPUSZCAK - Andrew | DN | 3/16/1956 | + |
KARAS - Agnes | DN | 3/16/1956 | + |
KARASMAN-MURPHY - Marie | DN | 2/1/1998 | + |
KARCH-REDER - Wilhelmina | DN | 7/7/1940 | + |
KARCHER - Emma | DN | 12/12/1956 | + |
KARCHER - Walter | DN | 3/23/1980 | |
KARKUNOFF - R W | DN | 4/25/1942 | |
KARL - Lillian | DN | 1/11/1979 | |
KARLE - Edward H | ROD | 11/5/1941 | + |
KARN-ZIMMERMAN - Louisa | DN | 3/9/1911 | + |
KARNITZ - Hazel V | DN | 1/19/1979 | |
KARPINSKI - Celia | DN | 7/19/1981 | |
KASPERCZYK-ROSOWSKI - Frances | DN | 12/7/1956 | + |
KASPEREK - Stanley P | DN | 1/28/1979 | |
KASPRZAK-BACHURSKI - Helen M | DN | 7/19/1981 | + |
KAST - Henry D | DN | 10/1/1939 | |
KAST - Mary Frances | IM | 12/12/1956 | + |
KATCHAN-PULLMAN - Despina | DN | 8/11/1978 | |
KAUFFMAN - George M | DN | 2/10/1939 | + |
KAUFFMANN - Pauline | DN | 5/11/1942 | |
KAUSNER - Fred | DN | 1/8/1979 | |
KAWALEC - Catherine | ROD | 5/12/1942 | + |
KAYKO - Helen | DN | 12/31/1961 | |
KAYWALSKI-TRUOZ - Constance | ROD | 4/28/1942 | + |
KAZMIERCZAK - Anthony J | DN | 7/19/1981 | |
KE?MER-BOYD - Edith | DN | 7/7/1940 | + |
KEARNS - Charles E | DN | 1/6/1979 | |
KEATING - Hannah | DN | 5/5/1906 | + |
KECSKES - John | IM | 8/31/1955 | + |
KEEDY - John F | ROD | 5/16/1945 | + |
KEEFE - John Leo | DN | 12/14/1956 | + |
KEELAR - Marie | DN | 12/16/1961 | |
KEENAN - James | DN | 4/26/1946 | + |
KEENAN - William | DN | 1/4/1909 | + |
KEENE - Louise J | DN | 12/27/1961 | |
KEFER - Ernest | DN | 3/2/1953 | |
KEHOE-FERGUSON - Ellen | DN | 3/16/1956 | + |
KEHOE-STENGEL - Julia | DN | 5/28/1939 | + |
KEIB - Joseph | DN | 1/30/1979 | |
KEIDEL - Cora | DN | 1/5/1979 | |
KEITSCH - Walter H | DN | 12/23/1961 | |
KELIEY - Edward B | DN | 1/17/1979 | |
KELL - Charles A | ROD | 1/2/1945 | + |
KELLAM - Florence | DN | 9/22/1939 | |
KELLER - Anna | DN | 3/2/1953 | |
KELLER - George E | DN | 4/22/1942 | |
KELLER - Joseph | DN | 3/30/1941 | + |
KELLER - Wilhelminia | ROD | 4/28/1942 | + |
KELLER-EBEL - Esther M | DN | 8/11/1978 | |
KELLEY - Perley R | DN | 12/31/1961 | |
KELLEY - Walter | DN | 12/31/1961 | |
KELLNER - Frederick | DN | 4/19/1942 | |
KELLY - Catherine | DN | 9/22/1939 | |
KELLY - Earl | DN | 1/2/1979 | |
KELLY - John Sheldon | DN | 8/30/1955 | + |
KELLY - William George | DN | 12/31/1908 | + |
KELLY-GLEASON - Mary | DN | 4/17/1891 | + |
KELSEY - Homer N | DN | 3/9/1911 | + |
KELSEY - William D | DN | 12/16/1961 | |
KELSHEIMER-SCHEUNEMAN - Florence | DN | 4/13/1967 | + |
KEMPKER-DE?RING - Christine | DN | 1/2/1940 | + |
KENER - Louise | DN | 1/8/1979 | |
KENNELLY - Thomas F | DN | 9/10/1905 | + |
KENNETT - Emily | DN | 9/30/1939 | |
KENNEY - Costin Mary | DN | 5/2/1942 | |
KENNEY - James S | ROD | 1/2/1945 | + |
KENNUTH - John | DN | 1/18/1979 | |
KENZIE - Ralph A | DN | 11/18/1980 | + |
KEOUGH - John A | DN | 4/22/1942 | |
KEPPEL - Zoe | DN | 7/15/1940 | |
KERN-STRIPP - Alberta | DN | 12/10/1956 | + |
KERRIGAN-LEARY - Mary | DN | 12/10/1956 | + |
KESSEL-ROEDER - Anna | DN | 4/26/1946 | + |
KESSLER - Gertrude | DN | 3/10/1953 | |
KESSLER - William S | DN + ROD | 11/7/1938 | + + |
KESZUBA - Sigmund | DN | 3/23/1980 | |
KETRAN - Mary A | DN | 7/9/1940 | |
KETTER - Frank A | ROD | 5/16/1945 | + |
KETTERER - Edward | DN | 4/30/1926 | + |
KEWLEY - Ethel | DN | 9/26/1939 | |
KIAMBOROWSKI-KOSLICKI - Phylis | DN | 7/19/1963 | + |
KIBLER-EDIGHOFFER - Lina | DN | 1/10/1979 | |
KICK - John | DN | 12/19/1961 | |
KICK-KAISER - Harriet | DN | 3/19/1956 | + |
KIEFER - Anna | ROD | 7/6/1940 | + |
KIEFER - Catherine M | DN | 12/17/1961 | |
KIEFER - Charles | DN | 3/11/1953 | |
KIEFER - Elizabeth | DN | 12/25/1961 | |
KIEFER - Helen | DN | 1/3/1979 | |
KIEFER-MA CAULEY - Anna E | DN | 7/4/1940 | + |
KIEFFER - Philip J | ROD | 5/5/1942 | + |
KIEK - Joseph J | DN | 4/19/1942 | |
KIELY - Elizabeth | DN | 3/30/1941 | + |
KIENER - John B | DN | 4/26/1946 | + |
KIENER-KAEMMERER - Anna Mary | DN | 1/2/1909 | + |
KIENTZ - Michael P | DN | 3/13/1911 | + |
KILLAN - Joseph | ROD | 7/6/1940 | + |
KILLIAN - Linda Marie | DN | 4/26/1946 | + |
KIMAID - Mary | DN | 12/27/1961 | |
KIMMEL - Ida M | DN | 10/14/1939 | |
KINDERMAN - M W | DN | 9/25/1939 | |
KING - Daniel | IM | 4/26/1946 | + |
KING - Harry C | DN | 12/29/1961 | |
KING - Helen | DN | 1/31/1979 | |
KING - Henry M | ROD | 9/8/1905 | + |
KING - Hesse C | DN | 10/1/1939 | |
KING - Kenneth | DN | 1/13/1979 | |
KING - Lena | ROD | 5/5/1942 | + |
KING - Sarah A | ROD + O | 1/2/1940 | + + |
KINGSLAND - Gladys | IM | 8/31/1955 | + |
KINGSLEY - Ida | ROD | 1/3/1945 | + |
KINNEY - Edward G | DN | 4/17/1891 | + |
KINSLER - Mary | DN | 4/19/1942 | |
KIPFER - Albert W | DN | 12/19/1961 | |
KIRCHMEYER - Victoria | DN | 1/5/1979 | |
KIRISCSICS-KIRISITS - Julia | DN | 12/5/1956 | + |
KIRISITS - Andrew | DN | 3/23/1980 | |
KIRISITS-KIRISCSICS - Julia | DN | 12/5/1956 | + |
KIRKPATRICK - Eunice V | DN | 7/19/1981 | |
KIRKPATRICK - Harry | DN | 4/26/1946 | + |
KIRKPATRICK - Pearl C | DN | 7/19/1963 | + |
KIRMAIER - Frank | DN | 10/12/1939 | |
KIRSCH - Albert | DN | 12/31/1961 | |
KIRSCH - Celia | DN | 12/27/1961 | |
KIRSCH-MITCHELL - Edith | DN | 5/28/1939 | + |
KIRSCHENBAUM - Samuel | ROD | 5/16/1945 | + |
KISIEL - Constance | DN | 3/15/1953 | |
KITCHING - Lueinda | DN | 9/2/1888 | + |
KLAUSNER - Mary | DN | 3/19/1956 | + |
KLAVOON - Edna | DN | 1/2/1979 | |
KLAWITTER - Joseph | DN + ROD | 11/7/1938 | + + |
KLEEHAMMER-BARNES - Martha | DN | 1/20/1909 | + |
KLEIN - Edward | DN | 12/27/1961 | |
KLEIN - Edwin F | DN | 7/2/1988 | + |
KLEIN - Rabbi | DN | 1/25/1979 | |
KLEIN-JACOBI - Anna | DN | 1/2/1940 | + |
KLEINOW - Albert | DN | 3/15/1953 | |
KLEINSCHMIDT-WILSON - Helene C | DN | 12/5/1956 | + |
KLEINSCHNITZ-BIESINGER - Catherine M | DN | 12/7/1956 | + |
KLENK - William G | DN | 3/8/1953 | |
KLESS-MEYERS - Magdalena | DN | 4/30/1926 | + |
KLIEFOTH - Carl E | DN | 12/5/1956 | + |
KLIPFEL - Anthony C | DN | 12/14/1908 | + |
KLIPPEL - Peter | ROD | 5/12/1942 | + |
KLOC - Anna | DN | 3/1/1953 | |
KLOSTERMANN - Joseph | ROD | 1/12/1941 | + |
KLRIN - Anthony | DN | 12/12/1956 | + |
KLUMP - Fred B | DN | 3/30/1941 | + |
KNACK - James | DN | 1/23/1979 | |
KNAIER - Herman | DN + O | 3/19/1956 | + + |
KNAPP - Juilus R | DN | 2/10/1939 | + |
KNAPP - Mabel | ROD | 5/12/1942 | + |
KNICKERBOCKER - G | DN | 12/23/1961 | |
KNIGHT - Helen | DN | 12/16/1961 | |
KNOERL - Anna | DN | 10/1/1939 | |
KNOERSCHILD - Henry J | DN | 7/19/1963 | + |
KNOP - Arline | DN | 12/23/1961 | |
KNOP-KRATZKE - John | DN | 11/5/1941 | + |
KNOPH - Frank W | DN | 4/22/1942 | |
KNORR - Mildred | DN | 7/15/1940 | |
KNOTT - James Henry Jr | DN | 1/20/1979 | |
KNOWL - Louis | DN | 9/30/1939 | |
KOBYLANSKI - Bernice | DN | 12/17/1961 | |
KOCH - Amelia | DN | 7/11/1940 | |
KOCH - August | DN | 4/26/1946 | + |
KOCH - Fredrich | ROD | 11/5/1941 | + |
KOCH - Virginia | DN | 1/2/1979 | |
KOCH-GALSTER - Elizabeth | DN | 3/10/1911 | + |
KOCH-SCHUBERT - Louise | DN | 1/4/1945 | + |
KOCHANSKI - Frank | DN | 1/19/1979 | |
KOEHL-WOLF - Lena | DN | 12/23/1961 | |
KOEHLER - Albert J | DN | 7/3/1940 | + |
KOELZOW - Lillian M | DN | 7/12/1940 | |
KOEPP - Peter | ROD | 5/7/1942 | + |
KOEPPEL - Marie K | IM | 4/26/1946 | + |
KOHL - Helen | DN | 12/21/1961 | |
KOHLER - John | DN | 4/26/1946 | + |
KOHLLAHN - Anna M | DN | 3/30/1941 | + |
KOHLLAHN - Max | DN | 7/7/1940 | + |
KOHLMANN-WORLEY - Frances | DN | 12/12/1956 | + |
KOHLMEIER - Caroline | DN | 4/20/1942 | |
KOITHAN-YAGER - Clara | DN | 7/19/1963 | + |
KOKBORG - Karl R | DN | 3/8/1953 | |
KOKOT - Adam | DN | 12/12/1956 | + |
KOLB - Julia E | DN | 12/14/1908 | + |
KOLBECK - John A | DN | 1/12/1956 | + |
KONOWALSKI-HAUZA - Helen | DN | 4/26/1946 | + |
KOOMAN - Margaret | DN | 1/19/1909 | + |
KOPETACH - Karl | DN | 3/6/1953 | |
KOPF - Katherine | DN | 11/7/1938 | Part |
KOPUN - Sam | DN | 12/27/1961 | |
KORCZAK - Edmund | DN | 8/31/1955 | + |
KORDOS-KSIAZKIEWICZ - Antonina | DN | 7/19/1963 | + |
KORNACKI - Martha | IM | 3/19/1956 | + |
KORONOWSKI - Emilia | ROD | 1/2/1940 | + |
KORYCRNSKI - John | A - Killer | 5/2/1906 | + |
KOS-SLOMINSKI - Katherine | DN | 12/31/1961 | + |
KOSEK - Mary | ROD | 5/9/1942 | + |
KOSEWSKI - Stanley | DN | 1/14/1979 | |
KOSIERACKI - Katherine | DN | 1/17/1979 | |
KOSLICKI-KIAMBOROWSKI - Phylis | DN | 7/19/1963 | + |
KOSSOWSKI - John A | DN | 1/25/1979 | |
KOST - Clara | ROD | 7/6/1940 | + |
KOTANSKY - Anna | DN | 7/12/1940 | |
KOVACS - Elizabeth | DN | 1/26/1979 | |
KOWAL - Joseph | DN | 2/10/1939 | + |
KOWALAK-KOZLOWSKI - Rose | DN | 12/5/1956 | + |
KOWALSKI-KROLL - Mary | DN | 12/10/1956 | + |
KOZAKIEWICZ - Margaret | DN | 1/23/1979 | |
KOZLOWSKI-KOWALAK - Rose | DN | 12/5/1956 | + |
KOZLOWSKI-PODBIELNIAK - Helen | DN | 12/7/1956 | + |
KR?UCH - Edward W | DN | 1/28/1979 | |
KRACHT - Carl | DN | 1/26/1979 | |
KRADEN - Helen | DN | 1/19/1979 | |
KRAENGEL - Bertha | DN | 4/19/1942 | |
KRAENGEL - Bertha | DN | 4/20/1942 | |
KRAFFT-JACKY - Sophia | DN | 3/9/1911 | + |
KRAFT - Charlotte M | DN | 3/1/1953 | |
KRAFT - Sophia R | IM | 8/31/1955 | + |
KRAMER - Frederick | ROD | 5/7/1942 | + |
KRAMER-LEWIS - Susan | DN | 1/2/1940 | + |
KRANTZ - Frank J | DN | 1/5/1979 | |
KRANTZ - John H | DN | 1/16/1979 | |
KRASKA - Bernard W | DN | 1/21/1979 | |
KRATZKE-KNOP - Johanna | DN | 11/5/1941 | + |
KRAUS - Albert D | DN | 5/28/1939 | + |
KRAUSE - Harvey J | DN | 1/11/1979 | |
KRAUSE - Richard H | DN | 7/19/1981 | |
KRAUSS-HOLMES - Phyllis | DN | 3/23/1980 | Part |
KREFTA - Mary | DN | 1/2/1979 | |
KREHER - Mary E | DN | 12/27/1961 | |
KREIB - Peter C | DN | 5/3/1906 | + |
KREITER - Carmen | DN | 1/7/1979 | |
KREITZBENDER - A J | DN | 12/27/1961 | |
KREMPA - Henry | DN | 1/6/1979 | |
KRENEISS - Lena | DN | 1/14/1979 | |
KRENTZ-BECK - Carolyn | DN + ROD | 11/7/1938 | + + |
KRESCONKO - Frank | DN | 12/31/1961 | |
KREUGER - Amanda | DN | 9/30/1939 | |
KREUZER - Sister Mary | DN | 1/27/1979 | |
KRIEGER - Alfred W | DN | 4/22/1942 | |
KRIETER - Robert F Sr | DN | 1/21/1979 | |
KRIMINETAKA-SHELMAN - Goldie | DN | 11/4/1940 | + |
KRITZ - Henry A | DN | 3/22/1956 | + |
KROLL - Eddie | IM | 3/22/1956 | + |
KROLL-KOWALSKI - Mary | DN | 12/10/1956 | + |
KROLL-ZIPFEL - Anna | DN | 12/7/1956 | + |
KROMER - Frank R | DN | 4/26/1946 | + |
KRONE - Wester | DN | 1/21/1979 | |
KRONENBERG-FUCHS - Emma A | DN | 1/10/1945 | + |
KROTZ - Magdalene | DN | 3/13/1953 | |
KRUEGER-BRESIEN - Minnie | DN | 12/10/1956 | + |
KRUG - Josephine | DN | 3/19/1956 | + |
KRUGER - Albert | DN | 7/7/1940 | + |
KRULL - John | DN | 12/23/1961 | |
KRULL-NORDBLUM - Louisa M | DN | 2/27/1934 | + |
KRULL-SWIFT - Myrta | DN | 12/12/1956 | + |
KRUPP - George J | DN | 5/28/1939 | + |
KRUSE-HUND - Adeline | DN | 4/26/1946 | + |
KRUSEN - The Rev. Connan Henry | DN | 3/23/1980 | |
KRUZEL - Theodore | DN | 12/27/1961 | |
KRYMAN - Charles M | DN | 3/11/1953 | |
KRZEMINSKI - Jozefa | ROD | 1/2/1940 | + |
KRZEMION - Frank | DN | 1/18/1979 | |
KRZYZANIAK - Sarah | DN | 1/10/1979 | |
KSIAZKIEWICZ-KORDOS - Antonina | DN | 7/19/1963 | + |
KUBIAK - Edward J | DN | 3/23/1980 | |
KUBISTY - Joseph | DN | 1/5/1979 | |
KUCH - Emma | ROD | 1/2/1940 | + |
KUCHENNY - Martha | DN | 12/19/1961 | |
KUEMMERLE - Valentine | DN | 3/16/1956 | + |
KUHLEWIND-MOEHLAU - Olga | DN | 10/9/1928 | + |
KUHLMANN-STUFF-EHRMAN - Celia | DN | 1/12/1956 | + |
KUHN - Ancie | DN | 3/22/1956 | + |
KUHN - Fred John G | DN | 7/4/1940 | + |
KUHN - Joseph C | DN | 8/30/1955 | + |
KUHN - Marie | DN | 3/1/1953 | |
KUHN - Sara Ann | DN | 1/29/1979 | |
KULASZEWSKI-SNIZEK - S. | DN | 1/4/1979 | |
KULIK - Michael | IM | 3/22/1956 | + |
KULP - Joseph | DN | 3/12/1953 | |
KUMAR - Joseph | DN | 1/16/1979 | |
KUMM - Harold N | DN | 3/23/1980 | |
KUMM-MAY - Rhea Helen | DN | 4/26/1946 | + |
KUNA - Sophie | DN | 1/17/1979 | |
KUNDRAT - Andrew | DN | 1/25/1979 | |
KUNN - Martha | DN | 1/23/1979 | |
KUNZ - Pauline | DN | 1/2/1979 | |
KUNZ - Pauline | DN | 1/11/1979 | |
KURER - Malvine | DN | 1/7/1979 | |
KURTZ - Kenneth | DN | 10/10/1939 | |
KURTZ-PFLUG - Anna | DN | 7/29/1963 | + |
KUSPA-LEWANDOWSKI - Constance | DN | 1/12/1956 | + |
KWIATKOWSKI - Clara E | DN | 1/13/1979 | |
KWIATKOWSKI - Valentine | ROD | 1/4/1945 | + |
KWIATKOWSKI-ZAWADZKI - Lottie | DN | 11/18/1980 | + |
KWITOWSKI - Walter | DN | 1/2/1940 | + |
KYLE - Lewis W | DN | 12/19/1961 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved