Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V17, Letter: V, 48 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
VAIL - Charles | ROD | 1/3/1946 | + |
VAIL - Frederick | DN | 12/19/1952 | + |
VALENTI - Enrico | ROD | 1/26/1946 | + |
VALENTINE - Noble | DN | 11/4/1963 | |
VALLIER - Catherine | DN | 10/25/1952 | + |
Van ARNAM - Harriet | ROD | 1/26/1946 | + |
Van DENBERGE - Elizabeth | DN | 7/9/1973 | |
Van DERMEULEN-NOLAN - Aleda | DN | 1/21/1955 | + |
VAN DUSEN - Kenneth | DN | 11/7/1963 | |
VAN FOLWELL - Charles | ROD | 10/23/1928 | + |
VANIA - John | DN | 7/9/1973 | |
VANNIER - Herald | DN | 11/7/1977 | + |
VANSTRAATEN - Jeffrey | DN | 6/26/1972 | |
VARCOE-KAUTH - Edith | DN | 7/12/1973 | + |
VARLEY-RUSSELL - Florence | DN | 2/20/1974 | + |
VARNER - Stella | ROD | 1/26/1946 | + |
VASTOLA - Frank | ROD | 9/9/1931 | + |
VAUGHAN - Sarah | DN | 9/24/1952 | + |
VECCHIO - Margaret | IM | 6/18/1955 | + |
VEDDER - Jessie | ROD | 1/4/1946 | + |
VELZY - George | DN | 11/1/1963 | |
VENTRICE-TETI - Martha | DN | 9/30/1952 | + |
VENUS-HANRAHAN - Catherine | DN | 12/22/1952 | + |
VERTINO - Henry | ROD | 3/29/1926 | + |
VESONA - Margaret | DN | 2/20/1974 | + |
VESPER - Eugene | DN | 2/28/1955 | + |
VETTER - Margaret | ROD | 1/24/1946 | + |
VETTER - Ruth | DN | 6/17/1972 | |
VICKERD - Monica | DN | 3/3/1969 | + |
VICKERY - Thomas | ROD | 1/26/1946 | + |
VICTOR-MISSERT - Alice | DN | 12/19/1952 | + |
VIERA-MORIARITY - Joseph | DN | 9/19/1952 | + |
VIRGILIO-THOMAS - Mary | DN | 3/3/1969 | + |
VISHION-SIMON - Ida | DN | 6/28/1973 | + |
VOGENAUER-WESLOW - Frances | DN | 5/9/1966 | + |
VOGHT - Catherine | ROD | 9/24/1931 | + |
VOGT - Mathew | DN | 6/30/1972 | + |
VOGT-WELTZ - Margaret | DN | 4/29/1910 | + |
VOISINET - Louis | ROD | 1/11/1946 | + |
VOLI - Joseph | ROD | 9/5/1931 | + |
VOLKER - Harold | DN | 7/9/1973 | |
VOLLBRACHT-WILLIAMS - Sybil | DN | 9/22/1952 | + |
VOLLMER - Philip | DN | 9/19/1952 | + |
VOLPE - Alfonzo | DN | 4/10/1981 | + |
VOLTZ-HAMILL - Alice | DN | 12/19/1952 | + |
VORHOLZER - Louis | DN | 11/1/1963 | |
VOSBURGH - Elmer | IM | 9/17/1952 | + |
VOSEN - Herman | DN | 7/9/1981 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved