Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V33, Letter: I, 17 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
IANNOTTA - Adalgisa | ROD | 7/5/1944 | + |
IGNATZ - Mary | ROD | 7/20/1944 | + |
ILLIG-BENSLER - Frances | DN | 4/13/1928 | + |
IMPELLITLERI - Adolph | ROD | 4/9/1947 | + |
INCORVIA - Angelo | DN | 2/1/1962 | |
INGRAO-TABONE - Louise | DN | 12/19/1955 | Part |
INNES - William | DN | 7/7/1962 | |
INRIG-BOETTGER - Elizabeth | DN | 12/24/1955 | + |
INZALACO - Lena | ROD | 3/14/1935 | + |
IOCANA - Gaetano | ROD | 3/6/1935 | + |
IRISH - Frank V | ROD | 4/23/1947 | + |
IRR-CHARN?T - Georgina | DN | 7/7/1962 | |
IRVING - Doris | ROD | 7/20/1944 | + |
IRVING - Mildred | DN | 12/30/1955 | + |
IRWIN - William H | DN | 3/2/1951 | + |
ISKER-SCHUBERT - Rose | DN | 4/8/1928 | + |
IVEY-STONE - Rose | DN | 2/7/1962 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved