Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V15, Letter: U, 14 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
UBER-GUENTHER - Amelia | DN | 7/25/1963 | |
ULINSKA-MAKOWSKA - Anna | DN | 7/28/1949 | + |
ULLMANN - Edward | IM | 1/12/1929 | + |
ULMER-GOEMBEL - Laurette | DN | 7/29/1963 | |
ULRICH - Michael | DN | 2/7/1903 | + |
ULRICH-KLUGE - Alma M (Mimi) | DN | 1/8/1989 | + |
UMIKER - Verena | DN | 7/23/1949 | + |
UMLAND-KOWSKY - Elizabeth | DN | 7/31/1963 | |
UNBEHAUN - Henry | DN | 2/27/1903 | + |
URBANCZYK - Irene | ROD | 2/8/1941 | + |
URMANSKI - John | ROD | 2/13/1941 | + |
URSETTI - Mary | ROD | 1/8/1919 | + |
URSITTI - Frank | DN | 6/14/1949 | + |
USNICK-MIKOLICH - Frances | DN | 4/1/1971 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved