Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V15, Letter: S, 588 Names Available
| Surname | Notes | Appearance | Info | 
|---|---|---|---|
| SABER - Sophia D | DN | 9/26/1959 | + | 
| SAFFORD - Louise | DN | 2/21/1941 | + | 
| SAFFORD - Louise A | ROD | 2/24/1941 | + | 
| SAGE-DOUGLAS - Mrs Frederick | DN | 9/13/1958 | + | 
| SAGGIO - Carmelo | DN | 9/19/1959 | + | 
| SaGURNEY - August | IM | 6/23/1923 | + | 
| SAHNOWSKI - Stanislaw | ROD | 1/23/1919 | + | 
| SAHROW-THOMAS - Hattie | DN | 2/14/1941 | + | 
| SAINSBURY - Grant E | ROD | 2/14/1941 | + | 
| SAINSBURY - Grant E | DN | 2/13/1941 | Part | 
| SALAY - John | DN | 12/14/1976 | + | 
| SALEH - Corp. T.L. | DN | 4/16/1949 | |
| SALEH - T.L. (Corp) | DN | 4/17/1949 | |
| SALISBURY - Marietta | DN | 4/13/1917 | + | 
| SALLES - Michael | DN | 4/6/1901 | + | 
| SALTER - Louise H | DN | 8/11/1947 | + | 
| SAMBROTTO - Samuel | ROD | 2/24/1941 | + | 
| SAMBUCHI - Carlo | DN | 7/28/1949 | + | 
| SAMSON - Alexander H | DN | 8/13/1936 | + | 
| SAMUEL - John | ROD | 1/22/1943 | + | 
| SANDER - Mary E | DN | 9/29/1959 | + | 
| SANDLER - Nathan | ROD | 1/17/1919 | + | 
| SANDROCK - George | ROD | 2/5/1941 | + | 
| SANFORD - Thomas F | ROD | 1/19/1919 | + | 
| SANGSTER - George | ROD | 1/10/1919 | + | 
| SANMARTINO-COMPETILLO - Lucia | DN | 7/16/1963 | |
| SANNER - Frances | DN | 4/20/1967 | + | 
| SANSONESE - Gerald | DN | 7/16/1963 | |
| SANTARELLI-PASCUCCI - Ida | DN | 7/25/1963 | + | 
| SANTELLA - John | ROD | 1/26/1919 | + | 
| SANTERRE-CORRIGAN - Yvonne | DN | 9/8/1958 | + | 
| SANTORO - Angeline | ROD | 1/17/1919 | + | 
| SARGEANT-DAY - Annie | DN | 9/13/1958 | + | 
| SARUBBI - Goodfred | DN | 9/22/1959 | + | 
| SASGEN - George N | DN + ROD | 11/1/1933 | ++ | 
| SATOLA - Mary | DN | 9/8/1958 | + | 
| SATTLER-SENF - Catherine | DN | 1/15/1919 | + | 
| SAUNDERS-CONRAD - Lutie | DN | 1/6/1975 | |
| SAVAGE - Joseph | DN | 4/16/1949 | |
| SCAHILL - James F | DN | 12/14/1976 | + | 
| SCALISI - Josephine | IM | 6/14/1949 | + | 
| SCALLY-McELROY - Catherine | DN | 6/20/1923 | + | 
| SCANK - Gladys | DN | 7/25/1963 | |
| SCANLON - Joseph W | ROD | 1/15/1919 | + | 
| SCANLON - Thomas M | DN | 6/25/1923 | + | 
| SCANNELL - Daniel P | DN | 9/26/1959 | + | 
| SCANNELL - John J | DN | 3/8/1901 | + | 
| SCARPACE - Salvatore | DN + ROD | 11/1/1933 | ++ | 
| SCHAD-McOMBER - Bertha M | DN | 9/24/1959 | + | 
| SCHAEFER - Christ | IM | 7/23/1949 | + | 
| SCHAEFER - Christina | DN | 1/23/1943 | + | 
| SCHAEFER - Fred | DN | 4/14/1951 | |
| SCHAER-OPPENHEIM - Miriam E | DN | 4/20/1955 | + | 
| SCHAFER - Pauline | ROD | 1/17/1919 | + | 
| SCHAFER-KLOPFER - Katharina | DN | 2/19/1941 | + | 
| SCHAFFER - Sarah | ROD | 1/22/1919 | + | 
| SCHALLER - Jacob C | DN | 9/22/1959 | + | 
| SCHALLER - Mary P | DN | 8/27/1937 | |
| SCHANER-CHRISTIAN - Flossie | DN | 3/28/1956 | + | 
| SCHANNE-RUSS - Wife | DN | 2/20/1903 | + | 
| SCHANZLIN - Carolyn | DN | 6/30/1942 | + | 
| SCHARLOCK - Anna M | ROD | 11/3/1933 | + | 
| SCHAUB - Julia | ROD | 2/7/1941 | + | 
| SCHEELER - Martin | DN | 3/18/1902 | + | 
| SCHEFFLER - Charles J | DN | 9/26/1959 | + | 
| SCHEFFLER - Emily | IM | 6/11/1949 | + | 
| SCHEFFS-ZYCINSKI - Marianna | DN | 3/28/1956 | + | 
| SCHEIDER - John J | DN | 11/1/1933 | + | 
| SCHELOSKY - Louis H | DN | 6/22/1923 | + | 
| SCHEMEL - Antoinette | DN | 7/14/1919 | + | 
| SCHERER - Anna | DN | 3/14/1902 | + | 
| SCHERER - Emma | ROD | 2/11/1941 | + | 
| SCHEUER -Magdalena | DN | 3/24/1902 | + | 
| SCHEUNEMANN - Carolina | DN | 6/16/1920 | + | 
| SCHICK-HAGER - Rose | DN | 1/2/1924 | + | 
| SCHIEBERL - Joseph | DN | 6/14/1949 | + | 
| SCHIEDER - Florence | ROD | 2/16/1913 | + | 
| SCHIEDER - John | ROD | 11/2/1933 | + | 
| SCHIEFER-DIEMERT - Antoinette | DN | 7/23/1949 | + | 
| SCHIENKE-EMMERT - Barbara | DN | 4/1/1971 | + | 
| SCHIFFMACHER - Barbara | DN + ROD | 11/1/1933 | ++ | 
| SCHIFLEY - Albert | DN | 4/20/1955 | + | 
| SCHIHL - John H | ROD | 2/26/1941 | + | 
| SCHILDKNECHT - Mary | ROD | 1/8/1919 | + | 
| SCHIMMER - Eliabeth | DN | 7/14/1919 | + | 
| SCHIVLEY - Gay D | DN | 4/20/1967 | + | 
| SCHLAGETER - Alphonse | ROD | 2/5/1941 | + | 
| SCHLATTER - Martin | ROD | 1/26/1919 | + | 
| SCHLAU-PORTER - Edna | DN | 9/15/1958 | + | 
| SCHLEHR - Leonard | DN | 8/17/1910 | + | 
| SCHLEIFER - Elsie | DN | 12/22/1917 | + | 
| SCHLEMMER - George W | DN | 9/24/1959 | Part | 
| SCHLEUNING - Ernest | DN | 5/4/1942 | + | 
| SCHLIFKE - Charles | DN | 11/7/1933 | + | 
| SCHLITZER - Catherine | DN | 4/16/1951 | + | 
| SCHLOSEBERG - Lena | DN | 7/20/1919 | + | 
| SCHLOSSIN - Emil | DN | 4/20/1955 | + | 
| SCHMIDBAUER - Theresa | DN | 10/26/1906 | + | 
| SCHMIDT - Arthur | ROD | 1/26/1919 | + | 
| SCHMIDT - Charles (Rev.) | DN | 7/26/1949 | + | 
| SCHMIDT - Monica C | DN | 1/16/1908 | + | 
| SCHMIDT - Simon | DN | 8/25/1910 | + | 
| SCHMIDT - Theobald | DN | 7/26/1949 | + | 
| SCHMIDT - William | ROD | 11/2/1933 | + | 
| SCHMIDT - William C | DN | 11/1/1933 | + | 
| SCHMIDT-ATTMAN - Kathryn | DN | 7/22/1963 | |
| SCHMIDT-SMITH - George | DN | 9/8/1958 | + | 
| SCHMITT - Mary | DN | 9/13/1958 | + | 
| SCHMITT - Sebastian | ROD | 2/28/1941 | + | 
| SCHMITT-BARTHEL - Melanie | DN | 2/9/1938 | + | 
| SCHMITZ - Helena | IM | 7/23/1949 | + | 
| SCHMITZ-AURICCHIO - Lorraine (Dolly) | DN | 9/5/1958 | + | 
| SCHMITZ-SPENGLER - Anna | DN | 4/20/1955 | + | 
| SCHMUCKER - John | IM | 7/23/1949 | + | 
| SCHNEEBERGER - Andrew | DN | 7/23/1949 | + | 
| SCHNEIDER - Louise | IM | 5/8/1942 | + | 
| SCHNEIDER-LINK - Catherine | DN | 8/11/1947 | + | 
| SCHNETTLER - Geraldine | ROD | 1/25/1919 | + | 
| SCHNITTER-HARTKE - Amelia | DN | 7/23/1949 | + | 
| SCHNORR - Edward | DN | 4/17/1949 | |
| SCHOCH-COLE - Aretta | DN | 9/17/1959 | + | 
| SCHOFFRO - Joseph | DN | 7/30/1949 | + | 
| SCHOKET-BATTISTONI - Bessie | DN | 7/23/1949 | + | 
| SCHOLL-INMANN - Esther | DN | 9/8/1958 | + | 
| SCHONEWOLF - Louis | DN | 7/13/1919 | + | 
| SCHOONMAKER - John | DN | 7/29/1963 | |
| SCHOPF-WILLIAMSON - Olive | DN | 1/23/1919 | + | 
| SCHORR-SCHULTZ - Anna | DN | 3/28/1956 | + | 
| SCHRAM-PREMO - Jennie | DN | 9/5/1958 | + | 
| SCHRAMM - Carlton J | DN | 12/14/1976 | Part | 
| SCHRAMM - Michael | ROD | 2/14/1913 | + | 
| SCHREIBER - Fredericka | DN | 10/29/1906 | + | 
| SCHREIBER-SCHREIBDINGER - Lena | DN | 10/21/1948 | + | 
| SCHREINER-SCHUBAUER - Mary | DN | 9/17/1959 | + | 
| SCHROECK - Josephine | ROD | 1/25/1919 | + | 
| SCHROEDER - Janes | ROD | 2/7/1941 | + | 
| SCHROEDER - Ottila | DN | 8/13/1936 | + | 
| SCHROEDER-EBERLE - Clara M | DN | 7/16/1963 | |
| SCHRUEFER - John Jr | DN | 8/27/1937 | |
| SCHUBAUER-SCHREINER - Mary | DN | 9/17/1959 | + | 
| SCHUCHART - Anna Marie | DN | 1/20/1908 | + | 
| SCHUEHLE - Jacob | DN | 6/14/1949 | Part | 
| SCHUH - George | DN | 2/9/1938 | + | 
| SCHUHMANN-LANDSITTEL - Florence | DN | 9/5/1958 | + | 
| SCHULER-ZEIS - Rose | DN | 6/10/1949 | + | 
| SCHULTE - Henry | DN | 2/9/1938 | + | 
| SCHULTZ - Carl | ROD | 1/26/1919 | + | 
| SCHULTZ - Ella | DN | 4/16/1951 | + | 
| SCHULTZ - Henry W (Jim) | DN | 4/20/1955 | + | 
| SCHULTZ - Joseph K | DN | 2/9/1938 | + | 
| SCHULTZ - Mary | DN | 2/24/1903 | + | 
| SCHULTZ-BRAUMBACH - Mary | DN | 1/12/1929 | + | 
| SCHULTZ-HENCINSKI - Clara | DN | 4/1/1971 | + | 
| SCHULTZ-KRZYZANOWSKI - Agnes | DN | 9/18/1959 | + | 
| SCHULTZ-SCHORR - Anna | DN | 3/28/1956 | + | 
| SCHUMACHER - Charles | DN | 7/26/1949 | + | 
| SCHUMACHER - Edward G | DN | 9/22/1959 | + | 
| SCHUMACHER - William | ROD | 1/21/1943 | + | 
| SCHUMMER - J.Frank | DN | 7/26/1949 | + | 
| SCHUNK - Jacob | DN | 1/15/1919 | + | 
| SCHUNK - Jacob | ROD | 1/17/1919 | + | 
| SCHUPP-O'NEILL - Alice | DN | 1/3/1975 | + | 
| SCHUSLER - Rev James J | DN | 3/8/1901 | + | 
| SCHUSTER - L Joseph | DN | 9/29/1959 | + | 
| SCHUSTER-CARRINGTON - Erma | DN | 4/20/1967 | + | 
| SCHUSTER-ROTH - Catherine | DN + ROD | 11/1/1933 | Part + | 
| SCHUSTER-SMITH - Emma | DN | 7/16/1963 | |
| SCHUSTERBAUER - Margaret | DN | 3/6/1903 | + | 
| SCHUTTE - Charles | DN | 7/29/1963 | |
| SCHUTZ - William F | DN | 4/11/1930 | + | 
| SCHWAB - Albert J | DN | 7/29/1963 | + | 
| SCHWABEL - Frank | ROD | 1/8/1919 | + | 
| SCHWAN - Herman | DN | 7/23/1949 | + | 
| SCHWANEKAMP - Florence | ROD | 11/2/1933 | + | 
| SCHWANEKAMP - Herman | DN | 3/14/1920 | + | 
| SCHWANEKAMP - Rose | ROD | 1/8/1919 | + | 
| SCHWARTZ - Ida | ROD | 2/11/1941 | + | 
| SCHWARTZ - Jacob | ROD | 1/21/1943 | + | 
| SCHWARTZ - Martha C | ROD | 1/19/1919 | + | 
| SCHWARTZ-HEHR - Emma | DN | 7/26/1949 | + | 
| SCHWARZ - Albert | IM | 9/19/1959 | + | 
| SCHWARZENBACH - Walter | DN | 10/21/1948 | + | 
| SCHWEIKART - Anton | DN | 5/4/1942 | + | 
| SCHWEITZER - Mary | ROD | 11/3/1933 | + | 
| SCHWEIZER-HAMMER - Mary | DN | 6/14/1949 | + | 
| SCHWENDER-EICH - Johanna | DN | 11/6/1933 | + | 
| SCHWENDLER - Anna M | DN | 2/7/1903 | + | 
| SCHWERT - Virginia | DN | 8/15/2006 | Part | 
| SCHWINDLER - Joseph | DN | 7/25/1963 | |
| SCHWINN - Frederick | DN | 1/3/1975 | + | 
| SCHWOB - Mary C | DN | 6/19/1923 | + | 
| SCIANDRA - J | ROD | 11/3/1933 | + | 
| SCIANDRA-PASQUARELI? - Caroline | DN | 7/16/1963 | |
| SCINTA - Ralph Sr | DN | 4/1/1971 | + | 
| SCIOLA - Gudita | ROD | 2/10/1941 | + | 
| SCIOLI - Anthony (Tony Shaw) | DN | 4/20/1967 | + | 
| SCIOLI-CAMPANELLA - Theresa | DN | 4/1/1971 | + | 
| SCOBELL - George B | DN | 9/2/1921 | + | 
| SCOBELL - Richard J | DN | 5/11/1881 | + | 
| SCOCAZZO - Henry | ROD | 2/24/1941 | + | 
| SCOTT - Elizabeth | DN | 8/8/1936 | + | 
| SCOTT - John | DN | 4/17/1949 | |
| SCOTT-ENGELHART - Susan | DN | 9/29/1959 | + | 
| SCOVONA - Mary | DN | 5/4/1942 | Part | 
| SCULLY - T Edward | ROD | 11/6/1933 | + | 
| SCULLY-COUGHLIN - Catherine | DN | 2/13/1941 | + | 
| SEARL - Mildred | DN | 4/14/1951 | + | 
| SECKLE-HAUBER - Margaret | DN | 6/4/1940 | + | 
| SEEBALD-MEINDEL - Christina | DN | 6/4/1940 | + | 
| SEEDS - Georgiana | IM | 6/23/1923 | + | 
| SEEGER - Howard R | DN | 4/20/1955 | + | 
| SEEGER - John | ROD | 2/6/1941 | + | 
| SEERING - James J | DN | 3/25/1901 | + | 
| SEEVERS-JORDAN - Elizabeth | DN | 3/14/1920 | + | 
| SEIBERT - John | ROD | 1/10/1919 | + | 
| SEIBERT - Lester | DN | 6/11/1949 | + | 
| SEIFERT - Ralph | DN | 1/3/1975 | + | 
| SEIPP - William J R | ROD | 2/27/1941 | + | 
| SEITZ-POHL - Ada | DN | 12/14/1976 | + | 
| SELESKA - William C | ROD + DN | 2/21/1941 | ++ | 
| SELIG??AN - James | DN | 4/17/1949 | |
| SELPHIN - Theodore | ROD | 1/19/1919 | + | 
| SELVAGGIO - Andrew | DN | 7/25/1963 | |
| SELVAGGIO-SERIO-PIAZZA - Marie | DN | 9/17/1959 | + | 
| SENECA-LEE - Elnora | DN | 9/29/1959 | + | 
| SENF-SATTLER - Catherine | DN | 1/15/1919 | + | 
| SENN - Frank J Jr | DN | 4/1/1971 | + | 
| SENN - George | DN | 1/6/1975 | + | 
| SERBA - Peter | DN | 6/14/1949 | + | 
| SERIO-PIAZZA-SELVAGGIO - Marie | DN | 9/17/1959 | + | 
| SERRIO - John | DN | 4/14/1951 | + | 
| SETA LANG-MORAN - Mary | DN | 4/16/1951 | + | 
| SEVERANCE - Henry | DN | 8/8/1936 | + | 
| SEYFANG - William | DN | 7/25/1963 | |
| SEYMOUR - John | DN | 7/30/1949 | + | 
| SEYMOUR - Norman J | DN | 4/20/1955 | + | 
| SHAFFER - Andrew | DN | 4/16/1949 | |
| SHANAHAN - Hanora | DN | 10/30/1906 | + | 
| SHANK - Israel B | ROD | 2/24/1941 | + | 
| SHANNON - Luke | DN | 7/26/1949 | + | 
| SHANNON - Peter | DN | 7/20/1919 | + | 
| SHARP-PARKER - Carrie | DN | 9/22/1959 | + | 
| SHAW - Charles A G | DN | 1/2/1924 | + | 
| SHAW - William M | DN | 1/2/1924 | + | 
| SHAY - Sister Mary Margaret | DN | 1/2/1924 | + | 
| SHEA - Florence | DN | 7/22/1963 | |
| SHEA - Grace F | ROD | 2/19/1941 | + | 
| SHED-McCULLOUGH - Margaret | DN | 6/27/1942 | + | 
| SHEEHAN - Catherine | DN | 4/12/1901 | + | 
| SHEFFIELD-CASEY - Mary | DN | 2/9/1938 | + | 
| SHEPARD - E Newton | DN | 1/15/1919 | + | 
| SHEPARD - Earl R | DN | 9/8/1958 | + | 
| SHEPARD - Paul C | ROD | 2/13/1941 | + | 
| SHEPPARD - Elizabeth | DN | 5/11/1881 | + | 
| SHERMAN - Benjamin Julius | DN | 9/18/1959 | + | 
| SHIFFERENS - John H | ROD | 2/17/1941 | + | 
| SHIMER-BROOKS - Emma | DN | 2/10/1941 | + | 
| SHINER - Joseph | DN | 6/30/1942 | + | 
| SHINGLER - Marcella | DN | 7/31/1963 | |
| SHIPMAN - Charles | DN | 8/17/1910 | + | 
| SHOEMAKER - Mary | DN | 3/28/1933 | |
| SHORTLAND - Harold | DN | 12/31/1937 | + | 
| SHOTWELL - Jennie | IM | 7/28/1949 | + | 
| SHOTWELL - Josephine M | ROD | 2/11/1941 | + | 
| SHOUSHANIAN - Krikor | DN | 7/30/1949 | + | 
| SHULTS - Abigail | DN | 10/24/1906 | + | 
| SIARKOWSKI-CORBETT - Mary | DN | 4/15/1951 | + | 
| SIBLEY - William | DN | 10/22/1948 | + | 
| SIDES - William J | DN | 11/6/1933 | + | 
| SIDWAY - James | DN | 3/28/1956 | + | 
| SIEJAK - Helen | DN | 6/27/1942 | + | 
| SIEJAK-SWIECZKOWSKI - Helen | DN | 6/27/1942 | Part | 
| SIENER - Mary Ann | DN | 1/23/1943 | + | 
| SIFFINGER - Kathrine | ROD | 2/8/1919 | + | 
| SIKORA - Anna | ROD | 1/10/1919 | + | 
| SILL - Elizabeth | DN | 11/9/1906 | + | 
| SIMCOE - Mary | DN | 6/27/1942 | + | 
| SIMMET-MAY - Rosa | DN | 11/7/1906 | + | 
| SIMMONS - Luit Frank | DN | 5/11/1881 | + | 
| SIMON - Christ | ROD | 1/21/1943 | + | 
| SIMON - Dr Gustave | ROD | 1/8/1919 | + | 
| SIMON-DICKMAN - Elizabeth | DN | 7/19/1963 | |
| SIMONS - Harry | ROD | 1/21/1943 | + | 
| SIMPSON - Charles A | ROD | 11/2/1933 | + | 
| SIMPSON - Elisha | DN | 11/7/1906 | + | 
| SINGER - James | DN | 10/21/1948 | + | 
| SINGLETEAY - Baby | DN | 4/16/1949 | |
| SIPP - John J | DN | 11/4/1906 | + | 
| SIPPEL-DUCRO - Magdalena | DN | 2/18/1903 | + | 
| SIPPLE - Nellie | ROD | 2/7/1941 | + | 
| SIRACUSE - Christopher | ROD | 2/14/1941 | + | 
| SIRAGUSE - Mary | ROD | 2/28/1941 | + | 
| SIRIANNI - Peter | DN | 6/30/1942 | + | 
| Sister M. WALBURGA | DN | 4/16/1949 | |
| Sister Mary Dulcina-FALLON | DN | 9/24/1959 | + | 
| Sister Mary Genevieve - Maria PATTOK | DN + O | 9/3/1958 | ++ | 
| Sister MARY HILDA - Mary | DN | 4/14/1951 | + | 
| Sister MARY OF THE VISITATION - Mary Smith | DN | 7/28/1949 | + | 
| Sister Mary Silveria OSF - KULZER | DN | 9/8/1958 | + | 
| SISTI-TRONOLONE-GIALLELLI - Rose | DN | 3/26/1933 | + | 
| SITARSKI - Stanley | ROD | 2/24/1941 | + | 
| SITOKL - Joseph | ROD | 1/24/1919 | + | 
| SITTNIEWSKI - Walter | DN | 12/31/1937 | + | 
| SIUPA - Lawrence | DN | 8/11/1947 | + | 
| SKROBUT - John | ROD | 2/17/1941 | + | 
| SKROBUT-PARKER-FIRUTA? - Carolina | DN | 7/23/1949 | + | 
| SKRZYPEK-SLOMBA - Sophie | DN | 6/14/1949 | + | 
| SKUBINSKI - Daniel | DN | 1/6/1975 | |
| SLAMMON - James J | DN | 9/22/1959 | + | 
| SLATER-MURDOCK - Ella | DN | 4/16/1951 | + | 
| SLATTERY - Bridget | DN | 8/20/1910 | + | 
| SLAWIAK - Frank | DN | 9/30/1959 | + | 
| SLIPKO-SUKMANOWSKI - Anna | DN | 7/31/1963 | |
| SLOMBA-SKRZYPEK - Sophie | DN | 6/14/1949 | + | 
| SLOTUM - Grace | ROD | 2/7/1941 | + | 
| SMALL-VOLLAND - Lillian M | DN | 7/31/1963 | |
| SMALLCOMBE - David | DN | 6/27/1942 | + | 
| SMIRAGLIA-CARINI - Antonina (Lena) | DN | 9/13/1958 | + | 
| SMITH - Agnes M | DN | 3/28/1933 | |
| SMITH - Alexander | ROD | 1/22/1919 | + | 
| SMITH - Andrew | DN | 4/16/1949 | |
| SMITH - Anna | DN | 7/30/1949 | + | 
| SMITH - Arthur | DN | 7/30/1949 | + | 
| SMITH - Charles H | DN | 4/20/1967 | + | 
| SMITH - Charles M | DN | 1/2/1924 | + | 
| SMITH - Charles N | DN | 8/1/1924 | + | 
| SMITH - Edna | ROD | 2/8/1919 | + | 
| SMITH - Elsie | DN | 3/20/1978 | + | 
| SMITH - Floyd | DN | 10/21/1948 | + | 
| SMITH - Frank H | DN | 1/22/1962 | + | 
| SMITH - Gail Marie | DN | 1/22/1962 | + | 
| SMITH - George | DN | 2/12/1941 | + | 
| SMITH - George | ROD | 2/13/1941 | + | 
| SMITH - Grover | DN | 4/16/1951 | + | 
| SMITH - Harold | DN | 7/30/1949 | + | 
| SMITH - Henry | DN | 8/23/1910 | + | 
| SMITH - James | DN | 7/25/1919 | + | 
| SMITH - John | IM | 7/26/1949 | + | 
| SMITH - John C | ROD | 1/22/1919 | + | 
| SMITH - John Francis | DN | 2/9/1938 | + | 
| SMITH - John J | DN | 8/11/1947 | + | 
| SMITH - Joseph D | ROD | 1/19/1919 | + | 
| SMITH - Leon F | DN | 1/22/1962 | + | 
| SMITH - Margaret E | ROD | 1/15/1919 | + | 
| SMITH - Matilda | DN | 1/3/1975 | + | 
| SMITH - Mildred | DN | 7/30/1949 | + | 
| SMITH - Mildred R | DN | 9/2/1921 | + | 
| SMITH - Minnie | ROD | 2/15/1941 | + | 
| SMITH - Morris | DN | 3/21/1902 | + | 
| SMITH - Percy | DN | 6/24/1923 | + | 
| SMITH - Phillip J | DN | 8/11/1947 | + | 
| SMITH - Raymond C | DN | 9/5/1958 | + | 
| SMITH - Reginald | DN | 7/18/1919 | + | 
| SMITH - Sophia | DN | 4/12/1901 | + | 
| SMITH - Warren H | O | 4/8/1971 | Part | 
| SMITH - William H | DN | 8/19/1910 | + | 
| SMITH - Zora | DN | 7/31/1963 | |
| SMITH-CAWOOD - Jennie | DN | 7/30/1949 | + | 
| SMITH-CHATELLE - Margaret A | DN | 9/5/1958 | + | 
| SMITH-FLANIGAN - Mary | DN | 8/17/1910 | + | 
| SMITH-GALENTINE - Doretta | DN + O | 4/8/1971 | ++ | 
| SMITH-GANGNAGEL - Hattie | DN | 2/17/1941 | + | 
| SMITH-GRAUBMAN - Anna | DN | 9/22/1959 | Part | 
| SMITH-HINKLEY - Mary | DN | 9/13/1958 | + | 
| SMITH-HOEFLER - Gertrude M | DN | 4/1/1971 | Part | 
| SMITH-KOENIG-KING - Katherine | DN | 7/30/1949 | + | 
| SMITH-LAWTON - Ethel | DN | 7/16/1963 | Part | 
| SMITH-MAASS - Caroline | DN | 7/23/1949 | + | 
| SMITH-McGARR - Elizabeth | DN | 1/2/1924 | + | 
| SMITH-MONTGOMERY - Rose | DN | 12/31/1937 | + | 
| SMITH-ORTH - Minnie | DN | 10/21/1948 | + | 
| SMITH-SCHMIDT - George | DN | 9/8/1958 | + | 
| SMITH-SCHUSTER - Emma | DN | 7/16/1963 | |
| SMITH-VOIGHT - Helen | DN | 7/31/1963 | |
| SMITH-WATSON - Mary | DN | 9/17/1959 | + | 
| SMITH-YEAGLE - Rosa M | DN | 3/25/1933 | + | 
| SMUCZ - George | ROD | 1/17/1919 | + | 
| SMYNTEK - Czeslawa | ROD | 1/16/1919 | + | 
| SNABON-WEBER - Magdalene | DN | 7/16/1963 | |
| SNAPP - Earl W | DN | 8/27/1937 | |
| SNEDDEN-BECK - Mary Alice | DN | 8/11/1947 | + | 
| SNIEGOWSKI-FLOWERS-KWIATKOWSKI - Stella | DN | 1/8/1989 | + | 
| SNOOK - Elizabeth | DN | 6/11/1949 | Part | 
| SNOW-BOOTH - Ellen | DN | 7/25/1963 | |
| SNYDER - Clarence E | DN | 4/1/1971 | + | 
| SOCHA - Sophie | ROD | 1/22/1943 | + | 
| SOCHA-MAZUROWSKI - Helen | DN | 4/1/1971 | + | 
| SOHINKL-LINSKY - Rachel | DN | 8/11/1947 | + | 
| SOLOMON - Sarah | ROD | 2/26/1941 | + | 
| SOLOVEY-GRAB - Catherine | DN | 3/20/1978 | + | 
| SOMERVILLE - Douglas | DN | 7/29/1963 | |
| SOMMER - Hugo | DN | 12/1/1972 | + | 
| SOMMER - Walter | DN | 3/26/1933 | + | 
| SOOCK-GRANT - Maureen | DN | 1/3/1975 | + | 
| SOPONSKI - Szymon | ROD | 2/5/1941 | + | 
| SOSNOWSKI - Raymond | DN | 1/3/1975 | + | 
| SOWINSKA-MUCHA - Katherine | DN | 9/26/1959 | + | 
| SPAHN - Jacob | DN | 9/19/1959 | Part | 
| SPASENSKI - Michalina | IM | 5/4/1942 | + | 
| SPAULDING - Charles J | DN | 11/6/1906 | + | 
| SPAULDING - Warren | DN | 12/1/1972 | + | 
| SPECIAL-YOST - June | DN | 7/19/1963 | |
| SPECK-BRUEGGEMAN - Olive | DN | 2/8/1941 | + | 
| SPECKARD - William | ROD | 2/18/1941 | + | 
| SPEEDY-PENOZIWIATR - Joseph | DN | 7/19/1963 | |
| SPELDER - W H | DN | 2/26/1903 | + | 
| SPELMAN - Emeline | DN | 4/15/1897 | + | 
| SPENCER - Frederick W | DN | 7/16/1963 | |
| SPENCER - Martin F | DN | 7/16/1963 | |
| SPENCER - Mary | ROD | 2/16/1913 | + | 
| SPENCER - Robert | IM | 7/23/1949 | + | 
| SPENGLER-SCHMITZ - Anna | DN | 4/20/1955 | + | 
| SPERLING-LEVY - Evelyn | DN | 7/29/1963 | |
| SPETH - Charles E | DN | 9/17/1959 | + | 
| SPEYSER - Louis | DN | 3/28/1956 | + | 
| SPINNER - Gottlieb | ROD | 1/26/1919 | + | 
| SPOONER-CONLEY - Belle | DN | 7/29/1963 | |
| SPORS - Bernhard | DN | 6/14/1949 | + | 
| SPRING - Stanley H | ROD + DN | 11/6/1933 | ++ | 
| SPRINGER - Albert | ROD | 2/5/1941 | + | 
| SPRUNG - Herman | DN | 6/14/1949 | + | 
| SPYCHALA-BARCZYKOWSKI - Mary | DN | 12/1/1972 | + | 
| STACHEWICZ-CZERWINSKI - Rose | DN | 7/22/1963 | |
| STACKMAN-BARTZ - Amelia | DN | 3/14/1920 | + | 
| STAEBELL - Frank A | DN | 8/27/1937 | |
| STAEBELL - George | DN | 9/13/1958 | + | 
| STAERKER - Minnie | DN | 4/16/1949 | |
| STAFFORD - Helen | DN | 10/24/1906 | + | 
| STAFFORD - Nathan | DN | 7/19/1963 | |
| STAFFORD - Peter Johnson | DN | 9/24/1959 | + | 
| STAHL - Sophia | DN | 6/30/1942 | + | 
| STAHL-ZILLIOX - Catherine | DN | 2/12/1903 | + | 
| STALEY - Estelle | DN | 8/24/1910 | + | 
| STALL - Lee W | DN | 7/29/1963 | |
| STAMER - Franklin | DN | 3/28/1956 | + | 
| STANDARD - Rose | ROD | 11/1/1933 | + | 
| STANG - Rose | DN | 7/23/1949 | + | 
| STANLEY - James H | DN | 2/9/1938 | + | 
| STANTON - Anna | DN | 1/22/1962 | + | 
| STAPLETON - William | DN | 7/25/1963 | |
| STARK - Catherine | DN | 2/13/1903 | + | 
| STARKOWSKI-CORBETT - Mary | DN | 4/14/1951 | + | 
| STARKWEATHER - W. Dana | DN | 6/30/1942 | + | 
| STASIO - Joseph | ROD | 1/7/1919 | + | 
| STASIOWSKI - Rose | ROD | 1/18/1919 | + | 
