Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V14, Letter: T, 101 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
TABBI-DE AMICO - Rosalie | O | 2/8/1945 | + |
TABBI-DI AMICO - Rosalie | DN | 2/7/1945 | + |
TABER - Mary A | ROD | 1/29/1931 | + |
TABER-MADIGAN - Mary A | DN | 1/28/1931 | + |
TABONE - Mose | DN | 1/22/1962 | |
TANGELDER - Robert F | DN | 1/7/1947 | + |
TANTZER - Otto | DN | 2/16/1960 | + |
TAPERO - Vito | A | 2/17/1945 | + |
TAPSON-HALLER - Tillie | DN | 11/12/1925 | + |
TASEY - Ella J | DN | 2/11/1945 | + |
TATAR - Mary | ROD | 11/23/1918 | + |
TATTI - Pasquale | ROD | 1/24/1931 | + |
TATU - Harriet F | DN | 2/17/1945 | + |
TAYLOR - Elvira | DN | 11/28/1908 | + |
TAYLOR - Kate W | ROD | 1/4/1931 | + |
TAYLOR-LEWIS - Bessie E | DN | 2/21/1945 | + |
TAYLOR-TWYMAN - Sylvia | DN | 11/4/1925 | + |
TELAAK - Allee | ROD | 11/19/1918 | + |
TENNESEN-JULSHAVN - Berit | DN | 1/7/1947 | + |
TERHORST-BREIDENSTEIN - Mary A | DN | 1/14/1947 | + |
TERRANOVA - Angelo | ROD | 7/30/1938 | + |
TERSCHLIESEN(TERSLEESON) - Henry J | DN+O | 2/8/1945 | + |
TEUFEL-KOHLER - Katherine | DN | 12/7/1908 | + |
THAYER - Ella | DN | 2/14/1945 | + |
THERING-HARTER - Theresa | DN | 11/11/1925 | + |
THOMAS - Col Nathan William | DN | 1/2/1947 | + |
THOMAS - Joseph | DN | 2/10/1945 | + |
THOMAS - William I | DN | 2/14/1945 | + |
THOMPSON-MILLER - Catherine | DN | 5/3/1917 | + |
THOMPSON-SMITH - Agnes A | DN | 7/28/1938 | + |
THORMANN-BAUMLER - Emma | DN | 9/19/1908 | + |
THORP - Eliza | DN | 5/3/1917 | + |
THRIES - Charles J | DN | 1/31/1947 | + |
TIBBITS-RINGLE - Maude M | DN | 8/13/1904 | + |
TIBBLIS - Marshall | DN | 8/26/1908 | + |
TIDD - Ada A | DN | 7/23/1938 | Part |
TIDD - Ada A | ROD | 7/26/1938 | + |
TIERNEY - James | ROD | 1/26/1931 | + |
TIKARSKA-DEAN - Frances | DN | 2/10/1945 | + |
TILTON-WHITE - Nellie H | DN | 1/19/1962 | |
TIMBS-LATSHAW - Rosella | DN | 1/14/1947 | + |
TIMLIN - Charles A | DN | 2/21/1945 | + |
TIMMER-LANGERHADER - Mary | DN | 12/10/1908 | + |
TODARO - Michael | DN | 7/19/1938 | |
TODARO-TOMASELLI - Rosalia | DN | 1/27/1931 | + |
TODERO - Michael | ROD | 7/20/1938 | + |
TOELSIN - William C | DN | 1/22/1962 | |
TOMASELLA - Rosalia | ROD | 1/28/1931 | + |
TOMASELLI-TODARO - Rosalia | DN | 1/27/1931 | + |
TOMCZAK - Ignatius | DN | 1/20/1962 | |
TONG - Alice E | ROD | 7/27/1938 | + |
TONG-TRACY - Betty | DN | 7/24/1938 | + |
TOOHEY - Sister Rose Ann SSM | DN | 2/16/1945 | + |
TOTARO - Lt Robert M | IM | 1/4/1947 | + |
TOWERS-STENMAN - Clara E | DN | 2/9/1945 | + |
TOY - Charles | DN | 11/14/1908 | + |
TOYNBEE-COOTES - Elizabeth | DN | 1/27/1947 | + |
TRABBOLD - Pearl C | DN | 1/29/1947 | + |
TRACY-TONG - Betty | DN | 7/24/1938 | + |
TRAENKLE-BROWN - Etta M | DN | 5/10/1917 | + |
TRAUNCH - Charles F | DN | 9/12/1908 | + |
TRAUTLEIN - Rev Francis J | DN | 9/12/1908 | + |
TRAUTMAN - Jacob | DN | 2/16/1945 | + |
TREMAINE-MIDDLEDITH - Maud M | DN | 7/27/1938 | + |
TREMEWEN-STEVENS - Jennie | DN | 2/12/1945 | + |
TRESIDDER - Ruth | ROD | 1/19/1921 | + |
TRESISE-RICHARDS - Eliza | DN | 1/25/1921 | + |
TRIBLE - Herbert | IM | 1/23/1947 | + |
TRIBU? - Paul | ROD | 1/4/1931 | + |
TRILLER - Richard | DN | 1/20/1962 | |
TRIPI - Paul | DN | 1/22/1962 | |
TRIPI-CASTIGLIA - Rosalia | DN | 2/28/1960 | + |
TRIPI-NICOSIA - Filippina | DN | 1/4/1947 | + |
TRIPP-REILLY - Elizabeth | DN | 2/28/1960 | + |
TROMANS - Howard | ROD+DN | 1/27/1931 | + |
TROST-KRUSER - Rosa Ann | DN | 1/11/1947 | + |
TRUBIA - James | DN | 1/31/1947 | + |
TRUDO-VALIQUETTE - Matilda | DN | 8/26/1908 | + |
TRUHN - Henry H | DN | 8/12/1908 | + |
TRUITT - Ivy Love | DN | 2/4/1945 | + |
TRYON - Mary | DN | 7/20/1938 | + |
TRYON - Mary | ROD | 7/22/1938 | + |
TUBBS - Julia F | DN | 1/27/1947 | + |
TUBIN - Boris | DN | 2/3/1945 | + |
TUBRIDY-MCNAMARA - Anna M | DN+ROD | 2/18/1945 | + |
TUCHOLSKI - Aloysius H | DN | 1/22/1962 | |
TULLEDGE-BALL - Jennie | DN | 1/23/1947 | + |
TULLY - Beatrice | IM | 1/29/1947 | + |
TURNER - Henry A | DN | 1/19/1962 | |
TURNER - James | ROD | 1/4/1947 | + |
TURNER - James | DN | 1/2/1947 | + |
TURNER - Rose | ROD | 7/22/1938 | + |
TURNER-LEE - Rose | DN | 7/20/1938 | + |
TUTTLE - Margaret | ROD | 7/27/1938 | + |
TWEEDALE-MAY - Matilda | DN | 1/26/1931 | + |
TWITTY - Frank M | ROD | 11/26/1918 | + |
TWOMEY - Edmond J | DN | 1/14/1947 | + |
TWYMAN-TAYLOR - Sylvia | DN | 11/4/1925 | + |
TYLEC-KOCIALSKI - Martha | DN | 2/16/1960 | + |
TYRRELL-STRONG - Ann | DN | 1/29/1947 | + |
TYSZKA - Joseph | DN | 1/11/1947 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved