Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V12, Letter: U, 11 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
UEBELHOER-GRABER - Catherine | DN | 11/19/1915 | + |
UHE - Chas E | ROD | 10/2/1887 | + |
UHLE - John | ROD | 11/13/1887 | + |
ULMER - Margaret | ROD | 11/20/1887 | + |
ULRICH - Margaretha | ROD | 10/23/1887 | + |
ULRICH - Michael | ROD | 7/7/1895 | + |
UNDINE-CROCKETT - Margaret | DN | 6/20/1946 | + |
UNTERFENGER-DIETSCH - Cora | DN | 10/8/1938 | |
UPSHER - William | ROD | 7/14/1895 | + |
URANICH - Mary | ROD | 7/23/1927 | + |
URBANSKI - Aniela | ROD | 10/10/1938 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved