Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V12, Letter: K, 219 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
KACSMAREK - Frances J | DN | 10/1/1938 | |
KACSYK - Marcel | ROD | 10/4/1938 | + |
KADAN - Florentine | ROD | 11/6/1887 | + |
KAHLITA - Anthony | ROD | 7/14/1895 | + |
KAISER - Dewey | DN | 7/23/1927 | + |
KAISER - Gottlieb | ROD | 10/2/1887 | + |
KAKUSCHKE-OHLSCHLAGER-BOJE - Amanda | DN | 1/20/1960 | Part |
KAM - Joseph | DN | 7/7/1946 | + |
KAMINSKI - Virginia | ROD | 10/13/1938 | + |
KAMMERER-BOECHAT - Mary Alice | DN | 10/22/1938 | + |
KAMPRATH-WALDOW - Amalia | DN | 3/19/1914 | + |
KANE - Hannah | DN | 10/22/1912 | + |
KANE - James | ROD | 12/4/1887 | + |
KANE - Matie | ROD | 1/8/1888 | + |
KANE - Robert | ROD | 12/31/1926 | + |
KANE - Thos | ROD | 12/25/1887 | + |
KANELL-CENTINELLO - Roxie | DN | 1/20/1960 | + |
KAPPLER - John L | ROD | 11/6/1887 | + |
KAPROVE - Ida | DN | 7/13/1946 | + |
KARCH - Egit | DN | 5/18/1936 | + |
KARLINSKI - Michael | ROD | 10/31/1938 | + |
KARNOWSKI - Juanita | ROD | 10/5/1938 | + |
KARSSLER - Frieda | ROD | 12/11/1887 | + |
KASEK-SMITH - Rose | DN | 10/4/1938 | + |
KASSAW - IDA | ROD | 10/23/1887 | + |
KASWERSKI - Helen | ROD | 7/7/1895 | + |
KASWINSKI - May | ROD | 6/21/1896 | + |
KAUPP - Mabel | ROD | 10/2/1887 | + |
KAUTZMAN - Michael | ROD | 6/21/1896 | + |
KAVEEGER - Edna | ROD | 7/14/1895 | + |
KEARN - Patrick | DN | 12/14/1915 | + |
KECH - Kate | ROD | 6/2/1895 | + |
KEEGAN-FISCHER - Rose | DN | 1/20/1960 | + |
KEELER - Alexander | ROD | 2/18/1931 | + |
KEICHER-SAUTER - Barbara | DN | 10/25/1938 | + |
KEIFER - Joseph J | DN | 3/24/1914 | + |
KEIFFER-BOEHLER - Frances | DN | 1/18/1960 | + |
KELLAR - Michael | ROD | 6/2/1895 | + |
KELLER - Andrew | ROD | 12/31/1926 | + |
KELLER - Andrew L | DN | 12/30/1926 | + |
KELLER - Anna | DN | 1/17/1945 | + |
KELLER - Carl | ROD | 2/18/1931 | + |
KELLER-KREGER - Magdalene | DN | 12/23/1915 | + |
KELLER-RIPONT - Louisa | DN | 1/16/1945 | + |
KELLERAN-HENRY - Maria | DN | 12/23/1915 | + |
KELLEY - Anna | ROD | 10/23/1887 | + |
KELLEY - Chas | ROD | 11/6/1887 | + |
KELLEY - Mary | ROD | 6/9/1895 | + |
KELLING - Edward | ROD | 10/24/1938 | + |
KELLING - Edward C | DN | 10/22/1938 | + |
KELLNER - Mathias | DN | 9/28/1892 | + |
KELLY - Alexander L | DN | 1/31/1960 | + |
KELLY - Edward | ROD | 11/6/1887 | + |
KELLY - James | ROD | 10/29/1938 | + |
KELLY - John | ROD | 11/13/1887 | + |
KELLY - Milford F | DN | 12/30/1926 | + |
KELLY - Patrick | ROD | 3/28/1916 | + |
KELSEY - Robert J | ROD | 10/22/1938 | + |
KELSEY - Robert J | DN | 10/22/1938 | |
KEME - Bridget | ROD | 11/6/1887 | + |
KENNEDY - Andrew F | DN | 10/7/1938 | + |
KENNEDY - Anna | DN | 10/12/1938 | |
KENNEDY - Anna H | ROD | 10/13/1938 | + |
KENNEDY - John | ROD | 11/13/1887 | + |
KENNEDY - Mary F | DN | 10/8/1938 | |
KENNEDY - Mary F | ROD | 10/10/1938 | + |
KENNEDY - Richard M | DN | 1/19/1945 | + |
KENNEDY - William L | DN | 5/18/1936 | + |
KENNEDY-MURPHY - Frances | DN | 10/22/1938 | |
KENNEDY-SCHOEPFLIN - Elizabeth S | DN | 6/25/1946 | + |
KENNERY - Andrew | ROD | 10/8/1938 | + |
KEOPMAN - Yolanda | ROD | 10/4/1938 | + |
KEOUGH - Thomas A | DN | 1/20/1960 | + |
KEOWN-MCDONALD - Rose | DN | 10/22/1912 | + |
KERL - Joseph W | DN | 7/4/1946 | + |
KERLING - Frank J | ROD | 12/4/1887 | + |
KERN - Edward | DN | 12/2/1915 | + |
KERN - Sadie | ROD | 3/1/1931 | + |
KERNTOPF - Conrad | ROD | 12/25/1887 | + |
KERR - George E Sr | DN | 10/27/1938 | + |
KERR - George E | ROD | 10/28/1938 | + |
KERR - Robert | DN | 10/17/1938 | |
KERR - Robert | ROD | 10/18/1938 | + |
KERSTEN-MAYER - Elizabeth | DN | 12/28/1915 | + |
KERWIN - Percy | ROD | 2/18/1931 | + |
KESTER - Frederick W | DN | 7/13/1946 | + |
KESUNDY - Mary | ROD | 6/9/1895 | + |
KETCHUM - Elizabeth | ROD | 10/2/1887 | + |
KETZER - Frank J | ROD | 10/4/1938 | + |
KETZER - Frank J Sr | DN | 10/1/1938 | + |
KICK - Elenora M | ROD | 10/9/1887 | + |
KICK - Magdalena | O | 7/22/1927 | + |
KIDDER - Gertrude | ROD | 10/20/1938 | + |
KIELICH - John Sr | DN | 12/30/1926 | + |
KILBURN-SHERMAN - Linnie | DN | 1/31/1960 | + |
KIMBALL - S S | ROD | 1/8/1888 | + |
KING - Agnes | ROD | 1/8/1888 | + |
KING - Frank | ROD | 10/22/1938 | + |
KING - Frank J | O | 10/21/1938 | Part |
KING - Frank J | DN | 10/22/1938 | |
KING - Louise E | ROD | 11/13/1887 | + |
KING - Marjorie | ROD | 10/8/1938 | + |
KING - Mary A | ROD | 12/18/1887 | + |
KING - Minnie | ROD | 10/2/1887 | + |
KING - William | ROD | 10/2/1887 | + |
KING-FROST - Marjorie A | DN | 10/6/1938 | + |
KING-REBSTOCK - Agnes | DN | 7/16/1946 | + |
KINGMAN - Charles | ROD | 10/3/1938 | + |
KINGSLEY - Geo W | ROD | 10/2/1887 | + |
KINNEY-HENRY - Minnie | DN | 11/4/1921 | Part |
KINNIE - George | ROD | 7/7/1895 | + |
KINSER - Julia A | ROD | 10/2/1887 | + |
KIRBY - Catherine | DN | 10/12/1938 | |
KIRK - James F | ROD | 1/8/1888 | + |
KIRKHOLDER - Eliza | ROD | 6/21/1896 | + |
KIRKLAND - George | DN | 7/7/1946 | + |
KIRSCH - Daniel | ROD | 10/31/1938 | + |
KIRSCH - Joseph | ROD | 7/7/1895 | + |
KIRSCH-BRUSS - Anna Mary | DN | 12/2/1915 | + |
KITTA-KUTOW - Engelin | DN | 1/19/1945 | + |
KITTREDGE - George F | DN | 12/14/1915 | + |
KLADKE-MIDDLESTATE - Henrietta | DN | 3/31/1916 | + |
KLARER-KROMER - Josephine | DN | 11/15/1915 | + |
KLAUCK - Martin | ROD | 12/18/1887 | + |
KLEIN - Andrew Jr | ROD | 11/6/1887 | + |
KLEIN - Frank | DN | 7/13/1946 | + |
KLEINFELDER - Anna | ROD | 10/23/1887 | + |
KLEINSCHMIDT - Geo P | ROD | 12/4/1887 | + |
KLEISTER-SCHWARZ - Anna | DN | 7/4/1946 | + |
KLINFEL - Alex | ROD | 9/25/1887 | + |
KLING-FREUND - Marie | DN | 12/21/1915 | + |
KLINGENFUP - Carl | ROD | 12/18/1887 | + |
KLINK - Katy | ROD | 10/2/1887 | + |
KLINK - Mathilde | IM | 10/18/1938 | + |
KLOCKE - Mary | ROD | 10/8/1938 | + |
KLOCKE-HESS - Mary | DN | 10/6/1938 | + |
KLOKKE - Frederick J | IM | 10/18/1938 | + |
KLOPP - Samula D | ROD | 10/11/1938 | + |
KLOSE - Carl | ROD | 11/13/1887 | + |
KLUTE - Alice M | DN | 10/27/1938 | + |
KNAPP - Louis | DN | 5/18/1936 | Part |
KNAPP-CHRIST - Sophie | DN | 10/23/1912 | + |
KNAUS-BUCHOLTZ - Martha | DN | 1/24/1960 | + |
KNICKENBERG - Henry | DN | 1/19/1945 | + |
KNIGHT - Frederick | ROD | 5/18/1936 | + |
KNOBLOCH - John P | ROD+O | 10/2/1887 | + |
KNOERL - Conrad | ROD | 10/11/1938 | + |
KNOERL - Conrad | DN | 10/12/1938 | |
KNOLL - Frederick | DN | 10/6/1938 | + |
KNOLL - Frederick | ROD | 10/7/1938 | + |
KNUPFER-NEUBECK - Matilda E | DN | 6/17/1946 | + |
KOEHN-GRAVIUS - Elizabeth | DN | 6/23/1946 | + |
KOEPF - Annie M | ROD | 12/11/1887 | + |
KOEZELIUS - Mary E | DN | 10/6/1938 | + |
KOHL - Augusta | ROD | 6/21/1896 | + |
KOHL - Johann | ROD | 12/18/1887 | + |
KOHL - Johanna | ROD | 12/11/1887 | + |
KOHLBACHER-BRAUN - Anna | DN | 7/16/1946 | + |
KOHLBENNER - Casper | ROD | 11/13/1887 | + |
KOHLER - Josephine E | DN | 10/6/1938 | + |
KOHLER - Marieanna | ROD | 12/31/1926 | + |
KOINE - Chas M | ROD | 11/6/1887 | + |
KOLIMER - Thrasia | ROD | 12/31/1926 | + |
KOMJKOVIC - Paul | ROD | 12/31/1926 | + |
KORBEL - Peter | DN | 1/31/1960 | + |
KORCZYKOWSKI - Frank | ROD | 10/20/1938 | + |
KORDELAK - Dolores | ROD | 10/7/1938 | + |
KOREN - Edward G | DN | 1/16/1945 | + |
KORN - Martha | ROD | 6/9/1895 | + |
KORPALSKA-BOROWSKI - Anna | DN | 6/23/1946 | + |
KORZELIUS - Mary E | DN+ROD | 10/7/1938 | + |
KORZELIUS - Thomas E | DN | 5/18/1936 | |
KOSHNICK - Henrietta | DN | 1/17/1945 | + |
KOUKMANN - William | DN | 7/4/1946 | + |
KOZIOL - James W | ROD | 10/31/1938 | + |
KOZLOWSKI - John | DN | 1/20/1960 | + |
KRAEMER - Ann | ROD | 12/4/1887 | + |
KRAFT - George | ROD | 6/2/1895 | + |
KRAFT - Henry | ROD | 4/4/1916 | + |
KRAFT - Maria | ROD | 10/9/1887 | + |
KRAMER - Edward | DN | 1/16/1945 | + |
KRAMER - Mary | DN | 10/12/1938 | |
KRAMER - William J | ROD | 10/14/1941 | + |
KRAMER-BRITT - Katherine | DN | 6/23/1946 | + |
KRAUS - Fred H | ROD | 10/2/1887 | + |
KRAUS-MENTZ - Melinda | DN | 1/24/1960 | + |
KRAUSE - Gustave | ROD | 10/19/1938 | + |
KRAUSE - Gustave Karl | DN | 10/17/1938 | |
KREGER-KELLER - Magdalene | DN | 12/23/1915 | + |
KREIER - Frank | ROD | 10/9/1887 | + |
KREIGBAUM-SLACK - Emily K | DN | 10/28/1938 | + |
KREISS - John G | ROD | 11/20/1887 | + |
KRENTER - Catharine | ROD | 12/18/1887 | + |
KRETZ - Conrad | DN | 12/30/1926 | + |
KRETZENOTUN - Louise | ROD | 6/2/1895 | + |
KREUTZBERGER - Ramond | ROD | 11/6/1887 | + |
KRIEGER - John C | DN | 1/31/1960 | + |
KRIEKE - John G | ROD | 5/16/1936 | + |
KROHL - Fredericka | ROD | 12/11/1887 | + |
KRON - John | DN | 12/14/1915 | + |
KRUEGER - August | DN | 6/23/1946 | + |
KRUETER - Catherine | ROD | 12/11/1887 | + |
KRUGER - John | ROD | 11/6/1887 | + |
KRUSZYNSKI - Stanley | ROD | 7/23/1927 | + |
KRYMAN - Kenneth W | ROD | 3/1/1931 | + |
KUCHENNY - Boleslaus | DN | 7/16/1946 | + |
KUEMMELSCHUK - Wm | ROD | 11/6/1887 | + |
KUHL-SMITH - Katherine | DN | 6/25/1946 | + |
KUMPF-WILKEN - Wilhelmina | DN | 7/12/1946 | + |
KUMRE - Andrew | DN | 11/4/1921 | Part |
KUNKELMAN - Harry C | DN | 1/31/1960 | + |
KUNZE-DEVERELL - Anna H | DN | 10/4/1938 | + |
KURRER - Blasius | DN | 1/24/1960 | + |
KURZHOLZ - Hedwig | ROD | 6/2/1895 | + |
KUSS-ROSNER - Pauline | DN | 10/31/1938 | + |
KUSTER-WENNESHEIMER - Amelia | DN | 10/25/1938 | + |
KUSZ - Rev Ignatius | OBIT | 10/6/1938 | + |
KUTOW-KITTA - Engelin | DN | 1/19/1945 | + |
KWIECIKOWSKI - Frank | DN | 10/12/1938 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved