Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V09, Letter: H, 225 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
HAAG-BLOEDEL Margaretha | DN | 5/17/1882 | + |
HAARMEYER Herman A | DN | 4/27/1911 | + |
HAAS-REICH Mary | DN | 5/29/1917 | + |
HAAS-ZANGERLE Katharin | DN | 2/24/1906 | + |
HAASE Julius A | DN | 1/6/1951 | + |
HABERSTRO-MATCHULAT Christine | DN | 9/14/1966 | + |
HACHTEN-GRISTMACHER Mary | DN | 9/14/1966 | + |
HACK Gottfried | DN | 4/26/1911 | + |
HAEFNER George J | IM | 1/8/1951 | + |
HAENTGES Minnie | DN | 10/1/1936 | |
HAFFA Oscar J | DN | 10/10/1936 | + |
HAFFA Oscar J | ROD | 10/13/1936 | + |
HAFNER Barbara | ROD | 5/29/1917 | + |
HAGER Edwin E | DN | 8/10/1895 | + |
HAHN John | DN | 1/28/1974 | |
HAIGES Louisa | DN | 5/11/1930 | + |
HALBERT-CHANDLER Florence M | DN | 10/9/1936 | + |
HALL George H | DN | 7/1/1882 | + |
HALL Henry W | ROD | 10/3/1936 | + |
HALLIDAY Jean | DN | 9/13/1976 | |
HALLMAN William V | A | 9/2/1895 | + |
HALLORAN Matthew | DN | 3/5/1906 | + |
HALSEY George A | A | 4/4/1906 | + |
HAMILTON John C | DN | 3/3/1906 | + |
HAMILTON-FARRELL Gladys V | DN | 1/5/1951 | + |
HAMM-SPARROW Emma | DN | 9/13/1976 | |
HAMMERSCHMIDT Theodore | DN | 3/30/1906 | + |
HAMMERSMITH-WILDE Ardath | DN | 11/22/1976 | |
HAMMOND Harry W | ROD | 6/8/1917 | + |
HANCOCK JohN M | A | 4/21/1911 | Part |
HANDEL Victoria | DN | 10/12/1936 | |
HANDEL Victoria | ROD | 10/13/1936 | + |
HANDLEY-HIGGINS Mary A | DN | 10/8/1936 | + |
HANLEY William J | DN | 2/19/1906 | + |
HANLEY-GRIFFIN Elizabeth M | DN | 8/1/1966 | + |
HANLON-MAHER Ellen J | DN | 3/20/1906 | + |
HANNA Ellsworth P | DN | 12/16/1983 | + |
HANNA-FINNEGAN Teresa | DN | 1/28/1974 | + |
HANNEMAN Arthur A | DN | 12/9/1966 | |
HANNON James C | DN | 5/10/1930 | Part |
HANRAHAN George | DN | 2/7/1906 | + |
HANRAHAN William E | DN | 2/8/1906 | + |
HANSEN Pierre | DN | 2/4/1906 | + |
HANSMAN Frank X | DN | 10/5/1936 | |
HARDENBERG-MILLER Mary E | DN | 5/11/1930 | + |
HARDY John T | DN | 1/5/1951 | + |
HARRINGTON Carolyn C | ROD | 10/14/1936 | + |
HARRINGTON Carolyn C | DN | 10/12/1936 | |
HARRINGTON Sarah E | ROD | 10/7/1936 | + |
HARRIS B William | DN | 5/26/1916 | + |
HARRISON Glenford | DN | 9/13/1976 | |
HARRISON Lucy A | DN | 4/2/1906 | + |
HART Jennie E | DN | 10/6/1936 | + |
HART Jennie E | ROD | 10/8/1936 | + |
HART Teresa | A | 2/12/1906 | Part |
HARTS John | DN | 6/10/1917 | + |
HARTWIG Lodemo D | DN | 1/7/1978 | |
HARTY John | ROD | 6/12/1917 | + |
HASBROUCK Laetitia V. W. | ROD | 10/13/1936 | + |
HASBROUCK-OWEN Mary | DN | 2/15/1906 | + |
HASBROUCK-WARREN Laetitia | DN | 10/12/1936 | |
HASKELL Eliza | ROD | 6/5/1917 | + |
HASKELL William H | A | 10/8/1936 | Part |
HASKIN Gertrude | DN | 1/7/1978 | |
HASSELBECK Katherina | DN | 4/2/1906 | + |
HATHWAY-MARSHALL-WESTRUP Charlotte | DN | 8/1/1966 | + |
HAUF Elizabeth | DN | 3/6/1906 | + |
HAUGH Martin | DN | 2/12/1906 | + |
HAUSMAN Frank X | ROD | 10/7/1936 | + |
HAUTH Ludwig | DN | 10/16/1936 | |
HAWKINS L. T. | DN | 3/26/1906 | + |
HAWKS Edward C | DN | 2/3/1906 | + |
HAWS-WIEDENIAN Mary E | DN | 12/9/1966 | |
HAWTHORN Frank W | DN | 10/1/1936 | |
HAWTHORNE George B | DN | 3/21/1906 | + |
HAXTON-PIERCE Sarah | DN | 1/5/1951 | + |
HAYES Bridget | DN | 3/11/1906 | + |
HAYES Charles | A | 3/17/1906 | + |
HAYMAN Margaret T | DN | 2/28/1906 | + |
HAYNES-FLEISCHMAN Gladys | DN | 10/10/1936 | + |
HAYNES-JACK Elizabeth A | DN | 1/5/1951 | + |
HEALY John | DN | 3/27/1906 | + |
HEATER Margaretta | DN | 9/15/1893 | + |
HEATH Eldridge | DN | 3/19/1906 | + |
HEBDON Ernest W | DN | 9/4/1971 | |
HEENTGES Minnie | ROD | 10/2/1936 | + |
HEHIR-CHAMBERS Mary E | DN | 3/5/1906 | + |
HEIDLE John M | DN | 10/14/1936 | |
HEIDLE John M | ROD | 10/14/1936 | + |
HEIL Cora | ROD | 10/6/1936 | + |
HEILBACH Margaret W | DN | 9/13/1976 | |
HEIM (Can not read first name) | DN | 9/14/1966 | + |
HEIMANN Margaret | DN | 3/27/1906 | + |
HEIMBURG Minnie L | DN | 10/16/1936 | |
HEIMLICH Arthur | DN | 7/12/1882 | + |
HEINTZ Emma | DN | 10/1/1936 | |
HEINTZMANN Emmeline | ROD | 10/6/1936 | + |
HEINTZMANN-GOETZ Emmeline | DN | 10/6/1936 | + |
HEINZ Catherine | DN | 2/19/1906 | + |
HEINZENBERGER Mary | ROD | 10/9/1936 | + |
HEINZENBERGER-BENSON Mary | DN | 10/8/1936 | + |
HEITER Rev. A. | DN | 4/14/1911 | + |
HELLERER-WAGNER Rose A | DN | 1/28/1974 | + |
HELMIG-THAUER Amanda | DN | 8/1/1966 | + |
HELWIG-STEPHAN Catharine | DN | 10/10/1936 | + |
HENDERER Michael | DN | 10/13/1936 | |
HENDERSON Roberts E | DN | 12/9/1966 | + |
HENNESSEY John F | DN | 2/14/1906 | + |
HENNESSY T. F. | DN | 8/25/1895 | + |
HENNING Emma A | ROD | 10/15/1936 | + |
HENNING Irene M | DN | 3/19/1906 | + |
HENNING-LENHARDT Emma A | DN | 10/12/1936 | + |
HENRY Albert H | DN | 2/14/1906 | + |
HENRY-O'CONNELL Jennie | DN | 3/20/1906 | + |
HENSELER Rosa M | ROD | 10/10/1936 | + |
HENSELER-HERNER Rosa M | DN | 10/10/1936 | + |
HENSEN Ellen | DN | 7/1/1882 | + |
HEPWORTH Stella | ROD | 10/13/1936 | + |
HERBST-ERTEL Magdalene | DN | 3/9/1906 | + |
HERDA-GORKA Rose | DN | 9/13/1976 | |
HERNER-HENSELER Rosa M | DN | 10/10/1936 | + |
HERON-COLLINS Harriet A | DN | 2/15/1906 | + |
HERRING Edward L | DN | 5/24/1916 | + |
HERRMANN-BAUTZ Mary K | DN | 11/22/1976 | |
HERTH Daniel | DN | 12/9/1966 | + |
HESS Francis J | DN | 7/29/1882 | + |
HESSLER-HIRSCH Mary E | DN | 1/6/1951 | + |
HETHERINGTON-FIELD Sarah E | DN | 3/19/1906 | + |
HEUSER Peter | DN | 2/26/1906 | + |
HEWITT Harriet J | DN | 10/16/1936 | |
HEWITT Merlyn B | DN | 9/13/1976 | |
HICKEY Charlie | DN | 5/17/1882 | + |
HICKEY Kathryn T | DN | 2/25/1906 | + |
HICKEY Mary J | DN | 1/31/1906 | + |
HICKEY Willie H | DN | 5/17/1882 | + |
HICKLER-BLUM Catherine | DN | 1/7/1978 | |
HICKMAN Frank M | A | 10/3/1936 | + |
HICKS Grace | ROD | 6/5/1917 | + |
HIGGINS-HANDLEY Mary A | DN | 10/8/1936 | + |
HIGHLAND Joseph | DN | 9/1/1893 | + |
HILL Chauncey J | DN | 10/3/1936 | + |
HILL Susan | DN | 9/14/1966 | + |
HILL-McDONOUGH Laura G | DN | 9/4/1971 | + |
HINCKLEY Mabel | DN | 9/13/1976 | |
HINDLEY Charles | DN | 3/31/1906 | + |
HINGSTON William E | DN | 2/26/1906 | + |
HINTON Ellen | DN | 10/15/1936 | |
HINTON Mary J | ROD | 10/2/1936 | + |
HINTON Mary Jane | DN | 10/1/1936 | |
HIRSCH Henry O | DN | 9/14/1966 | + |
HIRSCH-HESSLER Mary E | DN | 1/6/1951 | + |
HIRSCHBECK-WERNER Sarah | DN | 3/11/1993 | + |
HIRZEL Katherine R | DN | 3/26/1906 | + |
HITCHLER Magdalene | DN | 8/5/1895 | + |
HITTENMEYER-FOSTER Lena | DN | 12/9/1966 | |
HIZSNAY Julius | ROD | 10/10/1936 | + |
HIZSNEY Julius | DN | 10/9/1936 | |
HOAG Sabrina | DN | 4/15/1911 | + |
HOBBIE George S | A | 5/10/1930 | + |
HOCHADEL Joseph | DN | 10/17/1936 | |
HODGKINSON-SCOBELL Fanny | DN | 5/24/1916 | + |
HOEHN John | DN | 1/5/1951 | + |
HOEHN-EBERLE Katharine | DN | 4/22/1911 | + |
HOELSCHER John | DN | 4/27/1911 | + |
HOERNER-O-MARA-McKEAGUE Mary A | DN | 10/16/1936 | + |
HOFFMAN Clarence H | IM | 1/6/1951 | + |
HOFFMAN Edward J | DN | 10/16/1936 | |
HOFFMAN Ella | ROD | 10/3/1936 | + |
HOFFMAN Ella Eberly | DN | 10/1/1936 | |
HOFFMAN Joseph W | ROD | 10/2/1936 | + |
HOFFMAN Katherine | IM | 1/6/1951 | + |
HOFFMAN-MIKLINSKI Marion | DN | 12/9/1966 | Part |
HOHL Christian J | DN | 10/1/1936 | |
HOLCOMB William H | DN | 9/14/1966 | + |
HOLLERAN John J | DN | 10/6/1936 | + |
HOLLERAN John J | ROD | 10/6/1936 | + |
HOLLERAN-WHEELER Maud M | DN | 5/24/1916 | + |
HOLLORAN-KENNEDY Anne L | DN | 4/20/1911 | + |
HOLM Haus | DN | 10/14/1936 | |
HOLMES-DOHERTY Lena | DN | 10/15/1936 | |
HOLSER Henry D | DN | 9/14/1966 | + |
HOLT Emma E | DN | 9/13/1976 | |
HOOD-DEPEW Isabelle T | ROD | 10/6/1936 | + |
HOOLIHAN Infant | ROD | 10/13/1936 | + |
HOOPER Walter C | DN | 1/8/1951 | + |
HOPKINS Anna | A | 3/30/1906 | + |
HORRIGAN-PREVOT Catherine | DN | 4/14/1911 | + |
HORTON-DAILEY Teresa | DN | 10/6/1936 | |
HOSKYNS Honour | DN | 9/25/1893 | + |
HOUGHTON Thomas | DN | 4/25/1911 | + |
HOULLETTE Sylvester | DN | 5/17/1882 | + |
HOWARD Frederick | DN | 7/12/1882 | + |
HOWARD George | DN | 10/8/1936 | + |
HOWARD George | ROD | 10/9/1936 | + |
HOWARD George F | DN | 9/14/1966 | + |
HOWARD Ruth I | DN | 10/10/1936 | + |
HOWLAND Job F | DN | 5/23/1882 | + |
HOWLEY Patrick | DN | 3/14/1906 | + |
HOYT Harry | ROD | 10/14/1936 | + |
HUBBARD Mary A | DN | 5/25/1882 | + |
HUBBARD Otis K | DN | 4/24/1911 | + |
HUBE Augusta F | DN | 3/1/1906 | + |
HUGHES James | DN | 9/30/1893 | + |
HULLER Clifford B | DN | 9/13/1976 | |
HUMMER Frances | ROD | 6/12/1917 | + |
HUMPHREY Clinton | ROD | 10/16/1936 | + |
HUMPHREY George | ROD | 5/11/1930 | + |
HUMPHREY George G | DN | 5/25/1916 | + |
HUMPHREY Harry | ROD | 10/2/1936 | + |
HUMPHREY Howard G | DN | 5/28/1917 | + |
HUNSBERGER Joseph | DN | 3/22/1906 | + |
HUNT-NERENBERG Lillian A | DN | 11/22/1976 | |
HUNTER-FICK Agnes F | DN | 1/6/1951 | + |
HUNTZ Charles | DN | 4/21/1911 | + |
HURD Lewis G | DN | 2/3/1906 | + |
HURLEY David F | DN | 3/31/1906 | + |
HURLEY-SCULLY Ellen K. M. | DN | 3/21/1906 | + |
HUSSONG Daniel A | DN | 7/29/1882 | + |
HUSSONG Edward V | DN | 7/29/1882 | + |
HUSTED Clifford M | DN | 10/1/1936 | + |
HUSTED Gracie | DN | 7/24/1882 | + |
HUSTER Joseph H | DN | 2/6/1906 | + |
HUTCHINSON Harvey | DN | 10/8/1936 | + |
HUTCHINSON James M | DN | 2/28/1906 | + |
HUTTERER May A | DN | 10/17/1936 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved