Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V41, Letter: S, 525 Names Available
| Surname | Notes | Appearance | Info | 
|---|---|---|---|
| SABATINO - Adria | ROD | 12/29/1954 | + | 
| SABLE-MESSINGER - Ida Sarah | DN | 3/14/1993 | |
| SABLE-MESSINGER - Ida Sarah | DN | 3/14/1993 | |
| SACKHEIM - Philip I | ROD | 3/15/1940 | + | 
| SADOWSKI - Stanley F | DN | 2/25/1997 | |
| SAENGER-CORDES-EWERT - Margaret | DN | 2/2/1994 | |
| SAENGER-EWERT-CORDES - Margaret | DN | 2/2/1994 | |
| SAJDAK-SZARY - Anna | DN | 6/9/1992 | |
| SALIL? - Edward G | DN | 1/30/1982 | |
| SALZMAN - Louis | DN | 3/10/1938 | + | 
| SAMBROTTO - Antonio | ROD | 12/29/1954 | + | 
| SAMODUROW - Hody | DN | 5/6/1981 | |
| SAMSON - Martha | DN | 9/3/1927 | Part | 
| SANDERS - Elizabeth | DN | 5/14/1990 | |
| SANDERS - Thomas | ROD | 9/9/1952 | + | 
| SANDS - June | DN | 5/3/1981 | |
| SANFILIPPO - Frank | ROD | 12/3/1925 | + | 
| SANFRATELLO - Joseph | DN | 4/26/1981 | |
| SANGER-FLOREA - Patricia A | DN | 12/18/1993 | |
| SANNA - Victoria | DN | 5/20/1981 | |
| SANTA MARIA-PALLIANO - Nancy | DN | 3/10/1993 | |
| SANTA MARIA-PALLIANO - Nancy | DN | 3/10/1993 | |
| SANTALUCIA - Giovanna (Infant) | ROD | 3/19/1925 | + | 
| SANTASIERO - Daniel | DN | 5/14/1990 | |
| SANTASIERO - Dominic | IM | 7/20/1955 | + | 
| SANTONIELLO-HAMILTON - Frances | DN | 2/26/1995 | |
| SANTUCCI - Luigi | ROD | 3/10/1938 | + | 
| SANTUCCI - Luigi | DN | 3/10/1938 | + | 
| SARAMAK-WYSOCKI - Edwina C | DN | 2/28/1995 | |
| SARDINA - Joseph | IM | 5/14/1990 | + | 
| SARDO-FONTANA - Maria A | DN | 12/14/1990 | |
| SARGENT - William E | DN | 3/10/1993 | |
| SARGENT - William E | DN | 3/10/1993 | |
| SARKIA - Infant | ROD | 3/15/1940 | + | 
| SARNOWSKI - Joseph W | DN | 12/16/1990 | |
| SARSFIELD-DOLL - Elizabeth | DN | 1/9/1947 | + | 
| SATTER-HAMMOND - Barbara A | DN | 2/26/1995 | |
| SAUER - Ronald J | DN | 8/18/1997 | |
| SAUER-GORGES - May E | DN | 3/10/1993 | |
| SAUER-GORGES - May E | DN | 3/10/1993 | |
| SAUTER - Raymond E | DN | 10/4/1991 | |
| SAUTTER - Doris M | ROD | 3/10/1938 | + | 
| SAVAGE-McNERNY - Rose | DN | 2/25/1940 | + | 
| SAVILLE - Edith E | DN | 5/3/1981 | |
| SAVO - Harold M (Happy) | DN | 5/6/1981 | |
| SAXER-PEARCE - Pauline | ROD | 12/29/1954 | + | 
| SAYLES - Henry C | DN | 12/9/1918 | + | 
| SAYRE-BRIGGS - Beatrice M | DN | 11/4/1987 | |
| SCAMURRA-CAROSA - Antonietta | DN | 1/30/1995 | |
| SCANIE-COLLURA - Martha M | DN | 2/26/1995 | |
| SCANLON - John J (Jack) | DN | 3/14/1993 | |
| SCANLON - John J (Jack) | DN | 3/14/1993 | |
| SCANLON - William N | DN | 2/16/1989 | |
| SCAREF?A - Marie | DN | 1/30/1982 | |
| SCARIATO - Alice J | DN | 4/16/1970 | + | 
| SCARPACE - Leo J | DN | 12/1/1996 | |
| SCARPINO - Peter | IM | 3/10/1938 | + | 
| SCARTH-FOSS - Christine | DN | 11/3/1992 | |
| SCHAD-PFLEGER - Rosa | DN | 9/1/1954 | + | 
| SCHAEFER - John | DN | 3/19/1925 | + | 
| SCHAEFER - William | ROD | 12/29/1954 | + | 
| SCHAEFER-MOELLER - Maria | DN | 9/8/1941 | + | 
| SCHAEFFER-KEENEY - Cecelia L | DN | 2/28/1995 | |
| SCHAELER - William | ROD | 12/30/1895 | + | 
| SCHAFER - Irvin L | O | 1/20/1943 | + | 
| SCHALK-BECHTEL - Margaret H | DN | 12/1/1996 | |
| SCHALL-GLOGAN - Elizabeth | DN | 12/9/1918 | + | 
| SCHARLAU-LANE - Erma B | DN | 3/14/1993 | |
| SCHARLAU-LANE - Erma B | DN | 3/14/1993 | |
| SCHARMACH-ZILLIOX - Alberta M | DN | 3/14/1993 | |
| SCHARMACH-ZILLIOX - Alberta M | DN | 3/14/1993 | |
| SCHAU - Howard P | DN | 2/26/1995 | |
| SCHAUF-PINKERT - Thelma A | DN | 2/25/1997 | |
| SCHAUPP - Harriet L | DN | 11/4/1987 | |
| SCHAUSS-OFF-TEGLER- Luvella M | DN | 4/1/1991 | |
| SCHAUSS-TEGLER-OFF - Luvella M | DN | 4/1/1991 | |
| SCHEDA - Frank M | DN | 2/6/1967 | |
| SCHEITEN - Bernard | DN | 11/1/1987 | |
| SCHELL - Ida J | ROD | 12/29/1954 | + | 
| SCHELL-HAZZARD - Leta | DN | 11/3/1992 | |
| SCHELLHORN - Jacob M | DN | 4/26/1981 | |
| SCHENBACK - William | DN | 7/3/1931 | + | 
| SCHENK - Elmer F Jr | DN | 2/3/1958 | + | 
| SCHENK - Herbert W | DN | 12/18/1993 | |
| SCHENROCK-SCHMIDT - Emma L | DN | 9/1/1954 | + | 
| SCHEUER - August F | ROD | 12/27/1926 | + | 
| SCHIAVONE - Josephine T | DN | 2/2/1994 | |
| SCHICK - George P | DN | 4/16/1970 | + | 
| SCHIEBER - Mary R | O | 10/9/1992 | + | 
| SCHIEBER-ROIDL - Mary | DN | 10/8/1992 | |
| SCHIFFERLE - Helen E | DN | 5/3/1981 | |
| SCHIFFERLI-DUSEL - Gertrude | DN | 9/5/1935 | + | 
| SCHILLER-DURHAM - Julia M | DN | 12/14/1990 | |
| SCHILLING-HOLSCHER-TROIDL - Anna | DN | 3/10/1938 | + | 
| SCHILLING-TROIDL-HOLSCHER - Anna | DN | 3/10/1938 | + | 
| SCHINDLER - Edwin P | DN | 2/6/1967 | |
| SCHLAU - Edward J | ROD | 12/29/1954 | + | 
| SCHLAUS - Arthur | ROD | 12/29/1954 | + | 
| SCHLEE - Victoria F | ROD | 2/7/1945 | + | 
| SCHLEGEL - Julia A | DN | 3/2/1938 | + | 
| SCHLEHR - Mary V | ROD | 2/8/1945 | + | 
| SCHLUETER-FOIT - Martha | DN | 3/12/1993 | |
| SCHLUETER-FOIT - Martha | DN | 3/12/1993 | |
| SCHMIDLIN - Leo | DN | 2/3/1958 | + | 
| SCHMIDT - Antoinette | DN | 4/16/1970 | |
| SCHMIDT - Frederick G | DN | 4/26/1981 | |
| SCHMIDT - John | ROD | 12/30/1895 | + | 
| SCHMIDT - Susie | DN | 5/19/1962 | + | 
| SCHMIDT - William | DN | 11/8/1960 | + | 
| SCHMIDT-SCHENROCK - Emma L | DN | 9/1/1954 | + | 
| SCHMIDT-SMITH - Frederick W | DN | 5/3/1981 | |
| SCHMITT - Katherine | DN | 5/30/1960 | + | 
| SCHMITT - Mary A | IM | 10/12/1938 | + | 
| SCHMITT-DOLE - Anita | DN | 6/9/1992 | |
| SCHMITT-MILLARD - Lucille E | DN | 10/4/1991 | |
| SCHMUCKLER - Anne | DN | 3/10/1993 | |
| SCHMUCKLER - Anne | DN | 3/10/1993 | |
| SCHNEEBERGER - John | ROD | 12/29/1954 | + | 
| SCHNEIDER - Conrad W | DN | 10/11/1937 | + | 
| SCHNEIDER - Edward G | DN | 8/18/1997 | |
| SCHNEIDER-HORNUNG - Betty M.A. | DN | 5/8/1984 | |
| SCHNEIDER-KEMMLER - Helen E | DN | 12/18/1993 | |
| SCHOLTEN - Raymond E | DN | 5/6/1981 | |
| SCHOONOVER - Eugene M | DN | 4/1/1991 | |
| SCHORP - Agnes (Infant) | ROD | 10/19/1889 | + | 
| SCHRAMKA-PRICE - Rose | DN | 6/26/1972 | + | 
| SCHREIBER - William E | DN | 2/25/1997 | |
| SCHREINER-HOFFMAN - Mary A | DN | 5/6/1981 | |
| SCHREPPEL - George E | ROD | 3/10/1938 | + | 
| SCHREPPEL - Ulrich | DN | 7/3/1931 | + | 
| SCHRODER-WEIGHT - Charlotte M | DN | 12/15/1992 | |
| SCHROEDER - C | ROD | 12/27/1926 | + | 
| SCHROEDER - Donald John | DN | 12/12/1990 | |
| SCHROEDER - Donald John | DN | 12/14/1990 | |
| SCHROEDER - Henry | ROD | 2/7/1945 | + | 
| SCHROEDER - Paul | DN | 9/8/1941 | + | 
| SCHROEDER - Richard S | DN | 5/8/1984 | |
| SCHROEDER-CANNAROZZO - Gertrude D | DN | 11/3/1992 | |
| SCHROEDER-GALLEY - Lillian S | DN | 5/8/1984 | |
| SCHROER - Infant | DN | 2/16/1909 | + | 
| SCHUBAUER-LETZNER - Mildred L | DN | 12/1/1996 | |
| SCHUELER-BLUM - Marjorie C | DN | 9/24/1994 | |
| SCHUKNECHT-CROOP - Ruth Marie | DN | 10/9/1992 | + | 
| SCHUKNECHT-CROOP - Ruth Marie | DN | 10/8/1992 | |
| SCHUKRAFT - Minnie | DN | 1/9/1947 | + | 
| SCHULER-McFARLANE - Florence M | DN | 2/16/1989 | |
| SCHULTZ - Mabel | DN | 3/10/1993 | |
| SCHULTZ - Mabel | DN | 3/10/1993 | |
| SCHULTZ - Pauline | DN | 4/22/1959 | + | 
| SCHULTZE-WINTERMANTEL - Irene E | DN | 2/2/1994 | |
| SCHULZ - Harvey F | DN | 2/28/1995 | |
| SCHUMAKER - Samuel | DN | 8/18/1997 | |
| SCHURMAN - Ottilia | ROD | 1/20/1940 | + | 
| SCHUSTER-BUTTITTA - Josephine | DN | 5/8/1984 | |
| SCHUTT-SHIELDS - Marian E | DN | 11/4/1987 | |
| SCHUTTE - Frances A | DN | 4/26/1981 | |
| SCHUTTE-LOCK - Doris B | DN | 1/30/1995 | |
| SCHWAB-MURPHY - Henrietta C | DN | 5/14/1990 | + | 
| SCHWABEL - Edward | DN | 5/30/1960 | + | 
| SCHWACH - Oliver J | DN | 2/20/1918 | + | 
| SCHWANZ-HOAG - Mary Jane | DN | 5/6/1981 | |
| SCHWARTZ-STACK - Pearl A | DN | 5/8/1984 | |
| SCHWARZOTT-FELSCHOW - Carol Ann | DN | 2/25/1997 | |
| SCHWEGEL - Marian E | DN | 8/20/1997 | |
| SCHWENDLER - R Joseph | DN | 2/28/1995 | |
| SCHWIPPERT-WERNER - Beatrice | DN | 2/16/1989 | |
| SCHWITZZABLE - Lewis F | DN | 10/11/1937 | + | 
| SCINECKI - Harry | DN | 11/4/1987 | |
| SCIOLINO - Alice | ROD | 3/19/1925 | + | 
| SCIORTINO - Joseph A | DN | 12/15/1992 | |
| SCIORTINO-DOMINICK - Josephine A | DN | 2/25/1997 | |
| SCONIA - Antonette | ROD | 12/27/1926 | + | 
| SCOTLAND - Dorothy L | DN | 12/1/1996 | |
| SCOTT - Clarence | DN | 9/1/1981 | + | 
| SCOTT - Jesse | DN | 3/14/1993 | |
| SCOTT - Jesse | DN | 3/14/1993 | |
| SCOTT-LOCKRIDGE - Doris E | DN | 11/4/1987 | |
| SCOVONA - Florence | DN | 11/8/1960 | + | 
| SCRIMM - Richard E | DN | 4/1/1991 | |
| SCURR-PHILLIPS - Margaret A | DN | 3/12/1993 | |
| SCURR-PHILLIPS - Margaret A | DN | 3/12/1993 | |
| SEADEEK - Pearl A | ROD | 2/7/1945 | + | 
| SEARLES - Margaret B | ROD | 12/29/1954 | + | 
| SEDIA-BOLOGNESE - Lena | DN | 1/30/1995 | |
| SEDITA-KENNEDY - Mary G | DN | 8/20/1997 | |
| SEEGER - Harold | DN | 5/30/1960 | + | 
| SEELEY-PRYOR - Emma P | DN | 2/3/1958 | + | 
| SEEMAN - Irvin | ROD | 12/27/1926 | + | 
| SEIB - Annie Jane | DN | 9/3/1927 | + | 
| SEIFLEIN - Viola | DN | 11/1/1987 | |
| SEKELSKY-NORMAN-SUPPA - Benita | DN | 12/18/1993 | |
| SEKELSKY-SUPPA-NORMAN - Benita | DN | 12/18/1993 | |
| SELIB - Goldie (Goldman) | DN | 11/4/1987 | |
| SELICE - Carmen | DN | 3/14/1993 | |
| SELICE - Carmen | DN | 3/14/1993 | |
| SELIGMAN-BEER - Elizabeth T | DN | 12/14/1990 | |
| SELVAGGI-MURRAY - Rose R | DN | 2/25/1997 | |
| SENALL - Joseph A | DN | 11/1/1987 | |
| SENF - William | DN | 1/9/1947 | + | 
| SENF - William H | ROD | 7/30/1937 | + | 
| SEPANSKI - Mary O | DN | 11/4/1987 | |
| SERACH - James C (Jim) | DN | 6/9/1992 | |
| SEROTTE - Susan | DN | 9/24/1994 | |
| SERRAVALLE - Eugenie | DN | 5/6/1981 | |
| SESTI-LINGENFELT?? - Beatrice | DN | 1/30/1995 | |
| SETTER-CHMIELNIAK - Cecilia M | DN | 12/1/1996 | |
| SEVERINO - Jennie | DN | 5/24/1981 | |
| SEWRY - Addie | ROD | 12/3/1925 | + | 
| SEXTON - James | DN | 4/16/1970 | |
| SEYMOUR-KAISER - Anna M | DN | 6/17/1921 | + | 
| SHAFFER - Edward F | DN | 5/19/1962 | + | 
| SHAFFER-BROWN - Marcia | DN | 12/1/1996 | |
| SHAFFER-HOLLAND - Thelma R | DN | 12/18/1993 | |
| SHAFFER-YOUNG - Florence L | DN | 2/3/1958 | + | 
| SHARKEY - John G | DN | 5/20/1981 | |
| SHARP-WALT - Mabel P | DN | 12/16/1990 | |
| SHATTUCK - Alvin F | DN | 10/11/1937 | + | 
| SHAUGHNESSY - Margaret | ROD | 6/1/1896 | + | 
| SHAW - Floyd H | ROD | 11/8/1953 | + | 
| SHEARER - Mary Frances | DN | 10/8/1992 | |
| SHEARER - Samuel G | DN | 4/26/1981 | |
| SHEARER-RASZL - Lucy M | DN | 9/7/1941 | + | 
| SHEASLEY - Frank | ROD | 9/9/1952 | + | 
| SHEEHAN - Dennis J | DN | 3/10/1938 | + | 
| SHEEHAN - Margaret | ROD | 2/8/1945 | + | 
| SHEEHEY - Mary | ROD | 6/1/1896 | + | 
| SHELDON - Susan M | DN | 4/16/1970 | + | 
| SHEMAS-DRAUCKER - Elvera B | DN | 3/10/1993 | |
| SHEMAS-DRAUCKER - Elvera B | DN | 3/10/1993 | |
| SHERIDAN - Phillip W | DN | 5/24/1981 | |
| SHERK - Selden G | DN | 1/9/1947 | + | 
| SHERMAN - Ella | ROD | 7/30/1937 | + | 
| SHERMAN - Flora M | O | 9/8/1941 | + | 
| SHERMAN - Flora M | DN | 9/8/1941 | + | 
| SHERMAN - Virginia | ROD | 11/8/1953 | + | 
| SHIELDS-SCHUTT - Marian E | DN | 11/4/1987 | |
| SHIFFER - Anna K | DN | 2/3/1958 | + | 
| SHIFFERENS - Susan E | ROD | 9/8/1941 | + | 
| SHIFFERENS - Susan E | DN | 9/7/1941 | + | 
| SHIPLEY - Matilda | ROD | 11/8/1953 | + | 
| SHOEMAKER - Rita M | ROD | 3/19/1925 | + | 
| SHORTAL - John W | DN | 7/3/1931 | + | 
| SIBLEY - Edith M | DN | 3/14/1993 | |
| SIBLEY - Edith M | DN | 3/14/1993 | |
| SIBLEY - Irving A Sr | DN | 6/9/1992 | |
| SICKAU - Mary E | DN | 4/26/1981 | |
| SICKLER-HAGGERTY - Anna | DN | 1/31/1926 | + | 
| SIEFERS-TRAUSCHT - Gladys M | DN | 12/14/1990 | |
| SIEJEK - Tillie | DN | 5/24/1981 | |
| SIEJKA-SWENDRA - Anna | DN | 2/6/1967 | |
| SIEMBIDA - Felix (Phil) | DN | 1/30/1995 | |
| SIGRIST-WIEST - Mildred | DN | 5/6/1981 | |
| SIKORA - Jane | ROD | 12/29/1954 | + | 
| SILEO-DiMARCO - Concetta (Connie) | DN | 12/12/1990 | |
| SILEO-FINALDI - Millie | DN | 3/15/1938 | + | 
| SILLER - Gerald J | DN | 10/12/1938 | + | 
| SIMINSKI - Antionette J | DN | 2/25/1997 | |
| SIMKO-G?ODY - Bertha T | DN | 12/1/1996 | |
| SIMON - Albert S | DN | 5/20/1981 | |
| SIMONE-CHRISTOPHER - Lucy | DN | 2/28/1995 | |
| SIMPKINS-WACHAB - Ella | DN | 9/1/1954 | + | 
| SIMPSON - Alverdi | DN | 4/1/1991 | |
| SINATRA - Frank L | DN | 1/30/1995 | |
| SINCLAIR-MUNRO - Elizabeth | DN | 11/4/1987 | |
| SINGER-LENNERT - Catherine M | DN | 1/30/1995 | |
| SIPP - Kate F | DN | 3/10/1938 | + | 
| SIPP - Kate F | ROD | 3/10/1938 | + | 
| SIROTSKI - Joseph F | DN | 9/24/1994 | |
| SISSON - William M | DN | 2/6/1967 | |
| Sister M Jerome - HOACH | DN | 11/4/1987 | |
| Sister Mary - EVELYN | DN | 11/4/1987 | |
| Sister Mary - JUSTINIANA | DN | 8/18/1997 | |
| Sister Mary - RAPHAEL | DN | 11/1/1987 | |
| Sister Mary Camillus - STAFFORD - Camillus | DN | 3/10/1938 | + | 
| Sister Mary Coletta - BRIGGS | DN | 11/1/1987 | |
| Sister Mary Elizabeth - FOX - Beatrice | O | 6/26/1972 | + | 
| Sister Mary Katherine - DURKIN | DN | 6/11/1992 | |
| Sister Philip - THACKER - Eleanor | DN | 5/8/1984 | |
| SKARUPINSKI - Fred J | DN | 4/26/1981 | |
| SKARUPINSKI-FROST - Florence S | DN | 10/8/1992 | |
| SKIERESZ-MARCISZEWSKI - Helen | DN | 2/28/1995 | |
| SKINNER - Paul R | DN | 12/1/1996 | |
| SKOMPINSKI - Bernard F | DN | 5/6/1981 | |
| SLAGER - Joseph | DN | 9/1/1954 | + | 
| SLATER-BRUCE-KLEE - Genevra | DN | 5/6/1981 | |
| SLATER-KLEE-BRUCE - Genevra | DN | 5/6/1981 | |
| SLATTERY - John F | DN | 3/14/1993 | |
| SLATTERY - John F | DN | 3/14/1993 | |
| SLEDZIEWSKI-KWAPISZ-OTABIEN - Katherine | DN | 2/6/1967 | |
| SLEDZIEWSKI-OTABIEN-KWAPISZ - Katherine | DN | 2/6/1967 | |
| SLISZ - Eugene W | DN | 11/3/1992 | |
| SLIWINSKI-PIECHOCKI - Apolonia | DN | 5/19/1962 | + | 
| SLOMINSKI-ORYSZAK - Stephanie E | DN | 6/11/1992 | |
| SMALL - Elmer | ROD | 9/8/1941 | + | 
| SMALL - Lawrence (Bob) | DN | 12/14/1990 | |
| SMALL-BAUM - Dorothy H | DN | 11/4/1987 | |
| SMERING-SMIGIELSKI - Annette D | DN | 6/9/1992 | |
| SMIGIELSKI - Casimer | MP | 9/8/1941 | + | 
| SMIGIELSKI-SMERING - Annette D | DN | 6/9/1992 | |
| SMIROLDO-SORRENTO - Vita M | DN | 12/14/1990 | |
| SMISSON-HALL - Effie | DN | 1/9/1947 | + | 
| SMITH - Adeline | DN | 9/3/1927 | + | 
| SMITH - Arthur | DN | 4/22/1959 | + | 
| SMITH - Carey E | DN | 10/11/1937 | + | 
| SMITH - Charles R | DN | 9/7/1941 | + | 
| SMITH - Eliud W | DN | 5/30/1960 | + | 
| SMITH - Emma H | DN | 5/19/1962 | + | 
| SMITH - Ethel L | DN | 2/16/1989 | |
| SMITH - George H | DN + O | 2/3/1958 | ++ | 
| SMITH - Harry J | DN | 11/8/1960 | + | 
| SMITH - Larry | DN | 2/16/1989 | |
| SMITH - Ralph J Elder | DN | 2/16/1989 | |
| SMITH - Richard | DN | 3/14/1993 | |
| SMITH - Richard | DN | 3/14/1993 | |
| SMITH - Richard Allen | DN | 10/9/1992 | + | 
| SMITH - Richard Allen | DN | 10/8/1992 | |
| SMITH - Thomas F | DN | 10/12/1938 | + | 
| SMITH - Walter E | DN | 3/14/1993 | |
| SMITH - Walter E | DN | 3/14/1993 | |
| SMITH-CALDWELL - Catherine A | DN | 2/20/1918 | + | 
| SMITH-HARRISON - Ruth | DN | 3/19/1925 | + | 
| SMITH-HEATHER - Ruth M | DN | 5/8/1984 | |
| SMITH-HENNINGHAM - Viola T | DN | 10/4/1991 | |
| SMITH-HIMBURY - Ruth | DN | 2/6/1967 | |
| SMITH-LAUGHLIN - Elizabeth F | DN | 3/14/1993 | |
| SMITH-LAUGHLIN - Elizabeth F | DN | 3/14/1993 | |
| SMITH-SCHMIDT - Frederick W | DN | 5/3/1981 | |
| SMITH-WILLIAMS - Margaret | DN | 9/1/1954 | + | 
| SMITH-WULFF - Margaret A | DN | 5/8/1984 | |
| SMOLEV - Aaron | ROD | 1/20/1940 | + | 
| SMYCZYNSKI - S | ROD | 12/27/1926 | + | 
| SNELL - Harry P F | O | 9/8/1941 | + | 
| SNELL - Harry P F | DN | 9/8/1941 | + | 
| SNELL-DOWD - Genevieve D | DN | 8/20/1997 | |
| SNICKLES - Verna M | DN | 9/1/1954 | + | 
| SNIEZEK-ZIDOW - Bertha J | DN | 12/1/1996 | |
| SNIOS - Bernard J | DN | 10/9/1992 | + | 
| SNIOS - Bernard J | DN | 10/8/1992 | |
| SNYDER - Caroline E | DN | 7/3/1931 | + | 
| SNYDER- Winifred | DN | 12/15/1992 | |
| SNYDER-AHRENS - Elsie | DN | 6/26/1972 | + | 
| SOBASZEK - John | DN | 3/14/1993 | |
| SOBASZEK - John | DN | 3/14/1993 | |
| SOBOROWSKI - Celia | DN | 9/1/1981 | + | 
| SOKOLIK-HALIK - Florence T | DN | 12/1/1996 | |
| SOLTIS - Andrew | DN | 11/8/1960 | + | 
| SOMERS-FISCHER - Wilhelmina | DN | 10/12/1938 | + | 
| SOMMER - Richard | DN | 4/26/1981 | |
| SOMMERADORF-KNELLER - Johanna | DN | 10/11/1937 | + | 
| SOMMERS-SYNEK - Stella | DN | 1/9/1947 | Part | 
| SOMMERS-SYNEK - Stella | DN | 1/9/1947 | + | 
| SOMMERSBORF-WIESNER - Bertha K | DN | 1/9/1947 | + | 
| SONTOWSKI - Jacob | ROD | 3/15/1940 | + | 
| SORGE-ACQUINO - Sally A | DN | 9/1/1981 | + | 
| SORGI - Gus F | DN | 8/20/1997 | |
| SORRENTO - Louis J | DN | 6/9/1992 | |
| SORRENTO - Vito C | DN | 8/18/1997 | |
| SORRENTO-SMIROLDO - Vita M | DN | 12/14/1990 | |
| SOUABE-ALGER - Mabel M | DN | 3/10/1993 | |
| SOUABE-ALGER - Mabel M | DN | 3/10/1993 | |
| SOULVIE-OLDAY - Carol M | DN | 9/24/1994 | |
| SOWINSKI - Richard | DN | 8/18/1997 | |
| SPACE - John J | DN | 2/2/1994 | |
| SPACK-VENTRICE - Mary C | DN | 5/14/1990 | |
| SPAETH-HEIERMANN - Edna | DN | 5/6/1981 | |
| SPANCIC - John | DN | 11/8/1960 | + | 
| SPANO - Joseph | IM | 9/1/1954 | + | 
| SPARACINO-ALPHEN - Patricia A | DN | 3/12/1993 | |
| SPARACINO-ALPHEN - Patricia A | DN | 3/12/1993 | |
| SPARBEL-BOYACK - Joan A | DN | 2/28/1995 | |
| SPECTOR-ATKIN - Karole Linda | DN | 5/8/1984 | |
| SPEICH - Edward A | DN | 6/26/1972 | + | 
| SPELLMAN-MEYER - Marion A | DN | 12/1/1996 | |
| SPENCER - Elmer | DN | 1/30/1995 | |
| SPERBER - Frederica | ROD | 12/30/1895 | + | 
| SPIESZ-WORTHINGTON - Frances | DN | 8/20/1997 | |
| SPIEWAK - Donald | A | 10/11/1937 | + | 
| SPINA - Dolores M | DN | 5/20/1981 | |
| SPOONER - Edith | ROD | 12/29/1954 | + | 
| SPOTH-ASCHENBRENNER - Anne | DN | 3/14/1993 | |
| SPOTH-ASCHENBRENNER - Anne | DN | 3/14/1993 | |
| SPROAT - William J | DN | 7/3/1931 | + | 
| SPYRKA - Walter | DN | 11/3/1992 | |
| SREELEN - Charles | ROD | 12/30/1895 | + | 
| STACHEWICZ-MESI - Santina | DN | 4/1/1991 | |
| STACHURA - Donald T | DN | 6/26/1972 | + | 
| STACK-KIRBY - Anna Marie | DN | 6/9/1992 | |
| STACK-SCHWARTZ - Pearl A | DN | 5/8/1984 | |
| STADY - Anna H | DN | 10/11/1937 | + | 
| STAEBELL - Marion A | DN | 8/20/1997 | |
| STAFFORD - Camillus - Sister Mary Camillus | DN | 3/10/1938 | + | 
| STAHL - Gertrude C | DN | 3/12/1993 | |
| STAHL - Gertrude C | DN | 3/12/1993 | |
| STAHL - Richard W | DN | 12/1/1996 | |
| STAHL-KLEIN - Margaret | DN | 9/3/1927 | + | 
| STANG - George | DN | 2/20/1918 | + | 
| STANGL - Alfred William | DN | 2/28/1995 | |
| STANISLAWSKI-SZYDLOWSKI - Bertha G | DN | 6/26/1972 | + | 
| STAPLETON - Paul H | DN | 2/6/1967 | |
| STAPLETON - William J | DN | 12/9/1918 | + | 
| STAROSCIAK - Joseph A | DN | 2/26/1995 | |
| STARZYNSKI - Joseph A | DN | 3/10/1993 | |
| STARZYNSKI - Joseph A | DN | 3/10/1993 | |
| STASKIEWICZ-JANSZAK - Marie P | DN | 5/8/1984 | |
| STATE - Richard J | DN | 12/1/1996 | |
| STEFANIAK - Anthony J | DN | 12/12/1990 | |
| STEFANIAK - Lawrence | O | 2/3/1958 | + | 
| STEFANIAK - Stephen A | DN | 2/28/1995 | |
| STEFANONE - Antonio | DN | 10/4/1991 | |
| STEFF - Clifford E | DN | 12/12/1990 | |
| STEFFAN - Julia | DN | 9/5/1935 | + | 
| STEGER - Florence Lucille | DN | 5/20/1981 | |
| STEGER-TRIEM - Gertrude J | DN | 3/14/1993 | |
| STEGER-TRIEM - Gertrude J | DN | 3/14/1993 | |
| STEGNER - Magdalena | IM | 9/8/1941 | + | 
| STEIMLE - Charles P | DN | 2/25/1940 | + | 
| STEINBACH-OLEAR - Margaret A | DN | 11/4/1987 | |
| STEINBRENNER - Ida | DN | 5/24/1981 | |
| STEINKE - Ernest | ROD | 12/27/1926 | + | 
| STELECKI-KAZMIERCZAK - Victoria B | DN | 5/8/1984 | |
| STELLER - May | ROD | 3/15/1940 | + | 
| STEMPIEN - Mary | DN | 11/8/1960 | + | 
| STEMPIN - Agnes F | DN | 1/30/1995 | |
| STENGEL-OVERBECK - Anna M | DN | 3/14/1993 | |
| STENGEL-OVERBECK - Anna M | DN | 3/14/1993 | |
| STEPA-KIEBERT - Marion | DN | 9/1/1981 | + | 
| STERN-RADDER - Ruth A | DN | 12/15/1992 | |
| STERZINGER - Charles S | DN | 12/14/1990 | |
| STEVENSON - Lloyd R | DN | 8/20/1997 | |
| STEWART - T Selden | DN | 2/25/1940 | + | 
| STEWART - Walter | ROD | 5/11/1942 | + | 
| STICHT - Herbert J | DN | 6/11/1992 | |
| STIEGLER-MALER - Anna | DN | 2/6/1967 | |
| STILLER - Alfred W | DN | 4/26/1981 | |
| STIMSON - Vern B | DN | 5/8/1984 | |
| STINSON - Martin | DN | 11/8/1960 | + | 
| STOCK - Harold W | DN | 8/20/1997 | |
| STOCK - Joseph F | ROD | 2/7/1945 | + | 
| STOCK - Leonard J | DN | 5/3/1981 | |
| STOCKMAN-KIEDROWSKI - Florence | DN | 3/10/1993 | |
| STOCKMAN-KIEDROWSKI - Florence | DN | 3/10/1993 | |
| STOECKEL - Albert B | DN | 5/30/1960 | + | 
| STOIBER - Amelia | DN | 5/30/1960 | + | 
| STOIBER - Max | DN | 5/20/1981 | |
| STOKES - Thelma | DN | 4/16/1970 | |
| STOLL-GRIMMELT - Dorathea | DN | 12/1/1996 | |
| STONE - Ira J | DN | 6/9/1992 | |
| STORCK - Pfc. William | IM | 7/20/1955 | + | 
| STORM - John T | DN | 5/24/1981 | |
| STRACK-BETZ - Evelyn B | DN | 8/18/1997 | |
| STRAKER-BAKER - Louise S | DN | 3/14/1993 | |
| STRAKER-BAKER - Louise S | DN | 3/14/1993 | |
