Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V35, Letter: U, 8 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| UBA - Robert infant | ROD | 8/1/1941 | + |
| UEBLACKER-KNOCHE - Louise | DN | 3/27/1957 | + |
| ULINSKI - Jennie | ROD | 2/23/1939 | + |
| ULLMAN-KLINGENMEIER - Ida | DN | 6/5/1935 | + |
| ULLRICH - Andrew | DN | 3/16/1957 | + |
| UNDERWOOD - Eva | ROD | 4/16/1934 | + |
| UNHER - Morris | DN | 5/29/2011 | + |
| URSITTI - Arnold | DN | 5/13/1972 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved