Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V10, Letter: U, 14 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
UEBBING-KAMMERER - Anna | DN | 12/11/1933 | + |
UHL-BAUER - Mary | DN | 1/31/1919 | + |
ULLMER-ABRAHAM - Catherine | DN | 4/16/1939 | + |
ULMER - Frederick | DN | 11/9/1936 | + |
ULRICH - Anna | Obit | 6/2/1944 | + |
ULRICH - Anna | DN | 6/2/1944 | + |
UMIKER-MUETLER - Olive | DN | 5/22/1978 | |
UNGER - Charles | DN | 6/12/1944 | + |
UNGER - Leonard | ROD | 6/14/1944 | + |
UNGER - Leonard | DN | 6/14/1944 | + |
UNGER-BROWN - Pearl | DN | 5/22/1978 | |
UNTERFENGER - Sophia | DN | 12/9/1933 | + |
URMINSKI-KOBIS - Rose | DN | 12/18/1933 | + |
URSHEL-HINSKEN - Barbara | DN | 1/28/1958 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved