Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V28, Letter: S, 437 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
SABULLA - Jacob | ROD | 11/28/1932 | + |
SACK-CONSARO - Sadie | DN | 11/20/1950 | + |
SADOWSKI - Anthony Jr | ROD | 11/23/1932 | + |
SAELZLER - Katherine E | DN | 3/2/1959 | + |
SAENGER - Pauline | IM | 11/7/1932 | + |
SAGSETTER-MOLER - Anna | DN | 11/18/1950 | + |
SAHR - Mary | IM | 12/26/1980 | + |
SAIA - Charles | DN | 11/10/1960 | |
SAIROLA - Cherubino | ROD | 11/2/1932 | + |
SALA-GRELL - Matilda | DN | 3/2/1959 | + |
SALETTA - Salvatore | MP | 11/8/1932 | + |
SALISBURY - Clara A | DN | 7/25/1923 | + |
SALISBURY - Patrick M | DN | 7/28/1923 | + |
SALOMON-BLOCK - Miriam | DN | 12/30/1980 | |
SALVESEN - Stian | ROD | 10/1/1946 | + |
SALZLER-BURNS - Lena | DN | 3/4/1959 | + |
SANDERS - Henry | ROD | 6/24/1946 | + |
SANDS-WOLFE - Fanny | DN | 11/18/1950 | + |
SANSONE - Maria | DN | 12/31/1980 | |
SARNA - John | IM | 3/7/1959 | + |
SARNOWSKA - Karoline | ROD | 11/7/1932 | + |
SARNOWSKI-ROGOWSKI - Wanda | DN | 12/20/1980 | |
SATERY - Mary Ellen | IM | 11/21/1932 | + |
SATTELBERG-LEBER - Wilhelmina | DN | 3/7/1959 | + |
SAUER - Joseph | IM | 11/29/1950 | + |
SAUMBY-MOORE-McDONALD - Clara V | DN | 3/5/1959 | + |
SAVAGE - Charlotte | IM | 11/7/1932 | + |
SAVAGE - Louise | DN | 11/1/1960 | |
SAWDYE - Eunice | IM | 3/7/1959 | + |
SAYERS - John E | DN | 12/28/1980 | |
SAYRES - Leonard | ROD | 6/24/1946 | + |
SCARPACE - Marianne | ROD | 6/25/1946 | + |
SCHAAB-MERZ - Edith | DN | 6/7/1979 | |
SCHAEFER - Joseph O | DN | 11/22/1950 | + |
SCHAEFER-HAAS - Caroline | DN | 6/7/1979 | |
SCHAEFFER - Genevieve | DN | 7/20/1923 | + |
SCHAFER-GILLETZ - Mary | DN | 11/14/1960 | + |
SCHAFFER - Minnie | DN | 11/1/1960 | |
SCHAFFER-BAILEY - Ruth | DN | 12/27/1980 | |
SCHALL - John E | ROD | 11/14/1932 | + |
SCHALL-ACKER - Raymond W Sr | DN | 12/29/1980 | |
SCHANEKAMP - Mary | IM | 11/18/1950 | + |
SCHANZLIN - Ella M | DN | 7/28/1923 | + |
SCHARA - John | IM | 11/22/1950 | + |
SCHARDT - John P | DN | 11/10/1960 | |
SCHARF - Wilma | DN | 12/22/1980 | |
SCHAUGER - Florence | DN | 12/28/1980 | |
SCHEARS-KASPRZYK - Victoria | DN | 12/26/1980 | |
SCHEIDT - Rudolpf | DN | 11/10/1960 | |
SCHELLIN-SCHWARTZ - Wilhelmina | DN | 11/7/1960 | + |
SCHENCK-ZOBREST - Olive L | DN | 12/20/1980 | |
SCHENK - Albert | DN | 11/1/1960 | |
SCHICK - William | ROD | 11/1/1932 | + |
SCHIEB-FOLK - Catherine | DN | 7/28/1923 | + |
SCHIEDER - John | DN | 12/26/1980 | |
SCHIFFHAUER - Jeanette Anna | DN | 11/11/1932 | + |
SCHINDLER-RITTER - Louise | DN | 7/25/1923 | + |
SCHLAGETER - Joseph F | DN | 8/1/1967 | + |
SCHLAX - Caroline | DN | 11/21/1932 | |
SCHLAX - Caroline | ROD | 11/23/1932 | + |
SCHLENKER-TANNER - Sadie Margaret Winnie | DN | 12/21/1980 | |
SCHLIEDERER - John V | DN+O | 3/2/1959 | + + |
SCHLOETZER - Henry | DN | 11/22/1950 | + |
SCHLOTZER - Harold G | DN | 3/5/1959 | + |
SCHLUP - Walter | DN | 11/1/1960 | |
SCHMID-MILLER - Mary | DN | 11/10/1932 | + |
SCHMIDT - Frederick G | DN | 12/17/1980 | |
SCHMIDT - Philipp | DN | 7/20/1923 | + |
SCHMIDT - William | DN | 11/8/1960 | |
SCHMIDT-BISHOFF - Jennie | DN | 8/7/1931 | + |
SCHMIDT-RAILING - Margaret | DN | 11/10/1932 | + |
SCHMITT - Milton O | DN | 11/18/1950 | + |
SCHMITT - William O | DN | 3/2/1959 | + |
SCHMITT-HERNLEIN - Emilie C | DN | 3/2/1959 | + |
SCHMITZ - Frank | DN | 4/5/1925 | + |
SCHMUCK-SCHULZE - Ardiene Rose | DN | 12/28/1980 | |
SCHNABEL - John P | ROD | 11/23/1932 | + |
SCHNATZ-WESP - Ruth | DN | 12/30/1980 | |
SCHNEIDER - Wm | ROD | 11/16/1932 | + |
SCHNEIDER-GATES - Dawn L | DN | 12/31/1980 | |
SCHNEYER - Delia | DN | 12/21/1980 | + |
SCHNITZER-FAESSLER - Emilie | DN | 11/25/1950 | + |
SCHNITZLER-RUSH - Marie | DN | 3/2/1959 | + |
SCHNOBRICH-LAH??? - Anna | DN | 11/16/1950 | + |
SCHNOBRICK - Alma | DN | 11/2/1960 | |
SCHNURR - Annmarie | DN | 11/10/1960 | |
SCHOEMANN - Herbert W | DN | 12/28/1980 | |
SCHOENBECK - John | ROD | 11/7/1932 | + |
SCHOENBORN - Robert F | DN | 12/30/1980 | |
SCHOENTHAL - Arthus G | DN | 3/5/1959 | + |
SCHOENTHAL - Dorothea | ROD | 11/8/1932 | + |
SCHOEPF - Joseph | ROD | 11/9/1932 | + |
SCHOEPFLIN - Lillie O | ROD+DN | 11/11/1932 | ++ |
SCHOEPFLIN-FOELLER - Lillie O | DN | 11/10/1932 | + |
SCHONHART - Margaret J | ROD | 11/2/1932 | + |
SCHOOF - Fred W | DN | 12/25/1980 | |
SCHOONOVER - Minnie M | DN | 11/21/1932 | |
SCHOONOVER - Minnie M | ROD | 11/22/1932 | + |
SCHRADER - Herman | ROD | 11/22/1932 | + |
SCHRADER-BRUNNER - Claire (Clara) | DN | 3/4/1959 | + |
SCHRAMM - George A | ROD | 11/2/1932 | + |
SCHREADER-NEMMER - Laura A | DN | 12/17/1980 | |
SCHREIBER - A | ROD | 11/11/1932 | + |
SCHREIBER - August | DN | 11/10/1932 | + |
SCHROEDER - John C | DN | 11/25/1950 | + |
SCHROEDER - Louis H | DN | 11/10/1932 | + |
SCHROEDER - Louis M | ROD | 11/11/1932 | + |
SCHROEDER - Mary | DN | 11/28/1932 | + |
SCHROEDER - Nettie | ROD | 11/7/1932 | + |
SCHROEDER - Theodore | ROD | 11/3/1932 | + |
SCHROEDER-FORD - Estelle H | DN | 12/26/1980 | + |
SCHROEDER-ULEWSKI - Maria | DN | 6/24/1946 | + |
SCHROTT - Edward | IM | 5/29/1922 | + |
SCHUBBE-HAGEMAN - Elsie Amelia | DN | 11/14/1960 | + |
SCHUBEL - Margaret G | DN | 11/14/1960 | + |
SCHUBERT - William | ROD | 11/29/1932 | + |
SCHUBERT - Williy | DN | 11/26/1932 | + |
SCHUELER - John Sr | DN | 11/2/1960 | |
SCHULER-STUTZMAN - Elizabeth | DN | 12/30/1980 | |
SCHULLER-NEWELL - Rose | DN | 11/29/1950 | + |
SCHULTZ - Adam | ROD | 10/3/1946 | + |
SCHULTZ - Karl E | DN | 12/30/1980 | |
SCHULTZ - Leslie | MP | 11/18/1932 | + |
SCHULTZ-HOWARD - Doris | DN | 12/25/1980 | |
SCHULZ - Appellonia | ROD | 11/7/1932 | + |
SCHULZE-SCHMUCK - Ardiene Rose | DN | 12/28/1980 | |
SCHUMACHER-RETEL - Anna | DN | 11/25/1950 | + |
SCHUMM - Frank Sr | OBIT | 11/4/1932 | Part |
SCHWARTZ-LICHTENSTEIN - Leah | DN | 3/3/1959 | + |
SCHWARTZ-SCHELLIN - Wilhelmina | DN | 11/7/1960 | + |
SCHWARZ - Joseph | DN | 12/29/1980 | |
SCHWARZMUELLER-KILGER - Frances | DN | 8/1/1967 | + |
SCHWATRZ - Paul | ROD | 11/19/1932 | + |
SCHWEIGERT-HESSE-HEILIG - Mary | DN | 11/14/1932 | + |
SCHWEITZER - Joseph E | ROD | 6/25/1946 | + |
SCHWEITZER-LONG - Marie Lillian | DN | 6/7/1979 | |
SCIABARRASI - | IM | 12/25/1980 | + |
SCIME - Rosalla | IM | 11/25/1950 | + |
SCINTA-ROY - Russell | DN | 6/6/1989 | |
SCOCHIERO - Vincenzia | DN | 11/10/1960 | |
SCOTLAND-KELLER - Marion | DN | 12/30/1980 | + |
SCOTT - John | DN | 11/14/1932 | + |
SCOTT-AYER - Hattie | DN | 11/18/1950 | + |
SCOTT-HART - Alice May | DN | 7/24/1923 | + |
SCOVONA-BEECHAM - Florence R | DN | 11/7/1960 | + |
SEADEEK - Frank | DN | 11/9/1960 | |
SEADEEK - William H | DN | 11/22/1950 | + |
SEAL-LATAK - Sally | DN | 12/25/1980 | |
SEARLE-GRAY - Margaret | DN | 11/18/1950 | + |
SEELIG-ROTH - Catherine | DN | 5/29/1922 | + |
SEHL - Mary | ROD | 6/25/1946 | + |
SEIBERT - Harry H | DN | 4/5/1925 | + |
SEIER - John L Sr | DN | 12/21/1980 | |
SEIFERT - Louis A | DN | 12/26/1980 | |
SEIFERT-STRICKLER - Ethel L | DN | 12/31/1980 | |
SEIPKA - Casimer J | DN | 3/6/1959 | + |
SELLERS-KRASINSKI - Mary Lou | DN | 12/17/1980 | |
SELLIG-KEATON - M Dorothy | DN | 12/22/1980 | |
SELVAGGIO - Josephine | IM | 11/16/1950 | + |
SEREMET-MARZEC - Rita T | DN | 12/27/1980 | |
SETZ-BEYER - Mary | DN | 3/7/1959 | + |
SEWARD - Susan H | DN | 11/14/1960 | + |
SEWARD-DE WALD - Florence E | DN | 8/30/1974 | + |
SEYFRIED-GILL - Helen F | DN | 12/30/1980 | |
SEYFRIED-WALL - Mary E | DN | 12/21/1980 | |
SEYMOUR - Rose | DN | 11/5/1960 | |
SHANAHAN - Anna | DN | 11/10/1960 | |
SHANAHAN - W B | DN | 11/13/1960 | |
SHANAHAN-DUNIGAN - Ellen | DN | 11/21/1932 | Part |
SHANKS - Doris | MP | 11/30/1932 | + |
SHANKS - Merritt V | DN | 7/28/1923 | + |
SHANNON - J F | ROD | 11/22/1932 | + |
SHARKEY - John J | DN | 11/18/1950 | + |
SHEA - Anna M | DN | 12/28/1980 | |
SHEA-HARVEY - Doris | DN | 12/31/1980 | |
SHEARER - Robert | DN | 4/5/1925 | + |
SHEEHAN - Jeremiah J | DN | 7/25/1923 | + |
SHEELY - Robert L | DN | 12/26/1980 | |
SHEFFER-FOODY - Ethel M | DN | 12/27/1980 | + |
SHEPPARD-ROBINSON - Maud | DN | 11/14/1932 | + |
SHERIDAN - F | DN | 11/15/1960 | |
SHERMAN - David B | DN | 4/5/1925 | + |
SHERMAN - Florence | DN | 11/10/1960 | |
SHERMAN - J Harold | DN | 12/18/1980 | |
SHERMAN - Lloyd | IM | 12/25/1980 | + |
SHERMAN-SWERDLOFF - Esther | DN | 12/29/1980 | |
SHIBLEY - Feris H | DN | 6/7/1979 | |
SHIELDS-GERACE-EBERLE - Beverly J | DN | 3/14/2012 | + |
SHIELDS-GOULD - Susan E | DN | 12/27/1980 | |
SHIELDS-McCARTHY - Eileen | DN | 11/29/1950 | + |
SHILTZ - Kathryn | DN | 11/20/1950 | + |
SHOOP - Hugh K | DN | 12/26/1980 | |
SHOULTER-PETERSON - Mildred P | DN | 12/28/1980 | |
SHRED - Violet B | DN | 12/30/1980 | |
SHREVE - Roy C | DN | 12/29/1980 | |
SHRIBER-MERLAU - Florence | DN | 12/29/1980 | |
SHROEDER - Mary | ROD | 11/29/1932 | + |
SHRON - Eugenia | ROD | 8/7/1931 | + |
SHUMAN - Annie Mae | DN | 12/27/1980 | |
SIBILLIO-CAPIZZI - Viola | DN | 12/25/1980 | + |
SICKELS-HARRINGTON - Belle W | DN | 8/7/1931 | + |
SIEBERT - Frederick | DN | 7/28/1923 | + |
SIECZAREK - Henry J | DN | 12/30/1980 | |
SIEG - Joseph T | DN | 3/2/1959 | + |
SIEGLER - Katharine | DN | 3/2/1959 | + |
SIEGRIST-MAURER - Bessie J | DN | 3/7/1959 | + |
SIEMIENIECKI - Walter | ROD | 11/30/1932 | + |
SIFFRINGER - Michael J | DN | 11/28/1932 | + |
SIFFRINGER - Michael J | ROD | 11/30/1932 | + |
SIGNER - Genevieve F | DN | 12/20/1980 | |
SIKO?SKI-NIKIEL - Eleanor C | DN | 11/29/1950 | + |
SIKORSKI - Henry J | DN | 11/16/1950 | + |
SILVERWOOD - Anna | ROD | 6/25/1946 | + |
SIMON - George C | ROD | 11/28/1932 | + |
SIMONS - Mary J | ROD | 11/11/1932 | + |
SIMONS-HENRY - Mary Jane | DN | 11/10/1932 | + |
SIMSON - Gertrude | DN | 12/23/1980 | |
SIPE - D J | ROD | 11/10/1932 | + |
SIPE - Dora J | DN | 11/10/1932 | + |
SIPPLE-SMITH - Grace | DN | 11/14/1960 | + |
SIST - Thomas C | DN | 12/20/1980 | |
Sister ALEXIS - Mary O'Keefe | DN | 11/16/1950 | + |
Sister JOSEPH DAMIEN GOLDEN SSJ | DN | 12/26/1980 | |
Sister M MAGDALEN | DN | 11/5/1960 | |
Sister Mary Caroline CSSF- Rose Herdzik | DN | 3/2/1959 | + |
Sister MARY IMMACULATA - Blank | DN | 3/4/1959 | + |
Sister MARY NORBERTA - Wright | IM | 12/27/1980 | + |
Sister Mary VINCENT CSSF | DN | 12/25/1980 | |
Sister MIRIAM - Coleman | DN | 11/21/1932 | |
SITEK-HUDY - Henrietta (Honorata) | DN | 12/31/1980 | |
SKADEN-INTRABARTOLO - Gertrude | DN | 12/22/1980 | + |
SKAWIENSKI - Mary K | DN | 12/26/1980 | |
SKIERCZYNSKA - Pelagia | ROD | 11/9/1932 | + |
SKINGLEY - Mark H Jr | DN | 3/4/1959 | + |
SKOKOWSKI - William | DN | 12/21/1980 | |
SKONEY - Daniel | ROD | 11/28/1932 | + |
SKROK-ZYLA - Mary | DN | 3/5/1959 | + |
SLABY - Francis X Jr | DN | 12/25/1980 | |
SLACHCIAK - John | IM | 12/27/1980 | + |
SLATESTONE - Anna M F | ROD | 10/4/1946 | + |
SLICK - Ann | DN | 11/13/1960 | |
SLIWINSKA - Julianna | ROD | 11/18/1932 | + |
SLOAN - Thomas N | DN | 11/7/1960 | + |
SLOMBA - Josephine | DN | 12/18/1980 | |
SLORF - Fred W | DN | 3/6/1959 | + |
SMALL - William | DN | 11/26/1932 | + |
SMALL - Wm | ROD | 11/29/1932 | + |
SMALLWOOD - Elijah C | DN+O | 12/23/1980 | b + |
SMEJLES - Sophie | IM | 11/18/1950 | + |
SMITH - A | ROD | 11/5/1932 | + |
SMITH - Andrew | ROD | 6/25/1946 | + |
SMITH - Andrew J | DN | 6/22/1946 | + |
SMITH - Clara E | DN | 7/30/1923 | + |
SMITH - Clarence C | ROD | 11/28/1932 | + |
SMITH - Florence | DN | 11/18/1950 | + |
SMITH - George | DN | 12/20/1980 | |
SMITH - George | DN | 11/4/1960 | |
SMITH - Gertrude A | ROD | 11/14/1932 | + |
SMITH - Harry J | DN | 11/7/1960 | + |
SMITH - Howard R | DN | 11/13/1960 | |
SMITH - James E | ROD | 10/1/1946 | + |
SMITH - John A | DN | 11/4/1960 | |
SMITH - Maurice L | DN | 11/29/1950 | + |
SMITH - Noward R | DN | 11/12/1960 | |
SMITH - Oliver C | DN | 7/25/1923 | + |
SMITH - Patrick F | ROD | 8/7/1931 | + |
SMITH - William | ROD | 11/9/1932 | + |
SMITH - William A | ROD | 6/25/1946 | + |
SMITH-MONACO - Norma F | DN | 12/25/1980 | |
SMITH-PFOHL - Elizabeth M | DN | 11/18/1950 | + |
SMITH-RANK - Theresa | DN | 11/29/1950 | + |
SMITH-SIPPLE - Grace | DN | 11/14/1960 | + |
SMITH-SYKES - Caroline | DN | 8/1/1967 | + |
SMYNTEK-HEID - Mary M | DN | 7/19/1973 | + |
SMYTH - Arthur T | DN | 3/2/1959 | + |
SNELL - Phoebe B | DN | 3/4/1959 | + |
SNOW - Charles E | DN | 8/1/1967 | + |
SNYDER - Conrad | DN | 5/29/1922 | + |
SNYDER - Rosemond | DN | 12/22/1980 | |
SOBCZYK - John | DN | 11/6/1960 | |
SOBOCINSKI-WITOWSKI-RESZCZENSKI - Carrie | DN | 3/7/1959 | + |
SODKE - Christian R | ROD | 11/2/1932 | + |
SOFFANLIS - Nicholas | ROD | 11/18/1932 | + |
SOKOL-BARAN - Hattie | DN | 12/28/1980 | |
SOLLY-STAFFLINGER - Florence L | DN | 12/30/1980 | |
SOLOMON-COHEN - Gertrude | DN | 3/6/1959 | + |
SOLTIS - Andrew J | DN | 11/7/1960 | + |
SONGIN - Peter P | DN | 6/5/1989 | + |
SORG - John | DN | 11/1/1960 | |
SOSNOWSKI - Joseph | DN | 12/27/1980 | |
SOSNOWSKI-SURDYK-TAFELSKI - Bessie | DN | 12/17/1980 | |
SOWINSKI - John | ROD | 11/23/1932 | + |
SPALTI - Viola | ROD | 6/24/1946 | + |
SPANCIC - John | DN | 11/7/1960 | + |
SPANGENBERG - Edgar E | DN | 11/29/1950 | + |
SPECHT - Jacob | DN | 7/26/1923 | + |
SPERA-FRIER - Edith | DN | 3/3/1959 | + |
SPERAZZA - Joseph | DN | 3/7/1959 | + |
SPERDUTI - Agnes | IM | 12/25/1980 | + |
SPERRAZZA - Antonina | DN | 12/21/1980 | + |
SPEZIO-BARDOS - Helen A | DN | 3/3/1959 | + |
SPIADA - Julia | ROD | 11/28/1932 | + |
SPIAIAK-ANTESZEWSKI - Theresa M (Tess) | DN | 6/7/1979 | |
SPONSLER - John N | DN | 11/16/1950 | + |
SPOONLEY - Chester L Sr | DN | 12/22/1980 | |
SPRAY-FARRELL - Etta | DN | 11/14/1960 | + |
SPRICKMAN - Emma | ROD | 11/21/1932 | + |
SPRICKMAN-RINGER - Mrs Lewis (Emma) | OBIT | 11/19/1932 | + |
SPROTTE - Cornelia M | DN | 12/22/1980 | |
SPRUCE - Nelson C Sr | DN | 12/26/1980 | |
ST JAMES - Mary E | ROD | 11/4/1932 | + |
STACHOWIAK-SZATKOWSKI - Julia | DN | 11/16/1950 | + |
STAFFLINGER-SOLLY - Florence L | DN | 12/30/1980 | |
STAFFORD - C | DN | 11/10/1960 | |
STAHER-MARTIN - Agnes | DN | 8/1/1967 | + |
STANISZEWSKA - Patricia A | ROD | 11/1/1932 | + |
STAUDACHER - William A | IM | 11/18/1950 | + |
STAWICKI - Francisek | ROD | 11/28/1932 | + |
STEARNS-MESSER - Jennie | DN | 7/30/1923 | + |
STEELE - William D Sr | DN | 8/1/1967 | + |
STEEN - Henry | DN | 11/22/1950 | + |
STEEVES-COOLING - Helena | DN | 11/18/1950 | + |
STEFANIK-SZWED - Louise | DN | 3/5/1959 | + |
STEFFAN-TANNER - Gloria A | DN | 12/22/1980 | |
STEGMEIER - George | DN | 12/25/1980 | |
STEHMANN - Herman | DN | 11/25/1950 | + |
STEIB - William Jr | ROD | 11/3/1932 | + |
STEIN-LAGEMAIN - Bertha | DN | 3/5/1959 | + |
STEINMAN-PECORA - Henrietta A | DN | 12/29/1980 | + |
STEMPIEN-JANIK - Julia | DN | 3/2/1959 | + |
STEMPIEN-LUKASZEWICZ - Mary | DN | 11/7/1960 | + |
STENGEL - Alfred F | ROD | 10/4/1946 | + |
STEPHANSKI - Jean M | ROD | 11/25/1932 | + |
STEPHENSON-CHAPMAN - Dorothy M | DN | 12/27/1980 | |
STERN - Eugene | DN+O | 12/21/1980 | + + |
STEURBORN - Mary | ROD | 11/12/1932 | + |
STEVENS - Grant | DN | 12/20/1980 | |
STEWART - James C | ROD | 10/1/1946 | + |
STEWART - Rev Charles H | ROD | 10/3/1946 | + |
STIGLMEIER-LATT - Florence M | DN | 3/6/1959 | + |
STILKE-ERON - Amelia J | DN | 11/20/1950 | + |
STILLINGER - Ellen L | DN | 11/5/1960 | |
STILLWELL - Charles H Sr | DN | 8/1/1967 | + |
STIMMEL - James | DN | 11/6/1960 | |
STINSON - Martin | DN | 11/8/1960 | |
STOBIE - Harry | DN | 11/4/1960 | |
STODDARD - Ruth | DN | 11/16/1950 | + |
STODDARD-MARFURT - Cecilia M | DN | 12/25/1980 | |
STOELZEL-RUDOLPH - Carolyn E | DN | 12/17/1980 | |
STOHL - Russell | DN | 11/7/1960 | Part |
STOLL - John | DN | 11/26/1932 | + |
STOLL - John | ROD | 11/29/1932 | + |
STONE - Walter | DN | 4/5/1925 | + |
STOREY - Queenie V | DN | 12/28/1980 | |
STOYCOFF-VITERNA - Sue C | DN | 12/25/1980 | |
STRABLE-HARRIS - Helena | DN | 11/16/1950 | + |
STRACHAN - Charles H | IM | 3/3/1959 | + |
STRACHAN-JACOBS - Henrietta | DN | 11/14/1960 | + |
STRAIT - Bessie L | DN | 11/15/1960 | |
STRAMAGLIA - Vincenzio | DN | 12/26/1980 | |
STRANAHAN - James | ROD | 11/9/1932 | + |
STRAND - Oscar | DN | 10/12/1978 | + |
STRASSER - Frank | DN | 11/11/1932 | + |
STRASSER - Frank A | ROD | 11/14/1932 | + |
STRASSER-BLESS - Margaret | DN | 11/18/1950 | + |
STRASSER-LEO - Pearl Julia | DN | 6/8/1979 | + |
STRAUB-EBERHARDT - Tathis M | DN | 7/20/1923 | + |
STRAUCH - Henry | ROD | 10/4/1946 | + |
STRAUSS - Albin L | DN | 12/27/1980 | |
STRAUSS - Louisa | IM | 3/7/1959 | + |
STRICKLER-CARTER - Ethel | DN | 12/31/1980 | |
STRICKLER-SEIFERT - Ethel L | DN | 12/31/1980 | |
STRIEGEL-PINZEL - Caroline L | DN | 11/11/1932 | + |
STRIKER - George H | ROD | 11/19/1932 | + |
STRONG - Victor N | DN | 11/25/1950 | + |
STRONG-LASKA - Martha | DN | 3/3/1959 | + |
STRUEBING - G H | DN | 11/5/1960 | |
STRUTZ - William H | IM | 3/7/1959 | + |
STUBER - George | DN | 11/1/1960 | |
STUTZMAN-SCHULER - Elizabeth | DN | 12/30/1980 | |
SUFLITA-KULINSKI - Stella | DN | 6/5/1989 | + |
SULKOWSKI - Stanley | DN | 11/3/1960 | |
SULLIVAN - Beatrice C | ROD | 10/1/1946 | + |
SULLIVAN - Dennis | DN | 12/21/1980 | + |
SULLIVAN-KANE - Rita K | DN | 12/26/1980 | |
SULLIVAN-PEASE - Ella | DN | 11/14/1960 | + |
SULLY - Joseph P (Solomon) | DN | 12/27/1980 | |
SUMMERVILLE - Fisher | DN | 12/31/1980 | |
SUNDIN-BETTS - Florence B | DN | 12/31/1980 | |
SURDYK-TAFELSKI-SOSNOWSKI - Bessie | DN | 12/17/1980 | |
SUTER-KAMPER - Victoria | DN | 12/23/1980 | + |
SUTHERLAND - Florence S | IM | 7/21/1923 | + |
SUTOR - Victor | DN | 11/25/1950 | + |
SUTOR - Walter | DN | 11/2/1960 | |
SUTOR-KAMPER - Victoria | DN | 12/22/1980 | |
SWAGEL - Marko | DN | 11/20/1950 | + |
SWAIN - Henrietta | DN | 11/7/1960 | |
SWAN - Delia | DN | 11/7/1960 | |
SWART-KAAKE - Collette Gladys | DN | 11/20/1950 | + |
SWEENEY - John | ROD | 11/22/1932 | + |
SWEENEY - John | DN | 7/31/1923 | + |
SWEET - Walter | DN | 11/8/1960 | |
SWEETLAND-PIERCE - Helen E | DN | 11/26/1932 | + |
SWERDLOFF-SHERMAN - Esther | DN | 12/29/1980 | |
SWETLAND - Hebert M | DN | 11/18/1950 | + |
SWIERINGA - Myrtle A | DN | 6/5/1989 | + |
SWIFT - Harper J | DN | 11/14/1960 | Part |
SWITALSKI-BIELATOWICZ-PIETRUSZEWSKI - Mary | DN | 3/2/1959 | + |
SWITKOWSKI-GULCZEWSKI - Joanne C | DN | 12/21/1980 | + |
SY - Arthur H | DN | 11/12/1960 | |
SYKES - Lavina A | ROD | 11/28/1932 | + |
SYKES-MORMAN - Lavina | DN | 11/26/1932 | + |
SYKES-SMITH - Caroline | DN | 8/1/1967 | + |
SYREK - Victoria | ROD | 11/19/1932 | + |
SYSTER-HUNT-HAFT - Ruth F | DN | 12/30/1980 | |
SZABLEWSKI - Albin J | DN | 10/12/1978 | + |
SZABOD - Vilma | DN | 3/3/1959 | + |
SZARLETT - Frank | ROD | 8/7/1931 | + |
SZAST-DEMBSKI - Mary E | DN | 8/1/1967 | + |
SZATKOWSKI-STACHOWIAK - Julia | DN | 11/16/1950 | + |
SZCZEPANIAK-PESTA - Eleanora | DN | 12/26/1980 | |
SZCZEPANKIEWICZ - Henry J (Tully) | DN | 3/2/1959 | + |
SZCZESNIAK - Stanley | DN | 11/14/1960 | + |
SZELUGA - Waclaw | DN | 12/17/1980 | |
SZENATOWICZ - Julia | DN | 11/9/1960 | |
SZETT-KREMPA - Caroline | DN | 12/29/1980 | |
SZKUTAK - Helen | DN | 12/18/1980 | |
SZPAKOWSKI-BADASZEWSKI - Josephine | DN | 12/18/1980 | |
SZRAMKOWSKI-BEDNAREK - Anastasia | DN | 11/14/1960 | + |
SZTARKA - Anthony | ROD | 11/29/1932 | + |
SZUJKA - Herman | ROD | 11/10/1932 | + |
SZWED-STEFANIK - Louise | DN | 3/5/1959 | + |
SZYJKA - Francis | DN | 11/29/1950 | + |
SZYMANSKI - Stanley R | DN | 6/5/1989 | + |
SZYMECKI - Vincent S | DN | 3/2/1959 | + |
SZYMULA - John | ROD | 11/14/1932 | + |
SZYPERSKI - Julia | DN | 12/28/1980 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved