Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V21, Letter: K, 319 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
KACZMARKIEWICZ - N R | ROD | 3/30/1926 | + |
KADOW - Minnie | DN | 3/21/1950 | + |
KAELIN - Joseph K | DN | 3/19/1950 | |
KAELIN - Magdalene | ROD | 2/18/1946 | + |
KAFLEIN - Frances | DN | 4/16/1954 | + |
KAISER - Benjamin | DN | 3/27/1950 | + |
KAISER - Conrad | DN | 12/30/1931 | + |
KAISER - Morris F | ROD | 2/16/1946 | + |
KAISER-MAST - Emma L | DN | 4/1/1954 | + |
KAISIER-BECK - Martha | IM | 6/8/1959 | + |
KAITANOWSKI - Max | ROD | 4/2/1926 | + |
KAJM - Frank J | DN | 2/26/1946 | + |
KALLAY - Katherine | ROD | 2/26/1946 | + |
KALNITZ - Zelik | ROD | 2/23/1946 | + |
KAMINSKI - Louis | ROD | 4/26/1926 | + |
KAMMERER - Louis | DN | 12/30/1931 | + |
KAMUDA-KUBAS - Mary | DN | 6/8/1959 | + |
KANDLER-SCHOLIER - Elizabeth | DN | 3/21/1950 | + |
KANE - George E | IM | 4/22/1926 | + |
KANE - John J | DN | 4/12/1954 | + |
KANE - Maude | DN | 6/15/1959 | + |
KANEY - Frances | ROD | 4/21/1926 | + |
KANNEBURG - Gustave | ROD | 2/6/1946 | + |
KAPATOS - Margaret | DN | 2/9/1958 | |
KARAWIECKI - Stanley | DN | 6/11/1959 | + |
KARL - Mary S | ROD | 2/4/1946 | + |
KARL-MONTROY - Mande M | DN | 8/2/1921 | + |
KAROLEWSKI - Lottie | ROD | 2/28/1946 | + |
KARPIO - Kazmierz | ROD | 3/30/1926 | + |
KASPER - Fred | DN | 2/5/1958 | + |
KASPER-KASPERCZYK - Mary | DN | 4/2/1954 | + |
KASPERCZYK-KASPER - Mary | DN | 4/2/1954 | + |
KASPR?AK - John | DN | 3/31/1950 | |
KASPRZAK-HAUSFELDER - Mary | DN | 2/12/1964 | + |
KASPRZY? - Stanley | ROD | 2/15/1946 | + |
KASPRZYK-ZBOROESKI - Lucy | DN | 6/15/1959 | + |
KASSMANN-ROESSIER - Elizabeth | DN | 4/26/1954 | + |
KASTNER - Herman | IM | 4/24/1954 | + |
KATLIK - Walenty | ROD | 3/30/1926 | + |
KATZ - Harry | DN | 2/10/1958 | |
KAUFMAN - Daniel | ROD | 2/2/1946 | + |
KAUFMANN - Alwyn R | DN | 4/2/1954 | + |
KAUFMANN - William | ROD | 2/23/1946 | + |
KAUMEYER - Elizabeth | ROD | 4/7/1926 | + |
KAUMEYER-MARSHALL - Elisabeth | DN | 4/5/1926 | Part |
KAVANAUGH-SHANAHAN - Maria | DN | 4/8/1990 | + |
KAYLER - Edward | ROD | 2/19/1946 | + |
KAZMIERCZAK - John | DN | 4/17/1954 | + |
KAZMIERCZAK-CASEY - John | DN | 6/1/1959 | + |
KEATING - M M O | ROD | 4/1/1926 | + |
KEEFE - Anna | DN | 6/1/1959 | + |
KEEFER-LANNAN - Louise | DN | 3/27/1950 | + |
KEEHAN-HIGGINS - Mary | DN | 6/1/1959 | + |
KEEN - Alexander | ROD | 2/6/1946 | + |
KEEVES-ZAKRZEWSKI (Zak) - Judy | DN | 4/21/1954 | + |
KEGLER - Casper M | DN | 4/7/1926 | + |
KEGLER-KRIEGER - Frances A | DN | 4/23/1954 | + |
KEIB - John | ROD | 4/24/1926 | + |
KEICHER-KUBIK - Shirley | DN | 6/11/1959 | + |
KEIPPER - Marion | DN | 4/15/1926 | + |
KEISSER-ECKERT - Mary F | DN | 6/3/1959 | + |
KEITH - Verne W | O | 6/3/1959 | + |
KEITH-VAN EVERY - Jessie | DN | 4/9/1954 | + |
KELLEHER - Donald J | DN | 4/5/1954 | + |
KELLEHER - Ida R | DN | 2/2/1958 | |
KELLEMER - Donald J | DN | 4/4/1954 | + |
KELLER - Anna | ROD | 2/16/1946 | + |
KELLER - Archie L | DN | 6/3/1959 | + |
KELLER - Minnie | DN | 3/16/1950 | |
KELLER - William J | DN | 2/8/1958 | |
KELLER-BILD - Mary | DN | 3/21/1950 | + |
KELLER-KREGER - Magdalene | DN | 12/22/1915 | + |
KELLER-MORATH - T | DN | 2/12/1964 | + |
KELLEY - Dorothy | ROD | 4/24/1926 | + |
KELLEY-NYE - Florence | DN | 6/8/1959 | + |
KELLY - Charles | ROD | 4/5/1926 | + |
KELLY - William J | DN | 4/5/1954 | + |
KELLY-KUNZE - Katherine | IM | 4/30/1926 | + |
KELSEY - Albert W | ROD | 2/7/1946 | + |
KELSO - Albert W | ROD | 2/5/1946 | + |
KEMNITZER - Erhard | DN | 4/28/1954 | + |
KEMP - Charles F | DN | 4/12/1954 | + |
KENMORE-GOLDEN - Ellen | DN | 2/14/1958 | + |
KENNEDY - John E | ROD | 2/20/1946 | + |
KENNEDY - Joseph F | ROD | 2/15/1946 | + |
KENNEDY - William | DN | 3/28/1950 | |
KENNEY-MILLIGAN - Jane E | DN | 4/15/1926 | + |
KENT - Lena | DN | 4/20/1954 | + |
KENT - Nelle | DN | 2/9/1958 | |
KEOUGH - Ethel | ROD | 4/3/1926 | + |
KEOUGH - James E | DN | 12/3/1953 | + |
KEPPNER - Anna | DN | 4/5/1954 | + |
KERBEL - Joseph | ROD | 2/26/1946 | + |
KERN-MAHONEY - Marian R | DN | 4/5/1954 | + |
KERNS-BOLLES - Margaret | DN | 6/8/1959 | + |
KERR - Samuel B | DN | 4/19/1954 | + |
KERSCH - Mary J | DN | 6/8/1959 | + |
KERWIN - Charles | DN | 4/26/1929 | + |
KESSLER - Frank | DN | 2/9/1958 | |
KESTER - Abraham | IM | 6/13/1959 | + |
KETEN-SERAFIMIDES - Aliki | DN | 4/21/1954 | + |
KIBLER - Catherine | DN | 2/2/1958 | |
KICK - Aloysius | IM | 4/24/1954 | + |
KICK-HUTZLER - Marion | DN | 3/18/1950 | + |
KIEFFER - Anna E | ROD | 2/21/1946 | + |
KIEFFER - Roman | DN | 3/19/1950 | |
KIENDL - Robert | ROD | 2/25/1946 | + |
KIENER-SCHWEGLER - Anna | DN | 4/19/1926 | + |
KIENLE - Sister Mary Redempta OSF | DN | 2/5/1958 | + |
KILIAN - Henry | O | 2/18/1946 | + |
KILLEEN - Anna | ROD | 4/10/1926 | + |
KIMBALL - Dr S K | DN | 2/9/1958 | |
KINCAID - Mary A | ROD | 4/21/1926 | + |
KINDA - Rev Alexander | DN | 6/3/1959 | + |
KINDER - T Eugene | DN | 6/15/1959 | + |
KING - Ella B | ROD | 2/8/1946 | + |
KING - Harry | DN | 3/16/1950 | |
KING - Herbert J | DN | 2/9/1958 | |
KING - Preston | DN | 4/30/1926 | + |
KING - Thomas | ROD | 3/30/1926 | + |
KING-BACKUS - Lois V | DN | 3/18/1950 | + |
KINGSLEY - Henry | ROD | 2/7/1946 | + |
KINNEY - Catherine M | O | 4/20/1926 | + |
KINNEY - Catherine M | ROD | 4/21/1926 | + |
KINSDALE - Max C A | ROD | 4/24/1926 | + |
KINSLER - Mary | IM | 4/16/1954 | + |
KINSLEY-SCHADT - Mae | DN | 4/19/1954 | + |
KIPLER - George | DN | 6/8/1959 | + |
KIRBIS-WATERS - Marie E | DN | 6/15/1959 | + |
KIRBY - Garrett | DN | 4/26/1954 | + |
KIRCHMEYER-BIERL - Anna | DN | 4/14/1926 | + |
KIRK - Minnie | ROD | 12/3/1953 | + |
KIRK-SHUNK - Florence M | DN | 4/17/1954 | + |
KIRKWOOD - Basil G | ROD | 2/20/1946 | + |
KIRSCH - John | ROD | 4/5/1926 | + |
KIRSCH - Rose | ROD | 2/15/1946 | + |
KIRSCH-SMITH - Katherine L | DN | 6/3/1959 | + |
KISIELEWSKI (KISSEL) - Anthony P | DN | 4/28/1954 | + |
KISLOSKI - Pvt Arthur | IM | 4/21/1954 | + |
KISSEL (KISIELEWSKI) - Anthony P | DN | 4/28/1954 | + |
KLADKE - Marg | ROD | 4/2/1926 | + |
KLAS - Jerome J | DN | 4/27/1954 | + |
KLAS - Louise | ROD | 2/11/1946 | + |
KLAVOON - Fred | IM | 4/22/1926 | + |
KLAWER-DOERSAM - Minnie | DN | 6/11/1959 | + |
KLEBER - Louise I | ROD | 2/13/1946 | + |
KLEE - Rose S | ROD | 2/23/1946 | + |
KLEIN - Mary | ROD | 4/27/1926 | + |
KLEIN-STUCKL - Mary | DN | 4/26/1926 | + |
KLEINKNECKT-SCHMID - Louise M | DN | 11/24/1924 | + |
KLEMER - Lydia | ROD | 4/3/1926 | + |
KLEMPACKA - Anna | ROD | 2/19/1946 | + |
KLEMPKA - Helena | ROD | 4/7/1926 | + |
KLENKE - Wm F | ROD | 4/26/1926 | + |
KLENP - Anton | DN | 3/30/1950 | |
KLESS - Mary C | DN | 2/18/1924 | + |
KLICE - Thomas R | ROD | 2/19/1946 | + |
KLIER - Anna | ROD | 4/3/1926 | + |
KLINCK - Elizabeth | ROD | 2/5/1946 | + |
KLINE-GILES - Mary | DN | 4/26/1954 | + |
KLING - Louise | ROD | 4/9/1926 | + |
KLING-GRIES??? - Louise | DN | 4/8/1926 | + |
KLINGEL - Martin | DN | 4/8/1990 | + |
KLINK-AIPLE - Amelia | DN | 3/27/1950 | + |
KLIPFEL-FREEMAN-RINKER - Katherine | DN | 4/19/1954 | + |
KLUTE - Fred W | DN | 6/1/1959 | + |
KMIDOWSKI - John | ROD | 4/13/1926 | + |
KNAPIK-PIECHOWIAK - Josephine | DN | 4/19/1954 | + |
KNAPP - William F | DN | 6/15/1959 | + |
KNAPPENBERG - C F | ROD | 10/2/1931 | + |
KNELLER - Wilhelmina | DN | 3/7/1910 | + |
KNIGHT - Myles L | DN | 3/16/1950 | |
KNIGHTS-TOOTHAKER - Anne M | DN | 6/13/1959 | + |
KNOBLOCH - Jane | ROD | 4/20/1926 | + |
KNOOF - Marie | DN | 4/9/1954 | + |
KNOPINSKA - Wiktorja | ROD | 2/23/1946 | + |
KNOWLES - Edward | ROD | 2/7/1946 | + |
KOBES-BAUER - Katherine | DN | 6/1/1959 | + |
KOBIOLKA - Louis Jr | IM | 6/3/1959 | + |
KOBZA-SZULIST - Hedwig | DN | 4/22/1954 | + |
KOCH - Edward W | ROD | 2/11/1946 | + |
KOCH - Joseph S | DN | 2/9/1958 | |
KOCH-GALVIN - Margaret | DN | 10/4/1968 | + |
KOCH-GREEN - Frieda | DN | 4/9/1954 | + |
KOCH-RENNER - Rosina | DN | 4/8/1926 | + |
KOCH-WEITZ - Frances | DN | 10/1/1936 | + |
KOCHINSKI-OSBORN - Stephanie E | DN | 6/8/1987 | + |
KOCSIA - Victor | ROD | 4/12/1926 | + |
KOEGIE-HESSINGER - Adeline | DN | 4/24/1926 | + |
KOENIG - Raymond A | DN | 4/16/1954 | + |
KOESTER - Fred W | ROD | 2/14/1946 | + |
KOESTER - Julia W | ROD | 4/10/1954 | + |
KOESTER - Nicholas | DN | 4/4/1954 | + |
KOESTER-BAUER - Minnie | DN | 4/19/1954 | + |
KOESTER-SMITH - Julia W | DN | 4/9/1954 | + |
KOGLER - Emil C | DN | 4/27/1954 | + |
KOHL - Wilfred | DN | 4/27/1926 | + |
KOHL - Wilfred | ROD | 4/28/1926 | + |
KOHLBECK - Frank | ROD | 2/19/1946 | + |
KOHLBRENNER-ZACHER - Clara P | DN | 12/30/1931 | + |
KOHLER - Arthur O | DN | 4/16/1954 | + |
KOHLER-GIBEN - Marieanna | DN | 12/29/1920 | + |
KOLB-NEIDERPRUEM - Zetta | DN | 6/11/1959 | + |
KOLECZEK - John | DN | 2/3/1958 | |
KOLECZEK - John | DN | 2/4/1958 | |
KOLLING-LOCKTE - Coletta | DN | 4/26/1954 | + |
KOLLMAR - Theresa | DN | 12/29/1920 | + |
KOLLMAR-FOLEY - Doris | DN | 4/8/1990 | + |
KONDLER - Stella | DN | 4/2/1954 | + |
KOONS - Edward L | DN | 2/26/1946 | + |
KOONS - Edward L | ROD | 2/26/1946 | + |
KOONS-THOMPSON - Dorothy | DN | 2/14/1958 | + |
KOORS - Elsie C | ROD | 4/10/1954 | + |
KOPFF - mother & father | IM | 4/27/1954 | + |
KOPINSKI - Louis | DN | 6/8/1959 | + |
KOPPERMAN - William R | DN | 2/26/1946 | + |
KOPPERMAN - William R | ROD | 2/28/1946 | + |
KORABEK-ROORDA - Martha | DN | 2/26/1946 | + |
KORNOSKA - Phoebe | ROD | 4/12/1926 | + |
KORNOWSKI - Leo | ROD | 4/2/1954 | + |
KORTA - John | ROD | 2/16/1946 | + |
KOSCELSKI - Rose | DN | 2/6/1958 | |
KOSCIANSKA - D | ROD | 4/8/1926 | + |
KOSCIE?NY - Adam K | DN | 2/2/1958 | |
KOSCIELNIAK - John | DN | 2/8/1958 | |
KOSEK - Leon B | ROD | 12/3/1953 | + |
KOSOWSKI - Laurence | DN | 4/12/1954 | + |
KOSTANCIAK-BOCHAN - Louise | DN | 6/1/1959 | + |
KOSTON - John | ROD | 4/21/1926 | + |
KOSTREBSKA - Mary | ROD | 2/19/1946 | + |
KOSTZYCKA-GIESLER - Celia F | DN | 6/8/1959 | + |
KOVACEVIC - Jovo | DN | 6/8/1959 | + |
KOVACH - Margaret M | ROD | 2/21/1946 | + |
KOWAL - Arthur | DN | 4/26/1954 | + |
KOWAL - Frank | IM | 4/16/1954 | + |
KOWAL - Henry | ROD | 4/12/1926 | + |
KOWALOW - Andrew | DN | 6/1/1959 | + |
KOWALSKI - Peter | ROD | 4/2/1954 | + |
KOZAK-STELTER - Angeline | DN | 4/17/1954 | + |
KOZLOWSKA - Pelagia | ROD | 2/25/1946 | + |
KOZLOWSKI - Chester | DN | 10/4/1968 | + |
KRAFT - Daniel C B | DN | 4/12/1954 | + |
KRAFT - Frank J | ROD | 2/14/1946 | + |
KRAFT - Gloria | ROD | 3/30/1926 | + |
KRAFT - Herman | ROD | 4/2/1926 | + |
KRAFT-SCHNEIDER - Anna | DN | 6/1/1959 | Part |
KRAMER - George | DN | 3/29/1950 | |
KRAMER - Ida | DN | 4/4/1954 | + |
KRAMER-FREEBURY - Florence | DN | 4/1/1954 | + |
KRATHAUS - Martin J | DN | 2/26/1946 | Part |
KRATHAUS - Martin J | ROD | 2/28/1946 | + |
KRATZER - Charles | DN | 2/15/1958 | |
KRATZER-WITTMANN-MEINDL - Frances | DN | 6/15/1959 | + |
KRAUCH - Rev Oscar W | DN | 4/26/1954 | + |
KRAUS (KRAUZA) - Michalina | ROD | 2/5/1946 | + |
KRAUSS - Fred W | ROD | 4/20/1926 | + |
KRAUZA (KRAUS) - Frank | ROD | 2/5/1946 | + |
KRAUZA - Michael | ROD | 2/14/1946 | + |
KREGER-KELLER - Magdalene | DN | 12/22/1915 | + |
KREIS - Henry | DN | 3/19/1950 | |
KREISS-SCHECK - Katherine E | ROD+DN | 4/14/1926 | + + |
KREITZBENDER - Florence | DN | 10/4/1968 | + |
KRENTZ - Julius | ROD | 2/8/1946 | + |
KRESIN-BRENICK-REESE - Frances | DN | 6/5/1959 | + |
KRESS-REVELLE - Mary (Mayme) | DN | 6/13/1959 | + |
KRESSE - Edmund | DN | 3/27/1950 | + |
KRETZ-EGLOFF - Conard | DN | 12/29/1920 | + |
KREUDER - Conrad | ROD | 4/1/1926 | + |
KREUDER-GALLAGHER - Mabel | DN | 3/31/1926 | + |
KRIEGBAUM-WAGNER - Barbara | DN | 4/12/1954 | Part |
KRIEGER - William | ROD | 3/31/1926 | + |
KRIEGER-KEGLER - Frances A | DN | 4/23/1954 | + |
KRIEGER-KUMMER - Elizabeth | DN | 4/1/1954 | + |
KRIESE - Florence T | ROD | 2/25/1946 | + |
KROHN - Frederick | ROD | 2/2/1946 | + |
KROHN-YONDT - Magdalena | DN | 2/5/1958 | + |
KROL - Walter | DN | 4/7/1954 | + |
KROLL - Sophie | ROD | 4/5/1926 | + |
KROPCZYNSKI-WITCZAK - Leokadia | DN | 2/12/1964 | + |
KROPLIN - Minnie C | ROD | 3/31/1926 | + |
KROYSKI - B | ROD | 4/3/1926 | + |
KRUSHEL-GRESSEL-HILBURGER - Louise | DN | 4/5/1926 | + |
KRUZA-JAGIELSKI - Anna | DN | 4/2/1954 | + |
KRYSINSKI - Felix | DN+O | 4/7/1926 | + Part |
KRZEMIEN - Andrew | ROD | 4/22/1926 | + |
KRZYANOWSKI - A | DN | 2/6/1958 | |
KUBAS-KAMUDA - Mary | DN | 6/8/1959 | + |
KUBIK-KEICHER - Shirley | DN | 6/11/1959 | + |
KUCHNER - Albert | DN | 4/30/1926 | + |
KUEBLER - George | DN | 12/30/1931 | + |
KUEHN-REMDT - Helene | DN | 2/7/1946 | + |
KUHN - Edwin F | DN | 4/7/1954 | + |
KUHN - Frank | DN | 4/12/1926 | + |
KUHN - Frank | ROD | 4/13/1926 | + |
KUHN - Frank | DN+O | 2/13/1958 | b + |
KUHN - Frank F | DN | 2/14/1958 | + |
KUHN - Jacob | DN | 4/7/1926 | + |
KUHN - William | ROD | 3/30/1926 | + |
KUHN-NEU - Louisa | IM | 4/23/1954 | + |
KULAWIAK - Bernard (Frank B Jacobs) | ROD | 2/6/1946 | + |
KULHANEK - Brigitta | ROD | 2/27/1946 | + |
KULICK - Mary | ROD | 3/30/1926 | + |
KULIGOWSKI - Vincent | ROD | 12/3/1953 | + |
KULPA-SLOWINSKI - Antonina | DN | 6/15/1959 | + |
KULPIT-GUZOWSKI - Catherine | DN | 6/8/1959 | + |
KUMMER - Florence B | ROD | 2/27/1946 | + |
KUMMER-KRIEGER - Elizabeth | DN | 4/1/1954 | + |
KUNTZ - Julius | DN | 4/20/1954 | + |
KUNZE-KELLY - Katherine | IM | 4/30/1926 | + |
KUPCZYNSKA-GRESS - Victoria | DN | 1/3/1947 | + |
KUPFER - Joseph | DN | 4/26/1929 | + |
KURCHMEYER-BIERL - Anna | DN | 4/12/1926 | + |
KURKOWSKI - A | ROD | 4/14/1926 | + |
KURKULES-CIESLAK - Jessie | DN | 10/4/1968 | + |
KURUCZ - Bernice | DN | 4/26/1954 | + |
KURZ - Mary | DN | 6/15/1959 | + |
KUSLIK - Joseph A | DN | 10/4/1968 | + |
KUSZA-MROZEK - Rose | DN | 4/23/1954 | + |
KWIATKOWSKI - B | ROD | 4/15/1926 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved