Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2024
You Chose Volume: V03, Letter: C, 57 Names Available
Surname | Notes | Appearance | Info |
---|---|---|---|
Cafarella, Susan | Bflo. News | 1/9/1982 | |
Caldwell, Marguaritte | Bflo. News | 1/8/1994 | + |
Calieri, Frank | Bflo. News | 12/14/1992 | + |
Callsen, Neil | Bflo. News | 11/20/1990 | + |
Canfield, Frances | Bflo. News | 1/10/1981 | + |
Cardone, Irene | Bflo. News | 2/20/1990 | + |
Carey, Carmen | Bflo. News | 12/14/1992 | + |
Carpenter, Caroline | Bflo. News | 2/20/1990 | + |
Carpentieri, Louis | Bflo. News | 11/20/1990 | + |
Carson, Samuel | Bflo. News | 1/8/1994 | + |
Cavanagh, Harold | Bflo. News | 10/26/1979 | + |
Cavarello, Michael | Bflo. News | 4/29/1979 | + |
Celms, William | Bflo. News | 7/8/1971 | + |
Cerkiewicz, Leonard | Bflo. News | 1/19/1980 | + |
Chapin, Eileen | Bflo. News | 11/20/1990 | + |
Chase, F. | Bflo. News | 11/8/1979 | + |
Chiarmonte, Sara | Bflo. News | 11/20/1990 | + |
Childs, James | Bflo. News | 1/10/1981 | + |
Chodkowski, Frederick | Bflo. News | 11/8/1979 | |
Chojnacki-Krajewski, Edith | Bflo. News | 1/8/1994 | |
Ciavetta, Thomas | Bflo. News | 11/8/1979 | + |
Cizdziel, Josephine | Bflo. News | 2/9/1984 | + |
Clark, Emily | Bflo. News | 1/10/1981 | + |
Clark, Leona | Bflo. News | 7/4/1989 | + |
Claxton, Helen | Bflo. News | 6/26/1986 | + |
Clore, Joseph | Bflo. News | 4/29/1979 | + |
Cohen, Mariam | Bflo. News | 1/10/1981 | |
Colebrook, Daniel | Bflo. News | 1/19/1980 | + |
Collins, Hedley | Bflo. News | 3/8/1986 | + |
Colnai, Donald | Bflo. News | 1/4/1984 | + |
Cologgi, Alberto | Bflo. News | 7/8/1971 | + |
Columbus, Charles | Bflo. News | 1/19/1980 | + |
Conklin, Frank | Bflo. News | 3/8/1986 | + |
Conrad, Irma | Bflo. News | 2/20/1990 | + |
Corkill, Ernest | Bflo. News | 11/20/1990 | |
Corless, Donald | Bflo. News | 6/26/1986 | + |
Cosco, Frank | Bflo. News | 2/9/1984 | + |
Cosgriff, James | Bflo. News | 3/14/1996 | + |
Cottone, Rosaria | Bflo. News | 2/15/1971 | + |
Cousineau, Mae | Bflo. News | 3/8/1986 | + |
Covert, Harold | Bflo. News | 7/4/1989 | + |
Crane, Lena | Bflo. News | 8/8/1972 | + |
Cromwell, Carol | Bflo. News | 8/6/1994 | + |
Cummings, Annajean | Bflo. News | 2/9/1984 | + |
Cunningham, Jerome | Bflo. News | 2/15/1971 | + |
Cunningham, Walter | Bflo. News | 3/8/1986 | + |
Curthoys, Emily | Bflo. News | 2/19/1993 | + |
Cwiklinski, Eugene | Bflo. News | 4/29/1979 | + |
Cwiklinski, Florence | Bflo. News | 7/4/1989 | + |
Cwiklinski, Frank | Bflo. News | 7/8/1971 | + |
Cwiklinski, Henry | Bflo. News | 10/26/1979 | + |
Cwiklinski, John | Bflo. News | 6/26/1986 | + |
Cwiklinski, Petronella | Bflo. News | 8/8/1972 | + |
Cynkab, Martha | Bflo. News | 1/8/1994 | + |
Czaya, Adam | Bflo. News | 8/8/1972 | + |
Czuczelowicz, Antoni | Bflo. News | 2/15/1971 | + |
Czysz, Thomas | Bflo. News | 7/8/1971 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2024 Jan Wernicki. All Rights Reserved