Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V40, Letter: K, 327 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| KACZMAREK-BUCZAK - Josephine | DN | 3/16/1973 | |
| KACZMAREK-ZIEMBA - Casmira | DN | 2/25/1985 | + |
| KADERBECK-GENSLER - Helen | DN | 2/15/1973 | + |
| KAEFER-WAUGH - Violet | IM | 9/14/1931 | + |
| KAEGEBEIN-DOHN - Lillian | DN+O | 9/2/1969 | + + |
| KAFKA - Joseph M | DN | 2/5/1985 | + |
| KAHLE - Charlotte M | DN | 8/1/1974 | + |
| KAISER - Andrew | DN | 2/19/1934 | + |
| KAISER-GERSTNER - Muriel | DN | 2/8/1973 | |
| KAISER-HERMANN - Rose | DN | 8/5/1974 | |
| KAISER-MILLER - Ida | DN | 2/8/1973 | |
| KAISER-ROBERTS - Ella | DN | 4/27/1917 | + |
| KAISER-TRAUTMAN - Ethel | DN | 2/27/1985 | + |
| KALBACH-ZILKER - Charlotte | DN | 2/25/1985 | |
| KALENDA - Virginia | IM | 2/28/1985 | + |
| KALINOWSKI-SZARLETA - Gloria | DN | 2/3/1985 | |
| KALLINA-STINSON - Eleanor | DN | 8/3/1974 | + |
| KALTENBACH - Sister Mary Mildred - Louise | DN | 2/7/1985 | |
| KAMINIECKI-WIECZOREK - Mary | DN | 2/23/1973 | |
| KAMINSKI-PAWLAK - Rose | DN | 9/2/1969 | Part |
| KAMINSKI-ROMANCZUK - Michael | DN | 2/12/1973 | + |
| KAMIONKA-ZAREMBA - Mary | DN | 2/21/1985 | |
| KAMMAN-FRAZER - Marcia | DN | 10/19/1996 | + |
| KAMPSHOFF-DOUGHERTY - Gladys | DN | 2/19/1973 | + |
| KAMROWSKI - Alexander F | DN | 2/15/1973 | + |
| KANE - Mary | DN | 4/20/1917 | + |
| KANEHL-FEUSI - Dorothea | DN | 2/7/1985 | |
| KANELOPOULOS-KANELOS - Gust | DN | 8/24/1965 | + |
| KANELOS-KANELOPOULOS - Gust | DN | 8/24/1965 | + |
| KANIA - Anthony S | DN | 2/13/1985 | + |
| KANKIEWICZ-BRINKWORTH - Gladys | DN | 2/27/1985 | + |
| KANTROWITZ - Isaac Courtland | DN | 7/19/1930 | + |
| KAPCZYNSKI-WYPIJEWSKI - Helen | DN | 8/23/1976 | |
| KAPELA-ZABOROWSKI - Charlotte | DN | 2/15/1973 | + |
| KAPLAN - J Mitchell | DN | 8/23/1976 | |
| KAPP - Edward S | DN | 3/16/1973 | |
| KAPPEN - William F | DN | 1/15/1920 | + |
| KARAN-LIS - Sophie | DN | 2/9/1985 | |
| KARDYNALSKI - Stanley | DN | 2/13/1985 | |
| KARG - Matthias | DN | 4/18/1913 | + |
| KARNYSKI - Edmund F | DN | 8/1/1974 | + |
| KAROSIEWICZ - Frank | ROD | 5/11/1928 | + |
| KARP-PEPE - Eleanor | DN | 2/8/1973 | |
| KARRER - Maria | IM | 2/5/1985 | + |
| KASPEREK-STACHOWICZ - Valentina | DN | 2/3/1985 | |
| KASPRZYK - Leo F | DN | 2/15/1973 | + |
| KASSEL-BACHOFER - Evelyn | DN | 2/5/1985 | + |
| KASTRA-LUTHER - Norma | DN | 2/13/1985 | |
| KASZUBA - Joseph J | DN | 9/2/1969 | + |
| KASZUBA-ZARUBA - Violet | DN | 10/10/1996 | |
| KATOWSKI - Edward A | DN | 2/1/1985 | + |
| KAUFFMAN - Albert A | DN | 2/27/1985 | |
| KAUFMAN - Louis J | DN | 1/16/1919 | + |
| KAWA - Fred D | DN | 2/28/1973 | + |
| KAWA-SWIATOWSKI - Regina | DN | 7/31/1963 | + |
| KAWALEC-PRODYMA - Angeline | DN | 9/2/1969 | + |
| KAWALERSKI - Elizabeth | IM | 2/21/1985 | + |
| KAWCZYNSKI - Daniel J | DN | 2/11/1985 | |
| KAYE - Edward J | DN | 2/17/1973 | + |
| KAZMIERCZAK-KELM - Stella | DN | 2/21/1973 | + |
| KEARNEY - Lawrence | IM | 2/23/1973 | + |
| KEARNEY-BEGGS - Frances | DN | 6/13/1992 | + |
| KEEFE - Gardner | ROD | 1/29/1919 | + |
| KEEFE-BICKFORD - Kathleen | DN+O | 2/23/1973 | + + |
| KEENAN-JOHNSON - Martha | DN | 2/21/1973 | + |
| KEEVES - Helen | IM | 2/21/1985 | + |
| KEIM-MUENCH - Mabel | DN | 6/14/1965 | + |
| KEINE - Raymond C | DN | 7/31/1963 | + |
| KEISTER - Douglas V | DN | 8/23/1976 | |
| KELKENBERG-MARCHLEWSKI - Judith | DN | 2/9/1985 | |
| KELLEHER-MALONEY - Helen | DN | 2/8/1973 | |
| KELLER - William J | IM | 2/8/1973 | + |
| KELLER-ROSENBERG - Arleen | DN | 8/3/1974 | + |
| KELLIHER - Franklin M Rev | DN | 2/25/1985 | |
| KELLNER - Cecelia C | DN | 1/5/1906 | + |
| KELLOGG - Margaret Ann | DN | 12/16/1956 | + |
| KELLY - Charles G Jr | DN | 3/16/1973 | |
| KELLY - Frank J | ROD | 4/7/1930 | + |
| KELLY - John C | DN | 10/15/1996 | |
| KELLY - Katherine S | DN | 2/23/1973 | + |
| KELLY - Mary Margaret | DN | 2/1/1985 | + |
| KELLY - Nelson Jr | DN | 12/16/2004 | + |
| KELLY - Orin C | DN | 1/4/1985 | + |
| KELLY - Roger F | DN | 2/9/1985 | |
| KELLY-BERNICK - Mary | DN | 6/3/1963 | + |
| KELM - Anna | ROD | 4/19/1930 | + |
| KELM - Bernard Sr | DN | 7/31/1963 | + |
| KELM-KAZMIERCZAK - Stella | DN | 2/21/1973 | + |
| KEMLICK - Louis | ROD | 5/9/1928 | + |
| KEMNITZER - Robert | DN | 2/23/1973 | + |
| KEMP - Helen | IM | 7/31/1963 | + |
| KEMPA - Joseph F Sr | DN | 9/2/1969 | + |
| KEMSLEY-LILLIS - Eva | DN | 10/15/1996 | |
| KENDZIERSKI-MARCHEWKA - Victoria | DN | 3/16/1973 | |
| KENEFICK - Jeremiah R | DN | 8/23/1976 | |
| KENNEDY - Ernest L | DN | 9/4/1974 | + |
| KENNEDY - James C | DN | 4/3/1976 | + |
| KENNEDY-PRING - Leona | DN | 2/28/1985 | |
| KENYON - Alta Mae | DN | 2/8/1973 | |
| KENYON - Robert M | DN | 2/28/1973 | + |
| KEPECZ - Joseph | DN | 9/2/1969 | + |
| KEPHART - Irvin L | DN | 4/12/1974 | + |
| KERINS-SULLIVAN - Mary | DN | 4/25/1917 | + |
| KERL - Daniel L Jr | DN | 8/23/1976 | |
| KERSHAW - Anna | DN | 12/30/1918 | + |
| KERSHENBAUM - Max | DN | 2/15/1973 | + |
| KERWIN - Ethel M | DN | 2/15/1973 | + |
| KESSEL - Louisa | DN | 4/17/1913 | + |
| KETTLE - Lefty L | DN | 2/13/1985 | + |
| KEY-BUCHLER - Emma | DN | 6/3/1963 | |
| KIEDEL-PITTMAN - Dolly | DN | 2/27/1985 | |
| KIEFER - Blanche | DN | 2/21/1985 | + |
| KIEFER - Joan A | DN | 10/10/1996 | |
| KIEFER - Nicholas | DN | 4/25/1917 | + |
| KIEFFER-ANSTETT - Anna | DN | 2/21/1973 | + |
| KIELB - Walter G | DN | 8/1/1974 | |
| KIEREJEWSKI-BRZEZINSKI - Julia | DN | 2/21/1985 | |
| KILBERT-WURN - Anna | DN | 8/1/1974 | |
| KILGORE - Anna | ROD | 3/25/1930 | + |
| KILICHOWSKI - Edwin | IM | 10/19/1996 | + |
| KIMMICK - Elizabeth R | DN | 1/4/1985 | + |
| KING - Amon William | DN | 2/7/1985 | |
| KING - Frank | DN | 10/15/1996 | |
| KING - Harold | IM | 2/19/1985 | + |
| KING - Hubert | DN | 2/19/1985 | |
| KING - John B | DN | 10/29/1956 | + |
| KING - Mary E | DN | 2/12/1973 | + |
| KING - Walter | IM | 2/10/1973 | + |
| KING - William L | DN | 12/16/1956 | + |
| KINGMAN - Sarah Ann | IM | 2/23/1985 | + |
| KINNEY - Catherine M | DN | 4/19/1926 | + |
| KINNEY-DIVER - Rose | DN | 2/12/1973 | + |
| KINNEY-SOUTHWELL - Jane | DN | 2/7/1985 | |
| KINSELLA-McGUIRE - Patricia | DN | 8/3/1974 | + |
| KIPLER - Margaret | IM | 2/17/1973 | + |
| KIRCHBERGER-ANDERSON - Anna | DN | 2/23/1973 | + |
| KISKA - Steven A | DN | 10/29/1956 | + |
| KISLOSKI - Donald | DN | 12/16/2004 | |
| KISSEL-ERDMAN - Fredericka | DN | 2/11/1930 | + |
| KIST-VanWIE - Betty | DN | 6/11/1992 | |
| KITA-PALKA - Julia | DN | 2/9/1985 | |
| KLAFFELSBERGER-PIRTSCH - Marie | DN | 2/17/1973 | + |
| KLAFFKA - Richard | DN | 2/12/1973 | + |
| KLAUBER - Edward M | DN | 2/26/1973 | + |
| KLEBER - Frederick W | ROD | 1/29/1919 | + |
| KLEE-STUBY - Wilhomena | DN | 2/7/1931 | + |
| KLEIN - Fred J | ROD | 1/29/1919 | + |
| KLEIN - Margaret B | DN | 12/16/2004 | + |
| KLEIN - Martin | ROD | 1/29/1919 | + |
| KLEIN-DANN - Barbara | DN | 6/14/1965 | + |
| KLEMP-CONRAD - Cora | DN | 8/23/1976 | + |
| KLENK - Marie A | ROD | 2/19/1934 | + |
| KLEPAS - Sarah | IM | 2/10/1973 | + |
| KLESS - Gilbert | DN | 8/15/1928 | + |
| KLIER - Roland A | DN | 6/14/1965 | + |
| KLIMEK-BLASIK - Louise | DN | 2/27/1985 | |
| KLIMKOWSKI - Terry | IM | 10/10/1996 | + |
| KLINCK - Charles C | DN | 2/7/1931 | + |
| KLINCK - Jean W | DN | 8/24/1965 | Part |
| KLING - Ila M | DN | 9/2/1969 | + |
| KLINGEL - John B | DN | 2/3/1985 | |
| KLINGEL - Theodore W | DN | 2/9/1985 | |
| KLINGELHOEFER - Henry | DN | 4/21/1913 | + |
| KLISIEWICZ-CIESIELSKI - Agnes | DN | 2/5/1985 | + |
| KLONOWSKI - Viola | DN | 6/11/1992 | |
| KLOS-MUNIAK - Caroline | DN | 8/5/1974 | |
| KLOTZ - Doris I | DN | 2/1/1985 | |
| KLUG - Jay | IM | 2/15/1973 | + |
| KLUMPF - Peter A | DN | 7/28/1931 | + |
| KLUN-KORBAR - Mary | DN | 2/3/1985 | |
| KNAPP - John H | DN | 1/4/1985 | + |
| KNAPP-FISHER - Emily | DN | 6/3/1963 | |
| KNIER-DYE - Frances | DN | 2/17/1985 | |
| KNIERY-TOMALA - Josephine | DN | 8/1/1974 | |
| KNOLL - Lillian | IM | 2/8/1973 | + |
| KNORR - John | DN | 4/30/1890 | + |
| KNOX-SCOBIE - Alice | OBIT | 9/2/1969 | + |
| KOBEL-ROMANS - Mary J | DN | 12/16/1956 | + |
| KOBUS - Adam J | DN | 8/1/1974 | |
| KOCH - David J | DN | 10/15/1996 | |
| KOCH-BOLZ - Mary | DN | 5/25/1922 | + |
| KOCH-REEVES - Grace | DN | 4/27/1917 | + |
| KOCH-VOELKER - Katherine | DN | 10/29/1956 | + |
| KOCIECKI - Stanley | DN | 2/8/1973 | |
| KOEGEL - Michael J | DN | 2/5/1985 | + |
| KOEGL - Carl | IM | 7/31/1963 | + |
| KOEHN-BOLLOW - Wilhelmina | DN | 2/11/1930 | + |
| KOELIN - Charles | ROD | 4/19/1930 | + |
| KOENIG - Leo M | DN | 8/24/1965 | + |
| KOERNER - Benedict J Sr | DN | 2/21/1985 | + |
| KOERNER - Norman | DN | 3/16/1973 | |
| KOERNER-FINK - Margaret | DN | 6/14/1965 | + |
| KOESSLER-GORMLEY - Katherine | DN | 10/17/1996 | + |
| KOETH-ALBRACHT - Dorothy | DN | 2/15/1973 | + |
| KOGLER - Peter F | DN | 2/5/1985 | + |
| KOHL - Edward N | DN | 2/26/1973 | + |
| KOHL - Peter | ROD | 5/7/1928 | + |
| KOHL-BICK - Catherine | DN | 12/30/1918 | + |
| KOHL-BRAUN - Helen | DN | 2/10/1973 | |
| KOHLER-HAMMON - Joan | DN | 2/15/1985 | + |
| KOHLER-ZELT - Catherine | DN | 8/1/1974 | |
| KOHLHAGEN-SCHUTT - Dorothea | DN | 4/6/1971 | + |
| KOHLMEIER-LUX - Frances | DN | 8/3/1974 | |
| KOHN-HIMMER - Mary | DN | 4/19/1926 | + |
| KOLB | DN | 9/2/1969 | |
| KOLB - Carl J | DN | 2/1/1985 | |
| KOLB-ILECKI - Charlotte | DN | 2/28/1985 | |
| KOLB-KRIEB - Florence | DN | 2/7/1985 | |
| KOLLER - Norman G | DN | 8/24/1965 | + |
| KOLODZIEJ - Walter | DN | 2/5/1985 | |
| KOLODZIEJ-WOJTECZEK - Mary | DN | 12/16/2004 | |
| KONECKA - Charlotte | DN | 2/11/1985 | |
| KONIECKI-KWAPISZ - Mary | DN | 8/1/1974 | |
| KONOVITZ-SANDLER - Anna | DN | 10/19/1996 | + |
| KONOWALSKI - Henry W | COT | 2/21/1973 | + |
| KOONS - Daniel J | DN | 2/15/1973 | + |
| KOPCINSKI - Michael | DN | 6/7/1975 | + |
| KOPEC - Victoria | COT | 2/21/1973 | + |
| KOPERSKI-COOPER - Alois | DN | 2/17/1985 | |
| KORBAR-KLUN - Mary | DN | 2/3/1985 | |
| KORCZYKOWSKI - Dominic A | DN | 2/13/1985 | + |
| KORCZYNSKI-ADAMSKI - Anna | DN | 2/19/1973 | + |
| KORN - George W | DN | 2/27/1985 | |
| KORN-SEIDL - Theresa | DN | 10/29/1956 | + |
| KORZEN - Mary P | IM | 2/15/1985 | + |
| KOSACK - Joseph A | DN | 2/23/1985 | + |
| KOSCIELNIAK - Thaddeus P | DN | 6/7/1975 | + |
| KOSCIELNIAK-GLOWACKI - Anna | DN | 1/4/1985 | + |
| KOSIKOWSKI - Josef | DN | 4/3/1976 | + |
| KOSINSKA-SZCZECHOWIAK - Irene | DN | 2/19/1985 | |
| KOSINSKI - John | DN | 2/8/1973 | |
| KOSMOSKI - Anthony | DN | 6/2/1963 | + |
| KOSTERA-WOJCICKI - Louise | DN | 2/15/1985 | |
| KOSTONIAK-SUCHARSKI - Florence | DN | 2/27/1985 | |
| KOSZAREK-STEFANSKI - Jane | DN | 12/16/2004 | + |
| KOSZUTA-BORAWSKI - Aurelia | DN | 2/21/1973 | + |
| KOTLOWSKI-TOPOLSKI - Helen | DN | 4/6/1971 | + |
| KOUTZAROFF-HULBERT - Vena | DN | 2/15/1985 | + |
| KOVACHI-COVACHY - Raphael | DN | 2/8/1973 | |
| KOWALCZYK - Casimier | IM | 6/7/1975 | + |
| KOWALCZYK - Mary Ann | IM | 2/15/1973 | + |
| KOWALESKI-PIETRAS - Stella | DN | 2/11/1985 | + |
| KOWALEWSKI - Richard J | DN | 2/13/1985 | + |
| KOWALEWSKI-PYTLAK - Bernice | DN | 6/11/1992 | |
| KOWALIK - Ignacy | DN | 6/11/1992 | |
| KOWALIK - Raymond | IM | 2/15/1985 | + |
| KOWALSKI - Arthur J | DN | 2/27/1985 | |
| KOWALSKI-PIECZYNSKI-RIEBEL - Mary | DN | 9/4/1974 | + |
| KOZAK - Edward M | DN | 2/11/1985 | + |
| KOZAK - John | DN | 6/11/1992 | |
| KOZAKIEWICZ - Joseph C | DN | 2/26/1973 | Part |
| KOZANOWSKI-PAWLICKI - Angeline | DN | 2/23/1985 | |
| KOZERSKI - Leonard I | IM | 10/15/1996 | + |
| KOZIEL-SUSEK - Mary | DN | 4/6/1971 | + |
| KOZINA - John F | DN | 2/7/1985 | |
| KOZLOWSKI - Eugene L Jr | IM | 10/17/1996 | + |
| KOZMINSKI - Anne A | DN | 4/6/1971 | + |
| KOZUBSKI-GRAJEK - Catherine | DN | 8/5/1974 | |
| KRAEMER - Barbara A | DN | 10/11/1996 | + |
| KRAENGEL - Luella R | DN | 2/25/1985 | |
| KRAFT-MERKLE - Barbara | DN | 3/8/1924 | + |
| KRAMER - Walter W | DN | 2/21/1985 | |
| KRAMER-AMERICA - Theresa | DN | 3/1/1976 | + |
| KRANICK-MATUSZEWSKI - Victoria | DN | 2/15/1973 | + |
| KRANTZ - John Joseph III | IM | 2/27/1985 | + |
| KRANZ-LONGAKER - Jacqueline | DN | 2/25/1985 | |
| KRASHEWICZ - Stefan | DN | 9/2/1969 | + |
| KRAUS-CLANCEY - E Lolita | DN | 2/5/1985 | + |
| KRAUS-OLECH - Diana | DN | 10/17/1996 | + |
| KRAUS-WISHMAN - Elizabeth | DN | 2/26/1973 | |
| KRAUSS - Frederick W | DN | 4/19/1926 | + |
| KRAWCZYK-KREMPA - Charlotte | DN | 12/16/1956 | + |
| KRAWCZYK-KUSZAJEWSKI - Stephania | DN | 8/1/1974 | |
| KREGE - August E | ROD | 2/11/1930 | + |
| KREINHEDER - Carl E | DN | 4/3/1976 | + |
| KRELTZ - Franklin G | ROD | 5/8/1928 | + |
| KREMPA-DUDZIAK - Frances | DN | 2/19/1985 | + |
| KREMPA-KRAWCZYK - Charlotte | DN | 12/16/1956 | + |
| KRESIEN - Louis | ROD | 4/7/1930 | + |
| KRESSIN-EVADINGER - Leah | DN | 2/12/1973 | + |
| KRETSCHMER-WESTERMEYER - Louisa | DN | 6/2/1963 | + |
| KREUDER - Frederick Sr | DN | 9/4/1974 | + |
| KREUTTER - Jane | IM | 2/23/1985 | + |
| KRIEB-KOLB - Florence | DN | 2/7/1985 | |
| KRIEGER - Frank N | DN | 4/6/1974 | + |
| KRIEGER-MARTIN - Catherine | DN | 1/15/1920 | + |
| KRIZ - Frank Xavier | DN | 8/23/1976 | |
| KROHN - ? | DN | 4/6/1974 | + |
| KROHN-STORM - Emma | DN | 6/3/1963 | + |
| KROL - Leonard J | DN | 1/4/1985 | + |
| KROLLMAN - Elizabeth | DN | 12/16/1956 | + |
| KRONE-BOLDT - Lizzie | DN | 2/7/1931 | + |
| KROSS-LIPINSKI - Eleanor | DN | 2/23/1973 | + |
| KRUEGER - Bertha S | DN | 2/21/1985 | + |
| KRUEGER - Sophia | ROD | 3/25/1930 | + |
| KRUEGER-HOFFMAN - Amelia | DN | 2/11/1985 | |
| KRULL-WASZAK - Angeline | DN | 2/10/1973 | |
| KRUPSKI - Joseph J | IM | 2/11/1985 | + |
| KRUSZYNSKI - Joseph | ROD | 3/25/1930 | + |
| KRYSTOF-WESOLOWSKI - Teresa | DN | 2/9/1985 | |
| KSIAZEK-NOWAK - Christine | DN | 2/10/1973 | |
| KUBANEK - Werner | IM | 2/19/1985 | + |
| KUBIAK - Pearl | DN | 2/19/1973 | + |
| KUBICKA-BERNYS - Carolina | DN | 9/4/1974 | + |
| KUBIK - Henry J | DN | 2/15/1985 | + |
| KUC - Bernard J | DN | 2/8/1973 | |
| KUCZKA - John P Sr | DN | 4/6/1974 | + |
| KUECHLE - Julius O | DN | 2/3/1985 | |
| KUKESZ - Edward A | DN | 2/1/1985 | |
| KULIK - Peter F | DN | 2/1/1985 | |
| KUNZ - Dorothy C | DN | 10/15/1996 | |
| KURAS-WIESNIESKI - Jane | DN | 2/19/1973 | + |
| KURASZKIEWICZ-STASINSKI - Adele | DN | 2/13/1985 | |
| KURBS - Martha | DN | 3/16/1973 | |
| KURCZEWSKI-RUPIEC - Frances | DN | 2/26/1973 | + |
| KURNIK-RAK - Katarzyna | DN | 4/3/1976 | |
| KUROWSKI - Sidney | DN | 9/4/1974 | + |
| KURTZ - Leroy F | DN | 8/3/1974 | + |
| KURTZ-MILLER - Sarah | DN | 8/22/1969 | + |
| KUSZAJEWSKI-KRAWCZYK - Stephania | DN | 8/1/1974 | |
| KUSZCZAK - John N | DN | 2/1/1985 | |
| KUTAS - Stanley W | DN | 6/11/1992 | |
| KUTZ - Victoria | DN | 2/11/1985 | |
| KUWIK - Alphonse C | DN | 2/27/1985 | |
| KUWIK - Joseph F | DN | 6/2/1963 | + |
| KWAPISZ-KONIECKI - Mary | DN | 8/1/1974 | |
| KWITOWSKI-BAKER - Martha | DN | 10/10/1996 |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved