Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V32, Letter: G, 307 Names Available
| Surname | Notes | Appearance | Info | 
|---|---|---|---|
| GABNER - Eva | ROD | 3/11/1938 | + | 
| GABRIEL - Elga | ROD | 3/24/1944 | + | 
| GABRIELLI-FARALLO - Julia | DN | 6/10/1980 | + | 
| GAECKLE - Ella J | DN | 5/3/1950 | + | 
| GAESSER - Raymond C | OBIT | 3/8/1938 | Part | 
| GAESSER - Raymond C | ROD | 3/9/1938 | + | 
| GAFFKE - Dorothy | ROD | 3/23/1944 | + | 
| GAGLIONE-TODARO - Antoinette | DN | 2/22/1979 | |
| GAISER-PULLMAN - Louisa | DN | 4/1/1959 | + | 
| GAISERT-PULLMAN - Louisa | DN | 4/3/1959 | + | 
| GAJEWSKI - Dominick | ROD | 7/31/1937 | + | 
| GAJKOWSKI-HORBOWICZ - Anna L | DN | 2/9/1979 | |
| GAKIFF - Ignatz | ROD | 3/15/1944 | + | 
| GALANTE-JENKINS - Ethel | DN | 7/27/1978 | |
| GALANTOWICZ-RAKOWSKI - Tillie | DN | 7/14/1978 | + | 
| GALBAUSEN - Charles | DN | 11/5/1934 | |
| GALBO - Joseph | IM | 5/4/1950 | + | 
| GALLAGHER - Ellen | ROD | 7/26/1937 | + | 
| GALLAGHER - Joseph L | DN | 7/6/1978 | |
| GALLAGHER-CAULFIELD - Kathleen E | DN | 6/1/1980 | |
| GALLAGHER-FITZGERALD - Hazel V | DN | 4/3/1959 | + | 
| GALLAI-CIAMBOR - Brian | DN | 7/18/1978 | |
| GALLERINO - Resoria | DN | 2/18/1979 | |
| GALLERY-BORSH - Barbara M | DN | 6/10/1980 | + | 
| GALLES - Charlotte M | DN | 5/8/1950 | + | 
| GALLEY - George T infant | DN | 7/7/1914 | + | 
| GALLO - Carmello | DN | 2/9/1979 | |
| GALLOWAY - Robert P | DN | 2/1/1979 | + | 
| GALLUP - Don I | ROD | 7/28/1937 | + | 
| GALMBACHER-FARACI - Louise | DN | 2/13/1979 | + | 
| GALSGIE - Edward C | DN | 1/28/1924 | + | 
| GALUSZKA-KELM - Denise | IM | 8/11/1991 | + | 
| GALVIN - John M | DN | 7/12/1978 | + | 
| GAMBACORTA - Mario J | DN | 2/1/1979 | + | 
| GARBER - Bertha | ROD | 7/19/1937 | + | 
| GARDINER-WALSH - Loretta A | DN | 7/24/1914 | + | 
| GARDNER - Earl F | DN | 4/1/1959 | + | 
| GARDNER-TSCHABOLD - Irene | DN | 7/26/1937 | + | 
| GARDON - Sophia | IM | 2/3/1979 | + | 
| GARDON - Stanley | IM | 2/3/1979 | + | 
| GARDYJAN - Baby infant | ROD | 3/1/1938 | + | 
| GAREY-RYAN - Helen | DN | 8/12/1991 | + | 
| GARFINKEL - Fanny | ROD | 7/22/1937 | + | 
| GARNO-MEINWEISER - Mary E | DN | 2/1/1979 | |
| GARRY - Michael J | DN | 7/3/1978 | |
| GARVEY - Jerome E | DN | 5/4/1950 | + | 
| GARVIN - Frank J | ROD | 7/7/1937 | + | 
| GARY-MESS - Lottie M | DN | 6/10/1980 | + | 
| GASIOROWSKI-BLASZAK - Mary F | DN | 2/16/1979 | + | 
| GASKIN - Lewis | DN | 7/27/1978 | |
| GATCHELL - Mulford | ROD | 3/7/1944 | + | 
| GATELY - Florence J | DN | 2/9/1979 | |
| GATKE-COBERNUS - Clara K | DN | 7/25/1978 | |
| GATZA - Irene | DN | 2/22/1979 | |
| GATZA-SOBOLEWSKI - Helen | DN | 3/8/1944 | + | 
| GATZA-SROKA - Marcia J | DN | 6/1/1980 | |
| GAUDT - Alban J | DN | 2/1/1979 | |
| GAUNDER - Louis | DN | 5/10/1950 | + | 
| GAVIN - Mary | ROD | 7/7/1937 | + | 
| GAWRONSKI-DEMBY - Rose | DN | 7/26/1978 | + | 
| GAYLES - Edward C Jr | DN | 1/6/1973 | + | 
| GAYNOR - Mary | DN | 9/2/1926 | + | 
| GEE - Wilbert | IM | 2/3/1979 | + | 
| GEHL - John E Sr | DN | 2/7/1979 | + | 
| GEHRMAN - Grace M infant | ROD | 9/2/1926 | + | 
| GEISELHART - Marie S | DN | 2/13/1979 | + | 
| GEISLER - Charles J | DN | 5/12/1950 | + | 
| GELIA - Anthony | ROD | 7/23/1937 | + | 
| GELIA - Premo | IM | 5/1/1950 | + | 
| GELIA - Thomas Jr | DN | 1/6/1973 | + | 
| GELSELHRT - George | DN | 4/6/1959 | + | 
| GEMIAK-ANDRZEJEWSKI - Wanda R | DN | 6/8/1980 | Part | 
| GENET - John A Sr | DN | 7/25/1978 | |
| GENG - William A | IM | 4/4/1959 | + | 
| GENGO - Josephine | IM | 2/24/1979 | + | 
| GENTILE-PETRELLA - Carmela | DN+ROD | 3/24/1944 | + + | 
| GENTNER - Carl W | DN | 7/12/1978 | + | 
| GENTNER-LANGHANS - Nettie E | DN | 6/12/1980 | + | 
| GEORGE-KOBEL - Kathryn | DN | 7/6/1978 | |
| GEORGE-MARTIN - Barbara I | DN | 8/12/1991 | + | 
| GEORGI - Frrederick D MD | ROD | 7/30/1937 | + | 
| GERACI-ARCADIPANE - Connie | DN | 2/1/1979 | |
| GERBER-MULLEN - Ida | DN | 5/4/1950 | + | 
| GERKEN - Lawrence M | DN | 2/16/1979 | + | 
| GERLACH - William C | ROD | 7/31/1937 | + | 
| GERLACH-TARADENA - Estelle | DN | 1/6/1973 | + | 
| GERLACH-WHEAT - Lynden | DN | 6/1/1980 | |
| GERNELD-OSTROWSKI - Elizabeth B | DN | 2/26/1979 | |
| GERST - Richard D | DN | 2/9/1979 | + | 
| GERSTUNG-POST - Carol | DN | 4/25/1974 | |
| GERTZ-FIGURSKI - Mary | DN | 7/20/1978 | |
| GERVASI - Frances | ROD | 9/1/1926 | + | 
| GESS - Emil K | ROD | 3/7/1938 | + | 
| GEYER - George J | ROD | 3/14/1944 | + | 
| GIAMBELLUCA - Ignatius | DN | 7/27/1978 | + | 
| GIAMBRA - Angelo M | DN | 6/4/1980 | |
| GIAMBRONE - Mario S | DN | 7/3/1978 | |
| GIBBONS-BAYNES - Maud | ROD | 3/10/1938 | + | 
| GIBSON - Catherine | ROD | 9/1/1926 | + | 
| GIBSON - Chester | ROD | 3/3/1938 | + | 
| GIBSON - Clara N | ROD | 3/15/1944 | + | 
| GIBSON-KIRWIN - Elizabeth L | DN | 6/15/1980 | |
| GIBSON-WENNER - Mary A | DN | 5/4/1950 | + | 
| GICZKOWSKI-BASINSKI - Anna | DN | 2/26/1979 | |
| GIELOW-EVERETT - Clara | DN | 4/4/1959 | + | 
| GIERNER - John | DN | 11/5/1934 | |
| GIESE - Frank E | O+ROD | 3/28/1944 | + + | 
| GIGANTE-TOMASULO - Lucia | DN | 3/7/1938 | + | 
| GILBERT - Florence O | DN | 2/1/1979 | |
| GILDNER - Frank O | ROD | 7/9/1937 | + | 
| GILL-SCHWARTZ - Margaret O | DN | 2/15/1979 | |
| GILLETTE - Fred L | DN | 6/12/1980 | |
| GILLIATT - Clarence F | DN | 2/5/1979 | Part | 
| GILLILAND - Kenneth R | DN | 2/13/1979 | Part | 
| GIOFFREDA - Bessie | DN | 6/15/1980 | |
| GIOMUNDO - Irene B | ROD | 7/30/1937 | + | 
| GIRT - Robert K | DN | 7/12/1978 | + | 
| GIRVEN-HALL - Grace | DN | 4/4/1959 | + | 
| GISTER-RUMINSKI - Charlotte | DN | 2/20/1979 | |
| GIUSIEPPETTI - Mary | DN | 7/8/1978 | |
| GIVENS - William H Sr | DN | 2/16/1979 | Part | 
| GLADKOWSKI-PODSIADIO - Charlotte | DN | 7/25/1978 | |
| GLANCEY - Robert L | DN+O | 5/3/1950 | + + | 
| GLASSMAN-STURNER - Helen | DN | 7/14/1978 | |
| GLASSMIRE - Walter W | DN | 1/6/1973 | + | 
| GLEASON - George W | DN | 5/8/1950 | + | 
| GLEASON - Rev Thomas P | ROD | 7/9/1937 | + | 
| GLEASON - Shirley A infant | ROD | 3/21/1944 | + | 
| GLEASON-LAWSON - Lillian | DN | 6/10/1980 | + | 
| GLEBE - John H | ROD | 3/21/1944 | + | 
| GLESS - Salome | DN | 11/5/1934 | |
| GLICA - Henry J | DN | 1/6/1973 | + | 
| GLINSKI - Jan | ROD | 7/26/1937 | + | 
| GLISZCZYNSKI-DEKANSKI - Gertrude | DN | 4/3/1959 | + | 
| GLOBA - Helen | ROD | 7/23/1937 | + | 
| GLOVER - Frank | DN | 2/26/1979 | + | 
| GLOVER - Glenn H | DN | 2/7/1979 | Part | 
| GLOVINS - Edward | DN | 3/6/1944 | + | 
| GLOVINS - Edward | ROD | 3/9/1944 | + | 
| GLOWACKI - Rose M | DN | 2/26/1979 | + | 
| GLOWCZAK - Walenty | ROD | 7/21/1937 | + | 
| GLOWINSKI - Harry | DN | 4/25/1974 | |
| GLOWINSKI-TAFELSKI - Helen | DN | 6/3/1980 | |
| GLUSZK-GRACZYK - Helen | DN | 2/1/1979 | |
| GLYNN - Ellen | IM | 5/1/1950 | + | 
| GLYNN - Henry | DN | 2/16/1979 | |
| GODDARD - James D | ROD+O | 7/29/1937 | + + | 
| GODFREY - Fred H | ROD | 7/2/1937 | + | 
| GODFREY-SCHNEIDER - Olive H | DN | 6/2/1980 | + | 
| GODSHALL-WILCOX - Sadie E | DN | 3/9/1938 | + | 
| GODZICH - Antonina | ROD | 3/7/1944 | + | 
| GOEBEL - George F | DN | 4/6/1959 | + | 
| GOEHRIG-ZIMMERMANN - Mary K | DN | 5/5/1924 | + | 
| GOETZ - Charles J | DN | 8/11/1991 | + | 
| GOETZ - Mary T | ROD | 7/20/1937 | + | 
| GOGUL-PREJNA - Marie | DN | 7/20/1978 | |
| GOHRING - Clifford | ROD | 3/1/1944 | + | 
| GOLASZEWSKI - Diane M | DN | 2/5/1979 | |
| GOLDENBAUM-LAWSON - Cora | DN | 7/18/1978 | |
| GOLDFARB - Rebecca | DN | 7/25/1978 | |
| GOLDMAN - Martin A | ROD | 3/23/1944 | + | 
| GOLDMAN - Theodorsia | ROD | 7/19/1937 | + | 
| GOLDSTEIN - David J | DN | 8/12/1991 | Part | 
| GOLDSTEIN - Philip | ROD | 7/13/1937 | + | 
| GOLDSTEIN-JANIS - Etta | DN | 6/12/1980 | |
| GOLEBIEWSKI-BIALECKI - Catherine E | DN | 7/25/1978 | + | 
| GOMIAK-WIECZOREK-PASTERNIAK - Dorothy K | DN | 7/23/1968 | + | 
| GONSER - Richard M Sr | DN | 7/23/1978 | |
| GONSOLUS - Fred | MP | 9/2/1926 | + | 
| GONZALEZ-CHAVES - Mary | DN | 8/12/1991 | |
| GONZALEZ-NOVOA - Ramona | DN | 2/1/1979 | |
| GOOD - Frank | ROD | 3/13/1944 | + | 
| GOODBINDER-VARON - Roberta R | DN | 7/14/1978 | |
| GOODBRAND - James J | DN | 7/10/1914 | + | 
| GOODWIN - John E | DN | 7/27/1978 | + | 
| GOODWIN - Lucy H | ROD | 7/12/1937 | + | 
| GOODWIN-DARTS - Florence | DN | 4/3/1959 | + | 
| GORCZYCA-JUST - Sally | DN | 2/28/1979 | |
| GORDON - Catherine W | ROD | 7/15/1937 | + | 
| GORDON-THOMPSON - Minnie J | DN | 1/28/1924 | + | 
| GOREY - Mary | ROD | 3/29/1944 | + | 
| GORIS - Clarence | DN | 1/29/1924 | + | 
| GORIS - Edward F | DN | 2/13/1979 | |
| GORNY - Eugene | ROD | 3/15/1938 | + | 
| GOROM-BROWN - Hazel G | DN | 2/24/1979 | + | 
| GORSKI-WEBB - Mae | DN | 4/3/1959 | + | 
| GORSKI-WOJDA-BERNAS - Mary L | DN | 2/26/1979 | |
| GORSKY - David | DN | 2/11/1979 | |
| GORSKY-KOWAL - Sonia | DN | 6/10/1980 | |
| GOSIELEWSKA - Rozalia | ROD | 3/10/1938 | + | 
| GOSIELEWSKI-NAPIECEK - Marcyanne | DN | 6/10/1980 | |
| GOSPODARSKI - Leonard | ROD | 7/19/1937 | + | 
| GOTOWKA-FALDROWICZ - Veronica | DN | 4/6/1959 | + | 
| GOTTS-NEWMAN - Sara E | DN | 5/3/1950 | + | 
| GOTWAIT-WERNER - Caroline | DN | 7/17/1914 | + | 
| GOULD - Alice L | DN | 4/6/1959 | + | 
| GOYETTA - Noah N | ROD | 7/6/1937 | + | 
| GOZDZIAK - Edward P | DN | 6/10/1980 | |
| GRABBITT - Louis | ROD | 3/2/1938 | + | 
| GRABENSTATTER - Edward F | DN+ROD | 7/27/1937 | + + | 
| GRABENSTATTER - Margaret E | ROD | 7/2/1937 | + | 
| GRABENSTETTER - Amelia | ROD | 3/11/1944 | + | 
| GRABOWSKI-PODKLADEK - Frances | DN | 7/6/1978 | + | 
| GRACZYK-GLUSZK - Helen | DN | 2/1/1979 | |
| GRAEBER - Edward | ROD | 3/22/1944 | + | 
| GRAEBER-SPERRY - Josephine M | DN | 5/8/1950 | + | 
| GRAESSER - William H | OBIT | 4/3/1959 | Part | 
| GRAF - Albert C | DN | 5/8/1950 | + | 
| GRAF - Margaret L | IM | 5/8/1950 | + | 
| GRAF-ARMITAGE - Florence M | DN | 2/28/1979 | + | 
| GRAFF - Ethel M | DN | 7/23/1978 | |
| GRAFF - John W | DN | 11/5/1934 | |
| GRAGE-DeCARLO - Florence D | DN | 2/22/1979 | + | 
| GRAHAM - Elizabeth | ROD | 3/4/1938 | + | 
| GRAHAM - Richard F | DN | 2/5/1979 | |
| GRAHAM - William T | ROD | 3/4/1938 | + | 
| GRAHAM-DOMRES - Nellie | DN | 2/24/1979 | |
| GRAHM - Martha | ROD | 3/29/1944 | + | 
| GRAINGE - Annie L | DN | 5/10/1950 | + | 
| GRAM - Rudolph M | DN+O | 5/8/1950 | + Part | 
| GRAMENZ - Rudolph | A | 3/11/1944 | + | 
| GRANAT - Casimer D | DN | 6/3/1980 | |
| GRANDILLO - Stephen C | IM | 8/10/1991 | + | 
| GRANT-DRISCOLL - Ann L | DN | 6/8/1980 | |
| GRASSO - Joe | IM | 6/4/1980 | + | 
| GRATHLEIN - John | DN+ROD | 3/6/1944 | + + | 
| GRATZ-FURMANEK - Estelle B | DN | 6/10/1980 | |
| GRAU - August | ROD | 3/2/1938 | + | 
| GRAVES - Mary L | DN | 7/18/1978 | |
| GRAVES - Robert E | IM | 4/3/1959 | + | 
| GRAVES - Robert W | ROD | 3/6/1944 | + | 
| GRAWUNDER-SCHAUMLOEFFEL - Mary L | DN | 8/11/1991 | |
| GREATWOOD - Louise L | DN | 7/25/1978 | |
| GREEN - Peter | DN | 5/5/1950 | + | 
| GREEN-DeCOURCEY - Bertha T | DN+ROD | 7/2/1937 | + + | 
| GREEN-KANE - Audrey L | DN | 7/20/1978 | Part | 
| GREEN-STEWART - Caroline G | OBIT | 5/5/1924 | + | 
| GREENE - Alcene | DN | 2/16/1979 | |
| GREENE - Audrey | ROD | 9/4/1926 | + | 
| GREENE - Lionel G | ROD | 3/28/1944 | + | 
| GREENMAN - Myrtle I | ROD | 3/21/1944 | + | 
| GREENOUGH - Jennie T | ROD | 7/8/1937 | + | 
| GREENWALD - William B | ROD | 3/29/1944 | + | 
| GREGOR-CEVICK - Mary | DN | 2/5/1979 | |
| GRELL - Anthony | ROD | 3/29/1944 | + | 
| GRENNELL - Blanche M | ROD | 7/10/1937 | + | 
| GRESO - William Sr | DN | 6/12/1980 | |
| GRESS-EARSING - Florence | DN | 7/10/1978 | |
| GRETZLER - Ruth | ROD | 3/14/1938 | + | 
| GREUTKER - Grace W | ROD | 3/14/1944 | + | 
| GRIEP - Adelhelte | DN | 7/8/1914 | + | 
| GRIFFIN - Ella | ROD | 3/7/1944 | + | 
| GRIFFIN-HAFER - Arlene M | DN | 4/3/1959 | + | 
| GRIFFITHS - William R | ROD | 7/24/1937 | + | 
| GRIMALDI - Domenica | ROD | 3/15/1938 | + | 
| GRIMM - Gertrude | ROD | 3/7/1938 | + | 
| GRINNELL - Mark W | IM | 3/25/1944 | + | 
| GRISANTI-SPORTEELO - Angeline | DN | 2/18/1979 | |
| GROBEINY - Josefa J | ROD | 3/8/1938 | + | 
| GROCHOWSKI - John | DN | 5/12/1950 | + | 
| GROFF-BAUER - Margaret G | DN | 2/24/1979 | + | 
| GRONMEYER - George | ROD | 3/1/1938 | + | 
| GROOM - Bert S | ROD | 3/16/1944 | + | 
| GROSJEAN-WUNK - Bertha | DN | 7/23/1968 | + | 
| GROSS - Jacob | IM | 4/1/1959 | + | 
| GROSS - Lorna | IM | 5/8/1950 | + | 
| GROSS - Ma? | DN | 4/3/1959 | + | 
| GROSS - Robert W | IM | 4/6/1959 | + | 
| GROSSA - Carmela | DN | 7/10/1978 | |
| GROSSMAN - Amelia D | ROD | 7/24/1937 | + | 
| GROSSMAN - Fannie | ROD | 7/10/1937 | + | 
| GROTKE - Pauline | ROD | 3/3/1938 | + | 
| GROTKE-BILLEB - Augusta | DN | 5/4/1950 | + | 
| GROTZ - Truman J | ROD | 3/11/1938 | + | 
| GROVE - Frank H Sr Rev | DN | 2/1/1979 | |
| GROVER - Louis | ROD | 3/15/1938 | + | 
| GRUBB - Francis E | ROD | 7/2/1937 | + | 
| GRUBER - Joseph C | DN | 7/20/1978 | |
| GRUNDNER - William G | DN | 6/6/1980 | |
| GRUSKIEWICZ-SZYMANSKI - Mary | DN | 7/14/1978 | |
| GRYNIEWICZ - Henry V | DN | 2/20/1979 | + | 
| GRZELAK-MOSKOWICZ-KRUPCZYK - Katherine | DN | 4/1/1959 | + | 
| GRZESZKOWIAK - Stanley | DN | 2/3/1979 | |
| GRZYBEK - Henry | DN | 7/12/1978 | |
| GUARINO-PELLCHETTE - Mary R | DN | 2/22/1979 | |
| GUENTHER-THOMAS - Olive | DN | 6/6/1980 | |
| GUENTHER-WINDISCH - Margaret | DN | 7/7/1914 | + | 
| GUERRA - James | DN | 6/12/1980 | |
| GUESS - Cora | ROD | 7/14/1937 | + | 
| GUFSTASON-BIALOGLOWICZ - Bertha H | DN | 7/10/1978 | |
| GUGINO - Frank | DN | 4/25/1974 | |
| GUHLE-BURKHARDT - Evangeline | DN | 5/10/1950 | + | 
| GUIDE - Mother | IM | 4/24/1926 | + | 
| GUIDETTI-FULSANI - Ida R | DN | 6/1/1980 | |
| GUILFOYLE - Joseph R | ROD | 3/15/1944 | + | 
| GULLO - Joseph C | DN | 7/23/1978 | |
| GUMLAK - Joseph | DN | 5/1/1950 | + | 
| GUNN - James S | ROD | 3/10/1944 | + | 
| GUNNING - Francis J | ROD | 3/16/1944 | + | 
| GUNNISON - Howard | DN | 4/25/1974 | |
| GUNTHER - Arthur A | ROD | 7/6/1937 | + | 
| GURBACKI-BORTIN - Martha | DN | 4/1/1959 | + | 
| GURSSLIN - Viola M | ROD | 3/13/1944 | + | 
| GUSMAN - Raymond | ROD | 7/19/1937 | + | 
| GUSTEK - Stanley J Sr | DN | 7/20/1978 | |
| GUZOWSKI-CHRZASTOWSKI - Florence | DN | 2/24/1979 | + | 
| GUZZO - Carmella infant | ROD | 3/30/1944 | + | 
Death Notices, Obituaries & Article Scans Are $4.00
        	Report Of Death, Missing Person & Cards Of Thanks Are $2.50
		E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
        	Copyright © 2000 - 2025  Jan Wernicki.  All Rights Reserved