Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V31, Letter: U, 16 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| UEBLER - Minnie | ROD | 6/11/1937 | + |
| UEBLER-ELLIS - Minnie | DN | 6/10/1937 | + |
| ULMER - Simon W | DN | 2/15/1965 | |
| ULRICH - Christian | ROD | 6/28/1937 | |
| ULRICH - Henry H | DN | 1/29/1962 | |
| ULRICH - Lottie | DN | 10/17/1934 | + |
| ULRICH - Lottie | ROD | 10/18/1934 | + |
| UNGER - Albert C | ROD | 12/11/1937 | + |
| UNGER - Harold | DN | 6/20/1912 | + |
| URBAN - Emma K | DN | 5/1/1959 | + |
| URBANSKA - Josephine | ROD | 2/23/1932 | + |
| USCHOLD - Anthony | DN | 4/8/1927 | + |
| USCHOLD - Anthony | ROD | 4/9/1927 | + |
| UTRICH - John T | DN | 6/24/1912 | + |
| UTRICH - Mary Elizabeth | DN | 6/4/1937 | |
| UTTER - Fred | ROD | 6/1/1937 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved