Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V28, Letter: K, 231 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| KAAKE-SWART - Collette Gladys | DN | 11/20/1950 | + |
| KABEL-DORE - Irene | DN | 12/31/1980 | |
| KACZMAREK - Frank | ROD | 11/18/1932 | + |
| KAGER - Patricia | ROD | 11/11/1932 | + |
| KAISER - Ida B | ROD | 11/4/1932 | + |
| KALAMEJSKI - Frank Sr | DN | 3/6/1959 | + |
| KALLAS - Andrew | DN | 11/7/1960 | |
| KALLAS - Nettie L | DN | 11/6/1960 | |
| KAMIEN-UTECHT - Lottie | DN | 12/29/1980 | + |
| KAMIENIARZ - Keith A | DN | 12/29/1980 | + |
| KAMINSKI - Gerold | DN | 11/9/1960 | |
| KAMINSKI - Michael | DN | 11/8/1960 | |
| KAMM - Anna | DN | 11/21/1932 | |
| KAMM - Anna | ROD | 11/22/1932 | + |
| KAMM - Michael J | ROD | 11/2/1932 | + |
| KAMPER-SUTER - Victoria | DN | 12/23/1980 | + |
| KANE - Joseph M | DN | 11/25/1950 | + |
| KANE - William H (Wee) | DN | 3/6/1959 | + |
| KANE-SULLIVAN - Rita K | DN | 12/26/1980 | |
| KANE-TIFFANY - Clara J | DN | 3/7/1959 | + |
| KANIA - Stella | IM | 12/26/1980 | + |
| KAPLAN - Judith E | DN | 12/30/1980 | |
| KAPSIAK - Zofia | ROD | 10/1/1946 | + |
| KARALUX - Bernard | DN | 11/2/1960 | |
| KARCH - Charles A | A | 11/7/1932 | + |
| KAREEM - Ghamela N | DN | 12/22/1980 | |
| KARKOSKA-PINDJAK - Anna M | DN | 11/14/1960 | + |
| KARLINSKA-HIBSCH - Miehalina | DN | 11/25/1950 | + |
| KARMAZIN - Miriam | DN | 12/28/1980 | + |
| KARP - Frank | DN | 12/20/1980 | + |
| KARSPERCZYK - Dorota | ROD | 11/7/1932 | + |
| KASHIN - Millie | DN | 12/23/1980 | + |
| KASPRZAK - Josephine A | IM | 12/26/1980 | + |
| KASPRZAK-BARANOWSKI - Catherine | DN | 3/2/1959 | + |
| KASPRZYK-SCHEARS - Victoria | DN | 12/26/1980 | |
| KAUFMAN - Christian | DN | 11/30/1932 | + |
| KAY - Gertrude S | DN | 8/1/1967 | + |
| KAY - Paul S | DN | 12/23/1980 | + |
| KAYSER-BETCHER - Ruth K | DN | 6/8/1979 | + |
| KEATING - Anna | ROD | 11/10/1932 | + |
| KEATON-SELLIG - M Dorothy | DN | 12/22/1980 | |
| KEEFE - John E | ROD | 11/18/1932 | + |
| KEEFE - W A | ROD | 11/11/1932 | + |
| KEELER - Hattie B | ROD | 11/22/1932 | + |
| KEETON-TUCK - Evelyn | DN | 3/5/1959 | + |
| KEILY-FEIDT - Rose M | DN | 3/5/1959 | + |
| KELLAR - Carrie | DN | 11/1/1960 | |
| KELLEHER - William A | DN | 8/1/1967 | + |
| KELLER - Herman | ROD | 11/19/1932 | + |
| KELLER - Stuart J | DN | 12/26/1980 | + |
| KELLER-SCOTLAND - Marion | DN | 12/30/1980 | + |
| KELLEY - William J | DN | 8/30/1974 | + |
| KELLING-BOETTGER - Mildred | DN | 12/29/1980 | |
| KELLNER - Edward G Sr | DN | 11/20/1950 | + |
| KELLOGG - Frederick D | ROD | 11/10/1932 | + |
| KELLY - Rev James F | OBIT | 11/21/1932 | + |
| KELLY - William W | OBIT | 11/22/1950 | + |
| KELLY-FELDT - Rose M | DN | 3/3/1959 | + |
| KELLY-FREARS - Elma A | DN | 12/26/1980 | + |
| KELLY-KREBS-CARY - Blanche | OBIT | 11/22/1950 | + |
| KEMLER - Thomas R | DN | 12/30/1980 | + |
| KENNEDY - Mary | DN | 11/1/1960 | |
| KENNEDY-MAMPLE - Mary C | DN | 11/28/1932 | + |
| KENNEY - Etta A | ROD | 11/14/1932 | + |
| KENNEY-McKAY - Etta A | DN | 11/11/1932 | + |
| KENT - Horace E (Kenny) | DN | 12/21/1980 | |
| KENT - Vincent | DN | 12/26/1980 | |
| KEPP-AXEL - Folmer | DN | 12/31/1980 | |
| KESTER - Alice C | DN | 11/30/1932 | + |
| KESTERTON - Alice | ROD | 11/28/1932 | + |
| KIBLER - G W | ROD | 11/10/1932 | + |
| KICHMILLER - Joseph L | ROD | 11/25/1932 | + |
| KICK - Andrew J | DN | 11/29/1950 | + |
| KIEFER - Peter | DN | 7/30/1923 | + |
| KIEFER-ZANG - Anna M | DN | 11/7/1960 | + |
| KIEFFER-HIPP - Catherine | DN | 11/18/1950 | + |
| KIEKASZEK - Mary | DN | 11/8/1960 | |
| KIETZMAN - Irene S | DN | 12/17/1980 | + |
| KIJANKA - Wallace | DN | 12/17/1980 | |
| KILDAHL - T John | DN | 8/1/1967 | + |
| KILGER-SCHWARZMUELLER - Frances | DN | 8/1/1967 | + |
| KILIANSKI - Michael D | DN | 8/1/1967 | + |
| KILROY - Robert | DN | 11/5/1960 | |
| KIMBROUG - Luther B | DN | 12/27/1980 | |
| KIMMITT - Joseph F | ROD | 10/2/1946 | + |
| KINDA - Alexander S Jr | DN | 12/30/1980 | + |
| KING - Arthur E Sr | DN | 12/20/1980 | + |
| KING - Kenneth F | DN | 11/25/1950 | + |
| KING - Margaret | ROD | 11/21/1932 | + |
| KING - Shirley E | DN | 12/27/1980 | |
| KING - William T | DN | 12/31/1980 | |
| KINGSLEY-BAUMGARTNER - Harriet | DN | 4/5/1925 | + |
| KINNEY - Charles K | DN | 11/21/1932 | |
| KINNEY - John | DN | 11/2/1960 | |
| KINSELLA - Agnes | DN | 11/15/1960 | |
| KINSELLA-BURKERT - Frances A | DN | 12/27/1980 | + |
| KIRCHBRABER - Fredrick A | DN | 11/22/1950 | + |
| KIRCHGESSNER-HODSON - Pauline L | DN | 11/14/1960 | + |
| KIRK-YOUNG - Mabel L | DN | 11/18/1950 | + |
| KIRKMAN - Florence | IM | 11/18/1950 | + |
| KIRKWOOD-INSKIP - Belle J | DN | 8/30/1974 | + |
| KIROACK - Margaret | ROD | 11/14/1932 | + |
| KISH-MARKO - Elizabeth | DN | 8/30/1974 | + |
| KISS - George | ROD | 11/16/1932 | + |
| KITTINGER - Mary M | ROD | 11/1/1932 | + |
| KLEBER - Edward C | DN | 3/2/1959 | + |
| KLEIN - George C | DN | 12/23/1980 | + |
| KLINCH - William Henry | DN | 11/20/1950 | + |
| KLINGELSMITH - William W | DN | 12/20/1980 | + |
| KLINGERT - Eugene | DN | 11/8/1960 | |
| KLINKO - Cornelius | ROD | 8/7/1931 | + |
| KLUCZYNSKA - Joanna | ROD | 11/25/1932 | + |
| KLUGE - Howard | DN | 11/2/1960 | |
| KLUGE-FISHER - Bertha | DN | 11/29/1950 | + |
| KLUMPP-LAURICH - Hazel J | DN | 12/25/1980 | + |
| KNECHT - Louise | ROD | 11/7/1932 | + |
| KNIAT-MYSLINSKI - Mary | DN | 3/5/1959 | + |
| KNOBLOCH - Philip | DN | 3/5/1959 | + |
| KNOELL - Charles | DN | 11/1/1960 | |
| KNOWLES - Robert C | ROD | 11/14/1932 | + |
| KNOWLTON - Jeannette | DN | 11/12/1960 | |
| KNOX-GOODYEAR-ROGERS - Dorothy | DN | 12/29/1980 | Part |
| KOBLICH - Marion H | DN | 7/19/1973 | + |
| KOCH - Elizabeth D | DN | 11/18/1950 | + |
| KOCH - Elsa | ROD | 8/7/1931 | + |
| KOCH - Jacob J | ROD | 11/23/1932 | + |
| KOCH - Phillip | ROD | 10/1/1946 | + |
| KOCH - Rev Msgr A George | DN | 12/17/1980 | + |
| KOCH-HOLLFELDER - Josephine | DN+O | 11/29/1950 | + + |
| KOCH-LINDENAU - Caroline A | DN | 11/25/1950 | + |
| KOEHN - Elizabeth | ROD | 6/24/1946 | + |
| KOENIG - Louis L | DN | 11/5/1960 | |
| KOERNER - Harry J | DN | 11/25/1950 | + |
| KOESFLER-GODSON - Emma | DN | 12/20/1980 | |
| KOFFMAN - Charles | IM | 12/23/1980 | + |
| KOHL - Adeline | IM | 3/7/1959 | + |
| KOHLBRENNER - Frank | DN | 7/21/1923 | + |
| KOHN - Marjorie | DN | 11/21/1932 | |
| KOHN - Marjorie H | ROD | 11/22/1932 | + |
| KOLAR-GARICH - Agnes | DN | 3/6/1959 | + |
| KOLBERT - Anthony | DN | 11/1/1960 | |
| KOLIS - Alois A | DN | 8/30/1974 | + |
| KOLLER-HUBER - Marion A | DN | 12/25/1980 | + |
| KOLODZIEJ - Anthony | ROD | 11/5/1932 | + |
| KOLODZIEJ - Chester | ROD | 11/7/1932 | + |
| KOLPACK - Charles | DN | 11/12/1960 | |
| KONDEK - Anthony | DN | 11/3/1960 | |
| KONEFAL - Walter | DN | 12/20/1980 | |
| KONERY - Hannah | DN | 11/29/1950 | + |
| KONINGISOR - Albert | DN | 12/30/1980 | |
| KONWICZKA-WEZNY - Frances E | DN | 11/14/1960 | + |
| KOONS-WIEDERKEHR-BAKER - Emily | DN | 3/3/1959 | + |
| KOPANIC-VEZZANI - L Jean | DN | 12/21/1980 | + |
| KOPP - Louis H | DN | 12/29/1980 | + |
| KOPPER - August F | ROD | 11/1/1932 | + |
| KOPYDLOWSKI-ZABLECKI - Alice | DN | 12/23/1980 | + |
| KORHUMMEL - Clarence | ROD | 10/2/1946 | + |
| KORN - Clara | DN | 11/8/1960 | |
| KOSCIELNIAK - Peter J | DN | 11/25/1950 | + |
| KOSSAKOWSKI - Henry J | DN | 12/23/1980 | + |
| KOSSOW - Henry | IM | 12/23/1980 | + |
| KOSTECKI-MROWCZYNSKI - Agnes | DN | 6/8/1979 | + |
| KOSTKAN - Gerry | DN | 12/29/1980 | |
| KOTARSKI - Vincent | ROD | 11/9/1932 | + |
| KOTECKI-NOWAK - Louise | DN | 12/23/1980 | + |
| KOTERAS - Peter B | DN | 3/6/1959 | + |
| KOTRYS - Joseph | ROD | 11/26/1932 | + |
| KOWAL - Eleanor | IM | 12/23/1980 | + |
| KOWALCZYK - Leonard R | DN | 12/22/1980 | |
| KOWSKY - Frank C Sr | DN | 3/4/1959 | + |
| KOZMINSKI-BASCZYNSKI - Gertrude D | DN | 3/3/1959 | + |
| KOZUCH-FIALKOWSKI - Josephine | DN | 12/31/1980 | |
| KRAMELBAUER - Catherine | ROD | 11/29/1932 | + |
| KRAMER - Katherine | ROD | 6/25/1946 | + |
| KRAMPF - Rev William | DN | 7/30/1923 | + |
| KRANTZ - Joseph | DN | 12/31/1980 | |
| KRANTZ-GRZECOWIAK - Ignatius | DN | 12/31/1980 | + |
| KRASINSKI-SELLERS - Mary Lou | DN | 12/17/1980 | |
| KRATZER - Andrew | ROD | 11/15/1932 | + |
| KRAUS-BUCHNER - Agnes R | DN | 3/5/1959 | + |
| KRAUS-METZGER - Evaline | DN | 5/29/1922 | + |
| KRAUS-WALLETT - Frances M | DN | 12/17/1980 | + |
| KRAUSE - Carl J | DN | 11/14/1960 | + |
| KRAUSE - John | IM | 11/16/1950 | + |
| KRAUSE - William P | DN | 12/17/1980 | + |
| KRAUSS - Carolina | ROD | 11/3/1932 | + |
| KRAUZOWICZ - Rose | IM | 11/16/1950 | + |
| KREBS-CARY-KELLY - Blanche | OBIT | 11/22/1950 | + |
| KRECKEL - Karl M | DN | 12/29/1980 | |
| KREIGER - Margaret | ROD | 6/25/1946 | + |
| KREMPA-SZETT - Caroline | DN | 12/29/1980 | |
| KRIEGER - Estelle G | DN | 11/2/1960 | |
| KRNSACH - Agnes | IM | 12/27/1980 | + |
| KROHN-CARTER - Augusta L | DN | 11/21/1932 | + |
| KROLL - Joseph | ROD | 11/22/1932 | + |
| KROLL - Rose | IM | 3/6/1959 | + |
| KRON - Grace M | DN | 12/28/1980 | + |
| KRONE - William | DN | 12/30/1980 | |
| KROWKA - Thomas | DN | 11/25/1950 | + |
| KRUEGER - August | ROD | 6/24/1946 | + |
| KRUEGER - Carl | DN | 11/15/1960 | |
| KRUEGER - Margaret | DN | 10/3/1946 | + |
| KRUEGER - Margaret | ROD | 10/4/1946 | + |
| KRUG - Edward J | DN | 11/1/1960 | |
| KRULL-ROTH - Lena | DN | 11/20/1950 | + |
| KRUPP - George A | ROD | 11/4/1932 | + |
| KRYSINSKI - Theodore | DN | 11/2/1960 | |
| KRZYZANOWSKI - S | DN | 11/2/1960 | |
| KUBERA-WSZALEK - Helen T | DN | 12/31/1980 | |
| KUBICKI-WOLOSZYN - Barbara M | DN | 12/26/1980 | |
| KUCHARCZYK-DZIAMA - Josephine | DN | 12/30/1980 | |
| KUCIA - Kathleen A | IM | 3/6/1959 | + |
| KUDRNA - Fred | DN | 11/29/1950 | + |
| KUHL-McNAMARA - Emily | DN | 12/23/1980 | + |
| KUHLEWIND - Louis | DN | 11/13/1960 | |
| KUHLMAN-BEDIENT - Louisa | DN | 11/14/1960 | + |
| KUHN - Isabella Ada | DN | 12/29/1980 | |
| KUHN-BUSH - Anne | DN | 11/18/1950 | + |
| KULCZYK - Edward | DN | 12/22/1980 | |
| KULIK - David J | DN | 11/10/1960 | |
| KULINSKI-SUFLITA - Stella | DN | 6/5/1989 | + |
| KUNKEL-BRODIE - Margaret F | DN | 12/22/1980 | + |
| KUNZ - David L | DN | 12/27/1980 | |
| KURAS-IGELSKI - Agnes | DN | 6/7/1979 | |
| KURTZ-TUERK - Mary A | DN | 6/7/1979 | + |
| KUSH - Adele M | DN | 6/5/1989 | + |
| KUSHAN-RADOTICH - Olga | DN | 3/2/1959 | + |
| KUZON - Maryann | DN | 11/10/1960 | |
| KWAPICH - F | ROD | 11/10/1932 | + |
| KWIATKOWSKI - Frank L | DN | 11/18/1950 | + |
| KWIECIKOWSKA - Rose M | ROD | 11/1/1932 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved